![]() |
![]() |
![]() |
| State Meet Records and Top 20 All Time Non Wind Aided Performances |
| (Non Wind Aided Performance is one that has a
wind reading to ones back of 2.0 m/s or less) Compiled list compliments of Dean Hays - Hardin-Central Last Updated 5/28/13 |
| 100 Meter Dash - Girls | 800 Meter Run - Girls | 100 Meter Hurdles - Girls | Discus - Girls | Long Jump - Girls | High Jump - Girls | 4x100 Relay - Girls |
| 100 Meter Dash - Boys | 800 Meter Run - Boys | 110 Meter Hurdles - Boys | Discus - Boys | Long Jump - Boys | High Jump - Boys | 4x100 Relay - Boys |
| 200 Meter Dash - Girls | 1600 Meter Run - Girls | 300 Meter Hurdles - Girls | Shot Put - Girls | Triple Jump - Girls | Pole Vault - Girls | 4x200 Relay - Girls |
| 200 Meter Dash - Boys | 1600 Meter Run - Boys | 300 Meter Hurdles - Boys | Shot Put - Boys | Triple Jump - Boys | Pole Vault - Boys | 4x200 Relay - Boys |
| 400 Meter Dash - Girls | 3200 Meter Run - Girls | 4x400 Relay - Girls | ||||
| 400 Meter Dash - Boys | 3200 Meter Run - Boys | 4x400 Relay - Boys | ||||
| 4x800 Relay - Girls | ||||||
| 4x800 Relay - Boys |