![]() ![]() ![]()
MSHSAA Track and Field Championships
|
||||||||||||||||||||||||||||||||||||
| State Meet Records: | All Classes - Top 10 All Time Performances, Meet Records - Class 1 and 2, Class 3 and 4 |
| Directions to the Venue: | Lincoln University, Dwight T. Reed Stadium, Jefferson City |
| Informational Video from MSHSAA: | http://www.mshsaa.org/Resources/UploadedFiles/TrainingVideos/RulesMeeting635358338726123647/presentation.html |
| Time Schedule: | Class 1 and 2, Class 3 and 4 |
| Seeding: | State Championships (Revised 800 Meter Seeding for 2014) |
| Legal Uniform Illustration: | Uniform |
| Weather: | Jefferson City Weather |
| Dining: | Jefferson City Dining |
| Hotel Accommodations: | Jefferson City Hotels |
| Questions: |
Rich Schilling TRXC Timing 314-522-6176 |