TRXC Timing, LLC - Contractor License HY-TEK's Meet Manager
Jim Marshall XC Invite - 8/29/2026 to 8/26/2029
Entries and Results by TRXC Timing
Cole County Fair Grounds
Last Completed Event
Event 1 Boys 3200 M. Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Non-Award Results 3200 Run
1 Morris, Daniel 12 Helias Catholic 10:49.73 1
2 Crull, Landon 10 Capital City 10:55.11 2
3 Crull, Brayden 10 Capital City 11:02.78 3
4 Beul, Ryan 12 Helias Catholic 11:15.44 4
5 Schenewerk, Griffin 11 Capital City 11:28.39 5
6 Haney, Miles 12 Smith-Cotton 11:28.87 6
7 Holiway, Elijah 12 Smith-Cotton 11:29.90 7
8 Redcay, Morgan 11 Jefferson City 11:30.61 8
9 Hise, Colton 12 Jefferson City 11:33.19 9
10 Smith, Ezra 11 Capital City 11:43.78 10
11 Rau, Chris 12 Helias Catholic 11:47.37 11
12 Myers, Ryan 10 Capital City 11:48.10 12
13 Verslues, Lucas 9 Helias Catholic 11:50.46 13
14 Cizin, Greg 12 Helias Catholic 11:57.43 14
15 Johnson, Alexander 10 Capital City 11:58.59 15
16 Voss, Will 11 Helias Catholic 12:03.36 16
17 Miller, Nicholas 10 Capital City 12:05.50 17
18 Dussell, Jason 10 Smith-Cotton 12:08.50 18
19 Sim, Alex 12 Smith-Cotton 12:08.78 19
20 Clark, Elliott 10 Smith-Cotton 12:10.99 20
21 Kraus, Ethan 10 Jefferson City 12:11.66 21
22 Pistel, Jeremy 10 Jefferson City 12:28.07 22
23 Robertson, Kory 9 Jefferson City 12:35.91 23
24 Turner, Trip 10 Jefferson City 12:47.17 24
25 Komo, River 9 Jefferson City 12:49.55 25
26 NandhoRafael, Ivan 9 Smith-Cotton 13:04.69 26
27 Hughes, Carson 12 Helias Catholic 13:26.52 27
28 Smith, Garrett 11 Smith-Cotton 13:37.74 28
29 Glenn, Christopher 11 Holt 14:25.95
Large Results 3200 Run
1 Schwartze, Hunter 12 Vienna 10:41.49 1
2 Bestgen, Moses 10 California 11:51.16 2
3 Dexter, Donovan 12 Northwest (H) 11:54.12
4 Jeremy, Paxten 10 Vienna 12:02.10 3
5 Messersmith, Eli 9 Vienna 12:03.97 4
6 Baker, Gabriel 10 Versailles 12:09.00 5
7 Ewers, Bryce 11 Vienna 12:14.78 6
8 Valone, Luke 12 Sturgeon 12:35.98
9 Hallahan, Tanner 9 Vienna 12:59.88 7
10 Yarnell, Gatlin 11 California 13:04.93 8
11 Wieberg, Alexander 9 Vienna 13:13.96 9
12 Kautsch, Grayson 9 Russellville 13:16.74 10
13 Fields, Landon 9 Versailles 13:38.44 11
14 Stillfield, Lucas 10 Russellville 14:01.12 12
15 Zeisset, Arthur 12 Northwest (H) 14:06.50
16 Medina, Jordan 10 Northwest (H) 14:08.83
17 Beilsmith, Jack 11 Russellville 14:09.35 13
18 Draeger, Codie 10 Versailles 14:35.84 14
19 Campbell, Macklin 9 California 14:38.01 15
20 Steenrod, Noah 11 Versailles 15:08.76 16
21 Weber, Maxwell 10 Russellville 15:12.37 17
22 Shelton, Logan 10 Versailles 15:13.81 18
23 Calkins, Alexander 9 Versailles 15:32.81 19
24 Ellis, Miles 11 Russellville 15:38.54 20
25 Porter, Ebenezer 9 California 16:01.13 21
26 Gracia, Tommy 10 Versailles 16:04.09 22
27 Martinez Gallardo, Franc 12 California 16:08.76 23
28 Parker, Levi 11 Russellville 16:14.18 24
29 Kenyon, Zane 10 Smithton 16:55.01
30 Hatfield, Jordan 11 Vienna 18:13.61 25
31 Rademann, Zachary 10 California 18:40.22 26
32 Hallahan, Tyler 11 Vienna 18:49.36
33 Messersmith, Dreygen 10 Vienna 19:20.25
34 O'Brien, Liam 9 Sturgeon 20:56.49
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Large Results 3200 Run
1 Vienna 21 1 3 4 6 7 9 25
Total Time: 1:00:02.22
Average: 12:00.45
2 Versailles 64 5 11 14 16 18 19 22
Total Time: 1:10:45.85
Average: 14:09.17
3 California 69 2 8 15 21 23 26
Total Time: 1:11:43.99
Average: 14:20.80
4 Russellville 72 10 12 13 17 20 24
Total Time: 1:12:18.12
Average: 14:27.63
Non-Award Results 3200 Run
1 Capital City 32 2 3 5 10 12 15 17
Total Time: 56:58.16
Average: 11:23.64
2 Helias Catholic 43 1 4 11 13 14 16 27
Total Time: 57:40.43
Average: 11:32.09
3 Smith-Cotton 70 6 7 18 19 20 26 28
Total Time: 59:27.04
Average: 11:53.41
4 Jefferson City 83 8 9 21 22 23 24 25
Total Time: 1:00:19.44
Average: 12:03.89