Licensed to TRXC Timing, LLC. - Contractor License
                                        HY-TEK's Meet Manager 2/2/2019 06:15 PM
                  University of Central Missouri Mule Relays                   
                      Entries and Results by TRXC Timing                       
                                Warrensburg Mo.                                
                                    Results                                    
 
(W) 60 M. D.
============================================================================
    Name                    Year School                  Seed       Pre.  H#
============================================================================
Preliminaries
  1 Lovan, Lexus              SR Graceland               7.78       7.77q  3 
  2 Simmons, Savannah         FR Mo. Western             7.69       7.78q  4 
  3 Yoder, Myah               FR Baker                   8.15       8.00q  3 
  4 Wormek, Grace             FR U.C.M.                  8.15       8.01q  2 
  5 Lovan, Jamaica            SR Graceland               8.19       8.12q  4 
  6 Green, Autumn             JR Drury                   8.13       8.14q  1 
  7 Alioth, Chaniya           SO Mo. Western             8.04       8.15q  2 
  8 Foote, Alex               FR U.C.M.                  8.16       8.16   4 
  9 McDaniel, Tiarah          JR Baker                   8.09       8.18   1 
 10 Stewart, Jyl              JR U.C.M.                  8.30       8.21   3 
 11 Toledo, Alondra           FR Graceland               8.24       8.29   2 
 12 Larson, Taylor            FR U.C.M.                  8.52       8.34   3 
 13 Gaines, Jada              SO C.M.U.                  8.26       8.36   1 
 14 Bell, Alexes              JR Baker                   8.30       8.43   2 
 15 Chamber, Markeyia         FR M.V.C.                  8.30       8.44   1 
 16 Treijs, Kristine          SR William Wood            8.36       8.45   4 
 17 Eberhardt, Kayleigh       FR Drury                   8.45       8.55   4  8.547
 18 Vanterpool, Kristol       SR Graceland               8.53       8.55   2  8.548
 19 Fitzgerald, Mason         FR C.M.U.                             8.56   4 
 20 Esker, Cassie             FR Drury                   8.69       8.60   1 
 21 Miller, Justice           SR William Wood            8.76       8.61   1 
 22 Kolan, Sierra             SR C.M.U.                             8.76   3 
 23 Ash, Anna                 SR William Wood            8.99       8.86   2 
 24 McIlhenney, Shannon       JR William Wood            9.12       8.94   3 
 
(W) 60 M. D.
=========================================================================
    Name                    Year School                  Pre.     Finals 
=========================================================================
Finals
  1 Simmons, Savannah         FR Mo. Western             7.78       7.64  
  2 Lovan, Lexus              SR Graceland               7.77       7.75  
  3 Yoder, Myah               FR Baker                   8.00       7.95  
  4 Wormek, Grace             FR U.C.M.                  8.01       8.02  
  5 Green, Autumn             JR Drury                   8.14       8.14  
  6 Lovan, Jamaica            SR Graceland               8.12       8.17  
  7 Alioth, Chaniya           SO Mo. Western             8.15       8.19  
 
(W) 200 M. D.
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Yoder, Myah               FR Baker                  26.20      26.52   6 
  2 Meeks, Alexis             SR Baker                  26.34      27.00   6 
  3 Alioth, Chaniya           SO Mo. Western            26.85      27.01   5 
  4 McDaniel, Tiarah          JR Baker                  26.98      27.03   4 
  5 Morgan, Pearl             JR C.M.U.                 26.58      27.12   6 
  6 Stewart, Jyl              JR U.C.M.                 26.73      27.14   5 
  7 Meeks, Alyssa             FR Baker                  26.92      27.18   4 
  8 Toledo, Alondra           FR Graceland              26.75      27.27   5 
  9 Larson, Taylor            FR U.C.M.                 26.60      27.82   6 
 10 Vanterpool, Kristol       SR Graceland              28.55      28.12   2 
 11 Buchman, Shae             FR Columbia                          28.18   1 
 12 Fitzgerald, Mason         FR C.M.U.                 28.73      28.40   2 
 13 Webster, Kyra             SO U.C.M.                 27.70      28.60   4 
 14 Miller, Justice           SR William Wood           29.63      28.90   1 
 15 Esker, Cassie             FR Drury                  29.93      29.04   1 
 16 Nelson, Na'tori           FR Baker                  28.50      29.05   3 
 17 Rohrer, Melissa           FR Graceland              29.29      29.34   2  29.335
 18 Stockhorst, Kristin       FR C.M.U.                 30.82      29.34   5  29.336
 19 Chamber, Markeyia         FR M.V.C.                 27.50      29.50   4 
 20 Gaines, Jada              SO C.M.U.                 29.35      29.64   1 
 21 Houpert, Tory             FR Graceland              30.16      30.12   1 
 22 Losacker, Tess            SO Columbia               28.30      30.37   3 
 23 Archuleta-Trujillo, Jess  SO Drury                  31.38      30.67   3 
 24 McIlhenney, Shannon       JR William Wood           30.68      30.99   4 
 
(W) 400 M. D.
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Hanna           SO Mo. Western            55.14      57.75   3 
        28.017 (28.017)    57.750 (29.734)
  2 Foote, Alex               FR U.C.M.                 59.60    1:00.15   3 
        27.952 (27.952)  1:00.149 (32.197)
  3 Morgan, Pearl             JR C.M.U.                 58.62    1:00.60   3 
        28.172 (28.172)  1:00.600 (32.428)
  4 Holland, Symonne          SO Mo. Western            57.56    1:01.09   3 
        28.125 (28.125)  1:01.088 (32.963)
  5 Hawman, Jordan            FR Baker                1:00.80    1:02.02   3 
        29.795 (29.795)  1:02.019 (32.224)
  6 Temple, Tonyelle          JR W.J.C.                 59.50    1:02.33   3 
        29.160 (29.160)  1:02.324 (33.165)
  7 Wormek, Grace             FR U.C.M.               1:01.00    1:02.66   2 
        30.106 (30.106)  1:02.653 (32.547)
  8 Doyle, Morgan             SO Mo. Western          1:02.00    1:02.76   2 
        30.453 (30.453)  1:02.755 (32.303)
  9 Hale, Abbie               FR Mo. Western          1:03.09    1:02.87   2 
        29.790 (29.790)  1:02.870 (33.080)
 10 Lipsey, Rachel            JR C.M.U.               1:04.92    1:04.09   1 
        29.150 (29.150)  1:04.082 (34.933)
 11 Schottel, Grace           FR Mo. Western          1:01.14    1:04.14   2 
        30.973 (30.973)  1:04.134 (33.162)
 12 Alipio, Lydia             SO Drury                1:01.00    1:04.32   2 
        31.130 (31.130)  1:04.312 (33.183)
 13 Perkins, Ashlynn          FR Graceland            1:05.62    1:05.33   1 
        31.566 (31.566)  1:05.326 (33.760)
 14 Treijs, Kristine          SR William Wood         1:04.25    1:06.46   1 
        32.210 (32.210)  1:06.452 (34.243)
 15 Stockhorst, Kristin       FR C.M.U.               1:08.02    1:08.36   1 
        31.393 (31.393)  1:08.354 (36.961)
 16 Houpert, Tory             FR Graceland                       1:10.83   1 
        31.138 (31.138)  1:10.826 (39.688)
 17 Keeney, Hannah            JR W.J.C.                          1:13.22   1 
        33.806 (33.806)  1:13.218 (39.413)
 
(W) 600 Yard R.
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Thole, Emily              SR U.C.M.               1:26.00    1:27.07   3 
        19.721 (19.721)    52.605 (32.885)  1:27.069 (34.464)
  2 Elmore, Mariah            SO U.C.M.               1:27.00    1:27.91   3 
        19.998 (19.998)    53.980 (33.983)  1:27.902 (33.923)
  3 Mayfield, Kaycee          SR Baker                1:28.00    1:30.45   3 
        20.485 (20.485)    54.875 (34.390)  1:30.444 (35.569)
  4 Bean, Katie               FR U.C.M.               1:29.00    1:30.98   3 
        22.394 (22.394)    55.862 (33.468)  1:30.976 (35.115)
  5 Robinson, Taylor          SO Mo. Western                     1:33.07   1 
        21.891 (21.891)    57.018 (35.127)  1:33.064 (36.046)
  6 Kvale, Paige              FR Mo. Western          1:32.00    1:33.60   2 
        20.538 (20.538)    57.314 (36.777)  1:33.591 (36.277)
  7 Nutt, Alison              SR Mo. Western          1:29.00    1:33.93   3 
        19.764 (19.764)    54.203 (34.439)  1:33.921 (39.718)
  8 Wilhoit, Mia              FR Baker                1:32.00    1:34.90   2 
        20.793 (20.793)    56.383 (35.590)  1:34.891 (38.508)
  9 Carroll, Karynn           SO U.C.M.               1:30.00    1:34.92   2 
        21.374 (21.374)    58.355 (36.982)  1:34.917 (36.562)
 10 Richardson, Courtney      SO William Wood                    1:36.79   1 
        22.134 (22.134)    58.900 (36.767)  1:36.788 (37.888)
 11 Warner, Kennedy           SO Graceland                       1:37.60   1 
        22.664 (22.664)  1:00.243 (37.579)  1:37.593 (37.350)
 12 Rodina, Hannah            FR U.C.M.               1:30.00    1:39.46   3 
        23.431 (23.431)    59.125 (35.695)  1:39.452 (40.327)
 13 Cano, Brittany            FR C.M.U.                          1:40.44   1 
        23.777 (23.777)    59.960 (36.184)  1:40.439 (40.479)
 14 Fulkerson, Katie          FR Baker                1:38.00    1:45.33   2 
        22.484 (22.484)  1:00.984 (38.500)  1:45.321 (44.337)
 15 Wiess, Sophie             SO Cottey                          2:00.38   1 
        24.306 (24.306)  1:09.674 (45.368)  2:00.376 (50.703)
 
(W) 800 M. R.
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Sroor, Alexis             SO U.C.M.               2:26.00    2:29.86   2 
        34.268 (34.268)  1:11.081 (36.814)  1:50.745 (39.665)  2:29.858 (39.113)
  2 Widler, Larissa           FR Baker                2:29.00    2:30.26   2 
        35.104 (35.104)  1:13.074 (37.970)  1:52.570 (39.496)  2:30.253 (37.684)
  3 Sauter, Lisa              SO C.M.U.               2:30.24    2:30.71   2 
        35.530 (35.530)  1:13.314 (37.785)  1:52.755 (39.442)  2:30.709 (37.954)
  4 Van Voorhis, Brooke       SO C.M.U.               2:28.59    2:32.35   2 
        35.288 (35.288)  1:11.871 (36.584)  1:50.854 (38.984)  2:32.349 (41.495)
  5 Beecher, Madison          FR Drury                2:30.00    2:34.03   2 
        35.471 (35.471)  1:13.827 (38.356)  1:54.692 (40.866)  2:34.024 (39.333)
  6 Head, Alexis              FR C.M.U.               2:38.24    2:34.06   1 
        36.602 (36.602)  1:15.314 (38.713)  1:54.528 (39.214)  2:34.057 (39.529)
  7 Sehlmeyer, Mikayla        SO Columbia                        2:34.18   1 
        37.209 (37.209)  1:15.690 (38.482)  1:56.427 (40.737)  2:34.176 (37.749)
  8 Russell, Shadae           FR M.V.C.               2:25.00    2:34.64   2 
        34.579 (34.579)  1:12.355 (37.777)  1:55.009 (42.654)  2:34.633 (39.625)
  9 Sugut, Sheila             FR C.M.U.               2:38.24    2:35.43   1 
        36.316 (36.316)  1:15.191 (38.876)  1:54.523 (39.333)  2:35.422 (40.899)
 10 Ford, Madalyn             FR Columbia             2:41.00    2:39.66   1 
        37.221 (37.221)  1:16.297 (39.076)  1:57.998 (41.702)  2:39.658 (41.660)
 11 Moeller, Halie            FR Columbia             2:34.24    2:41.76   2 
        36.130 (36.130)  1:15.177 (39.047)  1:57.932 (42.756)  2:41.753 (43.822)
 12 Heavner, Haley            FR Drury                2:32.00    2:43.73   2 
        36.644 (36.644)  1:16.877 (40.233)  2:00.434 (43.558)  2:43.725 (43.292)
 13 Jones, Brianni            FR Mo. Western                     2:45.36   1 
        37.078 (37.078)  1:16.672 (39.595)  2:01.878 (45.206)  2:45.358 (43.480)
 14 Clay, Ashley              FR Mo. Western                     2:45.64   1 
        38.362 (38.362)  1:21.298 (42.936)  2:05.859 (44.562)  2:45.636 (39.777)
 15 Lofland, Kathryn          SR W.J.C.               2:30.24    2:46.03   2 
        36.975 (36.975)  1:16.568 (39.593)  2:00.332 (43.765)  2:46.024 (45.693)
 16 Losacker, Tess            SO Columbia             2:45.24    2:46.29   1 
        39.536 (39.536)  1:20.428 (40.893)  2:04.852 (44.425)  2:46.290 (41.438)
 17 Phillips, Josie           FR William Wood                    2:47.92   1 
        36.916 (36.916)  1:17.489 (40.574)  2:03.963 (46.475)  2:47.911 (43.948)
 18 Nale, Harley              SO William Wood         2:35.00    2:48.24   2 
        36.563 (36.563)  1:17.242 (40.679)  2:02.600 (45.358)  2:48.240 (45.640)
 19 Fulton, Mckenna           FR W.J.C.                          2:53.42   1 
        37.481 (37.481)  1:19.157 (41.676)  2:07.018 (47.862)  2:53.420 (46.403)
 
(W) 1000 M. R.
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sewester, Kimberlee       SO U.C.M.               3:09.00    3:11.06  
        36.751 (36.751)  1:16.931 (40.180)  1:56.550 (39.619)  2:35.005 (38.456)
      3:11.053 (36.048)
  2 Hernandez, Janeane        SO Baker                3:14.00    3:23.03  
        36.226 (36.226)  1:16.648 (40.423)  1:58.950 (42.302)  2:42.371 (43.422)
      3:23.030 (40.659)
  3 Chambers, Emily           FR Baker                3:13.00    3:29.32  
        37.041 (37.041)  1:17.731 (40.690)  2:00.597 (42.867)  2:45.304 (44.707)
      3:29.315 (44.012)
  4 Porter, Cheyanne          FR Cottey                          3:54.49  
        38.306 (38.306)  1:22.643 (44.337)  2:11.646 (49.004)  3:03.537 (51.892)
      3:54.487 (50.950)
 
(W) 1 M.R.
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Sauter, Lisa              SO C.M.U.               5:33.34    5:33.59   2 
        43.125 (43.125)  1:24.104 (40.980)  2:05.588 (41.485)  2:47.560 (41.972)
      3:28.875 (41.316)  4:12.030 (43.155)  4:55.005 (42.975)  5:33.588 (38.583)
  2 Tsabadze, Sophy           JR Baker                5:30.00    5:33.98   2 
        43.430 (43.430)  1:24.159 (40.729)  2:05.658 (41.500)  2:47.600 (41.943)
      3:28.847 (41.247)  4:12.033 (43.186)  4:54.825 (42.793)  5:33.972 (39.147)
  3 Lofland, Kathryn          SR W.J.C.               5:40.24    5:41.22   2 
        43.651 (43.651)  1:24.412 (40.761)  2:06.107 (41.695)  2:48.095 (41.989)
      3:31.035 (42.940)  4:15.265 (44.230)  4:59.610 (44.345)  5:41.218 (41.608)
  4 Myers, Claire             FR U.C.M.               5:40.00    5:42.72   2 
        43.819 (43.819)  1:24.581 (40.763)  2:06.010 (41.430)  2:47.791 (41.781)
      3:30.160 (42.370)  4:15.016 (44.856)  5:00.166 (45.150)  5:42.720 (42.555)
  5 Engelbrecht, Alicia       FR William Wood         5:50.00    5:43.36   2 
        44.420 (44.420)  1:25.253 (40.834)  2:07.431 (42.179)  2:50.357 (42.926)
      3:34.212 (43.855)  4:18.155 (43.943)  5:02.650 (44.496)  5:43.360 (40.710)
  6 Jones, Brianni            FR Mo. Western          5:45.00    5:44.90   2 
        43.445 (43.445)  1:24.391 (40.946)  2:06.420 (42.030)  2:48.844 (42.424)
      3:32.525 (43.681)  4:17.115 (44.590)  5:01.740 (44.625)  5:44.897 (43.158)
  7 Keath, Katie              SO William Wood         6:05.00    5:54.23   1 
        41.911 (41.911)  1:23.928 (42.018)  2:06.111 (42.183)  2:49.789 (43.679)
      3:35.521 (45.732)  4:22.186 (46.665)  5:09.073 (46.887)  5:54.223 (45.150)
  8 Bertschinger, Kyla        FR Columbia             5:49.00    5:55.47   2 
        44.760 (44.760)  1:25.978 (41.219)  2:08.510 (42.532)  2:53.201 (44.692)
      3:38.637 (45.436)  4:25.153 (46.516)  5:11.248 (46.095)  5:55.464 (44.216)
  9 Bassford, Emma            FR U.C.M.               5:50.00    5:56.47   2 
        44.440 (44.440)  1:26.466 (42.026)  2:09.549 (43.083)  2:54.523 (44.975)
      3:40.282 (45.760)  4:26.622 (46.340)  5:13.008 (46.386)  5:56.470 (43.463)
 10 Nale, Harley              SO William Wood         6:05.00    5:57.09   1 
        41.737 (41.737)  1:23.666 (41.930)  2:06.334 (42.669)  2:50.182 (43.848)
      3:36.703 (46.521)  4:24.662 (47.960)  5:11.958 (47.297)  5:57.086 (45.128)
 11 Clay, Ashley              FR Mo. Western          6:00.00    5:57.80   2 
        43.998 (43.998)  1:24.936 (40.939)  2:08.043 (43.107)  2:53.791 (45.749)
      3:39.911 (46.120)  4:27.526 (47.615)  5:15.331 (47.805)  5:57.798 (42.467)
 12 Esterline, Ryan           SO William Wood         6:10.00    5:59.35   1 
        42.748 (42.748)  1:25.813 (43.065)  2:10.357 (44.544)  2:56.080 (45.724)
      3:42.141 (46.061)  4:28.366 (46.225)  5:14.861 (46.495)  5:59.343 (44.483)
 13 Sanchez, Alyssa           FR M.V.C.               5:50.00    6:00.00   2 
        44.539 (44.539)  1:26.537 (41.999)  2:09.959 (43.422)  2:54.019 (44.060)
      3:40.424 (46.405)  4:27.641 (47.218)  5:14.655 (47.014)  5:59.999 (45.345)
 14 Korte, Megan              FR Columbia             6:15.00    6:08.14   1 
        43.441 (43.441)  1:26.528 (43.087)  2:11.816 (45.289)  2:58.583 (46.767)
      3:46.319 (47.737)  4:34.455 (48.136)  5:22.838 (48.384)  6:08.138 (45.300)
 15 Vegher, Victoria          FR Columbia             5:49.00    6:08.26   2 
        44.242 (44.242)  1:24.968 (40.726)  2:07.153 (42.185)  2:51.779 (44.626)
      3:38.741 (46.963)  4:28.778 (50.037)  5:19.469 (50.691)  6:08.251 (48.783)
 16 Selsor, Chelsea           FR Graceland            6:06.32    6:10.53   1 
        45.118 (45.118)  1:30.147 (45.029)  2:16.158 (46.012)  3:03.954 (47.796)
      3:53.321 (49.367)  4:41.589 (48.269)  5:28.608 (47.020)  6:10.525 (41.917)
 17 Palma, Samantha           FR Graceland            6:09.64    6:11.78   1 
        42.120 (42.120)  1:24.244 (42.125)  2:07.315 (43.071)  2:52.766 (45.451)
      3:41.076 (48.310)  4:30.777 (49.701)  5:21.758 (50.982)  6:11.777 (50.019)
 18 Simpson, Sam              FR U.C.M.               5:50.00    6:13.06   2 
        44.723 (44.723)  1:26.072 (41.350)  2:09.809 (43.737)  2:55.602 (45.794)
      3:43.971 (48.370)  4:33.848 (49.877)  5:23.909 (50.061)  6:13.057 (49.149)
 19 Schmauch, Reyna           FR William Wood         6:30.00    6:25.58   1 
        44.336 (44.336)  1:30.790 (46.455)  2:20.297 (49.507)  3:09.750 (49.454)
      4:00.106 (50.356)  4:51.775 (51.670)  5:42.838 (51.064)  6:25.580 (42.742)
 20 Leonard, Taylor           SR Graceland            6:35.48    6:26.69   1 
        45.399 (45.399)  1:31.102 (45.703)  2:20.418 (49.317)  3:09.153 (48.735)
      3:58.889 (49.736)  4:50.108 (51.220)  5:41.360 (51.252)  6:26.687 (45.327)
 21 Gerling, Faith            FR William Wood         6:30.00    6:27.79   1 
        44.828 (44.828)  1:31.548 (46.721)  2:20.804 (49.256)  3:10.213 (49.409)
      4:00.846 (50.634)  4:52.611 (51.765)  5:43.730 (51.120)  6:27.790 (44.060)
 22 Roberts, Sammy            SO Mo. Western                     6:33.71   1 
        43.018 (43.018)  1:26.226 (43.209)  2:11.481 (45.255)  2:59.596 (48.115)
      3:50.864 (51.269)  4:45.293 (54.430)  5:41.773 (56.480)  6:33.709 (51.936)
 23 Wofford, Ashli            SO C.M.U.               6:37.33    6:58.69   1 
        46.570 (46.570)  1:35.058 (48.489)  2:27.139 (52.081)  3:21.720 (54.581)
      4:16.363 (54.643)  5:10.853 (54.491)  6:05.732 (54.879)  6:58.688 (52.956)
 
(W) 3000 M. R.
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Von Keutz, Pia            FR Columbia            11:00.00   10:52.42  
        40.857 (40.857)  1:21.397 (40.540)  2:03.022 (41.626)  2:45.731 (42.709)
      3:28.268 (42.537)  4:10.587 (42.319)  4:53.482 (42.896)  5:36.972 (43.490)
      6:20.227 (43.255)  7:03.772 (43.546)  7:48.345 (44.573)  8:33.399 (45.055)
      9:19.005 (45.606) 10:06.291 (47.287) 10:52.415 (46.124)
  2 Haller, Brianna           FR Columbia            11:00.00   11:00.56  
        42.292 (42.292)  1:23.011 (40.719)  2:05.776 (42.765)  2:50.090 (44.315)
      3:33.368 (43.278)  4:17.212 (43.845)  5:02.022 (44.810)  5:46.197 (44.175)
      6:30.654 (44.457)  7:15.284 (44.630)  7:59.982 (44.699)  8:45.269 (45.287)
      9:30.645 (45.376) 10:17.429 (46.785) 11:00.557 (43.128)
  3 Mijares, Alexis           JR W.J.C.              10:55.24   11:07.96  
        41.215 (41.215)  1:22.758 (41.544)  2:05.581 (42.824)  2:49.861 (44.280)
      3:33.736 (43.875)  4:17.510 (43.775)  5:02.250 (44.740)  5:46.469 (44.219)
      6:30.996 (44.527)  7:15.760 (44.765)  8:01.514 (45.754)  8:48.634 (47.120)
      9:37.232 (48.599) 10:24.870 (47.638) 11:07.956 (43.086)
  4 Henderson, Camille        FR Baker               11:29.00   11:27.47  
        41.535 (41.535)  1:23.881 (42.347)  2:08.596 (44.715)  2:54.406 (45.810)
      3:39.918 (45.513)  4:26.691 (46.774)  5:13.136 (46.445)  5:59.742 (46.607)
      6:47.720 (47.978)  7:35.654 (47.934)  8:24.396 (48.743)  9:11.439 (47.044)
      9:58.310 (46.872) 10:44.405 (46.095) 11:27.469 (43.065)
  5 Vermass, Jayme-Sue        FR Drury               11:30.00   11:31.29  
        44.724 (44.724)  1:30.088 (45.365)  2:16.116 (46.028)  3:01.039 (44.924)
      3:46.584 (45.545)  4:32.408 (45.825)  5:17.278 (44.870)  6:03.118 (45.840)
      6:50.035 (46.917)  7:37.230 (47.196)  8:24.411 (47.182)  9:12.519 (48.108)
     10:00.219 (47.700) 10:48.487 (48.268) 11:31.285 (42.798)
  6 Payne, Naomi              SO Columbia            11:20.00   11:38.91  
        46.479 (46.479)  1:31.982 (45.504)  2:17.074 (45.092)  3:02.626 (45.553)
      3:48.214 (45.588)  4:32.891 (44.678)  5:17.921 (45.030)  6:03.195 (45.274)
      6:50.666 (47.472)  7:38.586 (47.920)  8:26.961 (48.376)  9:15.986 (49.025)
     10:04.980 (48.995) 10:52.994 (48.014) 11:38.902 (45.909)
  7 Beatty, Christi-Anne      SO Cottey              11:30.00   11:40.25  
        42.280 (42.280)  1:26.636 (44.356)  2:11.427 (44.792)  2:58.152 (46.726)
      3:46.496 (48.344)  4:32.451 (45.956)  5:19.378 (46.927)  6:07.862 (48.485)
      6:55.976 (48.114)  7:44.626 (48.650)  8:33.444 (48.818)  9:19.122 (45.679)
     10:08.617 (49.495) 10:57.736 (49.119) 11:40.248 (42.513)
  8 Engelbrecht, Alicia       FR William Wood        12:00.00   11:40.29  
        43.440 (43.440)  1:28.941 (45.502)  2:15.976 (47.035)  3:01.498 (45.523)
      3:47.889 (46.392)  4:34.188 (46.299)  5:20.506 (46.318)  6:06.632 (46.127)
      6:54.800 (48.168)  7:43.206 (48.406)  8:31.809 (48.604)  9:19.898 (48.089)
     10:08.904 (49.006) 10:58.347 (49.444) 11:40.285 (41.938)
  9 Skibell, Sami             FR U.C.M.              11:20.00   11:51.26  
        45.692 (45.692)  1:34.732 (49.040)  2:23.842 (49.110)  3:12.325 (48.483)
      4:00.179 (47.855)  4:47.971 (47.793)  5:36.017 (48.046)  6:23.780 (47.764)
      7:12.441 (48.662)  8:01.331 (48.890)  8:50.146 (48.815)  9:39.109 (48.964)
     10:25.921 (46.813) 11:12.756 (46.835) 11:51.254 (38.498)
 10 Brown, Cassandra          SO Drury               11:40.00   12:00.26  
        44.868 (44.868)  1:30.271 (45.404)  2:16.396 (46.125)  3:02.196 (45.800)
      3:49.225 (47.029)  4:37.541 (48.317)  5:26.098 (48.557)  6:15.035 (48.937)
      7:04.100 (49.066)  7:53.606 (49.506)  8:43.978 (50.373)  9:33.690 (49.713)
     10:24.011 (50.322) 11:13.998 (49.987) 12:00.257 (46.259)
 11 Sliger, Katherine         FR W.J.C.              11:45.00   12:02.92  
        44.557 (44.557)  1:30.007 (45.450)  2:16.696 (46.689)  3:02.441 (45.746)
      3:48.581 (46.140)  4:35.260 (46.679)  5:22.585 (47.325)  6:11.676 (49.092)
      7:02.465 (50.789)  7:53.489 (51.025)  8:45.286 (51.797)  9:36.032 (50.747)
     10:26.576 (50.544) 11:16.895 (50.319) 12:02.914 (46.019)
 12 Hutchcraft, Mallory       FR Mo. Western         12:00.24   12:05.81  
        41.866 (41.866)  1:24.777 (42.912)  2:11.434 (46.657)  2:59.601 (48.168)
      3:48.865 (49.264)  4:37.689 (48.825)  5:26.442 (48.754)  6:17.716 (51.274)
      7:08.996 (51.280)  8:00.188 (51.193)  8:49.680 (49.493)  9:38.964 (49.284)
     10:30.161 (51.198) 11:20.777 (50.616) 12:05.806 (45.029)
 13 Keath, Katie              SO William Wood        12:30.00   12:06.01  
        43.770 (43.770)  1:29.647 (45.877)  2:17.358 (47.712)  3:04.736 (47.378)
      3:52.674 (47.938)  4:40.210 (47.537)  5:29.194 (48.984)  6:18.679 (49.486)
      7:08.251 (49.573)  7:58.360 (50.109)  8:49.448 (51.088)  9:40.102 (50.655)
     10:30.952 (50.850) 11:21.185 (50.233) 12:06.004 (44.819)
 14 Spitzhorn, Nina           SO Drury               11:40.00   12:19.56  
        45.074 (45.074)  1:31.144 (46.070)  2:17.684 (46.540)  3:04.320 (46.637)
      3:52.217 (47.897)  4:40.928 (48.712)  5:30.829 (49.902)  6:22.218 (51.389)
      7:13.334 (51.116)  8:04.728 (51.395)  8:55.937 (51.209)  9:47.947 (52.010)
     10:40.167 (52.220) 11:32.422 (52.256) 12:19.559 (47.137)
 15 Lisher, Mikayla           SO Baker               12:30.24   12:40.41  
        45.907 (45.907)  1:34.001 (48.095)  2:22.855 (48.854)  3:12.805 (49.950)
      4:03.544 (50.739)  4:54.014 (50.470)  5:44.407 (50.394)  6:35.749 (51.343)
      7:27.754 (52.005)  8:20.149 (52.396)  9:13.311 (53.163) 10:06.859 (53.548)
     11:00.827 (53.968) 11:52.431 (51.605) 12:40.409 (47.978)
 16 Gerling, Faith            FR William Wood        13:30.00   12:56.51  
        45.372 (45.372)  1:34.920 (49.548)  2:25.711 (50.792)  3:17.181 (51.470)
      4:08.471 (51.290)  5:02.508 (54.037)  5:55.980 (53.473)  6:50.127 (54.147)
      7:44.661 (54.535)  8:38.611 (53.950)  9:32.357 (53.746) 10:25.182 (52.826)
     11:21.564 (56.382) 12:14.948 (53.385) 12:56.510 (41.563)
 17 Feinberg, Camrie          SO C.M.U.              12:55.24   12:56.64  
        45.662 (45.662)  1:34.817 (49.155)  2:24.614 (49.797)  3:14.514 (49.900)
      4:05.428 (50.915)  4:55.461 (50.034)  5:48.607 (53.146)  6:41.125 (52.518)
      7:35.352 (54.228)  8:29.577 (54.225)  9:24.104 (54.527) 10:19.425 (55.322)
     11:15.094 (55.669) 12:09.859 (54.766) 12:56.631 (46.773)
 18 Schmucker, Annie          SO Baker               13:00.00   13:01.30  
        46.035 (46.035)  1:34.376 (48.342)  2:24.222 (49.847)  3:14.041 (49.819)
      4:05.054 (51.013)  4:56.546 (51.493)  5:48.735 (52.189)  6:42.432 (53.698)
      7:36.648 (54.216)  8:31.107 (54.459)  9:26.611 (55.505) 10:22.247 (55.636)
     11:17.272 (55.026) 12:12.129 (54.857) 13:01.291 (49.163)
 19 Contreras, Abigail        FR Graceland           13:15.05   13:01.50  
        46.626 (46.626)  1:35.228 (48.603)  2:25.161 (49.934)  3:15.669 (50.508)
      4:06.499 (50.830)  4:58.559 (52.060)  5:51.561 (53.003)  6:45.904 (54.343)
      7:40.417 (54.514)  8:35.586 (55.169)  9:31.326 (55.740) 10:27.287 (55.962)
     11:21.611 (54.325) 12:15.730 (54.119) 13:01.499 (45.769)
 20 Hinck, Isabella           FR Baker               12:41.00   13:07.07  
        46.191 (46.191)  1:34.085 (47.894)  2:23.550 (49.466)  3:13.418 (49.868)
      4:04.651 (51.234)  4:56.146 (51.495)  5:48.322 (52.177)  6:41.499 (53.177)
      7:35.589 (54.090)  8:30.327 (54.738)  9:25.358 (55.032) 10:21.981 (56.624)
     11:18.808 (56.827) 12:15.304 (56.496) 13:07.070 (51.767)
 21 Schmauch, Reyna           FR William Wood        13:30.00   13:26.79  
        44.777 (44.777)  1:34.435 (49.658)  2:25.267 (50.833)  3:17.389 (52.123)
      4:10.461 (53.073)  5:04.950 (54.489)  6:00.829 (55.879)  6:56.750 (55.922)
      7:53.394 (56.644)  8:50.008 (56.615)  9:47.126 (57.118) 10:44.594 (57.468)
     11:41.042 (56.449) 12:35.294 (54.252) 13:26.784 (51.490)
 
(W) 5000 M. R.
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Black, Jenna              SR Baker               21:00.00   20:27.36  
