MSHSAA State XC Championships

Oak Hills Golf Course, MO

11/5/2016

Timing & Results by: TRXC Timing

Race #5

C-2 Girls (Class 2)

Final Results

Team Scoring Summary

Final Standings Score Scoring Order Total Spread
1 Fatima 37 1-3-10-11-12(14)(15) 1:41:58 1:21.2
2 Holden 69 5-7-17-19-21(29)(35) 1:45:04 1:08.9
3 B. Green 146 9-30-33-34-40(41)(55) 1:49:32 1:43.6
4 Whitfield 157 2-22-26-37-70(78) 1:50:06 4:30.7
5 Alton 171 16-28-36-39-52(58)(82) 1:51:11 2:21.1
6 O'Hara 192 4-25-45-51-67(91)(93) 1:52:33 4:03.2
7 St. Vincent 232* 13-38-48-59-74(75)(79) 1:54:44 3:38.0
8 N. Callaway 232* 6-23-44-69-90(105) 1:55:29 5:30.9
9 Penney 234 24-27-49-53-81(84)(88) 1:55:12 3:27.1
10 Linn 236 20-42-47-54-73(94)(95) 1:55:09 2:59.1
11 El Dorado Sp. 256 8-56-57-64-71(101) 1:56:50 3:42.9
12 Woodland 289 18-32-76-80-83(86)(104) 1:58:16 3:45.7
13 Sarcoxie 319 31-50-62-87-89(98) 2:00:20 3:41.1
14 Spokane 336 46-60-61-77-92(96)(100) 2:02:06 3:43.2
15 Sparta 358 43-63-65-85-102 2:04:56 5:47.8
16 Metro 402 66-68-72-97-99(103)(106) 2:08:18 3:36.8
*Tiebreakers
St. Vincent 13 38 48 59 74 75 79
N. Callaway 6 23 44 69 90 105
 

Split Scoring Summary

1 Mile

UNOFFICIAL Standings Score Scoring Order
1 Fatima 31 1-4-7-9-10-(12)-(26)
2 Holden 84 5-6-18-23-32-(34)-(35)
3 B. Green 148 15-25-30-37-41-(42)-(51)
4 Whitfield 150 3-16-24-46-61-(79)
5 Alton 159 14-22-28-45-50-(66)-(85)
6 Penney 191 21-27-33-39-71-(76)-(86)
7 O'Hara 199 2-19-52-59-67-(89)-(98)
8 St. Vincent 231 13-31-54-58-75-(83)-(87)
8 Linn 231 17-47-48-49-70-(95)-(97)
10 N. Callaway 233 8-29-43-72-81-(104)-(107)
11 El Dorado Sp. 255 11-55-57-63-69-(105)
12 Sarcoxie 292 38-40-62-74-78-(93)
13 Woodland 303 20-36-77-82-88-(92)-(103)
14 Spokane 324 44-60-64-65-91-(94)-(99)
15 Sparta 363 53-56-68-84-102
16 Metro 439 73-80-90-96-100-(101)-(106)

2 Mile

UNOFFICIAL Standings Score Scoring Order
1 Fatima 36 1-4-8-10-13-(14)-(15)
2 Holden 78 5-6-16-22-29-(31)-(37)
3 B. Green 140 12-26-32-34-36-(38)-(56)
4 Whitfield 146 3-18-23-40-62-(80)
5 Alton 183 19-28-39-45-52-(67)-(90)
6 O'Hara 187 2-20-46-55-64-(89)-(92)
7 St. Vincent 225 11-33-47-66-68-(76)-(79)
8 Penney 235 21-30-48-54-82-(83)-(91)
9 N. Callaway 237 9-24-43-75-86-(105)
10 Linn 241 25-44-49-51-72-(95)-(99)
11 El Dorado Sp. 251 7-53-58-60-73-(104)
12 Woodland 275 17-27-69-78-84-(88)-(103)
13 Sarcoxie 312 35-42-63-85-87-(97)
14 Spokane 324 41-59-61-70-93-(94)-(98)
15 Sparta 355 50-57-65-81-102
16 Metro 418 71-74-77-96-100-(101)-(106)

3 Mile

UNOFFICIAL Standings Score Scoring Order
1 Fatima 37 1-3-10-11-12-(13)-(15)
2 Holden 70 5-7-17-20-21-(29)-(37)
3 B. Green 143 9-28-33-34-39-(41)-(55)
4 Whitfield 151 2-19-25-36-69-(77)
5 Alton 174 16-30-35-40-53-(61)-(83)
6 O'Hara 191 4-26-45-51-65-(91)-(93)
7 N. Callaway 233 6-23-43-71-90-(105)
8 Penney 235 24-27-50-54-80-(84)-(87)
9 Linn 236 22-42-47-52-73-(94)-(97)
10 St. Vincent 238 14-38-48-62-76-(78)-(79)
11 El Dorado Sp. 251 8-56-57-60-70-(101)
12 Woodland 284 18-31-72-81-82-(86)-(104)
13 Sarcoxie 321 32-49-63-88-89-(98)
14 Spokane 330 46-58-59-75-92-(96)-(99)
15 Sparta 363 44-64-67-85-103
16 Metro 403 66-68-74-95-100-(102)-(106)

Individual Results

Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM 1 Mile 2 Mile 3 Mile
1 Haller, Brianna JR 888 Fatima 1 19:29.18 --- 6:15.9 3:53.8 6:02.11 (2) 12:14.25 (1) 18:50.26 (1)
2 Gibbs, Allie SO 1009 Steelville -- 19:44.25 0:15.3 6:20.8 3:56.9 6:01.25 (1) 12:20.07 (2) 19:03.10 (2)
3 Surmon, Hannah SR 1021 Whitfield 2 19:52.42 0:23.5 6:23.4 3:58.5 6:03.28 (5) 12:35.22 (5) 19:13.92 (3)
4 Kuykendall, Ashlee SR 1016 Warsaw -- 19:58.65 0:29.7 6:25.4 3:59.7 6:02.77 (4) 12:28.27 (3) 19:18.68 (4)
5 Haller, Kendall FR 889 Fatima 3 20:02.93 0:34.0 6:26.8 4:00.6 6:06.76 (6) 12:46.13 (6) 19:25.60 (5)
6 Meyers, Caroline JR 961 O'Hara 4 20:16.79 0:47.8 6:31.3 4:03.4 6:02.48 (3) 12:31.95 (4) 19:37.46 (6)
7 Gudde, Camille FR 904 Holden 5 20:22.58 0:53.6 6:33.1 4:04.5 6:08.76 (7) 12:50.26 (8) 19:43.09 (7)
8 Weller, Elizabeth (Libby) JR 919 Lawson -- 20:25.22 0:56.3 6:34.0 4:05.0 6:09.11 (8) 12:48.45 (7) 19:47.56 (8)
9 Schmauch, Reyna JR 954 N. Callaway 6 20:32.75 1:03.8 6:36.4 4:06.6 6:11.89 (13) 12:58.14 (12) 19:49.20 (9)
10 Evans, Alice JR 903 Holden 7 20:37.06 1:08.1 6:37.8 4:07.4 6:09.57 (9) 12:55.35 (9) 19:57.58 (10)
11 Hall, Erin JR 853 Ash Grove -- 20:40.57 1:11.6 6:38.9 4:08.1 6:11.44 (11) 13:04.49 (16) 20:03.21 (12)
12 Knoll, Ashley JR 878 El Dorado Sp. 8 20:44.08 1:15.1 6:40.0 4:08.8 6:14.64 (17) 12:57.18 (10) 20:02.28 (11)
13 Klott, Kate SO 859 B. Green 9 20:45.29 1:16.3 6:40.4 4:09.1 6:19.77 (24) 13:05.17 (17) 20:05.56 (13)
14 Struemph, Alyssa SO 892 Fatima 10 20:47.14 1:18.2 6:41.0 4:09.4 6:15.50 (19) 13:06.07 (20) 20:10.31 (16)
15 Massman, Anna SR 891 Fatima 11 20:47.75 1:18.8 6:41.2 4:09.6 6:27.45 (41) 13:07.21 (21) 20:06.75 (14)
16 Woody, Kailey FR 894 Fatima 12 20:50.38 1:21.4 6:42.1 4:10.1 6:14.29 (16) 13:05.68 (19) 20:11.54 (17)
17 Carroll, Corin JR 1002 St. Vincent 13 20:52.16 1:23.2 6:42.6 4:10.4 6:19.48 (21) 13:04.31 (15) 20:12.05 (18)
18 Vanderfeltz, Katelyn SO 893 Fatima 14 20:52.75 1:23.8 6:42.8 4:10.6 6:14.28 (15) 13:02.98 (13) 20:14.16 (19)
19 Fischer, Alexis FR 887 Fatima 15 20:52.83 1:23.9 6:42.8 4:10.6 6:11.64 (12) 12:57.39 (11) 20:07.62 (15)
20 Thies, Kennedy FR 875 East Carter -- 20:54.46 1:25.5 6:43.4 4:10.9 6:18.96 (20) 13:11.96 (23) 20:14.87 (20)
21 Bostick, Madeline SR 866 Centralia -- 21:00.63 1:31.7 6:45.3 4:12.1 6:10.42 (10) 13:07.65 (22) 20:20.71 (22)
22 Heacock, Jordan SO 914 Jefferson -- 21:03.57 1:34.6 6:46.3 4:12.7 6:14.80 (18) 13:03.09 (14) 20:25.37 (23)
23 Sisco, Lauren SR 849 Alton 16 21:03.60 1:34.6 6:46.3 4:12.7 6:19.70 (23) 13:22.55 (30) 20:25.81 (24)
24 Mantel, Amanda SO 920 Liberty (M.V.) -- 21:03.68 1:34.7 6:46.3 4:12.7 6:13.59 (14) 13:05.39 (18) 20:18.24 (21)
25 Harder, Ellan SR 905 Holden 17 21:03.86 1:34.9 6:46.4 4:12.8 6:24.02 (31) 13:16.95 (24) 20:30.11 (26)
26 Dickerson, Makayla JR 901 Highland -- 21:03.88 1:34.9 6:46.4 4:12.8 6:20.31 (25) 13:17.31 (26) 20:28.66 (25)
27 Ervin, Cheney FR 912 Jefferson -- 21:19.42 1:50.5 6:51.4 4:15.9 6:30.16 (46) 13:29.53 (35) 20:37.16 (27)
28 Britt, Aspyn JR 895 Gainesville -- 21:26.53 1:57.6 6:53.7 4:17.3 6:23.11 (29) 13:21.75 (29) 20:44.30 (29)
29 Wells, Cheyenne SR 1031 Woodland 18 21:27.41 1:58.5 6:54.0 4:17.5 6:24.96 (33) 13:17.25 (25) 20:40.83 (28)
30 Slack, Valorie FR 910 Holden 19 21:28.95 2:00.0 6:54.5 4:17.8 6:26.90 (37) 13:29.56 (36) 20:50.71 (31)
31 Nale, Harley SR 928 Linn 20 21:30.65 2:01.7 6:55.0 4:18.1 6:22.85 (28) 13:37.26 (39) 20:52.26 (33)
32 Lohe, Bailey JR 908 Holden 21 21:31.41 2:02.5 6:55.2 4:18.3 6:37.65 (58) 13:42.57 (45) 20:51.13 (32)
33 Cizek, Caroline SR 1017 Whitfield 22 21:33.83 2:04.9 6:56.0 4:18.8 6:20.82 (27) 13:18.63 (27) 20:48.28 (30)
34 Harrison, Jana FR 1014 Tipton -- 21:35.80 2:06.8 6:56.7 4:19.2 6:45.45 (83) 13:38.49 (41) 21:02.30 (39)
35 Scheeres, Anaiis SO 883 Father Tolton -- 21:37.29 2:08.3 6:57.1 4:19.5 6:23.38 (30) 13:23.00 (31) 20:55.66 (34)
36 Schmauch, Daelyn FR 953 N. Callaway 23 21:40.87 2:11.9 6:58.3 4:20.2 6:31.72 (48) 13:35.72 (38) 21:01.26 (36)
37 Ford, Nora FR 967 Penney 24 21:41.21 2:12.3 6:58.4 4:20.2 6:25.92 (35) 13:29.24 (33) 21:01.82 (37)
38 O'Neal, Meredith SO 983 South Shelby -- 21:42.59 2:13.6 6:58.8 4:20.5 6:20.36 (26) 13:29.44 (34) 21:00.78 (35)
39 Gutteridge, Anna SR 958 O'Hara 25 21:46.96 2:18.0 7:00.2 4:21.4 6:24.53 (32) 13:26.80 (32) 21:05.13 (41)
40 Naushad, Sadaf SR 1020 Whitfield 26 21:50.80 2:21.8 7:01.5 4:22.2 6:27.06 (38) 13:31.04 (37) 21:02.00 (38)
41 Selva, Rachel SR 884 Father Tolton -- 21:52.88 2:23.9 7:02.1 4:22.6 6:19.55 (22) 13:20.50 (28) 21:04.86 (40)
42 Graham, Hannah FR 968 Penney 27 21:53.92 2:25.0 7:02.5 4:22.8 6:28.53 (42) 13:43.72 (46) 21:11.13 (42)
43 Sisco, Baylee SO 848 Alton 28 21:54.68 2:25.7 7:02.7 4:22.9 6:26.18 (36) 13:42.03 (44) 21:15.33 (45)
44 Jones, Kinadie SO 906 Holden 29 21:55.49 2:26.5 7:03.0 4:23.1 6:36.94 (56) 13:46.01 (47) 21:14.32 (44)
45 Bruni, Nichole JR 855 B. Green 30 21:57.60 2:28.6 7:03.7 4:23.5 6:27.30 (39) 13:41.12 (42) 21:12.68 (43)
46 Fischer, Brynn SO 976 Sarcoxie 31 21:58.57 2:29.6 7:04.0 4:23.7 6:39.51 (65) 13:54.84 (54) 21:18.69 (47)
47 Green, Hailee FR 1025 Woodland 32 22:02.58 2:33.6 7:05.3 4:24.5 6:37.99 (59) 13:41.88 (43) 21:17.54 (46)
48 Sutton, Cassie SR 851 Arcadia V. -- 22:03.66 2:34.7 7:05.6 4:24.7 6:30.11 (45) 13:47.18 (48) 21:18.82 (48)
49 Wagner, Sylvia FR 863 B. Green 33 22:09.62 2:40.7 7:07.5 4:25.9 6:38.37 (61) 13:52.01 (53) 21:26.83 (49)
50 Bradshaw, Luella SO 1010 Stockton -- 22:10.52 2:41.6 7:07.8 4:26.1 6:38.55 (62) 13:56.94 (56) 21:29.29 (53)
51 Grote, Brenan (Quinn) FR 857 B. Green 34 22:10.55 2:41.6 7:07.8 4:26.1 6:41.18 (68) 13:51.16 (50) 21:27.60 (51)
52 Elder, Kyrsten FR 896 Grandview -- 22:10.81 2:41.9 7:07.9 4:26.2 6:34.51 (52) 14:05.74 (68) 21:28.90 (52)
53 Taylor, Ava FR 900 Hartville -- 22:14.59 2:45.6 7:09.1 4:26.9 6:50.68 (93) 13:57.00 (57) 21:27.10 (50)
54 Bennett, Kammille SR 873 Dixon -- 22:15.98 2:47.0 7:09.6 4:27.2 6:30.46 (47) 13:57.56 (59) 21:30.30 (54)
55 Fulton, McKenna JR 955 North Platte -- 22:19.28 2:50.3 7:10.6 4:27.9 6:43.64 (79) 14:06.59 (69) 21:43.30 (61)
56 Heacock, Anna SO 913 Jefferson -- 22:21.13 2:52.2 7:11.2 4:28.2 6:36.76 (55) 13:38.45 (40) 21:32.78 (55)
57 Bruns, Krista SO 902 Holden 35 22:21.82 2:52.9 7:11.5 4:28.4 6:35.42 (53) 13:57.47 (58) 21:41.46 (58)
58 Campbell, Alexis SR 843 Alton 36 22:22.32 2:53.4 7:11.6 4:28.5 6:29.58 (43) 13:59.24 (63) 21:39.36 (56)
59 Livengood, Gracie SO 947 Mid-Buchanan -- 22:22.95 2:54.0 7:11.8 4:28.6 6:38.21 (60) 13:58.26 (61) 21:43.82 (63)
60 McEntee, Allie JR 917 Lathrop -- 22:23.24 2:54.3 7:11.9 4:28.6 6:43.47 (78) 14:11.86 (78) 21:43.50 (62)
61 Compton, Kyndall SO 1012 Strafford -- 22:23.86 2:54.9 7:12.1 4:28.8 6:31.94 (49) 13:51.16 (51) 21:45.78 (64)
62 Curtin, Anna JR 1018 Whitfield 37 22:24.98 2:56.0 7:12.5 4:29.0 6:42.62 (74) 14:04.45 (66) 21:40.01 (57)
63 Buchheit, Abby JR 1001 St. Vincent 38 22:25.21 2:56.3 7:12.5 4:29.0 6:33.52 (51) 13:51.71 (52) 21:41.61 (59)
64 Miller, Caitlyn SO 846 Alton 39 22:25.59 2:56.6 7:12.7 4:29.1 6:42.41 (73) 14:11.55 (77) 21:50.18 (69)
65 Finley, Kelsey JR 856 B. Green 40 22:28.89 2:59.9 7:13.7 4:29.8 6:33.09 (50) 13:55.91 (55) 21:47.04 (66)
66 Wagner, Whitney SR 931 Lone Jack -- 22:30.22 3:01.3 7:14.2 4:30.0 6:51.26 (95) 14:03.79 (65) 21:46.76 (65)
67 Brown, Brittany SR 899 Hallsville -- 22:31.46 3:02.5 7:14.6 4:30.3 6:27.35 (40) 13:59.17 (62) 21:49.02 (67)
68 Rolewicz, Ashley JR 854 Ash Grove -- 22:31.66 3:02.7 7:14.6 4:30.3 6:30.01 (44) 13:48.90 (49) 21:43.21 (60)
69 Martin, Erin SR 861 B. Green 41 22:32.30 3:03.3 7:14.8 4:30.5 6:41.52 (69) 13:58.11 (60) 21:50.19 (70)
70 Ward, Madalynn FR 1013 Strafford -- 22:34.10 3:05.1 7:15.4 4:30.8 6:50.13 (90) 14:09.79 (75) 21:50.47 (71)
71 Eichelberger, Mattie JR 930 Lone Jack -- 22:35.10 3:06.1 7:15.7 4:31.0 6:51.47 (96) 14:09.23 (74) 21:49.63 (68)
72 Bangert, Kate SO 898 Greenville -- 22:39.70 3:10.7 7:17.2 4:31.9 6:39.79 (66) 14:04.64 (67) 21:51.00 (72)
73 Bryan, Mariah SR 923 Linn 42 22:42.04 3:13.1 7:18.0 4:32.4 6:43.40 (76) 14:10.54 (76) 21:55.96 (73)
74 House, Michaela FR 985 Sparta 43 22:46.67 3:17.7 7:19.4 4:33.3 6:49.84 (89) 14:23.77 (87) 21:57.92 (75)
75 Declue, Dakota JR 1008 Steelville -- 22:47.91 3:19.0 7:19.8 4:33.6 6:44.68 (81) 14:16.58 (80) 22:05.15 (78)
76 Schuster, Aubree JR 1015 Tipton -- 22:48.14 3:19.2 7:19.9 4:33.6 6:45.45 (82) 14:07.49 (72) 22:03.33 (77)
77 Bertschinger, Kyla JR 948 N. Callaway 44 22:48.20 3:19.2 7:19.9 4:33.6 6:41.73 (70) 14:09.02 (73) 21:57.00 (74)
78 Perkins, Molly SO 874 E. Buchanan -- 22:48.24 3:19.3 7:19.9 4:33.6 6:48.35 (84) 14:15.66 (79) 21:59.55 (76)
79 Gangloff, Anna FR 882 Father Tolton -- 22:49.19 3:20.2 7:20.3 4:33.8 6:55.46 (104) 14:30.93 (97) 22:12.72 (84)
80 Kleinsorge, Alyissa FR 946 Mid-Buchanan -- 22:50.39 3:21.4 7:20.6 4:34.1 6:53.68 (101) 14:21.76 (85) 22:06.24 (79)
81 Wheeler, Grace FR 965 O'Hara 45 22:54.67 3:25.7 7:22.0 4:34.9 6:49.70 (87) 14:16.85 (81) 22:06.59 (80)
82 Armitage, Kaylee JR 990 Spokane 46 22:55.57 3:26.6 7:22.3 4:35.1 6:42.18 (72) 14:07.31 (70) 22:06.66 (81)
83 Lebel, Lindsey SO 925 Linn 47 22:56.14 3:27.2 7:22.5 4:35.2 6:42.99 (75) 14:22.80 (86) 22:12.02 (83)
84 Dahlor, Emily SO 918 Lawson -- 22:57.13 3:28.2 7:22.8 4:35.4 6:43.44 (77) 14:18.96 (84) 22:06.93 (82)
85 Lipe, Megan FR 1004 St. Vincent 48 23:00.07 3:31.1 7:23.8 4:36.0 6:50.41 (91) 14:17.32 (82) 22:13.05 (85)
86 Hottes, Sarrah SO 1011 Stockton -- 23:01.37 3:32.4 7:24.2 4:36.3 6:41.86 (71) 14:30.26 (93) 22:24.91 (92)
87 Cook, Jacey SO 966 Penney 49 23:02.63 3:33.7 7:24.6 4:36.5 6:36.75 (54) 14:18.54 (83) 22:20.40 (88)
88 Grace, Joy FR 975 Purdy -- 23:02.97 3:34.0 7:24.7 4:36.6 6:37.04 (57) 14:52.43 (112) 22:18.54 (86)
89 Gundelfinger, Catelyn FR 868 Clever -- 23:07.65 3:38.7 7:26.2 4:37.5 7:00.23 (112) 14:37.64 (103) 22:20.78 (89)
90 Garrison, Jasmine SR 977 Sarcoxie 50 23:09.52 3:40.6 7:26.8 4:37.9 6:38.74 (63) 14:07.46 (71) 22:19.84 (87)
91 Farris, Alexis SR 932 Mansfield -- 23:11.59 3:42.6 7:27.5 4:38.3 7:02.62 (118) 14:46.22 (106) 22:29.86 (95)
92 Macy, Lauryn SO 872 Diamond -- 23:11.62 3:42.7 7:27.5 4:38.3 6:54.50 (103) 14:30.61 (95) 22:23.73 (91)
93 Torgerson, McKenzie SR 963 O'Hara 51 23:14.50 3:45.5 7:28.4 4:38.9 6:57.05 (107) 14:34.49 (102) 22:27.50 (93)
94 Lindloff, Jessica SO 915 J.F.K. -- 23:16.41 3:47.5 7:29.0 4:39.3 6:57.29 (108) 14:29.90 (92) 22:27.92 (94)
95 Wakeland, Allison JR 897 Grandview -- 23:17.33 3:48.4 7:29.3 4:39.5 6:49.77 (88) 14:25.73 (89) 22:35.86 (98)
96 Sperry, Solana SR 871 Crest Ridge -- 23:18.22 3:49.3 7:29.6 4:39.6 6:51.72 (97) 14:32.98 (100) 22:34.47 (97)
97 Robbins, Maggie SO 984 Southwest -- 23:20.53 3:51.6 7:30.3 4:40.1 6:54.45 (102) 14:30.79 (96) 22:30.63 (96)
98 Bain, Rani SO 870 Crane -- 23:21.86 3:52.9 7:30.8 4:40.4 6:51.99 (98) 14:27.66 (90) 22:21.12 (90)
99 Jackson, Heaven SO 845 Alton 52 23:24.70 3:55.7 7:31.7 4:40.9 6:48.98 (85) 14:28.43 (91) 22:39.29 (100)
100 Hoak, Caitlin JR 970 Penney 53 23:25.23 3:56.3 7:31.8 4:41.0 6:39.07 (64) 14:33.97 (101) 22:46.30 (103)
101 Walker, Haylee JR 852 Arcadia V. -- 23:26.28 3:57.3 7:32.2 4:41.3 6:52.13 (99) 14:31.27 (98) 22:39.86 (101)
102 Froning, Audrey SO 924 Linn 54 23:30.41 4:01.5 7:33.5 4:42.1 6:44.14 (80) 14:24.63 (88) 22:36.30 (99)
103 Hill, Haley JR 973 Principia -- 23:31.16 4:02.2 7:33.7 4:42.2 6:39.88 (67) 14:32.61 (99) 22:45.73 (102)
104 Kroencke, Hannah JR 860 B. Green 55 23:35.70 4:06.7 7:35.2 4:43.1 6:49.11 (86) 14:41.72 (105) 22:53.21 (104)
105 Trotter, Michaela SR 881 El Dorado Sp. 56 23:38.52 4:09.6 7:36.1 4:43.7 6:55.74 (105) 14:30.58 (94) 22:54.39 (105)
106 Richmond, Katie SR 982 Saxony L. -- 23:45.75 4:16.8 7:38.4 4:45.2 7:10.89 (124) 14:57.29 (115) 22:56.68 (106)
107 Ford, Madalyn SR 935 Mark Twain -- 23:47.70 4:18.7 7:39.1 4:45.5 6:52.71 (100) 14:39.37 (104) 22:59.12 (107)
108 Woolsey, Anna SO 921 Liberty (M.V.) -- 23:48.12 4:19.2 7:39.2 4:45.6 7:02.33 (117) 14:49.16 (107) 23:10.41 (111)
109 Ring, Emily JR 879 El Dorado Sp. 57 23:48.47 4:19.5 7:39.3 4:45.7 7:00.95 (114) 14:50.16 (109) 23:04.18 (108)
110 Erickson, Hailee SR 844 Alton 58 23:55.13 4:26.2 7:41.5 4:47.0 7:04.32 (119) 15:08.85 (121) 23:15.56 (113)
111 Hotop, Abbey JR 1003 St. Vincent 59 23:56.08 4:27.1 7:41.8 4:47.2 7:13.62 (130) 15:08.84 (120) 23:15.61 (114)
112 Donaldson, Danielle FR 992 Spokane 60 23:56.94 4:28.0 7:42.0 4:47.4 6:58.79 (109) 14:53.77 (113) 23:08.28 (110)
113 Gulick, Hannah SR 994 Spokane 61 23:57.89 4:28.9 7:42.3 4:47.6 7:01.13 (115) 14:50.18 (110) 23:06.27 (109)
114 Peveto, Latisha FR 981 Sarcoxie 62 24:04.16 4:35.2 7:44.4 4:48.8 7:00.48 (113) 14:59.36 (117) 23:17.72 (115)
115 Hudson, Hannah SO 986 Sparta 63 24:04.76 4:35.8 7:44.6 4:49.0 6:51.16 (94) 14:50.11 (108) 23:21.66 (116)
116 Hoeft, Brooke JR 869 Clever -- 24:08.01 4:39.1 7:45.6 4:49.6 6:59.87 (111) 14:54.46 (114) 23:26.73 (117)
117 Sutton, Emily FR 880 El Dorado Sp. 64 24:11.12 4:42.2 7:46.6 4:50.2 6:50.58 (92) 14:51.49 (111) 23:15.28 (112)
118 Breedlove, Kaitlin FR 922 Licking -- 24:12.53 4:43.6 7:47.1 4:50.5 7:12.12 (126) 15:22.66 (128) 23:32.85 (122)
119 Wiggins, Brooke FR 989 Sparta 65 24:13.54 4:44.6 7:47.4 4:50.7 7:07.96 (121) 15:05.30 (119) 23:32.61 (120)
120 Brink, Ally FR 938 Metro 66 24:16.50 4:47.5 7:48.3 4:51.3 7:34.56 (149) 15:27.10 (132) 23:31.34 (119)
121 Kimbrough, Sarah SR 959 O'Hara 67 24:19.90 4:50.9 7:49.4 4:52.0 7:05.51 (120) 15:01.26 (118) 23:30.91 (118)
122 Gordon, Ariel FR 940 Metro 68 24:21.11 4:52.2 7:49.8 4:52.2 7:13.02 (128) 15:17.58 (125) 23:32.72 (121)
123 Douglas, Brianna FR 949 N. Callaway 69 24:22.75 4:53.8 7:50.3 4:52.6 7:12.42 (127) 15:25.73 (130) 23:41.97 (125)
124 Margulis, Eleanor JR 1019 Whitfield 70 24:23.08 4:54.1 7:50.4 4:52.6 6:58.88 (110) 14:57.35 (116) 23:40.30 (123)
125 King, Sarah SO 877 El Dorado Sp. 71 24:26.89 4:57.9 7:51.7 4:53.4 7:08.03 (122) 15:20.24 (127) 23:41.29 (124)
126 Farrar, Ava FR 939 Metro 72 24:28.66 4:59.7 7:52.2 4:53.7 7:17.46 (135) 15:22.93 (129) 23:43.93 (128)
127 Lee, Emma SO 926 Linn 73 24:29.74 5:00.8 7:52.6 4:53.9 7:09.79 (123) 15:19.92 (126) 23:43.74 (127)
128 Schremp, Abigail JR 1006 St. Vincent 74 24:30.15 5:01.2 7:52.7 4:54.0 7:27.09 (145) 15:26.85 (131) 23:48.28 (130)
129 Brewer, Courtney JR 1000 St. Vincent 75 24:31.94 5:03.0 7:53.3 4:54.4 6:55.91 (106) 15:08.91 (122) 23:56.00 (132)
130 Green, Heidi JR 1026 Woodland 76 24:32.13 5:03.2 7:53.4 4:54.4 7:21.25 (137) 15:11.49 (123) 23:42.86 (126)
131 Hopper, Danielle SR 996 Spokane 77 24:36.15 5:07.2 7:54.6 4:55.2 7:01.29 (116) 15:13.18 (124) 23:45.20 (129)
132 Zlepper, Rebecca FR 1022 Whitfield 78 24:42.70 5:13.7 7:56.8 4:56.5 7:16.82 (134) 15:34.63 (135) 23:51.68 (131)
133 Matzen, Maryanne SR 865 Brookfield -- 24:56.21 5:27.3 8:01.1 4:59.2 6:25.33 (34) 14:00.10 (64) 24:10.17 (133)
134 Miget, Anna JR 1005 St. Vincent 79 24:59.31 5:30.4 8:02.1 4:59.9 7:23.88 (141) 15:28.95 (134) 24:11.07 (134)
135 Slinkard, Autumn SR 1029 Woodland 80 25:00.59 5:31.6 8:02.5 5:00.1 7:14.60 (132) 15:28.29 (133) 24:19.55 (136)
136 Hensley, Katherine FR 969 Penney 81 25:08.25 5:39.3 8:05.0 5:01.7 7:13.65 (131) 16:05.10 (149) 24:16.23 (135)
137 Weyland, Courtney SO 850 Alton 82 25:10.09 5:41.1 8:05.6 5:02.0 7:24.12 (143) 16:04.44 (148) 24:30.03 (139)
138 Weeks, Grace JR 916 J.F.K. -- 25:10.18 5:41.2 8:05.6 5:02.0 7:34.09 (147) 15:45.03 (141) 24:20.49 (137)
139 Arnzen, Brianna SO 1023 Woodland 83 25:13.06 5:44.1 8:06.5 5:02.6 7:38.38 (151) 15:55.61 (146) 24:20.60 (138)
140 Park, Hailyn SO 972 Penney 84 25:15.33 5:46.4 8:07.2 5:03.1 7:11.83 (125) 15:44.82 (140) 24:30.70 (140)
141 Hutchinson, Mikyla SR 987 Sparta 85 25:16.06 5:47.1 8:07.5 5:03.2 7:24.03 (142) 15:37.39 (136) 24:31.38 (141)
142 Casey, Angel JR 933 M.R.H. -- 25:18.26 5:49.3 8:08.2 5:03.7 7:22.08 (139) 15:42.48 (137) 24:34.40 (142)
143 Van zen, Liana FR 934 M.R.H. -- 25:21.15 5:52.2 8:09.1 5:04.2 7:22.04 (138) 15:42.66 (138) 24:38.01 (145)
144 Green, Hope SO 1027 Woodland 86 25:25.18 5:56.2 8:10.4 5:05.0 7:30.66 (146) 15:46.26 (142) 24:34.80 (143)
145 Meza, Araseli SO 980 Sarcoxie 87 25:27.98 5:59.0 8:11.3 5:05.6 7:13.32 (129) 15:47.31 (143) 24:41.20 (146)
146 Kipp, Cydnee JR 971 Penney 88 25:33.21 6:04.3 8:13.0 5:06.6 7:27.07 (144) 15:42.72 (139) 24:36.72 (144)
147 Kilpatrick, Rebecca JR 978 Sarcoxie 89 25:39.65 6:10.7 8:15.1 5:07.9 7:16.04 (133) 15:54.42 (145) 24:51.32 (147)
148 Fischer, Brooke JR 950 N. Callaway 90 26:03.62 6:34.7 8:22.8 5:12.7 7:18.74 (136) 15:51.17 (144) 25:07.02 (148)
149 Spinner, Samantha JR 962 O'Hara 91 26:12.87 6:43.9 8:25.7 5:14.6 7:34.32 (148) 16:02.58 (147) 25:20.24 (149)
150 Oouellette, Alexa SO 974 Principia -- 26:26.19 6:57.2 8:30.0 5:17.2 7:22.76 (140) 16:08.34 (150) 25:35.79 (150)
151 DonJuan, Kaylynn FR 993 Spokane 92 26:38.73 7:09.8 8:34.1 5:19.7 7:37.36 (150) 16:33.04 (152) 25:44.77 (151)
152 Avila, Pricila SR 956 O'Hara 93 26:41.15 7:12.2 8:34.8 5:20.2 7:53.81 (157) 16:28.34 (151) 25:46.85 (152)
