MSHSAA State XC Championships

Oak Hills Golf Course, MO

11/5/2016

Timing & Results by: TRXC Timing

Race #2

C-4 Girls (Class 4)

Final Results

Team Scoring Summary

Final Standings Score Scoring Order Total Spread
1 Jackson 134 10-19-32-35-38(42)(104) 1:38:49 0:48.0
2 L.S.W. 138 14-23-29-33-39(56)(74) 1:38:58 0:44.4
3 Washington 142 1-3-7-51-80(99)(105) 1:37:16 3:02.7
4 Park Hill S. 143 12-13-31-43-44(68)(73) 1:38:40 0:51.0
5 B.S.S. 146 2-4-34-40-66(79)(84) 1:38:04 2:10.7
6 Parkway W. 174 21-27-28-46-52(57)(78) 1:39:51 0:38.7
7 Ray.- Pec. 177 9-11-26-59-72(87)(89) 1:39:24 1:36.4
8 Blue Springs 226 6-22-30-82-86(88)(97) 1:41:00 2:12.1
9 Nerinx Hall 244* 25-47-50-60-62(76)(100) 1:41:13 0:41.7
10 Parkway C. 244* 5-45-61-63-70(90)(94) 1:40:48 1:47.9
11 Liberty N. 245 16-49-54-55-71(93)(98) 1:41:12 1:22.3
12 West Plains 252 17-24-41-67-103(108)(112) 1:42:12 2:43.5
13 Webster 261 15-18-58-75-95(102)(107) 1:41:51 2:22.1
14 Rock Bridge 283 20-53-64-65-81(83)(91) 1:42:09 1:25.4
15 Branson 315 36-48-69-77-85(96)(101) 1:42:57 1:10.1
16 Holt 352 8-37-92-106-109(110)(111) 1:46:04 3:53.9
*Tiebreakers
Nerinx Hall 25 47 50 60 62 76 100
Parkway C. 5 45 61 63 70 90 94
 

Split Scoring Summary

1 Mile

UNOFFICIAL Standings Score Scoring Order
1 Park Hill S. 66 6-11-12-14-23-(46)-(96)
2 Washington 128 1-3-5-54-65-(87)-(102)
3 Jackson 131 16-18-30-32-35-(36)-(104)
4 Liberty N. 161 17-19-38-39-48-(69)-(79)
5 Branson 183 25-26-33-44-55-(59)-(60)
6 L.S.W. 193 21-22-49-50-51-(52)-(53)
7 Blue Springs 216 7-20-37-70-82-(86)-(92)
8 B.S.S. 245 2-8-75-77-83-(84)-(88)
9 Webster 251 4-15-47-85-100-(105)-(110)
10 Nerinx Hall 252 31-45-56-57-63-(68)-(103)
11 West Plains 267 40-41-42-43-101-(106)-(107)
12 Parkway C. 270 10-34-66-71-89-(91)-(97)
13 Rock Bridge 274 24-28-72-74-76-(90)-(95)
14 Parkway W. 306 29-62-64-73-78-(80)-(81)
14 Ray.- Pec. 306 27-58-61-67-93-(94)-(99)
16 Holt 337 9-13-98-108-109-(111)-(112)

2 Mile

UNOFFICIAL Standings Score Scoring Order
1 Park Hill S. 96 10-11-17-19-39-(67)-(89)
2 Jackson 130 15-18-31-32-34-(40)-(105)
3 L.S.W. 137 22-24-26-30-35-(48)-(61)
4 Washington 151 1-5-9-56-80-(90)-(101)
5 B.S.S. 180 2-4-54-55-65-(74)-(83)
6 Parkway W. 196 12-41-45-46-52-(53)-(69)
7 Liberty N. 207 14-33-50-51-59-(91)-(92)
8 Ray.- Pec. 209 16-27-36-49-81-(88)-(93)
9 Blue Springs 235 7-23-44-77-84-(85)-(98)
10 Parkway C. 254 6-47-58-64-79-(86)-(100)
11 West Plains 265 28-29-42-63-103-(108)-(109)
12 Webster 267 3-13-70-82-99-(104)-(107)
13 Nerinx Hall 278 25-57-62-66-68-(73)-(102)
14 Rock Bridge 281 20-38-72-75-76-(87)-(95)
15 Branson 289 37-43-60-71-78-(94)-(96)
16 Holt 342 8-21-97-106-110-(111)-(112)

3 Mile

UNOFFICIAL Standings Score Scoring Order
1 Park Hill S. 117 13-14-15-30-45-(69)-(76)
2 Jackson 137 11-21-33-35-37-(40)-(105)
3 Washington 143 1-3-6-52-81-(99)-(103)
4 L.S.W. 151 17-28-31-32-43-(54)-(72)
4 B.S.S. 151 2-4-38-42-65-(80)-(84)
6 Parkway W. 165 20-25-29-44-47-(58)-(78)
7 Ray.- Pec. 175 9-12-27-57-70-(88)-(89)
8 Blue Springs 235 7-23-34-85-86-(90)-(98)
9 Liberty N. 246 18-48-53-56-71-(93)-(96)
10 Parkway C. 247 5-46-60-62-74-(87)-(94)
10 Nerinx Hall 247 26-50-51-59-61-(73)-(100)
12 West Plains 252 19-22-41-66-104-(108)-(112)
13 Webster 261 10-16-63-77-95-(102)-(107)
14 Rock Bridge 292 24-55-64-67-82-(83)-(91)
15 Branson 307 36-49-68-75-79-(97)-(101)
16 Holt 354 8-39-92-106-109-(110)-(111)

Individual Results

Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM 1 Mile 2 Mile 3 Mile
1 Reed, Mikayla JR 398 Washington 1 18:02.26 --- 5:48.0 3:36.5 5:31.38 (1) 11:27.38 (1) 17:28.02 (1)
2 Findley, Victoria JR 221 B.S.S. 2 18:27.62 0:25.7 5:56.1 3:41.5 5:32.20 (2) 11:29.10 (2) 17:48.87 (2)
3 Leigh, Madison SR 246 Francis H. -- 18:36.08 0:34.1 5:58.9 3:43.2 5:47.62 (4) 11:44.92 (3) 18:00.53 (3)
4 Saathoff, Gemma SR 255 Hickman -- 18:36.79 0:34.8 5:59.1 3:43.4 5:47.44 (3) 11:54.34 (4) 18:00.66 (4)
5 Hill, Madelynn SO 298 Liberty -- 18:41.64 0:39.7 6:00.7 3:44.3 5:47.90 (5) 11:54.51 (6) 18:06.96 (5)
6 Geddes, Rebekah JR 360 Platte Cnty. -- 18:44.66 0:42.7 6:01.6 3:44.9 5:50.08 (8) 11:54.38 (5) 18:09.64 (6)
7 Ayers, Claire SO 394 Washington 3 18:47.71 0:45.8 6:02.6 3:45.5 5:49.02 (7) 11:57.87 (10) 18:13.95 (7)
8 Hotalling, Danielle JR 223 B.S.S. 4 18:54.36 0:52.4 6:04.7 3:46.9 5:51.60 (15) 11:56.07 (9) 18:16.28 (8)
9 Dejoie, Lizzie SR 340 Parkway C. 5 18:58.10 0:56.1 6:05.9 3:47.6 5:52.28 (17) 11:59.84 (12) 18:22.52 (10)
10 Hamre, Alexandra FR 388 Staley -- 19:00.37 0:58.4 6:06.7 3:48.1 5:51.39 (13) 11:59.71 (11) 18:20.94 (9)
11 Valdivia, Tessa SO 217 Blue Springs 6 19:01.31 0:59.4 6:07.0 3:48.3 5:51.44 (14) 12:02.45 (14) 18:27.41 (12)
12 Holdmeyer, Morgan JR 395 Washington 7 19:02.86 1:00.9 6:07.5 3:48.6 5:50.76 (10) 12:09.35 (16) 18:22.53 (11)
13 Boessen, Jane SR 390 Troy -- 19:09.41 1:07.5 6:09.6 3:49.9 5:51.14 (12) 12:01.55 (13) 18:35.73 (15)
14 Griesenauer, Emily JR 258 Holt 8 19:09.46 1:07.5 6:09.6 3:49.9 5:51.70 (16) 12:04.75 (15) 18:31.36 (13)
15 Dick, Miranda SO 362 Ray.- Pec. 9 19:10.82 1:08.9 6:10.0 3:50.2 6:17.48 (101) 12:31.34 (43) 18:36.41 (16)
16 Reedy, Claire SR 299 Liberty -- 19:11.35 1:09.4 6:10.2 3:50.3 5:52.57 (18) 12:13.94 (24) 18:38.21 (18)
17 Wilson, Kaylee SO 275 Jackson 10 19:14.09 1:12.1 6:11.1 3:50.8 5:55.76 (24) 12:13.62 (23) 18:38.38 (20)
18 Stucker, Makenzie SO 370 Ray.- Pec. 11 19:14.91 1:13.0 6:11.4 3:51.0 6:06.58 (51) 12:14.34 (25) 18:38.66 (21)
19 Juedemann, Abigail SO 311 Lindbergh -- 19:15.07 1:13.1 6:11.4 3:51.0 6:04.75 (40) 12:28.17 (37) 18:38.22 (19)
20 Maddox, Alexis SR 333 Park Hill S. 12 19:15.22 1:13.3 6:11.5 3:51.0 5:50.83 (11) 12:11.52 (17) 18:39.91 (23)
21 Crawford, Jasmine SR 330 Park Hill S. 13 19:16.35 1:14.4 6:11.8 3:51.3 5:54.31 (20) 12:14.74 (26) 18:40.29 (24)
22 Marko, Alex SR 292 L.S.W. 14 19:19.02 1:17.1 6:12.7 3:51.8 6:14.52 (86) 12:29.06 (41) 18:46.50 (27)
23 Harrelson, Emma SR 402 Webster 15 19:21.15 1:19.2 6:13.4 3:52.2 5:55.61 (23) 12:13.51 (20) 18:41.40 (25)
24 Rogan, Mollie JR 283 Lafayette -- 19:23.73 1:21.8 6:14.2 3:52.7 5:47.97 (6) 11:55.27 (8) 18:34.23 (14)
25 Cox, Kelsey SR 301 Liberty N. 16 19:24.24 1:22.3 6:14.4 3:52.8 5:55.97 (25) 12:13.53 (21) 18:47.86 (28)
26 Woods, Abbigael FR 300 Liberty (W.) -- 19:25.54 1:23.6 6:14.8 3:53.1 5:57.03 (26) 12:13.56 (22) 18:41.61 (26)
27 Harris, Mia FR 415 West Plains 17 19:29.27 1:27.3 6:16.0 3:53.9 6:11.78 (77) 12:34.09 (51) 18:49.16 (29)
28 Kohring, Gabi JR 404 Webster 18 19:32.68 1:30.7 6:17.1 3:54.5 5:50.57 (9) 11:55.10 (7) 18:37.36 (17)
29 Barnum, Megan SR 266 Jackson 19 19:36.05 1:34.1 6:18.2 3:55.2 5:57.04 (27) 12:20.02 (27) 18:59.86 (31)
30 Blackburn, Aliyah SR 373 Rock Bridge 20 19:40.19 1:38.2 6:19.5 3:56.0 6:05.73 (45) 12:25.50 (29) 19:04.71 (34)
31 Butler, Natalie SO 349 Parkway W. 21 19:42.05 1:40.1 6:20.1 3:56.4 6:07.99 (57) 12:13.49 (19) 18:57.36 (30)
32 Hubner, Elaina JR 212 Blue Springs 22 19:44.85 1:42.9 6:21.0 3:57.0 6:02.20 (34) 12:28.25 (38) 19:04.66 (33)
33 Mathis, Addie FR 293 L.S.W. 23 19:45.55 1:43.6 6:21.2 3:57.1 6:03.53 (38) 12:28.25 (39) 19:10.53 (40)
34 Bergman, McKenzie SO 412 West Plains 24 19:45.92 1:44.0 6:21.3 3:57.2 6:11.46 (75) 12:34.00 (49) 19:04.40 (32)
35 Montgomery, Sloane JR 321 Nerinx Hall 25 19:46.21 1:44.3 6:21.4 3:57.2 6:08.66 (60) 12:28.60 (40) 19:07.17 (37)
36 Dick, Marissa FR 361 Ray.- Pec. 26 19:46.61 1:44.7 6:21.5 3:57.3 6:17.91 (104) 12:37.26 (58) 19:10.25 (39)
37 Bensky, Lila SO 281 Ladue -- 19:47.13 1:45.2 6:21.7 3:57.4 6:03.47 (37) 12:29.16 (42) 19:10.77 (42)
38 Payton, Kayelee JR 276 Jeff. City -- 19:47.88 1:45.9 6:22.0 3:57.6 6:07.77 (54) 12:26.53 (32) 19:06.58 (36)
39 Sherwood, Laura JR 277 Jeff. City -- 19:48.82 1:46.9 6:22.3 3:57.8 6:10.60 (71) 12:31.59 (46) 19:10.65 (41)
40 Hershenow, Chloe SO 352 Parkway W. 27 19:48.99 1:47.0 6:22.3 3:57.8 6:18.57 (110) 12:39.31 (67) 19:12.66 (44)
41 Anthonies, Stephanie FR 382 Seckman -- 19:49.54 1:47.6 6:22.5 3:57.9 6:02.29 (35) 12:25.90 (30) 19:11.25 (43)
42 Dickson, Emily JR 351 Parkway W. 28 19:50.55 1:48.6 6:22.8 3:58.1 6:18.08 (105) 12:42.90 (76) 19:06.11 (35)
43 Shawver, Jana JR 296 L.S.W. 29 19:51.69 1:49.7 6:23.2 3:58.3 6:02.43 (36) 12:28.00 (36) 19:18.64 (46)
44 Sewester, Kimberlee SR 391 Ursuline -- 19:53.02 1:51.1 6:23.6 3:58.6 6:05.90 (46) 12:37.43 (59) 19:22.02 (54)
45 Allen, Sydney FR 285 L.S.N. -- 19:53.74 1:51.8 6:23.8 3:58.7 6:00.09 (32) 12:26.58 (33) 19:09.21 (38)
46 Ingalls, Kyleigh FR 213 Blue Springs 30 19:54.55 1:52.6 6:24.1 3:58.9 6:10.84 (72) 12:40.75 (72) 19:20.31 (50)
47 Roth, Emma JR 335 Park Hill S. 31 19:55.24 1:53.3 6:24.3 3:59.0 5:55.42 (22) 12:22.95 (28) 19:12.79 (45)
48 Harrell, Eva SR 313 Marquette -- 19:56.88 1:54.9 6:24.8 3:59.4 6:15.40 (89) 12:43.01 (77) 19:23.87 (60)
49 Bauer, Kennedy SO 267 Jackson 32 19:57.42 1:55.5 6:25.0 3:59.5 6:09.24 (62) 12:35.53 (54) 19:19.55 (48)
50 Robinson, Madelyn SO 287 L.S.N. -- 19:57.63 1:55.7 6:25.1 3:59.5 5:59.99 (30) 12:31.40 (44) 19:21.56 (52)
51 Hulsey, Madison FR 290 L.S.W. 33 19:58.07 1:56.1 6:25.2 3:59.6 6:15.65 (93) 12:36.61 (57) 19:18.86 (47)
52 Low, Lauren FR 225 B.S.S. 34 19:58.71 1:56.8 6:25.4 3:59.7 6:20.73 (127) 12:50.50 (95) 19:23.27 (59)
53 Hahs, Courtney SR 270 Jackson 35 19:59.35 1:57.4 6:25.6 3:59.9 6:10.34 (69) 12:36.09 (56) 19:21.14 (51)
54 Caruthers, Madeline SO 233 Branson 36 19:59.69 1:57.7 6:25.8 3:59.9 6:06.32 (49) 12:37.50 (60) 19:22.56 (55)
55 Bruckner, Adrianne JR 256 Holt 37 20:01.35 1:59.4 6:26.3 4:00.3 5:55.28 (21) 12:27.93 (35) 19:23.96 (61)
56 Jones, Kaitlyn SR 326 Nixa -- 20:01.73 1:59.8 6:26.4 4:00.3 6:09.02 (61) 12:40.83 (73) 19:22.90 (57)
57 Compton, Anastasia SR 269 Jackson 38 20:02.02 2:00.0 6:26.5 4:00.4 6:08.25 (59) 12:35.19 (53) 19:22.80 (56)
58 Coleman, Elena SR 243 Cor Jesu -- 20:02.21 2:00.3 6:26.6 4:00.4 6:07.90 (55) 12:34.07 (50) 19:21.82 (53)
59 Berkstresser, Amanda SR 288 L.S.W. 39 20:03.34 2:01.4 6:26.9 4:00.7 6:15.47 (90) 12:34.69 (52) 19:25.68 (67)
60 Fiorino, Katelin SR 387 Staley -- 20:04.57 2:02.6 6:27.3 4:00.9 5:58.11 (28) 12:26.29 (31) 19:23.19 (58)
61 Brown, Cassandra SR 220 B.S.S. 40 20:04.77 2:02.8 6:27.4 4:01.0 6:20.79 (129) 12:50.43 (94) 19:25.42 (66)
62 Hatley, Kaylee SO 416 West Plains 41 20:04.77 2:02.8 6:27.4 4:01.0 6:11.71 (76) 12:39.34 (68) 19:24.41 (63)
63 Marquez, Brianna SO 240 Carthage -- 20:04.82 2:02.9 6:27.4 4:01.0 6:07.76 (53) 12:38.66 (65) 19:24.63 (65)
64 Meisch, Claire FR 327 Northwest -- 20:04.88 2:02.9 6:27.4 4:01.0 6:18.15 (106) 12:46.07 (80) 19:25.79 (68)
65 Littleton, Faith SO 272 Jackson 42 20:05.07 2:03.1 6:27.5 4:01.0 6:10.30 (68) 12:38.40 (64) 19:24.12 (62)
66 Wright, Grace JR 252 F.Z.W. -- 20:05.56 2:03.6 6:27.6 4:01.1 6:05.27 (44) 12:38.25 (63) 19:28.38 (72)
67 Clark, Jessica JR 359 Platte Cnty. -- 20:05.91 2:04.0 6:27.8 4:01.2 6:05.10 (43) 12:32.83 (48) 19:20.25 (49)
68 Roth, Olivia FR 336 Park Hill S. 43 20:06.08 2:04.1 6:27.8 4:01.2 6:04.86 (42) 12:37.83 (62) 19:31.88 (75)
69 Heit, Marti JR 332 Park Hill S. 44 20:06.22 2:04.3 6:27.9 4:01.2 5:54.26 (19) 12:13.39 (18) 18:39.15 (22)
70 Donze, Marianna SO 279 Kearney -- 20:07.14 2:05.2 6:28.1 4:01.4 6:09.81 (65) 12:38.96 (66) 19:30.68 (73)
71 Sheffel, Aidan SO 208 Battle -- 20:07.26 2:05.3 6:28.2 4:01.5 6:03.88 (39) 12:31.43 (45) 19:24.55 (64)
72 Bain, Richelle SR 338 Parkway C. 45 20:07.91 2:06.0 6:28.4 4:01.6 6:10.18 (67) 12:46.52 (83) 19:32.98 (76)
73 Saunders, Rikita SR 357 Parkway W. 46 20:08.49 2:06.5 6:28.6 4:01.7 6:20.50 (125) 12:44.05 (78) 19:28.11 (71)
74 Korenak, Josie SR 312 Lindbergh -- 20:09.51 2:07.6 6:28.9 4:01.9 6:09.49 (63) 12:45.67 (79) 19:27.07 (70)
75 Barber, Alexis SO 328 Ozark -- 20:11.60 2:09.6 6:29.6 4:02.3 6:06.17 (48) 12:42.23 (74) 19:31.70 (74)
76 Alexander, Sarah JR 384 St. Joseph's -- 20:12.94 2:11.0 6:30.0 4:02.6 6:10.37 (70) 12:40.20 (70) 19:33.52 (78)
77 Linthicum, Kalleigh SR 389 Timberland -- 20:15.12 2:13.2 6:30.7 4:03.0 6:15.53 (91) 12:50.00 (91) 19:40.85 (87)
78 Greene, Anna SO 317 Nerinx Hall 47 20:15.61 2:13.7 6:30.9 4:03.1 6:17.44 (100) 12:55.78 (107) 19:37.42 (82)
79 Holder, Adeline SR 236 Branson 48 20:15.65 2:13.7 6:30.9 4:03.1 6:06.16 (47) 12:39.70 (69) 19:35.40 (81)
80 Johnson, Chloe SO 303 Liberty N. 49 20:16.42 2:14.5 6:31.1 4:03.3 6:11.36 (74) 12:48.51 (87) 19:35.18 (80)
81 Smith, Erin SR 324 Nerinx Hall 50 20:17.25 2:15.3 6:31.4 4:03.5 6:19.18 (118) 12:54.39 (103) 19:38.54 (84)
82 Wright, Danielle JR 392 Ursuline -- 20:17.49 2:15.5 6:31.5 4:03.5 6:13.18 (82) 12:40.29 (71) 19:34.90 (79)
83 Sullentrup, Anna JR 401 Washington 51 20:18.24 2:16.3 6:31.7 4:03.6 6:17.02 (97) 12:50.76 (97) 19:39.14 (85)
84 Franz, Katherine SR 348 Parkway S. -- 20:18.96 2:17.0 6:31.9 4:03.8 6:24.13 (141) 12:50.03 (92) 19:38.25 (83)
85 Rath, Natalie SR 355 Parkway W. 52 20:20.67 2:18.7 6:32.5 4:04.1 6:21.49 (132) 12:48.84 (90) 19:33.24 (77)
86 Rubinstein, Rebecca SR 378 Rock Bridge 53 20:20.92 2:19.0 6:32.6 4:04.2 6:07.31 (52) 12:37.70 (61) 19:42.88 (91)
87 Nicholson, Margaret SR 282 Lafayette -- 20:21.04 2:19.1 6:32.6 4:04.2 6:04.76 (41) 12:27.29 (34) 19:26.98 (69)
88 Penney, Victoria FR 314 Marquette -- 20:21.64 2:19.7 6:32.8 4:04.3 6:19.07 (116) 13:00.07 (113) 19:41.21 (88)
89 Stinson, Elizabeth FR 308 Liberty N. 54 20:21.91 2:20.0 6:32.9 4:04.4 6:01.23 (33) 12:35.92 (55) 19:40.59 (86)
90 Sola, Breana FR 307 Liberty N. 55 20:22.23 2:20.3 6:33.0 4:04.4 6:11.29 (73) 12:48.65 (88) 19:43.27 (93)
91 Butler, Mckenna FR 289 L.S.W. 56 20:22.65 2:20.7 6:33.1 4:04.5 6:15.05 (88) 12:47.05 (84) 19:41.33 (89)
92 Morse, Margaret SR 354 Parkway W. 57 20:22.83 2:20.9 6:33.2 4:04.6 6:21.19 (130) 12:50.18 (93) 19:45.04 (99)
93 Nash, Mairead SR 406 Webster 58 20:22.85 2:20.9 6:33.2 4:04.6 6:13.91 (84) 13:02.29 (117) 19:50.32 (104)
94 Winfrey, Kelsey SR 284 Lebanon -- 20:22.89 2:20.9 6:33.2 4:04.6 6:06.36 (50) 12:42.34 (75) 19:44.93 (98)
95 Mitchell, Laurana SO 367 Ray.- Pec. 59 20:23.64 2:21.7 6:33.5 4:04.7 6:19.02 (115) 12:47.34 (85) 19:43.36 (94)
96 Gooden, Allyson FR 280 Kirkwood -- 20:24.51 2:22.6 6:33.7 4:04.9 6:18.96 (114) 13:00.54 (116) 19:44.01 (95)
97 Racette, Bella JR 323 Nerinx Hall 60 20:25.17 2:23.2 6:33.9 4:05.0 6:17.34 (99) 12:57.58 (112) 19:45.80 (100)
98 Pyrah, Sydney FR 419 Willard -- 20:25.67 2:23.7 6:34.1 4:05.1 6:28.28 (150) 13:05.09 (124) 19:44.43 (97)
99 Hauptman, Heidi JR 247 F.H.N. -- 20:25.74 2:23.8 6:34.1 4:05.1 6:16.18 (95) 12:46.29 (81) 19:44.06 (96)
100 Dyson, Victoria SR 253 Hazelwood C. -- 20:26.54 2:24.6 6:34.4 4:05.3 6:16.20 (96) 12:48.75 (89) 19:43.26 (92)
101 Hilton, Brooke FR 343 Parkway C. 61 20:26.79 2:24.8 6:34.5 4:05.4 6:19.84 (123) 12:55.28 (105) 19:48.48 (103)
102 McAtee, Emma SR 319 Nerinx Hall 62 20:27.88 2:25.9 6:34.8 4:05.6 6:13.01 (81) 12:51.94 (98) 19:48.24 (102)
103 Judd, Abigayle SR 345 Parkway C. 63 20:28.75 2:26.8 6:35.1 4:05.8 6:18.70 (112) 12:52.19 (99) 19:48.05 (101)
104 Dimond, Ellie FR 374 Rock Bridge 64 20:29.10 2:27.1 6:35.2 4:05.8 6:20.03 (124) 13:03.39 (120) 19:50.74 (105)
105 Mccord, Annie FR 286 L.S.N. -- 20:29.54 2:27.6 6:35.4 4:05.9 6:00.07 (31) 12:32.59 (47) 19:42.76 (90)
106 Stevens, Caroline JR 379 Rock Bridge 65 20:32.62 2:30.7 6:36.3 4:06.5 6:20.50 (126) 13:04.39 (123) 19:56.68 (112)
107 Crowe, Rose SO 385 St. Teresa's -- 20:32.73 2:30.8 6:36.4 4:06.5 6:19.38 (119) 13:00.37 (114) 19:51.37 (107)
108 Duvall, Kacey FR 242 Central (S.J.) -- 20:33.94 2:32.0 6:36.8 4:06.8 6:15.97 (94) 12:56.16 (108) 19:51.88 (108)
109 Singh, Laurel JR 278 Joplin -- 20:35.52 2:33.6 6:37.3 4:07.1 5:59.95 (29) 12:46.34 (82) 19:53.63 (110)
110 Delaney, Adyson JR 244 Eureka -- 20:36.04 2:34.1 6:37.4 4:07.2 6:07.97 (56) 12:48.46 (86) 19:52.10 (109)
111 Donnellan, Kathleen SR 386 St. Teresa's -- 20:37.18 2:35.2 6:37.8 4:07.4 6:22.43 (135) 13:02.96 (119) 19:58.87 (114)
112 Smith, Audrey FR 227 B.S.S. 66 20:38.29 2:36.3 6:38.2 4:07.7 6:22.44 (136) 12:55.43 (106) 19:51.35 (106)
113 Drown, Whitneigh JR 414 West Plains 67 20:39.30 2:37.3 6:38.5 4:07.9 6:12.20 (79) 12:54.79 (104) 19:54.80 (111)
114 Danielsen, Keely JR 331 Park Hill S. 68 20:39.33 2:37.4 6:38.5 4:07.9 6:13.25 (83) 12:56.29 (109) 20:01.31 (116)
115 Alvard, Adrianna FR 229 Branson 69 20:39.64 2:37.7 6:38.6 4:07.9 6:09.57 (64) 12:53.64 (101) 19:58.39 (113)
116 Bachman, Gwen JR 241 Central (S.J.) -- 20:41.86 2:39.9 6:39.3 4:08.4 6:14.54 (87) 12:56.70 (110) 20:06.28 (119)
117 Alvis, Hailey JR 245 Fort Osage -- 20:43.99 2:42.0 6:40.0 4:08.8 6:12.16 (78) 12:56.78 (111) 20:00.58 (115)
118 Huang, Claire SR 344 Parkway C. 70 20:45.94 2:44.0 6:40.6 4:09.2 6:26.85 (146) 13:13.49 (131) 20:08.93 (123)
119 Graham, Madison SO 302 Liberty N. 71 20:46.54 2:44.6 6:40.8 4:09.3 6:14.05 (85) 12:53.55 (100) 20:06.16 (118)
120 Kloth, Gracyn FR 366 Ray.- Pec. 72 20:47.19 2:45.2 6:41.0 4:09.4 6:28.16 (149) 13:14.34 (133) 20:05.56 (117)
121 Raymer, Ashlee SR 249 F.Z.E. -- 20:48.21 2:46.3 6:41.4 4:09.6 6:18.84 (113) 13:08.44 (127) 20:11.51 (125)
122 Michel, Mallory SR 334 Park Hill S. 73 20:48.90 2:46.9 6:41.6 4:09.8 6:30.00 (152) 13:19.25 (143) 20:12.25 (127)
123 Schlicht, Claire JR 295 L.S.W. 74 20:49.00 2:47.0 6:41.6 4:09.8 6:15.61 (92) 12:54.18 (102) 20:06.86 (120)
124 Schnettgoecke, Nicolette JR 409 Webster 75 20:50.21 2:48.3 6:42.0 4:10.0 6:22.82 (138) 13:14.38 (134) 20:13.74 (128)
125 O'Reilly, Maura SR 322 Nerinx Hall 76 20:50.54 2:48.6 6:42.1 4:10.1 6:18.52 (109) 13:03.89 (121) 20:07.17 (121)
126 Kearney, Amanda SR 237 Branson 77 20:51.85 2:49.9 6:42.5 4:10.4 6:12.34 (80) 13:02.61 (118) 20:12.20 (126)
127 Edgar, Grace SO 383 Smith-Cotton -- 20:52.37 2:50.4 6:42.7 4:10.5 6:19.63 (121) 13:10.54 (129) 20:10.58 (124)
128 Lopez, Jenari FR 239 Carthage -- 20:54.67 2:52.7 6:43.4 4:10.9 6:09.97 (66) 12:50.53 (96) 20:07.98 (122)
129 Calvin, Lauren JR 350 Parkway W. 78 20:58.78 2:56.8 6:44.8 4:11.8 6:22.00 (133) 13:00.38 (115) 20:15.86 (129)
130 Glenn, Annslee SO 325 Nixa -- 21:01.68 2:59.7 6:45.7 4:12.3 6:30.87 (154) 13:18.40 (141) 20:18.93 (130)
131 Hernandez, Amaya JR 222 B.S.S. 79 21:02.21 3:00.3 6:45.9 4:12.4 6:22.54 (137) 13:03.98 (122) 20:21.01 (132)
132 Robinson, Brooke JR 399 Washington 80 21:04.92 3:03.0 6:46.7 4:13.0 6:23.02 (140) 13:13.90 (132) 20:22.79 (133)
133 Puetz, Emma FR 381 Rolla -- 21:05.00 3:03.0 6:46.8 4:13.0 6:18.47 (108) 13:12.42 (130) 20:23.35 (134)
134 Walker, Alexis FR 380 Rock Bridge 81 21:05.51 3:03.6 6:46.9 4:13.1 6:26.48 (145) 13:17.19 (140) 20:25.28 (135)
135 Purvis, Madeline JR 214 Blue Springs 82 21:05.54 3:03.6 6:46.9 4:13.1 6:22.20 (134) 13:16.66 (138) 20:28.78 (138)
136 Arnett, Jadie JR 372 Rock Bridge 83 21:06.14 3:04.2 6:47.1 4:13.2 6:20.73 (128) 13:06.14 (125) 20:25.30 (136)
137 Bassford, Emma JR 219 B.S.S. 84 21:07.69 3:05.7 6:47.6 4:13.5 6:24.29 (142) 13:14.74 (135) 20:27.19 (137)
138 Kelly, Audrey SO 248 F.Z.E. -- 21:09.10 3:07.1 6:48.1 4:13.8 6:25.60 (144) 13:22.84 (146) 20:29.22 (139)
139 Collins, Hannah JR 234 Branson 85 21:09.72 3:07.8 6:48.3 4:13.9 6:17.07 (98) 13:09.91 (128) 20:20.61 (131)
140 Valdivia, Elyse SR 216 Blue Springs 86 21:13.32 3:11.4 6:49.4 4:14.7 6:19.74 (122) 13:07.05 (126) 20:30.84 (140)
141 Barber, Brocklyn SO 329 Ozark -- 21:18.40 3:16.4 6:51.1 4:15.7 6:18.22 (107) 13:16.45 (137) 20:35.12 (141)
142 Johnson, Madison SO 364 Ray.- Pec. 87 21:18.86 3:16.9 6:51.2 4:15.8 6:28.00 (148) 13:18.43 (142) 20:39.06 (144)
143 Zorich, Emily SR 218 Blue Springs 88 21:18.96 3:17.0 6:51.2 4:15.8 6:22.92 (139) 13:16.24 (136) 20:42.28 (146)
144 Jacobs, Kailey SO 363 Ray.- Pec. 89 21:19.67 3:17.7 6:51.5 4:15.9 6:31.78 (156) 13:24.86 (149) 20:42.27 (145)
145 Avery, Morgan JR 250 F.Z.N. -- 21:20.40 3:18.4 6:51.7 4:16.1 6:37.92 (163) 13:33.20 (154) 20:36.45 (143)
146 Wilner, Abigail SO 347 Parkway C. 90 21:21.26 3:19.3 6:52.0 4:16.3 6:25.38 (143) 13:17.00 (139) 20:36.38 (142)
147 Osman, Piper SO 377 Rock Bridge 91 21:21.47 3:19.5 6:52.0 4:16.3 6:29.22 (151) 13:28.96 (151) 20:44.93 (147)
148 Putnam, Kimbrie SR 254 Hickman -- 21:26.16 3:24.2 6:53.6 4:17.2 6:19.12 (117) 13:20.65 (144) 20:45.30 (148)
149 Pietrusinski, Gracyn FR 263 Holt 92 21:27.47 3:25.5 6:54.0 4:17.5 6:31.25 (155) 13:32.54 (153) 20:45.33 (149)
