MSHSAA State XC Championships

Oak Hills Golf Course, MO

11/5/2016

Timing & Results by: TRXC Timing

Race #3

C-3 Girls (Class 3)

Final Results

Team Scoring Summary

Final Standings Score Scoring Order Total Spread
1 Bolivar 80 1-10-12-17-40(43)(80) 1:40:29 2:09.4
2 N.D. (C.G.) 86 2-4-19-25-36(39)(47) 1:40:52 1:47.8
3 Helias 138 6-13-28-38-53(59)(61) 1:43:07 1:52.5
4 Herculaneum 139 3-5-14-51-66(69)(84) 1:42:31 2:36.8
5 M.I.C.D.S. 164 7-31-34-44-48(50)(55) 1:44:17 1:40.0
6 C. Junction 180 16-21-27-45-71(78)(91) 1:44:57 1:56.2
7 Borgia 187 8-20-41-56-62(90)(95) 1:45:07 2:07.1
8 Pembroke Hil 206 18-23-29-64-72(99)(105) 1:45:43 1:51.8
9 Spngfld Catholic 221 11-33-35-68-74(79)(94) 1:46:06 2:23.1
10 Owensville 223 9-30-37-70-77(88)(89) 1:46:17 2:40.9
11 Westminster 229 22-24-26-76-81(98)(106) 1:46:29 2:05.4
12 Smithville 235 15-32-46-67-75(92)(101) 1:46:30 2:17.7
13 St. Charles 329 57-58-63-65-86(93)(107) 1:50:16 0:59.8
14 Osage 336 42-49-60-83-102(103)(110) 1:50:52 2:17.8
15 Lutheran (S.C.) 381 54-73-82-85-87(96)(100) 1:52:05 1:09.1
16 Cameron 470 52-97-104-108-109 1:59:40 4:52.2

Split Scoring Summary

1 Mile

UNOFFICIAL Standings Score Scoring Order
1 Helias 87 2-11-22-24-28-(31)-(39)
2 N.D. (C.G.) 116 6-7-23-33-47-(48)-(56)
3 Bolivar 122 4-15-16-19-68-(70)-(71)
4 Herculaneum 128 1-3-9-51-64-(65)-(78)
5 C. Junction 139 13-14-17-46-49-(72)-(84)
6 M.I.C.D.S. 188 12-32-34-35-75-(76)-(77)
7 Smithville 192 5-26-43-58-60-(93)-(102)
8 Owensville 207 8-29-30-66-74-(79)-(92)
9 Borgia 218 20-25-53-59-61-(96)-(97)
10 Spngfld Catholic 222 10-21-36-73-82-(83)-(94)
11 Pembroke Hil 242 18-27-40-69-88-(104)-(108)
12 Osage 289 37-38-52-67-95-(101)-(111)
13 Westminster 310 42-44-45-89-90-(99)-(100)
14 St. Charles 321 54-55-62-63-87-(91)-(106)
15 Lutheran (S.C.) 389 57-80-81-85-86-(98)-(107)
16 Cameron 408 41-50-103-105-109-(110)

2 Mile

UNOFFICIAL Standings Score Scoring Order
1 N.D. (C.G.) 89 3-4-22-26-34-(35)-(47)
2 Bolivar 101 2-15-16-17-51-(52)-(73)
3 Helias 123 5-12-23-38-45-(46)-(53)
4 Herculaneum 129 1-6-11-50-61-(67)-(74)
5 C. Junction 169 14-20-21-44-70-(76)-(90)
6 M.I.C.D.S. 172 13-32-33-40-54-(55)-(56)
7 Borgia 186 7-19-41-59-60-(91)-(93)
8 Pembroke Hil 201 18-24-25-62-72-(97)-(105)
9 Owensville 221 8-29-39-66-79-(87)-(88)
10 Smithville 222 10-30-48-63-71-(89)-(98)
11 Spngfld Catholic 223 9-27-31-75-81-(83)-(95)
12 Westminster 267 28-36-37-82-84-(96)-(102)
13 Osage 322 42-43-57-80-100-(101)-(110)
14 St. Charles 358 64-65-68-69-92-(94)-(108)
15 Lutheran (S.C.) 384 58-77-78-85-86-(99)-(103)
16 Cameron 475 49-104-106-107-109

3 Mile

UNOFFICIAL Standings Score Scoring Order
1 Bolivar 80 1-11-12-17-39-(45)-(79)
2 N.D. (C.G.) 89 2-4-22-25-36-(38)-(46)
3 Herculaneum 139 3-5-13-51-67-(69)-(84)
4 Helias 143 7-14-28-40-54-(60)-(62)
5 M.I.C.D.S. 171 8-31-35-48-49-(50)-(55)
6 C. Junction 176 16-19-26-42-73-(80)-(90)
7 Borgia 185 6-20-41-57-61-(92)-(93)
8 Pembroke Hil 204 18-21-29-64-72-(99)-(105)
9 Owensville 221 9-30-37-70-75-(88)-(89)
10 Spngfld Catholic 222 10-33-34-68-77-(81)-(95)
11 Smithville 228 15-32-44-66-71-(94)-(100)
11 Westminster 228 23-24-27-76-78-(96)-(106)
13 St. Charles 331 58-59-63-65-86-(91)-(108)
14 Osage 332 43-47-56-85-101-(102)-(110)
15 Lutheran (S.C.) 379 53-74-82-83-87-(97)-(103)
16 Cameron 470 52-98-104-107-109

Individual Results

Athlete Yr. # Team Score Time Gap Avg. Mile Avg. KM 1 Mile 2 Mile 3 Mile
1 Weber, Tabitha SR 507 Marshfield -- 18:59.92 --- 6:06.5 3:48.0 5:53.77 (1) 12:06.48 (1) 18:21.50 (1)
2 Henderson, Kelie JR 429 Bolivar 1 19:05.25 0:05.3 6:08.2 3:49.1 6:02.42 (9) 12:16.83 (4) 18:27.99 (2)
3 Hanners, Katherine SR 520 N.D. (C.G.) 2 19:17.12 0:17.2 6:12.1 3:51.4 6:03.02 (11) 12:19.00 (7) 18:44.66 (4)
4 Grein, Olivia SO 607 St. Genevieve -- 19:22.74 0:22.8 6:13.9 3:52.5 5:58.69 (4) 12:17.13 (5) 18:43.55 (3)
5 Stricklin, Nautica SO 476 Herculaneum 3 19:23.53 0:23.6 6:14.1 3:52.7 5:54.56 (2) 12:13.48 (2) 18:45.93 (5)
6 Baumgart, Alaina JR 515 N.D. (C.G.) 4 19:29.21 0:29.3 6:16.0 3:53.8 6:03.03 (12) 12:18.97 (6) 18:51.87 (7)
7 Uding, Lily SR 458 Festus -- 19:29.66 0:29.7 6:16.1 3:53.9 6:02.00 (7) 12:23.02 (8) 18:51.00 (6)
8 Prince, Danielle SR 474 Herculaneum 5 19:36.52 0:36.6 6:18.3 3:55.3 6:02.06 (8) 12:24.44 (10) 18:57.83 (8)
9 Gore, Grace JR 479 J. Burroughs -- 19:42.04 0:42.1 6:20.1 3:56.4 6:14.20 (41) 12:37.39 (21) 19:05.52 (10)
10 Yanskey, Kayla SR 468 Helias 6 19:42.72 0:42.8 6:20.3 3:56.5 6:01.96 (6) 12:24.42 (9) 19:06.47 (12)
11 Newkirk, Alexa SR 571 Southern Boone -- 19:43.27 0:43.3 6:20.5 3:56.7 5:54.85 (3) 12:14.74 (3) 19:01.47 (9)
12 Walsh, Alexandra SR 505 M.I.C.D.S. 7 19:44.93 0:45.0 6:21.0 3:57.0 6:08.28 (25) 12:38.51 (22) 19:10.39 (13)
13 Kang, Samantha SR 597 Borgia 8 19:45.67 0:45.7 6:21.2 3:57.1 6:14.02 (38) 12:28.34 (11) 19:05.99 (11)
14 Ashner, Sophia FR 535 Owensville 9 19:48.06 0:48.1 6:22.0 3:57.6 6:06.25 (14) 12:29.84 (12) 19:10.86 (14)
15 Bolourtchi, Samantha SO 449 Clayton -- 19:52.49 0:52.5 6:23.4 3:58.5 6:08.10 (23) 12:38.67 (23) 19:15.96 (17)
16 Lindsay, Laci SO 430 Bolivar 10 19:53.27 0:53.3 6:23.7 3:58.7 6:10.72 (30) 12:43.77 (27) 19:16.22 (19)
17 Galligos, Anna SR 577 Spngfld Catholic 11 19:53.69 0:53.7 6:23.8 3:58.7 6:06.56 (18) 12:30.77 (13) 19:13.05 (15)
18 Bandy, Anna SO 424 Bolivar 12 19:55.06 0:55.1 6:24.3 3:59.0 6:13.65 (37) 12:43.93 (28) 19:16.37 (20)
19 Moore, Sarah SO 608 St. Genevieve -- 19:55.82 0:55.9 6:24.5 3:59.2 6:07.46 (21) 12:37.05 (19) 19:16.06 (18)
20 Hake, Abby JR 463 Helias 13 19:56.39 0:56.4 6:24.7 3:59.3 6:07.65 (22) 12:37.17 (20) 19:18.28 (22)
21 Beshore, Calli FR 512 Nevada -- 19:57.75 0:57.8 6:25.1 3:59.6 6:01.93 (5) 12:32.83 (14) 19:15.09 (16)
22 Enghauser, Emily SO 472 Herculaneum 14 19:57.97 0:58.0 6:25.2 3:59.6 6:06.46 (17) 12:33.25 (16) 19:17.48 (21)
23 Sorrell, Kinsey JR 454 East Newton -- 19:58.78 0:58.8 6:25.5 3:59.8 6:07.07 (19) 12:36.95 (18) 19:21.96 (24)
24 Bannwarth, Mira JR 563 Smithville 15 19:59.20 0:59.2 6:25.6 3:59.8 6:02.99 (10) 12:33.13 (15) 19:19.59 (23)
25 Bagg, Rachel JR 559 Reeds Spring -- 20:04.95 1:05.0 6:27.4 4:01.0 6:06.34 (16) 12:33.30 (17) 19:24.72 (25)
26 Derfelt, Maegen SO 442 C. Junction 16 20:17.56 1:17.6 6:31.5 4:03.5 6:08.50 (26) 12:41.86 (24) 19:38.01 (26)
27 Fugit, Alena SR 426 Bolivar 17 20:19.87 1:19.9 6:32.2 4:04.0 6:10.67 (29) 12:43.72 (25) 19:38.51 (27)
28 Rodriguez-Chavez, Daniela SO 552 Pembroke Hil 18 20:22.99 1:23.0 6:33.2 4:04.6 6:25.90 (70) 12:58.98 (43) 19:44.71 (28)
29 Emmendorfer, Alleigh SR 518 N.D. (C.G.) 19 20:24.21 1:24.3 6:33.6 4:04.8 6:24.41 (61) 13:01.28 (48) 19:48.38 (34)
30 Beardslee, Alison SR 595 Borgia 20 20:25.77 1:25.8 6:34.1 4:05.2 6:17.62 (48) 12:48.23 (31) 19:46.73 (31)
31 Franks, Kaitlynn FR 443 C. Junction 21 20:25.91 1:26.0 6:34.2 4:05.2 6:11.03 (32) 12:50.60 (33) 19:46.68 (30)
32 Strothkamp, Rachel JR 625 Westminster 22 20:26.54 1:26.6 6:34.4 4:05.3 6:28.38 (78) 13:13.14 (62) 19:52.07 (36)
33 Coleman, Kennedy SR 547 Pembroke Hil 23 20:26.65 1:26.7 6:34.4 4:05.3 6:12.36 (33) 12:47.87 (30) 19:47.10 (33)
34 Francois, Isabella FR 620 Westminster 24 20:27.29 1:27.3 6:34.6 4:05.5 6:27.17 (75) 13:04.58 (54) 19:48.68 (35)
35 Schnakenberg, Karli SO 611 Van Horn -- 20:29.43 1:29.5 6:35.3 4:05.9 6:03.52 (13) 12:46.98 (29) 19:53.15 (37)
36 Stark, Faith SO 482 Logan-Rogers -- 20:29.97 1:30.0 6:35.5 4:06.0 6:18.70 (51) 12:50.39 (32) 19:46.82 (32)
37 Schelp, Riley JR 496 Lutheran S. -- 20:33.23 1:33.3 6:36.5 4:06.6 6:10.88 (31) 12:43.77 (26) 19:46.50 (29)
38 Beussink, Bailey SO 516 N.D. (C.G.) 25 20:35.73 1:35.8 6:37.3 4:07.1 6:16.15 (45) 12:54.76 (38) 19:54.70 (38)
39 Hollmann, Ava FR 621 Westminster 26 20:37.26 1:37.3 6:37.8 4:07.5 6:28.50 (79) 13:13.21 (63) 19:56.22 (41)
40 Cruzado, Taylor SR 455 Festus -- 20:37.51 1:37.6 6:37.9 4:07.5 6:19.77 (55) 13:00.36 (46) 19:55.85 (40)
41 Beecher, Madison JR 440 C. Junction 27 20:38.87 1:38.9 6:38.4 4:07.8 6:09.96 (28) 12:52.00 (35) 19:54.74 (39)
42 Treon, Paige FR 457 Festus -- 20:39.64 1:39.7 6:38.6 4:07.9 6:18.94 (52) 12:59.93 (44) 19:58.15 (42)
43 Briner, Malayna FR 561 Savannah -- 20:43.28 1:43.3 6:39.8 4:08.7 6:07.32 (20) 12:51.92 (34) 20:03.81 (45)
44 Veltrop, Emma FR 467 Helias 28 20:43.38 1:43.4 6:39.8 4:08.7 6:14.66 (43) 12:56.79 (39) 19:59.17 (43)
45 Rosher, Julia JR 553 Pembroke Hil 29 20:43.69 1:43.7 6:39.9 4:08.7 6:19.00 (53) 12:58.03 (41) 20:05.68 (48)
46 Latuda, Arianna JR 480 J. Burroughs -- 20:44.19 1:44.2 6:40.1 4:08.8 6:15.63 (44) 12:52.87 (36) 19:59.60 (44)
47 Heckelmann, Paige FR 538 Owensville 30 20:45.90 1:45.9 6:40.6 4:09.2 6:22.09 (56) 13:07.67 (55) 20:07.04 (49)
48 Payne, Allison SO 456 Festus -- 20:46.76 1:46.8 6:40.9 4:09.4 6:16.70 (46) 12:58.29 (42) 20:04.57 (46)
49 Sliney, Colleen SR 504 M.I.C.D.S. 31 20:48.34 1:48.4 6:41.4 4:09.7 6:24.52 (63) 13:09.86 (58) 20:08.09 (50)
50 Larkins, Lauren SR 557 Pleasant Hill -- 20:49.27 1:49.3 6:41.7 4:09.9 6:14.20 (40) 12:57.24 (40) 20:04.71 (47)
51 Termorshuizen, Hannah SR 568 Smithville 32 20:50.02 1:50.1 6:41.9 4:10.0 6:18.34 (49) 13:08.00 (56) 20:09.87 (51)
52 Gray, Andrea JR 578 Spngfld Catholic 33 20:52.80 1:52.8 6:42.8 4:10.6 6:14.53 (42) 13:02.70 (50) 20:10.88 (52)
53 Fredrickson, Brooke JR 478 I.W.A. -- 20:52.89 1:52.9 6:42.9 4:10.6 6:08.20 (24) 13:03.06 (52) 20:13.35 (54)
54 Harp, Kaylee FR 459 Harrisonville -- 20:54.81 1:54.9 6:43.5 4:11.0 6:14.11 (39) 13:04.14 (53) 20:17.59 (57)
55 Aleshire, Allison JR 511 Moberly -- 20:55.52 1:55.6 6:43.7 4:11.1 6:13.26 (35) 13:02.99 (51) 20:11.76 (53)
56 Poole, Andrea SR 618 Warrenton -- 20:56.55 1:56.6 6:44.0 4:11.3 6:12.54 (34) 13:01.46 (49) 20:19.54 (59)
57 Holmes, Krysten SO 499 M.I.C.D.S. 34 20:57.60 1:57.6 6:44.4 4:11.5 6:24.16 (60) 13:10.13 (59) 20:17.85 (58)
58 Burson, Anna FR 573 Spngfld Catholic 35 20:59.08 1:59.1 6:44.8 4:11.8 6:25.01 (65) 13:08.26 (57) 20:15.52 (56)
59 Vedder, Amy JR 484 Logan-Rogers -- 21:00.81 2:00.9 6:45.4 4:12.2 6:18.53 (50) 13:00.23 (45) 20:15.01 (55)
60 Poole, Cassey SO 572 Southern Boone -- 21:01.45 2:01.5 6:45.6 4:12.3 6:06.26 (15) 12:53.78 (37) 20:21.99 (61)
61 Grisdale, Rhianna SR 615 Warrensburg -- 21:03.67 2:03.7 6:46.3 4:12.7 6:25.95 (71) 13:20.78 (68) 20:24.80 (63)
62 McGhee, Kennedy SO 522 N.D. (C.G.) 36 21:04.90 2:04.9 6:46.7 4:13.0 6:28.83 (82) 13:11.08 (60) 20:20.46 (60)
63 Hults, Kendra FR 539 Owensville 37 21:06.58 2:06.6 6:47.3 4:13.3 6:22.93 (57) 13:17.03 (66) 20:26.46 (64)
64 Yanskey, Morgan FR 469 Helias 38 21:08.44 2:08.5 6:47.9 4:13.7 6:17.14 (47) 13:16.95 (65) 20:32.50 (68)
65 Brandtner, Anna SR 517 N.D. (C.G.) 39 21:08.48 2:08.5 6:47.9 4:13.7 6:28.76 (81) 13:11.37 (61) 20:26.69 (66)
66 Holland, April SO 616 Warrensburg -- 21:09.07 2:09.1 6:48.1 4:13.8 6:25.96 (72) 13:20.93 (69) 20:26.67 (65)
67 Cissell, Sophia FR 605 St. Pius X -- 21:09.52 2:09.6 6:48.2 4:13.9 6:23.87 (59) 13:16.24 (64) 20:35.76 (70)
68 Tomschin, Erin SR 627 Wright City -- 21:11.63 2:11.7 6:48.9 4:14.3 6:08.61 (27) 13:00.80 (47) 20:24.30 (62)
69 Porter, Jillian FR 432 Bolivar 40 21:14.64 2:14.7 6:49.9 4:14.9 6:42.26 (121) 13:34.95 (89) 20:31.86 (67)
70 Linz, Elise SO 598 Borgia 41 21:15.79 2:15.8 6:50.2 4:15.2 6:34.83 (95) 13:22.12 (70) 20:35.20 (69)
71 Bergner, Meghan SO 609 Union -- 21:17.58 2:17.6 6:50.8 4:15.5 6:29.21 (84) 13:29.00 (76) 20:43.20 (75)
72 Hill, Micah SO 529 Osage 42 21:18.16 2:18.2 6:51.0 4:15.6 6:25.34 (67) 13:25.27 (75) 20:39.77 (73)
73 Halverson, Brionna SR 428 Bolivar 43 21:19.09 2:19.1 6:51.3 4:15.8 6:42.68 (123) 13:35.75 (92) 20:43.72 (77)
74 Kaempfe, Lillie FR 452 DeSoto -- 21:19.75 2:19.8 6:51.5 4:16.0 6:24.80 (64) 13:23.51 (72) 20:36.32 (71)
75 Zoeller, Jacqueline JR 506 M.I.C.D.S. 44 21:20.76 2:20.8 6:51.8 4:16.2 6:24.50 (62) 13:20.09 (67) 20:45.63 (81)
76 Leach, Emma SO 444 C. Junction 45 21:20.83 2:20.9 6:51.8 4:16.2 6:28.60 (80) 13:30.20 (77) 20:38.44 (72)
77 Alexander, Katie SR 562 Smithville 46 21:21.79 2:21.8 6:52.2 4:16.4 6:28.15 (77) 13:32.70 (83) 20:43.64 (76)
78 Frederick, Alexandra FR 617 Warrenton -- 21:22.08 2:22.1 6:52.2 4:16.4 6:28.96 (83) 13:32.83 (85) 20:44.21 (78)
79 Fennewald, Clare SO 519 N.D. (C.G.) 47 21:22.32 2:22.4 6:52.3 4:16.5 6:36.38 (98) 13:32.12 (81) 20:44.26 (79)
80 Mihalevich, Palmer FR 501 M.I.C.D.S. 48 21:24.89 2:24.9 6:53.1 4:17.0 6:45.20 (132) 13:37.20 (95) 20:48.32 (85)
81 Minnehan, Karlie JR 531 Osage 49 21:25.14 2:25.2 6:53.2 4:17.0 6:25.24 (66) 13:25.18 (74) 20:45.30 (80)
82 Lockhart, Patience SO 514 Nevada -- 21:25.93 2:26.0 6:53.5 4:17.2 6:27.27 (76) 13:31.66 (78) 20:46.06 (82)
83 Peoples, Sarah JR 453 DeSoto -- 21:26.96 2:27.0 6:53.8 4:17.4 6:31.59 (89) 13:35.62 (91) 20:47.25 (84)
84 Fuller, Sydney SR 614 Visitation -- 21:27.13 2:27.2 6:53.9 4:17.4 6:25.52 (69) 13:23.84 (73) 20:42.96 (74)
85 Heeter, Kaylee FR 558 Potosi -- 21:27.73 2:27.8 6:54.1 4:17.5 6:13.61 (36) 13:22.14 (71) 20:48.71 (86)
86 Sjogren, Sophia SR 503 M.I.C.D.S. 50 21:28.31 2:28.4 6:54.2 4:17.7 6:44.74 (129) 13:37.28 (97) 20:47.09 (83)
87 Gerling, Faith JR 546 Pacific -- 21:29.74 2:29.8 6:54.7 4:17.9 6:34.20 (94) 13:34.12 (87) 20:50.17 (89)
88 Damkroger, Haley SR 471 Herculaneum 51 21:31.96 2:32.0 6:55.4 4:18.4 6:31.69 (90) 13:34.69 (88) 20:50.11 (88)
89 Kohm, Stephanie FR 495 Lutheran S. -- 21:33.45 2:33.5 6:55.9 4:18.7 6:44.41 (127) 13:47.97 (111) 20:48.92 (87)
90 Foreman, Zoe FR 434 Cameron 52 21:35.08 2:35.1 6:56.4 4:19.0 6:26.49 (73) 13:32.76 (84) 20:53.24 (90)
91 Eskens, Ashley SO 462 Helias 53 21:35.14 2:35.2 6:56.4 4:19.0 6:19.00 (54) 13:31.94 (79) 20:58.87 (94)
92 Wolf, Clara SR 612 Villa Duches -- 21:36.27 2:36.3 6:56.8 4:19.3 6:46.00 (134) 13:47.20 (107) 20:54.43 (91)
93 Fruend, Julia SO 488 Lutheran (S.C.) 54 21:39.57 2:39.6 6:57.9 4:19.9 6:36.78 (99) 13:41.92 (99) 20:58.83 (93)
94 Scott, Taylor SR 422 Blair Oaks -- 21:39.85 2:39.9 6:58.0 4:20.0 6:33.06 (92) 13:35.12 (90) 21:03.66 (100)
95 Yaeger, Emily JR 423 Blair Oaks -- 21:40.34 2:40.4 6:58.1 4:20.1 6:32.87 (91) 13:32.12 (82) 20:56.82 (92)
96 Reid, Zuri SO 502 M.I.C.D.S. 55 21:42.19 2:42.2 6:58.7 4:20.4 6:44.88 (130) 13:37.20 (96) 20:59.66 (95)
97 Book, Maddison SR 481 Lafayette (S.J.) -- 21:42.22 2:42.3 6:58.7 4:20.4 6:26.84 (74) 13:55.59 (121) 20:59.98 (96)
98 Sparks, Hope JR 448 Christian -- 21:42.41 2:42.5 6:58.8 4:20.5 6:37.23 (102) 13:42.72 (101) 21:01.39 (97)
99 Aehle, Sarah JR 545 Pacific -- 21:43.78 2:43.8 6:59.2 4:20.8 6:37.40 (103) 13:35.99 (93) 21:01.71 (98)
100 Strausbaugh, Hope JR 483 Logan-Rogers -- 21:44.26 2:44.3 6:59.4 4:20.9 6:30.35 (86) 13:32.96 (86) 21:02.31 (99)
101 Dorpinghaus, Kayla SR 596 Borgia 56 21:47.00 2:47.0 7:00.3 4:21.4 6:37.96 (104) 13:42.63 (100) 21:05.52 (102)
102 Sisomphane, Natalia FR 591 St. Charles 57 21:48.16 2:48.2 7:00.6 4:21.6 6:39.38 (111) 13:50.55 (118) 21:07.29 (104)
103 Green, Camryn JR 586 St. Charles 58 21:49.03 2:49.1 7:00.9 4:21.8 6:35.70 (96) 13:49.44 (114) 21:06.52 (103)
104 Hentges, Lanie SR 464 Helias 59 21:49.75 2:49.8 7:01.1 4:22.0 6:23.60 (58) 13:32.04 (80) 21:08.06 (105)
105 Henley, Neveah FR 528 Osage 60 21:50.55 2:50.6 7:01.4 4:22.1 6:33.94 (93) 13:39.02 (98) 21:04.41 (101)
106 Engelbrecht, Alicia JR 461 Helias 61 21:52.40 2:52.4 7:02.0 4:22.5 6:25.34 (68) 13:37.10 (94) 21:11.15 (108)
107 Moser, Meghan JR 601 Borgia 62 21:52.69 2:52.7 7:02.1 4:22.5 6:39.16 (109) 13:45.48 (103) 21:10.89 (107)
108 Gelzer, Mary SR 450 Clayton -- 21:53.33 2:53.4 7:02.3 4:22.7 6:41.33 (118) 13:47.40 (109) 21:09.26 (106)
109 O'Donnell, Jada SO 590 St. Charles 63 21:53.83 2:53.9 7:02.5 4:22.8 6:36.24 (97) 13:49.59 (115) 21:11.34 (109)
110 Knopik, Emma JR 549 Pembroke Hil 64 21:54.43 2:54.5 7:02.6 4:22.9 6:42.28 (122) 13:46.53 (106) 21:13.68 (110)
111 Hyde, Natalie JR 588 St. Charles 65 21:56.40 2:56.4 7:03.3 4:23.3 6:39.30 (110) 13:50.55 (119) 21:13.79 (112)
112 Richardson, Chloe FR 475 Herculaneum 66 22:00.29 3:00.3 7:04.5 4:24.1 6:39.94 (114) 13:50.28 (117) 21:20.07 (115)
113 Crider, Jessica JR 451 Cuba -- 22:00.30 3:00.3 7:04.5 4:24.1 6:39.62 (112) 13:47.56 (110) 21:13.77 (111)
114 Boedefeld, Isabella FR 613 Visitation -- 22:01.26 3:01.3 7:04.8 4:24.3 6:40.66 (116) 13:43.54 (102) 21:16.44 (113)
115 Harness, Hannah SR 566 Smithville 67 22:01.68 3:01.7 7:05.0 4:24.3 6:36.81 (100) 13:48.09 (112) 21:18.03 (114)
116 Maynard, Cate JR 579 Spngfld Catholic 68 22:03.37 3:03.4 7:05.5 4:24.7 6:49.30 (141) 14:02.89 (129) 21:20.57 (116)
117 Hornibrook, Claire SO 560 Reeds Spring -- 22:04.50 3:04.5 7:05.9 4:24.9 6:39.77 (113) 13:48.87 (113) 21:20.99 (117)
118 Becker, Alexandria JR 470 Herculaneum 69 22:05.07 3:05.1 7:06.1 4:25.0 6:40.09 (115) 13:46.14 (105) 21:20.99 (118)
119 Aubuchon, Adriene JR 536 Owensville 70 22:07.23 3:07.3 7:06.8 4:25.4 6:41.23 (117) 13:49.70 (116) 21:22.73 (119)
120 Williams, Baylie SO 420 Benton -- 22:08.15 3:08.2 7:07.1 4:25.6 6:38.93 (107) 13:45.92 (104) 21:26.07 (121)
121 Martin, Nicole SO 510 Mexico -- 22:10.85 3:10.9 7:07.9 4:26.2 6:38.55 (106) 13:47.26 (108) 21:28.55 (122)
122 Demarcantonio, Helen FR 477 I.W.A. -- 22:12.00 3:12.0 7:08.3 4:26.4 6:29.93 (85) 14:01.16 (126) 21:24.65 (120)
123 Montez, Mayson FR 445 C. Junction 71 22:13.74 3:13.8 7:08.9 4:26.7 6:30.37 (87) 13:52.55 (120) 21:34.92 (125)
124 Lawrence, Ella JR 550 Pembroke Hil 72 22:14.77 3:14.8 7:09.2 4:27.0 6:50.76 (146) 13:56.13 (123) 21:31.65 (124)
125 Schlie, Kate JR 493 Lutheran (S.C.) 73 22:15.20 3:15.2 7:09.3 4:27.0 6:48.72 (139) 14:03.85 (131) 21:37.54 (127)
126 Ellis, Morgan JR 576 Spngfld Catholic 74 22:16.76 3:16.8 7:09.8 4:27.4 6:44.38 (126) 14:06.94 (135) 21:42.21 (130)
127 Deanna, Abigail SO 564 Smithville 75 22:16.89 3:16.9 7:09.9 4:27.4 6:39.08 (108) 13:55.93 (122) 21:30.79 (123)
128 Feuerbacher, Laura FR 508 Maryville -- 22:23.55 3:23.6 7:12.0 4:28.7 6:44.93 (131) 14:02.47 (127) 21:34.92 (126)
129 Kramer, Kathryn JR 623 Westminster 76 22:25.57 3:25.6 7:12.7 4:29.1 6:51.16 (148) 14:07.69 (136) 21:41.63 (129)
130 Shockley, Alesha FR 542 Owensville 77 22:28.95 3:29.0 7:13.7 4:29.8 6:44.55 (128) 14:06.23 (133) 21:41.31 (128)
131 Capra, Jenna FR 441 C. Junction 78 22:29.19 3:29.2 7:13.8 4:29.8 6:43.86 (125) 14:03.20 (130) 21:45.27 (133)
132 Miller, Katie JR 580 Spngfld Catholic 79 22:30.97 3:31.0 7:14.4 4:30.2 6:49.19 (140) 14:07.76 (137) 21:50.50 (135)
133 Nolting, River FR 431 Bolivar 80 22:31.84 3:31.9 7:14.7 4:30.4 6:42.80 (124) 13:56.23 (124) 21:44.07 (132)
134 Davis, Caroline SO 619 Westminster 81 22:31.91 3:32.0 7:14.7 4:30.4 6:51.12 (147) 14:07.88 (138) 21:43.50 (131)
135 Tesar, Rilyn SO 610 Union -- 22:35.32 3:35.4 7:15.8 4:31.1 6:47.62 (135) 14:09.93 (139) 21:50.29 (134)
136 Bodmer, Jessica FR 593 St. Dominic -- 22:38.08 3:38.1 7:16.7 4:31.6 6:52.28 (151) 14:22.31 (146) 21:53.59 (137)
137 Leigh, Meredith JR 491 Lutheran (S.C.) 82 22:38.85 3:38.9 7:16.9 4:31.8 6:48.57 (138) 14:04.75 (132) 21:54.83 (138)
138 Douglas, Megan SO 527 Osage 83 22:41.32 3:41.4 7:17.7 4:32.3 6:42.14 (119) 14:06.93 (134) 22:01.99 (141)
139 Pieper, Keara JR 473 Herculaneum 84 22:41.69 3:41.7 7:17.8 4:32.3 6:45.21 (133) 14:01.15 (125) 21:58.29 (140)
140 Fitzgerald, Margaret SO 487 Lutheran (S.C.) 85 22:41.96 3:42.0 7:17.9 4:32.4 6:50.06 (144) 14:11.00 (140) 21:57.71 (139)
141 Stewart, Madeline SO 594 St. Dominic -- 22:46.22 3:46.3 7:19.3 4:33.2 6:36.91 (101) 14:02.53 (128) 21:53.49 (136)
142 Wright, Brianna SO 592 St. Charles 86 22:47.96 3:48.0 7:19.9 4:33.6 6:50.39 (145) 14:23.45 (150) 22:04.03 (142)
143 Ake, Jennifer SO 485 Lutheran (S.C.) 87 22:48.65 3:48.7 7:20.1 4:33.7 6:49.95 (143) 14:11.03 (141) 22:05.19 (143)
144 Koepke, Abigail SO 540 Owensville 88 22:52.00 3:52.0 7:21.2 4:34.4 6:52.18 (150) 14:19.60 (143) 22:07.36 (144)
145 Wehmeyer, Laura SR 544 Owensville 89 22:54.66 3:54.7 7:22.0 4:34.9 6:48.22 (137) 14:19.72 (144) 22:08.22 (145)
146 Haverstic, Virginia SR 513 Nevada -- 22:56.19 3:56.2 7:22.5 4:35.2 6:42.16 (120) 14:12.05 (142) 22:14.46 (149)
147 Weber, Alexa FR 604 Borgia 90 22:59.23 3:59.3 7:23.5 4:35.8 6:56.54 (156) 14:27.43 (151) 22:13.64 (148)
148 Russel, Sarah FR 446 C. Junction 91 22:59.26 3:59.3 7:23.5 4:35.9 6:49.38 (142) 14:22.81 (147) 22:11.81 (146)
149 Langford, Amberly SR 567 Smithville 92 23:01.33 4:01.4 7:24.2 4:36.3 6:53.61 (152) 14:21.72 (145) 22:21.62 (151)
