2014 MSHSAA Cross Country Championships

Overall Results

November 08, 2014


TRXC Timing http://trxctiming.com
 

Class 4 Girls 5K

Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
1 Hannah Long SR Eureka 447 1 5:21.49 1 5:42.98 11:04.47 1 5:55.61 17:00.08 0:38.21 17:38.29
2 Sophia Racette SR Nerinx Hall 556 9 5:47.90 5 5:52.24 11:40.14 2 5:55.66 17:35.80 0:33.21 18:09.01
3 Hannah Pierson JR Marquette 546 4 5:47.52 4 5:52.13 11:39.65 3 5:58.48 17:38.13 0:35.01 18:13.14
4 Grace Klausen SR Blue Springs South 435 6 5:47.72 3 5:51.76 11:39.48 4 6:00.07 17:39.55 0:35.90 18:15.45
5 Anna West JR Lafayette (Wildwood) 514 7 5:47.77 7 5:53.40 11:41.17 5 6:01.81 17:42.98 0:37.08 18:20.06
6 Tori Findley FR Blue Springs South 431 10 5:48.27 6 5:52.46 11:40.73 6 6:02.09 17:42.82 0:37.85 18:20.67
7 Sarah Nicholson JR Lafayette (Wildwood) 509 5 5:47.66 8 5:54.18 11:41.84 7 6:03.30 17:45.14 0:36.67 18:21.81
8 Ann Campbell SR St. Teresa's Academy 602 13 5:49.28 2 5:51.28 11:40.56 8 6:06.82 17:47.38 0:42.81 18:30.19
9 Chelsea Drum JR Jackson 474 3 5:47.29 9 5:54.74 11:42.03 9 6:16.04 17:58.07 0:41.46 18:39.53
10 Maddi Leigh SO Francis Howell 453 11 5:48.57 11 5:57.20 11:45.77 13 6:21.46 18:07.23 0:35.36 18:42.59
11 Ashton Henson SR Blue Springs South 432 12 5:48.98 12 5:58.16 11:47.14 11 6:20.63 18:07.77 0:37.38 18:45.15
12 Kayla Funkenbusch SR Rock Bridge 591 8 5:47.81 10 5:55.16 11:42.97 14 6:26.24 18:09.21 0:39.87 18:49.08
13 Emma Evans SO Winnetonka 629 2 5:44.97 13 6:02.33 11:47.30 22 6:31.31 18:18.61 0:41.22 18:59.83
14 Melissa Menghini JR Rockwood Summit 598 26 5:58.57 23 6:13.76 12:12.33 10 6:19.33 18:31.66 0:35.94 19:07.60
15 Madison Nasteff SR Liberty 541 23 5:57.52 14 6:06.90 12:04.42 21 6:30.93 18:35.35 0:37.02 19:12.37
16 Rebekah Geddes FR Platte County 579 37 6:01.75 31 6:16.90 12:18.65 12 6:21.44 18:40.09 0:34.46 19:14.55
17 Olivia Franklin SR Kearney 495 16 5:54.93 16 6:10.18 12:05.11 25 6:32.72 18:37.83 0:37.71 19:15.54
18 Stephanie Boan SR Liberty North 545 18 5:55.47 20 6:12.90 12:08.37 19 6:28.72 18:37.09 0:39.85 19:16.94
19 Kiley Deain JR Raymore-Peculiar 582 14 5:50.32 18 6:11.73 12:02.05 24 6:32.33 18:34.38 0:43.05 19:17.43
20 Mikayla Reed FR Washington 609 21 5:56.45 32 6:16.98 12:13.43 15 6:26.93 18:40.36 0:37.26 19:17.62
21 Anne Wood JR Kearney 500 41 6:02.80 21 6:13.10 12:15.90 16 6:27.58 18:43.48 0:40.70 19:24.18
22 Emma Roth FR Park Hill South 566 35 6:01.19 29 6:16.37 12:17.56 17 6:28.00 18:45.56 0:39.08 19:24.64
23 Erin Smith SO Nerinx Hall 557 30 5:59.31 22 6:13.55 12:12.86 29 6:34.50 18:47.36 0:37.63 19:24.99
24 Emily Griesenauer FR Holt 464 19 5:55.86 38 6:19.28 12:15.14 26 6:33.00 18:48.14 0:37.47 19:25.61
25 Sydney Sanders JR West Plains 627 24 5:57.76 28 6:15.16 12:12.92 28 6:33.99 18:46.91 0:38.87 19:25.78
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
26 Sloane Montgomery FR Nerinx Hall 553 64 6:07.30 25 6:14.08 12:21.38 18 6:28.21 18:49.59 0:37.34 19:26.93
27 Rebecca Schulte SO Kirkwood 505 31 5:59.48 34 6:17.69 12:17.17 20 6:30.44 18:47.61 0:41.04 19:28.65
28 Kayli Brower JR West Plains 621 22 5:56.68 19 6:11.96 12:08.64 30 6:37.05 18:45.69 0:43.06 19:28.75
29 Elise Larson SR Lafayette (Wildwood) 507 43 6:02.99 15 6:09.91 12:12.90 27 6:33.57 18:46.47 0:44.32 19:30.79
30 Lexi Maddox SO Park Hill South 565 34 6:00.94 30 6:16.44 12:17.38 23 6:31.78 18:49.16 0:43.38 19:32.54
31 Elaina Hubner FR Blue Springs 426 52 6:05.69 40 6:20.45 12:26.14 37 6:39.71 19:05.85 0:35.33 19:41.18
32 Emma McAtee SO Nerinx Hall 550 56 6:06.71 37 6:19.00 12:25.71 31 6:37.23 19:02.94 0:38.38 19:41.32
33 Jamie Wharton JR Raymore-Peculiar 587 42 6:02.84 33 6:17.07 12:19.91 44 6:41.22 19:01.13 0:45.53 19:46.66
34 Kaley Ruff SR Jefferson City 487 73 6:08.46 55 6:25.53 12:33.99 32 6:37.38 19:11.37 0:36.52 19:47.89
35 Carli Knott JR Jackson 477 50 6:05.30 41 6:22.01 12:27.31 43 6:40.87 19:08.18 0:40.93 19:49.11
36 Julia Romero JR Lafayette (Wildwood) 512 70 6:08.23 35 6:18.04 12:26.27 47 6:43.86 19:10.13 0:39.83 19:49.96
37 Mandi Murphy SR Lee's Summit North 522 58 6:06.93 50 6:24.57 12:31.50 39 6:40.43 19:11.93 0:38.28 19:50.21
38 Emma Johnson SR Webster Groves 613 29 5:59.27 71 6:30.13 12:29.40 45 6:41.62 19:11.02 0:39.80 19:50.82
39 Sam Farmer SR Rock Bridge 590 62 6:07.08 44 6:22.89 12:29.97 52 6:46.83 19:16.80 0:35.12 19:51.92
40 Paityn Howat JR Central (St. Joseph) 440 17 5:54.95 24 6:13.83 12:08.78 87 6:59.16 19:07.94 0:44.88 19:52.82
41 Jade Raynor SR Kickapoo 503 20 5:56.17 43 6:22.87 12:19.04 69 6:54.03 19:13.07 0:39.86 19:52.93
42 Meghan Kearney SR Notre Dame de Sion 560 77 6:10.68 53 6:25.01 12:35.69 42 6:40.70 19:16.39 0:36.67 19:53.06
43 Natalie Rath SO Parkway West 576 49 6:05.11 17 6:10.74 12:15.85 75 6:55.37 19:11.22 0:42.36 19:53.58
44 Julie Steilen SR Notre Dame de Sion 561 96 6:12.16 42 6:22.39 12:34.55 34 6:38.99 19:13.54 0:40.84 19:54.38
45 Meggie Hagerty SR Nerinx Hall 549 75 6:10.04 45 6:23.01 12:33.05 36 6:39.27 19:12.32 0:42.33 19:54.65
46 Emma Harrelson SO Webster Groves 612 44 6:03.64 56 6:26.48 12:30.12 51 6:45.64 19:15.76 0:38.98 19:54.74
47 Kathleen Gansner SO Notre Dame de Sion 559 94 6:12.12 73 6:31.04 12:43.16 35 6:39.05 19:22.21 0:34.02 19:56.23
48 Brooke Birkett SO Raymore-Peculiar 581 87 6:11.47 26 6:14.23 12:25.70 57 6:47.95 19:13.65 0:43.61 19:57.26
49 Rachel Hutchcraft SR Hazelwood West 461 54 6:05.86 46 6:23.05 12:28.91 53 6:47.14 19:16.05 0:41.63 19:57.68
50 Marti Heit FR Park Hill South 564 47 6:04.32 54 6:25.41 12:29.73 55 6:47.71 19:17.44 0:40.84 19:58.28
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
51 Sabrina Monsees SR Winnetonka 630 15 5:52.36 86 6:33.52 12:25.88 68 6:53.95 19:19.83 0:39.65 19:59.48
52 Richelle Bain SO Parkway Central 567 67 6:07.69 57 6:26.54 12:34.23 59 6:49.03 19:23.26 0:38.50 20:01.76
53 Kate Wood JR Kearney 501 59 6:06.96 58 6:26.81 12:33.77 58 6:48.73 19:22.50 0:40.53 20:03.03
54 Adeline Holder SO Branson 438 28 5:59.21 74 6:31.28 12:30.49 65 6:52.33 19:22.82 0:40.31 20:03.13
56 Tayler Winick SR Jackson 480 39 6:02.38 52 6:24.82 12:27.20 76 6:55.41 19:22.61 0:41.38 20:03.99
55 Hayley Baca JR West Plains 620 61 6:07.05 102 6:37.11 12:44.16 46 6:41.64 19:25.80 0:38.19 20:03.99
57 Claire Schlicht FR Lee's Summit West 533 40 6:02.70 72 6:31.04 12:33.74 71 6:54.31 19:28.05 0:37.07 20:05.12
58 Rebecca Rubinstein SO Rock Bridge 595 60 6:06.99 47 6:23.73 12:30.72 41 6:40.45 19:11.17 0:54.32 20:05.49
59 Elena Coleman SO Cor Jesu Academy 441 38 6:02.35 49 6:24.08 12:26.43 77 6:55.64 19:22.07 0:43.77 20:05.84
60 Andra Staicu SO Eureka 452 27 5:58.63 27 6:14.25 12:12.88 108 7:04.67 19:17.55 0:48.55 20:06.10
61 Nicole Griesenauer FR Holt 465 68 6:07.86 124 6:41.95 12:49.81 40 6:40.44 19:30.25 0:35.88 20:06.13
62 Payton Adams FR Liberty 536 133 6:20.43 63 6:27.54 12:47.97 38 6:39.76 19:27.73 0:39.57 20:07.30
63 Marilise Stamps JR Rock Bridge 597 90 6:11.52 39 6:19.86 12:31.38 70 6:54.27 19:25.65 0:43.75 20:09.40
64 Emily Harl JR Rock Bridge 593 98 6:12.42 48 6:23.87 12:36.29 73 6:54.83 19:31.12 0:39.75 20:10.87
65 Macy Heckadon FR Lee's Summit West 528 51 6:05.47 96 6:35.51 12:40.98 56 6:47.71 19:28.69 0:42.37 20:11.06
66 Ashleigh Weismiller FR St. Joseph's Academy 601 104 6:13.06 69 6:29.69 12:42.75 49 6:45.34 19:28.09 0:43.18 20:11.27
67 Amanda Heard SR Cor Jesu Academy 442 45 6:03.81 61 6:27.34 12:31.15 79 6:56.50 19:27.65 0:43.83 20:11.48
68 Christy Boschert JR Webster Groves 610 84 6:11.09 78 6:32.70 12:43.79 63 6:52.04 19:35.83 0:35.72 20:11.55
69 Breanna Birkett SO Raymore-Peculiar 580 108 6:13.44 105 6:38.12 12:51.56 33 6:38.50 19:30.06 0:43.56 20:13.62
70 Karissa Davidson FR Belton 425 109 6:14.28 85 6:33.32 12:47.60 48 6:43.89 19:31.49 0:43.31 20:14.80
71 Jenna Baker SO Staley 603 65 6:07.32 64 6:27.58 12:34.90 78 6:56.09 19:30.99 0:44.14 20:15.13
72 Danielle Hotalling FR Blue Springs South 433 92 6:11.76 51 6:24.58 12:36.34 67 6:53.88 19:30.22 0:45.07 20:15.29
73 Amy Marx SR Francis Howell 454 85 6:11.27 70 6:30.03 12:41.30 61 6:50.79 19:32.09 0:43.59 20:15.68
74 Rachel Osborne JR Parkway West 575 121 6:15.92 60 6:27.21 12:43.13 62 6:51.66 19:34.79 0:41.08 20:15.87
75 McKenzie Gourley FR Jefferson City 484 32 5:59.57 94 6:35.27 12:34.84 98 7:02.39 19:37.23 0:40.35 20:17.58
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
76 Kelsey Winfrey SO Lebanon 516 25 5:58.54 84 6:33.25 12:31.79 100 7:02.84 19:34.63 0:43.38 20:18.01
77 Isabelle Chickanosky SO St. Joseph's Academy 600 57 6:06.90 77 6:32.04 12:38.94 85 6:58.88 19:37.82 0:40.44 20:18.26
78 Heidi Hauptman FR Francis Howell North 455 53 6:05.81 67 6:28.62 12:34.43 92 7:00.61 19:35.04 0:43.86 20:18.90
79 Kate McAtee JR Nerinx Hall 551 80 6:10.82 93 6:35.26 12:46.08 64 6:52.31 19:38.39 0:40.96 20:19.35
80 Morgan Holdmeyer FR Washington 607 102 6:12.82 90 6:34.09 12:46.91 60 6:49.76 19:36.67 0:42.80 20:19.47
81 Hannah Bopp SR Hillsboro 462 126 6:17.55 101 6:36.49 12:54.04 50 6:45.39 19:39.43 0:40.52 20:19.95
82 Kaylyn Gasser JR Lee's Summit North 519 117 6:15.46 87 6:33.72 12:49.18 54 6:47.37 19:36.55 0:44.68 20:21.23
83 Sarah Madsen JR Parkway Central 570 86 6:11.29 91 6:34.35 12:45.64 97 7:02.15 19:47.79 0:35.99 20:23.78
84 Emma Riordan JR Lafayette (Wildwood) 510 93 6:11.82 79 6:32.74 12:44.56 82 6:57.41 19:41.97 0:44.04 20:26.01
85 Grace Wright FR Ft. Zumwalt West 460 137 6:20.75 83 6:33.09 12:53.84 66 6:53.86 19:47.70 0:38.80 20:26.50
86 Maleah Ahuja SO Lee's Summit North 517 116 6:15.31 89 6:34.03 12:49.34 72 6:54.82 19:44.16 0:42.68 20:26.84
87 Hannah Hall SO Staley 604 74 6:09.87 99 6:35.96 12:45.83 99 7:02.43 19:48.26 0:38.81 20:27.07
88 Sierra Spinler SR Blue Springs 427 55 6:06.17 92 6:34.47 12:40.64 103 7:03.76 19:44.40 0:43.06 20:27.46
89 Marie Reuss SO Lee's Summit West 531 106 6:13.14 59 6:26.85 12:39.99 113 7:07.56 19:47.55 0:39.92 20:27.47
90 Estrella Arreola JR Joplin 491 63 6:07.09 98 6:35.83 12:42.92 93 7:01.13 19:44.05 0:43.86 20:27.91
91 Jordan Cowger JR Liberty 538 140 6:21.36 68 6:28.93 12:50.29 84 6:57.84 19:48.13 0:40.60 20:28.73
92 Maddy Brown SR Parkway West 571 120 6:15.87 65 6:27.62 12:43.49 101 7:02.96 19:46.45 0:43.94 20:30.39
93 Elaina Hubbell JR Mehlville 547 36 6:01.62 115 6:40.22 12:41.84 109 7:05.24 19:47.08 0:44.53 20:31.61
94 Mikayla Spears FR Staley 605 69 6:08.05 62 6:27.41 12:35.46 122 7:11.51 19:46.97 0:45.51 20:32.48
95 Kayelee Payton FR Jefferson City 486 71 6:08.39 123 6:41.78 12:50.17 86 6:59.15 19:49.32 0:43.66 20:32.98
96 Adrianne Bruckner FR Ft. Zumwalt East 457 89 6:11.50 80 6:32.83 12:44.33 107 7:04.63 19:48.96 0:45.47 20:34.43
97 Marissa Johnsen JR Battle 424 105 6:13.11 126 6:42.05 12:55.16 90 7:00.37 19:55.53 0:39.63 20:35.16
98 Taylor Ortner JR Ozark 562 95 6:12.12 108 6:38.73 12:50.85 88 7:00.28 19:51.13 0:44.29 20:35.42
99 Kyla Andersen SO Kearney 493 118 6:15.65 100 6:36.44 12:52.09 95 7:01.29 19:53.38 0:42.62 20:36.00
100 Rachel Althage SR Ft. Zumwalt West 458 139 6:21.20 81 6:32.98 12:54.18 81 6:57.31 19:51.49 0:44.55 20:36.04
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
101 Kelli Weidmaier FR Kearney 499 97 6:12.22 135 6:46.53 12:58.75 80 6:56.93 19:55.68 0:41.07 20:36.75
102 Amanda Parker JR Nixa 558 114 6:15.00 109 6:38.78 12:53.78 89 7:00.31 19:54.09 0:42.73 20:36.82
103 Adyson Delaney FR Eureka 445 66 6:07.38 137 6:47.15 12:54.53 91 7:00.49 19:55.02 0:42.38 20:37.40
104 Danielle Rock JR Lee's Summit North 523 72 6:08.45 113 6:40.01 12:48.46 104 7:04.13 19:52.59 0:45.98 20:38.57
105 Sage McCrary SO Blue Springs South 436 110 6:14.40 97 6:35.66 12:50.06 102 7:03.31 19:53.37 0:45.32 20:38.69
106 Katie Ruth FR Jefferson City 488 130 6:19.22 111 6:38.98 12:58.20 83 6:57.79 19:55.99 0:43.49 20:39.48
107 Amanda Kearney SO Branson 439 33 6:00.26 121 6:41.00 12:41.26 137 7:16.08 19:57.34 0:42.50 20:39.84
108 Margie Crosby SR Rock Bridge 589 101 6:12.70 114 6:40.03 12:52.73 135 7:15.57 20:08.30 0:33.25 20:41.55
109 Andi Stackman SR Jefferson City 490 91 6:11.64 104 6:37.46 12:49.10 110 7:06.37 19:55.47 0:47.14 20:42.61
110 Lindsey Biesemeyer JR Jefferson City 481 107 6:13.33 118 6:40.73 12:54.06 105 7:04.46 19:58.52 0:44.96 20:43.48
111 Claire Huang SO Parkway Central 569 128 6:18.10 112 6:39.36 12:57.46 96 7:02.13 19:59.59 0:45.00 20:44.59
112 Michaela Krause SR Jefferson City 485 88 6:11.50 125 6:41.97 12:53.47 128 7:13.54 20:07.01 0:38.19 20:45.20
113 Kourtney West JR Lee's Summit West 535 48 6:05.11 66 6:28.47 12:33.58 156 7:35.77 20:09.35 0:36.36 20:45.71
114 Abbie Halbert JR Holt 466 123 6:16.91 117 6:40.29 12:57.20 111 7:06.75 20:03.95 0:41.84 20:45.79
115 Riley Dovel SR Blue Springs South 430 111 6:14.42 95 6:35.29 12:49.71 119 7:10.22 19:59.93 0:46.19 20:46.12
116 Madison Brownrigg SO West Plains 622 81 6:10.94 154 6:59.69 13:10.63 74 6:54.92 20:05.55 0:40.71 20:46.26
117 Ana Compton SO Jackson 472 132 6:19.71 106 6:38.61 12:58.32 106 7:04.59 20:02.91 0:44.27 20:47.18
118 Theresa Harto JR West Plains 624 82 6:11.01 144 6:50.01 13:01.02 114 7:07.68 20:08.70 0:40.47 20:49.17
119 Kami Tabor JR Raymore-Peculiar 586 113 6:14.97 107 6:38.62 12:53.59 124 7:12.26 20:05.85 0:43.48 20:49.33
120 Ally Iseman SO Lee's Summit West 529 103 6:12.97 122 6:41.54 12:54.51 132 7:15.21 20:09.72 0:40.23 20:49.95
121 Hannah Haegele SR Lindbergh 1587 125 6:17.43 110 6:38.89 12:56.32 115 7:08.24 20:04.56 0:46.47 20:51.03
122 Hailey Stigger JR Liberty 544 131 6:19.26 120 6:40.87 13:00.13 117 7:08.36 20:08.49 0:43.14 20:51.63
123 Bella Racette FR Nerinx Hall 555 149 6:26.22 130 6:44.62 13:10.84 94 7:01.28 20:12.12 0:39.84 20:51.96
124 Haley Hall SO Lee's Summit North 521 100 6:12.64 103 6:37.11 12:49.75 133 7:15.47 20:05.22 0:48.51 20:53.73
125 Hannah Rebmann JR Kickapoo 504 112 6:14.86 116 6:40.26 12:55.12 129 7:13.89 20:09.01 0:45.72 20:54.73
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
126 Brooke Hierholzer JR Holt 468 122 6:16.80 119 6:40.80 12:57.60 121 7:11.37 20:08.97 0:46.66 20:55.63
127 Samantha Simpson FR Lee's Summit North 524 119 6:15.75 127 6:42.66 12:58.41 134 7:15.50 20:13.91 0:42.63 20:56.54
128 Jenna Wescott SO Ft. Zumwalt West 459 136 6:20.71 82 6:33.01 12:53.72 126 7:12.99 20:06.71 0:50.02 20:56.73
129 Josie Plowman JR Washington 608 134 6:20.50 133 6:46.28 13:06.78 116 7:08.32 20:15.10 0:42.34 20:57.44
130 Mollie Rogan FR Lafayette (Wildwood) 511 83 6:11.05 88 6:33.93 12:44.98 147 7:22.78 20:07.76 0:52.45 21:00.21
131 Ashlyn Koob SO Eureka 446 135 6:20.64 136 6:47.08 13:07.72 136 7:15.78 20:23.50 0:36.71 21:00.21
132 Jana Shawver FR Lee's Summit West 534 78 6:10.74 128 6:43.31 12:54.05 151 7:27.30 20:21.35 0:40.71 21:02.06
133 Madeline Glodowski JR Lee's Summit North 520 124 6:17.32 129 6:43.91 13:01.23 130 7:14.92 20:16.15 0:46.64 21:02.79
134 Jenna Edens JR Liberty 539 145 6:23.54 134 6:46.34 13:09.88 127 7:13.18 20:23.06 0:41.80 21:04.86
135 Lizzie DeJoie SO Parkway Central 568 129 6:18.29 153 6:58.85 13:17.14 123 7:11.59 20:28.73 0:38.90 21:07.63
136 Maggie Morse SO Parkway West 574 151 6:28.81 131 6:45.18 13:13.99 131 7:15.19 20:29.18 0:38.80 21:07.98
137 Ariel Kirkpatrick SR Francis Howell North 456 141 6:21.96 132 6:46.12 13:08.08 140 7:17.55 20:25.63 0:42.82 21:08.45
138 Nicole Cazzaniga SR Eureka 443 143 6:22.47 151 6:55.59 13:18.06 125 7:12.51 20:30.57 0:38.22 21:08.79
139 Katelyn Colon SO Lee's Summit West 527 79 6:10.80 141 6:48.46 12:59.26 154 7:30.12 20:29.38 0:41.08 21:10.46
140 Courtney Hahs SO Jackson 475 157 6:30.58 139 6:47.88 13:18.46 112 7:07.04 20:25.50 0:45.31 21:10.81
141 Claire Reedy SO Liberty 542 142 6:21.98 142 6:48.76 13:10.74 144 7:21.01 20:31.75 0:39.80 21:11.55
142 Rhi James FR Liberty 540 146 6:25.41 145 6:51.05 13:16.46 138 7:16.27 20:32.73 0:40.93 21:13.66
143 Leah Hecht JR Jackson 476 156 6:30.47 140 6:47.93 13:18.40 118 7:10.21 20:28.61 0:46.23 21:14.84
144 Lindsey Stucki JR Parkway West 577 152 6:28.84 143 6:49.49 13:18.33 141 7:19.29 20:37.62 0:40.24 21:17.86
145 Cassie Brown SO Blue Springs South 429 148 6:25.91 147 6:51.73 13:17.64 139 7:16.51 20:34.15 0:45.43 21:19.58
146 Allison Bailey JR Kickapoo 502 115 6:15.04 155 7:00.32 13:15.36 145 7:21.69 20:37.05 0:43.76 21:20.81
147 Megan Barnum SO Jackson 471 153 6:29.22 148 6:52.74 13:21.96 146 7:22.21 20:44.17 0:40.02 21:24.19
148 Sydney Wieberg FR Holt 470 160 6:32.72 157 7:02.07 13:34.79 120 7:10.98 20:45.77 0:39.84 21:25.61
149 Leann Reynolds SO Ozark 563 127 6:18.06 138 6:47.49 13:05.55 157 7:35.96 20:41.51 0:49.07 21:30.58
150 Kimberlee Sewester SO Ursuline Academy 606 162 6:36.24 146 6:51.53 13:27.77 148 7:25.67 20:53.44 0:37.37 21:30.81
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
151 Sydney McIntire JR Kearney 496 144 6:22.57 149 6:53.42 13:15.99 149 7:26.35 20:42.34 0:49.71 21:32.05
152 Ranna Safi SR Eureka 450 138 6:21.08 158 7:04.47 13:25.55 152 7:28.35 20:53.90 0:45.39 21:39.29
153 Rachel Yang SR Parkway West 578 164 6:39.84 152 6:56.26 13:36.10 142 7:19.55 20:55.65 0:46.77 21:42.42
154 Holli Adams SR Kearney 492 158 6:32.37 156 7:00.69 13:33.06 150 7:26.56 20:59.62 0:45.35 21:44.97
155 Sidney Wiggs SR West Plains 628 147 6:25.59 161 7:06.19 13:31.78 153 7:29.06 21:00.84 0:45.85 21:46.69
156 Ellie Miller SO Raymore-Peculiar 584 165 6:40.12 159 7:04.72 13:44.84 143 7:20.73 21:05.57 0:44.22 21:49.79
157 Sydney Jackson JR Parkway West 573 155 6:29.71 150 6:54.87 13:24.58 159 7:38.26 21:02.84 0:49.98 21:52.82
158 Livi Gordon SO Webster Groves 611 150 6:28.15 160 7:05.66 13:33.81 155 7:31.69 21:05.50 0:48.07 21:53.57
159 Courtney Trube SR Lafayette (Wildwood) 513 76 6:10.59 76 6:31.83 12:42.42 165 8:16.35 20:58.77 0:57.55 21:56.32
160 Nicolette Schnettgoecke FR Webster Groves 619 154 6:29.47 162 7:06.26 13:35.73 160 7:39.24 21:14.97 0:46.56 22:01.53
161 Baylee Hutchinson SR West Plains 626 161 6:33.92 163 7:06.96 13:40.88 158 7:36.49 21:17.37 0:44.54 22:01.91
162 Morgan Rose SR Holt 469 159 6:32.66 164 7:13.93 13:46.59 162 7:53.10 21:39.69 0:47.09 22:26.78
163 Emily Parker SO Webster Groves 616 163 6:38.81 165 7:18.58 13:57.39 163 7:54.53 21:51.92 0:53.06 22:44.98
164 Grace Satterthwaite SR Eureka 451 46 6:04.17 75 6:31.31 12:35.48 161 7:45.56 20:21.04 2:36.46 22:57.50
165 Faramola Shonekan JR Rock Bridge 596 99 6:12.60 36 6:18.61 12:31.21 168 9:48.33 22:19.54 1:10.50 23:30.04
166 Jordan Myers JR Raymore-Peculiar 585 167 7:03.97 166 7:44.33 14:48.30 164 7:59.80 22:48.10 0:46.71 23:34.81
167 Kayla Hicks FR Holt 467 166 7:02.38 167 7:49.56 14:51.94 166 8:16.65 23:08.59 0:49.68 23:58.27
168 Kathleen Placke SO Webster Groves 617 168 7:06.40 168 8:05.30 15:11.70 167 8:32.29 23:43.99 0:52.23 24:36.22