2014 MSHSAA Cross Country Championships

Overall Results

November 08, 2014


TRXC Timing http://trxctiming.com
 

Class 2 Girls 5K

Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
1 Brianna Haller FR Fatima 1086 1 5:56.01 1 6:22.59 12:18.60 1 6:34.67 18:53.27 0:42.41 19:35.68
2 Alice Evans FR Holden 1101 2 5:56.88 2 6:33.93 12:30.81 3 6:54.25 19:25.06 0:43.13 20:08.19
3 Allison Porter JR Warsaw 1176 3 6:05.93 7 6:39.54 12:45.47 5 6:54.85 19:40.32 0:37.24 20:17.56
4 Madison Day SO Fatima 1082 5 6:07.13 12 6:41.94 12:49.07 6 6:57.18 19:46.25 0:36.57 20:22.82
5 Danielle Prince SO Herculaneum 1099 9 6:10.24 6 6:39.17 12:49.41 4 6:54.64 19:44.05 0:41.30 20:25.35
6 Riley Caminiti SR Fatima 1081 7 6:09.27 3 6:34.76 12:44.03 8 6:59.72 19:43.75 0:44.07 20:27.82
7 Ana Gil-Diaz FR Herculaneum 1095 20 6:18.90 4 6:37.28 12:56.18 2 6:53.07 19:49.25 0:42.18 20:31.43
8 Mara Teer SR Valley Park 1171 15 6:15.50 10 6:41.60 12:57.10 9 7:04.75 20:01.85 0:42.37 20:44.22
9 Lexi McNiel SR Plato 1138 8 6:09.41 9 6:40.58 12:49.99 11 7:07.28 19:57.27 0:50.55 20:47.82
10 Bailey Ray JR Ava 1029 36 6:29.37 5 6:38.46 13:07.83 7 6:58.59 20:06.42 0:41.60 20:48.02
11 Sarah Usher SR Steelville 1155 4 6:06.33 15 6:45.92 12:52.25 16 7:12.98 20:05.23 0:45.96 20:51.19
12 Anna Thomas SR Arcadia Valley 1022 11 6:12.95 14 6:45.26 12:58.21 24 7:16.51 20:14.72 0:36.86 20:51.58
13 Alex Curtin JR Whitfield 1179 17 6:16.62 8 6:39.92 12:56.54 21 7:16.13 20:12.67 0:40.43 20:53.10
14 Anna Galligos SO Springfield Catholic 1147 10 6:12.26 13 6:45.09 12:57.35 20 7:14.34 20:11.69 0:42.78 20:54.47
15 Zoe Hamber JR Lutheran North 1131 21 6:19.47 17 6:49.80 13:09.27 10 7:05.63 20:14.90 0:40.39 20:55.29
16 Hannah Grote FR Bowling Green 1051 18 6:17.85 18 6:49.86 13:07.71 12 7:08.41 20:16.12 0:44.28 21:00.40
17 Harley Nale SO Linn 1127 16 6:15.52 23 6:53.85 13:09.37 17 7:13.58 20:22.95 0:39.69 21:02.64
18 Renae Buschling SR Clark County 1062 13 6:13.53 21 6:51.68 13:05.21 19 7:14.10 20:19.31 0:44.18 21:03.49
19 Tori Glover JR Holden 1102 6 6:08.44 20 6:51.07 12:59.51 28 7:19.89 20:19.40 0:44.43 21:03.83
20 Tessa Durnell JR El Dorado Springs 1070 14 6:15.10 24 6:53.93 13:09.03 15 7:11.78 20:20.81 0:44.96 21:05.77
21 Hannah Surmon SO Whitfield 1183 50 6:35.86 11 6:41.85 13:17.71 18 7:13.78 20:31.49 0:39.33 21:10.82
22 Hannah Kloeppel FR Fatima 1087 19 6:18.60 22 6:53.59 13:12.19 25 7:18.32 20:30.51 0:42.08 21:12.59
23 Haley Damkroger SO Herculaneum 1093 31 6:27.95 26 6:55.75 13:23.70 13 7:08.78 20:32.48 0:42.46 21:14.94
24 McKenzi Maples JR Strafford 1163 48 6:34.37 16 6:47.33 13:21.70 22 7:16.39 20:38.09 0:42.28 21:20.37
25 Kelsey Finley FR Bowling Green 1050 29 6:26.92 28 6:57.08 13:24.00 31 7:24.46 20:48.46 0:39.30 21:27.76
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
26 Julianna Crang SO Whitfield 1178 52 6:36.26 30 6:58.31 13:34.57 26 7:18.54 20:53.11 0:36.38 21:29.49
27 Anna Curtin FR Whitfield 1180 59 6:37.33 19 6:50.49 13:27.82 23 7:16.49 20:44.31 0:45.57 21:29.88
28 Kasey Kerperin FR Blair Oaks 1038 30 6:27.67 29 6:58.05 13:25.72 30 7:21.25 20:46.97 0:43.80 21:30.77
29 Meredith Leigh FR Lutheran (S.C.) 1129 42 6:32.22 34 7:01.49 13:33.71 29 7:20.17 20:53.88 0:40.94 21:34.82
30 Sam Jarvis JR Herculaneum 1096 32 6:27.98 42 7:07.19 13:35.17 27 7:19.57 20:54.74 0:40.68 21:35.42
31 Sierra St. Aulbyn JR Bowling Green 1056 35 6:29.17 25 6:55.40 13:24.57 32 7:25.89 20:50.46 0:45.57 21:36.03
32 Jordan Thomas SR Stockton 1162 28 6:25.85 37 7:04.89 13:30.74 38 7:32.64 21:03.38 0:39.98 21:43.36
33 Rachel Selva SO Father Tolton 1077 12 6:13.27 27 6:56.63 13:09.90 49 7:37.50 20:47.40 0:56.04 21:43.44
34 Cate Maynard FR Springfield Catholic 1151 75 6:44.04 38 7:04.99 13:49.03 14 7:11.25 21:00.28 0:43.83 21:44.11
35 Lena Pohlsander SO Stockton 1159 39 6:29.77 33 6:59.02 13:28.79 48 7:37.36 21:06.15 0:39.04 21:45.19
36 Taylor Scott SO Blair Oaks 1039 33 6:28.76 41 7:06.20 13:34.96 34 7:30.78 21:05.74 0:41.58 21:47.32
37 Leah Hicks JR Hallsville 1090 44 6:32.71 44 7:07.60 13:40.31 33 7:26.00 21:06.31 0:41.10 21:47.41
38 Kristi Wortmann FR Blair Oaks 1041 37 6:29.71 39 7:05.43 13:35.14 36 7:31.72 21:06.86 0:40.72 21:47.58
39 Katie Fechtel SO Fatima 1085 45 6:32.94 31 6:58.52 13:31.46 35 7:31.54 21:03.00 0:47.10 21:50.10
40 Ciara Cargill JR Stockton 1156 41 6:31.27 35 7:04.25 13:35.52 45 7:34.86 21:10.38 0:41.96 21:52.34
41 Cassie Sutton SO Arcadia Valley 1021 34 6:28.81 36 7:04.26 13:33.07 52 7:38.48 21:11.55 0:43.00 21:54.55
42 Maddie Ballard SR Hartville 1091 55 6:36.56 43 7:07.42 13:43.98 42 7:34.02 21:18.00 0:36.68 21:54.68
43 Jynna Ftritz JR Wright City 1188 23 6:20.10 32 6:58.54 13:18.64 69 7:50.15 21:08.79 0:48.40 21:57.19
44 Libby Weller FR Lawson 1125 27 6:24.13 48 7:11.57 13:35.70 58 7:41.46 21:17.16 0:42.54 21:59.70
45 Ariel Shipley SO Stockton 1161 25 6:23.10 40 7:05.96 13:29.06 64 7:47.02 21:16.08 0:46.30 22:02.38
46 Mackenzi Stephan JR Lawson 1124 22 6:19.56 53 7:14.78 13:34.34 76 7:52.24 21:26.58 0:42.25 22:08.83
47 Nicole Grefrath JR Blair Oaks 1036 47 6:34.30 46 7:08.92 13:43.22 55 7:40.41 21:23.63 0:45.74 22:09.37
48 Bailey Wagner JR Willow Springs 1186 40 6:31.27 45 7:07.63 13:38.90 66 7:49.38 21:28.28 0:41.41 22:09.69
49 Hannah Smith SR Blue Eye 1047 24 6:23.05 49 7:12.51 13:35.56 70 7:50.42 21:25.98 0:44.63 22:10.61
50 Lauren Sisco SO Alton 1016 54 6:36.41 58 7:17.27 13:53.68 44 7:34.12 21:27.80 0:44.50 22:12.30
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
51 Erin Martin SO Bowling Green 1054 69 6:42.69 51 7:13.71 13:56.40 51 7:38.40 21:34.80 0:38.58 22:13.38
52 Eva Holland SO Springfield Catholic 1150 68 6:42.35 47 7:10.29 13:52.64 47 7:36.91 21:29.55 0:43.88 22:13.43
53 Ashley Knoll FR El Dorado Springs 1071 70 6:43.11 52 7:13.77 13:56.88 39 7:33.40 21:30.28 0:46.84 22:17.12
54 Elsa Heath JR Principia 1141 95 6:51.97 60 7:17.63 14:09.60 41 7:33.64 21:43.24 0:37.31 22:20.55
55 Jessie Kuykendall SR Warsaw 1175 81 6:45.77 56 7:15.83 14:01.60 40 7:33.62 21:35.22 0:45.94 22:21.16
56 Taylor Thompson FR Valley Park 1172 61 6:40.13 61 7:18.36 13:58.49 56 7:40.73 21:39.22 0:42.89 22:22.11
57 Jessica Crider FR Cuba 1064 72 6:43.55 63 7:19.66 14:03.21 43 7:34.04 21:37.25 0:45.47 22:22.72
58 Kari Reed SR Strafford 1164 67 6:42.29 70 7:23.10 14:05.39 50 7:38.00 21:43.39 0:40.59 22:23.98
59 Kate Adams JR Lutheran (S.C.) 1128 78 6:44.48 54 7:15.52 14:00.00 46 7:35.44 21:35.44 0:50.75 22:26.19
60 Meaghan Fowler SR Valley Park 1166 66 6:42.05 59 7:17.35 13:59.40 60 7:44.03 21:43.43 0:42.81 22:26.24
61 Rachel Isenberg SO Blair Oaks 1037 56 6:36.77 64 7:19.99 13:56.76 59 7:41.97 21:38.73 0:47.80 22:26.53
62 Melia Ackley JR Arcadia Valley 1018 58 6:37.22 72 7:24.26 14:01.48 62 7:46.17 21:47.65 0:39.22 22:26.87
63 Anna Massman SO Fatima 1088 26 6:23.18 50 7:12.93 13:36.11 94 7:59.63 21:35.74 0:51.48 22:27.22
64 Ellan Harder SO Holden 1103 49 6:34.85 57 7:16.79 13:51.64 75 7:51.85 21:43.49 0:45.02 22:28.51
65 Katelynn Priest JR Cuba 1065 46 6:34.03 79 7:28.90 14:02.93 57 7:41.06 21:43.99 0:48.99 22:32.98
66 Caitlin Hudson SO Holden 1104 93 6:51.87 71 7:23.86 14:15.73 37 7:32.15 21:47.88 0:45.77 22:33.65
67 Lauren Hendrickson FR Barstow 1032 84 6:48.53 67 7:20.79 14:09.32 54 7:39.98 21:49.30 0:45.60 22:34.90
68 Naomi Gladney JR Elsberry 1072 63 6:40.74 68 7:20.80 14:01.54 61 7:45.81 21:47.35 0:50.06 22:37.41
69 Kami Bennett FR Dixon 1068 43 6:32.48 76 7:26.34 13:58.82 68 7:49.89 21:48.71 0:50.12 22:38.83
70 Lauren Sparks SR Bowling Green 1055 71 6:43.47 82 7:29.54 14:13.01 53 7:39.29 21:52.30 0:47.73 22:40.03
71 Kaelyn Sturgell JR Lamar 1110 38 6:29.73 96 7:37.45 14:07.18 83 7:56.01 22:03.19 0:38.24 22:41.43
72 Allison Wakeland FR Grandview (Hillsboro) 1089 64 6:41.38 88 7:33.68 14:15.06 63 7:46.53 22:01.59 0:41.70 22:43.29
73 Cheyenne Wells SO Woodland 1187 80 6:45.71 69 7:23.00 14:08.71 77 7:52.48 22:01.19 0:44.62 22:45.81
74 Taylor Parsons SO Alton 1015 60 6:39.13 80 7:29.17 14:08.30 89 7:57.63 22:05.93 0:41.63 22:47.56
75 Abby Cross SR Plattsburg 1139 53 6:36.27 90 7:34.01 14:10.28 87 7:57.32 22:07.60 0:40.68 22:48.28
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
76 Keara Pieper FR Herculaneum 1098 62 6:40.72 73 7:25.18 14:05.90 85 7:56.49 22:02.39 0:46.17 22:48.56
77 Sally Heil JR Valle Catholic 1165 96 6:52.25 62 7:19.32 14:11.57 71 7:50.66 22:02.23 0:47.83 22:50.06
78 Cassandra Andreatta JR Blue Eye 1043 76 6:44.22 65 7:20.22 14:04.44 104 8:05.82 22:10.26 0:40.01 22:50.27
79 MaryAnne Matzen SO Brookfield 1059 73 6:43.72 94 7:36.26 14:19.98 74 7:51.62 22:11.60 0:39.21 22:50.81
80 Alexis Campbell SO Alton 1010 86 6:49.42 75 7:25.94 14:15.36 90 7:57.89 22:13.25 0:43.37 22:56.62
81 Cecilia Lawrence SO Plattsburg 1140 82 6:46.40 74 7:25.58 14:11.98 102 8:05.03 22:17.01 0:40.07 22:57.08
82 Grace Hanebrink SR Saxony Lutheran 1143 101 6:53.98 55 7:15.77 14:09.75 95 8:00.48 22:10.23 0:51.35 23:01.58
83 Maggie Witt SO Springfield Catholic 1154 89 6:51.03 84 7:30.79 14:21.82 88 7:57.36 22:19.18 0:44.38 23:03.56
84 Kaliegh Ford JR Licking 1126 118 7:01.68 77 7:26.99 14:28.67 65 7:47.22 22:15.89 0:47.91 23:03.80
85 Megan Cooper SR Ava 1025 103 6:54.34 66 7:20.52 14:14.86 109 8:07.04 22:21.90 0:45.92 23:07.82
86 Leslie Dean FR Brookfield 1058 77 6:44.44 103 7:41.15 14:25.59 100 8:03.36 22:28.95 0:39.16 23:08.11
87 Lydia Buford SR College Heights Christian 1063 99 6:53.43 89 7:33.88 14:27.31 81 7:55.06 22:22.37 0:47.52 23:09.89
88 Kate Schlie FR Lutheran (S.C.) 1130 98 6:52.47 104 7:41.37 14:33.84 86 7:57.24 22:31.08 0:39.01 23:10.09
89 Morgan Ellis FR Springfield Catholic 1146 90 6:51.23 86 7:30.96 14:22.19 82 7:55.35 22:17.54 0:57.34 23:14.88
90 Katie Miller FR Springfield Catholic 1152 107 6:57.17 91 7:35.17 14:32.34 79 7:53.08 22:25.42 0:50.26 23:15.68
91 Ashlee Kuykendall SO Warsaw 1174 110 6:59.46 85 7:30.83 14:30.29 97 8:01.15 22:31.44 0:44.44 23:15.88
92 Skye Parker SO Holden 1106 105 6:56.61 106 7:41.71 14:38.32 78 7:52.62 22:30.94 0:45.84 23:16.78
93 Kim Copeland SR Ava 1026 97 6:52.44 87 7:32.29 14:24.73 110 8:07.38 22:32.11 0:45.86 23:17.97
94 Camryn Warren SO Alton 1017 87 6:50.06 124 7:48.29 14:38.35 91 7:58.11 22:36.46 0:43.57 23:20.03
95 Michelle Martin JR Barstow 1033 85 6:48.58 93 7:35.65 14:24.23 114 8:09.59 22:33.82 0:46.23 23:20.05
96 Madalyn Ford SO Mark Twain 1133 117 7:01.31 100 7:39.47 14:40.78 84 7:56.02 22:36.80 0:44.32 23:21.12
97 Emily Hopper FR Diamond 1066 123 7:04.34 78 7:27.27 14:31.61 98 8:01.89 22:33.50 0:48.89 23:22.39
98 Cameron Wells SO Valley Park 1173 83 6:47.90 81 7:29.39 14:17.29 117 8:12.12 22:29.41 0:53.76 23:23.17
99 Madysen Kinsler FR Elsberry 1073 104 6:54.85 113 7:45.41 14:40.26 96 8:00.90 22:41.16 0:45.43 23:26.59
100 Jacqueline Heath SR Lathrop 1114 108 6:58.06 118 7:46.62 14:44.68 73 7:51.20 22:35.88 0:51.93 23:27.81
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
101 Madalynn Brown JR Jefferson (Festus) 1109 127 7:05.42 121 7:47.50 14:52.92 80 7:54.03 22:46.95 0:41.41 23:28.36
102 Rebecca Jennings SR Lathrop 1115 92 6:51.83 108 7:42.73 14:34.56 111 8:08.14 22:42.70 0:46.06 23:28.76
103 Erin Tomshin SO Wright City 1189 65 6:41.47 122 7:47.51 14:28.98 124 8:17.71 22:46.69 0:43.17 23:29.86
104 Tori Kuz JR Ava 1027 136 7:09.94 92 7:35.57 14:45.51 93 7:58.79 22:44.30 0:46.36 23:30.66
105 Sarah Winton JR Springfield Catholic 1153 79 6:45.24 112 7:44.89 14:30.13 127 8:20.76 22:50.89 0:40.66 23:31.55
106 Allie McEntee FR Lathrop 1116 130 7:06.86 114 7:45.59 14:52.45 72 7:50.97 22:43.42 0:48.16 23:31.58
107 Sassie Matzen SR Brookfield 1060 74 6:43.92 105 7:41.54 14:25.46 122 8:15.98 22:41.44 0:51.06 23:32.50
108 Sydnee Garrett SR Stockton 1157 125 7:05.16 97 7:37.84 14:43.00 99 8:02.13 22:45.13 0:48.15 23:33.28
109 Maddie Bond SO Palmyra 1136 109 6:59.30 95 7:36.36 14:35.66 108 8:06.88 22:42.54 0:51.28 23:33.82
110 Katie Richmond SO Saxony Lutheran 1144 122 7:03.93 99 7:39.10 14:43.03 92 7:58.78 22:41.81 0:52.58 23:34.39
111 Darci Ray FR Ava 1030 106 6:56.94 83 7:30.13 14:27.07 123 8:16.23 22:43.30 0:53.12 23:36.42
112 Serenity Rowland FR Stockton 1160 114 7:00.89 102 7:40.89 14:41.78 106 8:06.35 22:48.13 0:49.67 23:37.80
113 Katelyn Fuller SR Herculaneum 1094 115 7:00.98 125 7:49.21 14:50.19 101 8:03.58 22:53.77 0:47.91 23:41.68
114 Cassidy Menke FR Lawson 1120 100 6:53.67 133 7:56.71 14:50.38 113 8:09.41 22:59.79 0:43.58 23:43.37
115 Makayla Dickerson FR Highland 1100 111 6:59.78 116 7:46.03 14:45.81 119 8:12.99 22:58.80 0:49.74 23:48.54
116 Bry McAllister JR Arcadia Valley 1019 128 7:06.12 117 7:46.11 14:52.23 112 8:09.25 23:01.48 0:47.32 23:48.80
117 Katie Imhoff JR California 1061 88 6:50.86 120 7:46.98 14:37.84 126 8:20.72 22:58.56 0:50.31 23:48.87
118 Caitlin Hoak FR Penney 1137 102 6:54.14 139 8:00.31 14:54.45 107 8:06.49 23:00.94 0:49.71 23:50.65
119 Sadaf Nashaud SO Whitfield 1182 134 7:09.13 98 7:38.02 14:47.15 118 8:12.94 23:00.09 0:51.44 23:51.53
120 Kalyn Martin SR Diamond 1067 138 7:10.22 110 7:44.03 14:54.25 105 8:06.14 23:00.39 0:51.84 23:52.23
121 Danielle Dohrn JR Lathrop 1112 133 7:08.26 111 7:44.05 14:52.31 121 8:15.16 23:07.47 0:47.57 23:55.04
122 Samantha Even SR Fatima 1084 120 7:03.36 119 7:46.94 14:50.30 120 8:15.03 23:05.33 0:53.67 23:59.00
123 Mariah Gach SO Mid-Buchanan 1134 139 7:12.09 128 7:53.45 15:05.54 115 8:09.79 23:15.33 0:44.44 23:59.77
124 Julia Unangst JR Whitfield 1184 132 7:07.31 109 7:43.72 14:51.03 129 8:25.22 23:16.25 0:44.17 24:00.42
125 Katie Maxwell SO Herculaneum 1097 141 7:12.56 151 8:19.26 15:31.82 67 7:49.49 23:21.31 0:42.30 24:03.61
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
126 Grace Black SR Lawson 1118 144 7:13.53 123 7:47.99 15:01.52 125 8:17.88 23:19.40 0:47.59 24:06.99
127 Sarah Wolken SO Blair Oaks 1040 147 7:14.84 129 7:54.76 15:09.60 116 8:11.42 23:21.02 0:46.97 24:07.99
128 Katie Wolter SO Mountain Grove 1135 121 7:03.59 115 7:45.87 14:49.46 137 8:33.71 23:23.17 0:47.45 24:10.62
129 Kaelee Ogle SO Mark Twain 1591 152 7:19.72 131 7:56.16 15:15.88 103 8:05.77 23:21.65 0:50.37 24:12.02
130 Caroline Cizek SO Whitfield 1177 119 7:02.56 126 7:51.13 14:53.69 138 8:33.95 23:27.64 0:50.85 24:18.49
131 Victoria Schleh JR East Carter 1069 124 7:04.70 130 7:56.09 15:00.79 130 8:26.36 23:27.15 0:53.02 24:20.17
132 Katie Neff SO Mark Twain 1590 116 7:01.23 142 8:02.32 15:03.55 132 8:29.25 23:32.80 0:48.90 24:21.70
133 Celeste Watkins SO Holden 1108 129 7:06.27 141 8:01.46 15:07.73 131 8:26.48 23:34.21 0:48.60 24:22.81
134 Amanda Gannon SR Lathrop 1113 145 7:13.94 132 7:56.61 15:10.55 128 8:24.04 23:34.59 0:51.57 24:26.16
135 Allee Moise JR Arcadia Valley 1020 135 7:09.45 135 7:58.02 15:07.47 134 8:31.96 23:39.43 0:52.24 24:31.67
136 Alysia Lockhart FR Valley Park 1168 131 7:07.27 137 7:59.34 15:06.61 143 8:44.27 23:50.88 0:44.97 24:35.85
137 Haylee Walker FR Arcadia Valley 1023 142 7:12.78 145 8:08.71 15:21.49 133 8:29.32 23:50.81 0:45.23 24:36.04
138 Kacey Hottes JR Stockton 1158 94 6:51.93 127 7:53.24 14:45.17 151 9:04.34 23:49.51 0:48.89 24:38.40
139 Audrey Hebert FR Father Tolton 1076 112 7:00.36 143 8:04.00 15:04.36 142 8:44.27 23:48.63 0:56.94 24:45.57
140 Bailey Albertson SR Blue Eye 1042 154 7:22.46 138 7:59.94 15:22.40 135 8:32.65 23:55.05 0:52.19 24:47.24
141 Jaden Box SO Blue Eye 1046 146 7:14.39 144 8:08.68 15:23.07 141 8:40.77 24:03.84 0:45.59 24:49.43
142 Karla Rose SO Lawson 1122 137 7:10.12 152 8:19.78 15:29.90 144 8:44.48 24:14.38 0:37.88 24:52.26
143 Jasmine Garrison SO Sarcoxie 1142 153 7:20.67 134 7:57.93 15:18.60 145 8:46.48 24:05.08 0:47.60 24:52.68
144 Echo Oliphant SO Lathrop 1117 143 7:13.37 147 8:12.28 15:25.65 140 8:37.97 24:03.62 0:49.47 24:53.09
145 Teagan Teasley JR Bowling Green 1057 148 7:15.59 136 7:59.01 15:14.60 146 8:46.49 24:01.09 0:53.71 24:54.80
146 Shaley Eichholz SO Blair Oaks 1035 126 7:05.18 153 8:26.93 15:32.11 136 8:32.78 24:04.89 0:50.04 24:54.93
147 Sylvia Astorino SO Mark Twain 1132 91 6:51.39 140 8:00.51 14:51.90 155 9:27.40 24:19.30 0:52.73 25:12.03
148 Peggy McAninch SO Holden 1105 151 7:18.90 148 8:13.35 15:32.25 148 8:53.12 24:25.37 0:47.70 25:13.07
149 JimiLynn Raybould JR Ava 1031 157 7:42.92 150 8:18.09 16:01.01 139 8:35.19 24:36.20 0:44.31 25:20.51
150 Kayla Cooper JR Ava 1024 150 7:16.93 146 8:12.07 15:29.00 149 8:57.37 24:26.37 0:55.26 25:21.63
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
151 Kristen Rose SO Lawson 1123 113 7:00.88 154 8:32.14 15:33.02 152 9:09.20 24:42.22 0:39.53 25:21.75
152 Brittany Addison FR Lathrop 1111 149 7:16.81 149 8:16.59 15:33.40 150 8:58.75 24:32.15 0:56.04 25:28.19
153 Serena Johnson JR Lawson 1119 155 7:26.93 155 8:35.27 16:02.20 147 8:51.77 24:53.97 0:48.09 25:42.06
154 Danielle Hopper SO Spokane 1145 57 6:36.89 107 7:41.90 14:18.79 159 10:22.56 24:41.35 1:06.64 25:47.99
155 Hailee Erickson SO Alton 1012 140 7:12.41 156 8:50.14 16:02.55 156 9:30.81 25:33.36 0:58.67 26:32.03
156 Kaley Kepplinger JR Alton 1014 158 7:48.02 157 8:52.62 16:40.64 157 9:38.38 26:19.02 0:53.59 27:12.61
157 Lauren Hedrick SR Valley Park 1167 159 8:04.48 159 9:07.51 17:11.99 154 9:13.21 26:25.20 0:59.34 27:24.54
158 Hannah Bien JR Blue Eye 1044 160 8:12.68 158 8:57.93 17:10.61 153 9:12.03 26:22.64 1:03.22 27:25.86
159 Shelby Cooper SR Alton 1011 161 8:20.50 160 9:38.89 17:59.39 158 9:40.38 27:39.77 1:00.66 28:40.43
160 Ana Mireles JR Valley Park 1170 156 7:38.05 161 9:48.45 17:26.50 160 10:36.80 28:03.30 0:57.23 29:00.53
161 A'Ja Ford SO African Centered 1009 51 6:35.99 101 7:40.35 14:16.34 164 14:46.76 29:03.10 0:49.62 29:52.72
162 Amber Ferry FR Mark Twain 1588 162 8:36.86 163 10:33.16 19:10.02 162 11:10.67 30:20.69 0:57.49 31:18.18
163 Anna Gill FR Mark Twain 1589 164 9:19.30 162 10:33.14 19:52.44 161 10:59.19 30:51.63 1:07.32 31:58.95
164 Brooklynn Box FR Blue Eye 1045 163 9:00.12 164 11:25.28 20:25.40 163 11:35.90 32:01.30 1:07.16 33:08.46