2014 MSHSAA Cross Country Championships

Overall Results

November 08, 2014


TRXC Timing http://trxctiming.com
 

Class 2 Boys 5K

Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
1 Nate Gelber SR Whitfield 1575 2 4:54.36 1 5:09.80 10:04.16 1 5:26.32 15:30.48 0:34.14 16:04.62
2 Kaden Overstreet SR Lamar 1483 1 4:49.30 2 5:17.97 10:07.27 2 5:40.53 15:47.80 0:37.75 16:25.55
3 Henry Huff JR Lutheran (S.C.) 1511 4 4:54.84 3 5:20.40 10:15.24 5 5:41.88 15:57.12 0:32.71 16:29.83
4 Philip Lagemann SR Bowling Green 1414 10 5:04.92 6 5:28.39 10:33.31 4 5:41.07 16:14.38 0:27.92 16:42.30
5 Daylan Quinn JR Liberty (Mountain View) 1500 3 4:54.77 4 5:22.02 10:16.79 16 5:55.58 16:12.37 0:35.64 16:48.01
6 Alex M. Thompson SR Russellville 1535 9 5:01.80 9 5:32.39 10:34.19 6 5:44.33 16:18.52 0:33.15 16:51.67
7 Nicholas Ray JR Lamar 1485 16 5:08.74 8 5:32.00 10:40.74 3 5:40.60 16:21.34 0:31.32 16:52.66
8 Simon Gelber SO Whitfield 1576 11 5:05.64 5 5:26.94 10:32.58 8 5:47.94 16:20.52 0:34.58 16:55.10
9 Hunter Hennier JR Fatima 1448 7 5:01.66 11 5:32.49 10:34.15 10 5:49.94 16:24.09 0:34.44 16:58.53
10 Jason Otto JR Blair Oaks 1409 15 5:08.67 12 5:32.75 10:41.42 7 5:45.62 16:27.04 0:35.32 17:02.36
11 Shane Burns SO Strafford 1556 12 5:06.42 7 5:31.36 10:37.78 13 5:54.51 16:32.29 0:35.82 17:08.11
12 Garrett Shadwick SR Clever 1424 5 5:00.17 10 5:32.48 10:32.65 31 6:07.08 16:39.73 0:32.08 17:11.81
13 Nick Yaeger SR Blair Oaks 1410 23 5:12.03 17 5:39.17 10:51.20 12 5:51.60 16:42.80 0:29.29 17:12.09
14 Jacob Eck SR Springfield Catholic 1540 20 5:10.71 21 5:40.63 10:51.34 9 5:48.77 16:40.11 0:32.60 17:12.71
15 Stephen Kielhofner FR Springfield Catholic 1542 13 5:07.27 14 5:34.43 10:41.70 23 5:59.63 16:41.33 0:34.74 17:16.07
16 Loki Cortner FR Herculaneum 1460 24 5:12.36 22 5:40.66 10:53.02 11 5:50.25 16:43.27 0:34.86 17:18.13
17 Joe Stock JR Crane 1427 19 5:09.85 23 5:42.43 10:52.28 14 5:55.29 16:47.57 0:32.82 17:20.39
18 Logan Sicilia JR Ava 1398 25 5:12.43 16 5:38.02 10:50.45 17 5:56.62 16:47.07 0:35.78 17:22.85
19 Adam Burkett JR California 1422 14 5:07.55 13 5:33.73 10:41.28 28 6:06.17 16:47.45 0:38.01 17:25.46
20 Alex Leitner SO Plato 1524 21 5:11.38 15 5:37.51 10:48.89 21 5:58.85 16:47.74 0:37.94 17:25.68
21 Garret Reynolds SR Woodland 1584 27 5:13.32 19 5:40.05 10:53.37 27 6:03.87 16:57.24 0:34.14 17:31.38
22 Austin Rieth JR Springfield Catholic 1545 22 5:11.85 25 5:43.61 10:55.46 22 5:58.92 16:54.38 0:37.03 17:31.41
23 Luke Bruning SR Wright City 1586 36 5:17.42 29 5:46.95 11:04.37 15 5:55.33 16:59.70 0:31.87 17:31.57
24 Chris Hanson SO Whitfield 1577 54 5:21.84 18 5:39.47 11:01.31 18 5:57.03 16:58.34 0:35.96 17:34.30
25 Morgan Leake SO Whitfield 1579 41 5:18.52 24 5:42.80 11:01.32 24 6:00.06 17:01.38 0:32.98 17:34.36
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
26 Stephen Hosier SR Spokane 1537 47 5:19.66 27 5:45.91 11:05.57 19 5:58.17 17:03.74 0:35.21 17:38.95
27 Zane Hull SR Lamar 1479 6 5:00.74 20 5:40.44 10:41.18 44 6:13.24 16:54.42 0:46.04 17:40.46
28 Chase Jones SO Linn 1502 43 5:19.01 39 5:50.33 11:09.34 26 6:00.37 17:09.71 0:36.61 17:46.32
29 Noah Thomas SO Herculaneum 1468 45 5:19.46 43 5:51.81 11:11.27 20 5:58.78 17:10.05 0:37.19 17:47.24
30 Lachlan Moore JR Springfield Catholic 1543 29 5:14.71 49 5:53.93 11:08.64 29 6:06.64 17:15.28 0:34.12 17:49.40
31 Jack Hausman SO Bishop LeBlond 1403 31 5:15.21 34 5:48.26 11:03.47 30 6:06.80 17:10.27 0:39.15 17:49.42
32 Alex Krieg SO Fatima 1451 18 5:09.64 41 5:50.69 11:00.33 50 6:14.87 17:15.20 0:35.34 17:50.54
33 Matt Barrett-Young SO Strafford 1553 35 5:17.12 33 5:48.08 11:05.20 38 6:10.79 17:15.99 0:36.77 17:52.76
34 John Burd SR Mountain Grove 1516 71 5:26.76 31 5:47.74 11:14.50 32 6:07.38 17:21.88 0:31.17 17:53.05
35 Ben Copeland SR Arcadia Valley 1390 28 5:14.34 28 5:46.75 11:01.09 48 6:14.36 17:15.45 0:38.45 17:53.90
36 Cody Huhn JR Fatima 1449 17 5:09.35 32 5:47.79 10:57.14 79 6:25.47 17:22.61 0:31.76 17:54.37
37 Matthew Fringer JR Russellville 1534 30 5:15.15 38 5:49.71 11:04.86 46 6:13.73 17:18.59 0:38.31 17:56.90
38 Bradley Lee SR Strafford 1560 34 5:16.96 30 5:47.19 11:04.15 57 6:16.48 17:20.63 0:36.29 17:56.92
39 Tristan Mock SR Herculaneum 1465 8 5:01.75 46 5:52.71 10:54.46 85 6:28.08 17:22.54 0:34.47 17:57.01
40 Parker Wilkinson SR Father Tolton 1444 52 5:21.37 48 5:53.43 11:14.80 41 6:12.01 17:26.81 0:30.42 17:57.23
41 John Maddox SO Herculaneum 1464 76 5:28.84 35 5:49.04 11:17.88 25 6:00.10 17:17.98 0:40.70 17:58.68
42 Zach Billings SR Springfield Catholic 1538 62 5:23.96 70 6:00.90 11:24.86 33 6:08.15 17:33.01 0:28.13 18:01.14
43 Cory Chafin JR Willow Springs 1583 64 5:24.33 36 5:49.51 11:13.84 37 6:09.92 17:23.76 0:37.47 18:01.23
44 Max Robertson SO Bishop LeBlond 1406 48 5:20.14 40 5:50.65 11:10.79 49 6:14.48 17:25.27 0:37.14 18:02.41
45 Noah Voss SO Linn 1510 38 5:17.79 44 5:52.11 11:09.90 75 6:22.74 17:32.64 0:32.08 18:04.72
46 Brandyn Hoover SO Plato 1523 61 5:23.41 42 5:51.03 11:14.44 53 6:15.81 17:30.25 0:35.82 18:06.07
47 Jacob Clements JR Strafford 1557 46 5:19.55 26 5:45.61 11:05.16 69 6:20.64 17:25.80 0:40.99 18:06.79
48 Richard Lyness SR El Dorado Springs 1434 91 5:32.95 47 5:53.30 11:26.25 35 6:09.14 17:35.39 0:31.71 18:07.10
49 Colton Kassen JR Jefferson (Festus) 1472 69 5:26.32 37 5:49.65 11:15.97 51 6:15.11 17:31.08 0:36.80 18:07.88
50 Tyler Goatley SO El Dorado Springs 1433 53 5:21.39 45 5:52.18 11:13.57 52 6:15.77 17:29.34 0:39.02 18:08.36
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
51 Austin Muenks SR Fatima 1453 37 5:17.67 54 5:56.56 11:14.23 60 6:17.29 17:31.52 0:37.57 18:09.09
52 Dallas Larsen FR Warsaw 1573 66 5:25.56 58 5:57.84 11:23.40 42 6:12.36 17:35.76 0:33.36 18:09.12
53 Jared Klutke SR Whitfield 1578 73 5:27.89 50 5:54.94 11:22.83 43 6:12.47 17:35.30 0:36.98 18:12.28
54 Jacob Voss SR Linn 1509 84 5:31.91 57 5:57.54 11:29.45 39 6:11.01 17:40.46 0:32.27 18:12.73
55 Chris Reddick FR El Dorado Springs 1436 59 5:23.10 52 5:56.09 11:19.19 54 6:16.02 17:35.21 0:37.67 18:12.88
56 Josh Ferguson JR Herculaneum 1463 44 5:19.20 87 6:05.29 11:24.49 47 6:13.94 17:38.43 0:35.61 18:14.04
57 Joey Nilges SR Linn 1505 81 5:31.69 67 5:59.83 11:31.52 34 6:09.07 17:40.59 0:35.13 18:15.72
58 Blaise Torrence SR Jefferson (Festus) 1475 67 5:25.82 64 5:59.29 11:25.11 59 6:16.99 17:42.10 0:35.54 18:17.64
59 Jesse Compton SO Lamar 1478 57 5:22.30 51 5:56.06 11:18.36 71 6:21.76 17:40.12 0:37.69 18:17.81
60 Eric Thomason SO Holden 1469 39 5:17.92 92 6:06.10 11:24.02 58 6:16.80 17:40.82 0:37.93 18:18.75
61 Logan Leffeler SR Bowling Green 1415 55 5:22.12 90 6:05.99 11:28.11 61 6:17.56 17:45.67 0:33.45 18:19.12
62 Anthony Bertucci SO Russellville 1533 32 5:15.67 73 6:02.02 11:17.69 72 6:21.77 17:39.46 0:40.98 18:20.44
63 Garrett Kassen SO Jefferson (Festus) 1473 60 5:23.27 72 6:01.75 11:25.02 68 6:20.55 17:45.57 0:35.83 18:21.40
64 Logan Borland FR Fatima 1445 50 5:20.50 88 6:05.34 11:25.84 64 6:19.33 17:45.17 0:36.24 18:21.41
65 Nick Marshall SR Steelville 1549 80 5:31.52 93 6:06.68 11:38.20 36 6:09.58 17:47.78 0:33.87 18:21.65
66 Jonathan Self SR St. Paul Lutheran 1548 77 5:29.82 53 5:56.35 11:26.17 55 6:16.19 17:42.36 0:40.59 18:22.95
67 Connor Stahl FR Lutheran (S.C.) 1512 49 5:20.31 96 6:07.15 11:27.46 70 6:21.46 17:48.92 0:34.94 18:23.86
68 Usama Ahmad SR Valley Park 1563 26 5:12.94 61 5:59.03 11:11.97 104 6:34.93 17:46.90 0:37.49 18:24.39
69 Christian Neville SO Arcadia Valley 1391 79 5:30.91 81 6:03.94 11:34.85 62 6:17.92 17:52.77 0:32.49 18:25.26
70 Scott Lewis SO College Heights Christian 1425 33 5:16.71 68 5:59.85 11:16.56 84 6:27.88 17:44.44 0:41.21 18:25.65
71 Griffin Johnson JR Lawson 1493 40 5:18.51 62 5:59.10 11:17.61 86 6:29.04 17:46.65 0:39.68 18:26.33
72 Jacob Hilton JR Crane 1426 88 5:32.87 60 5:58.53 11:31.40 63 6:18.46 17:49.86 0:38.53 18:28.39
73 Wyatt Newman SR Blue Eye 1411 75 5:28.50 86 6:05.18 11:33.68 67 6:20.22 17:53.90 0:34.61 18:28.51
74 Caleb Stillings JR Ava 1399 128 5:44.38 56 5:57.15 11:41.53 40 6:11.84 17:53.37 0:35.80 18:29.17
75 Morgan Knoch SR Lawson 1495 68 5:26.13 63 5:59.25 11:25.38 74 6:22.63 17:48.01 0:41.25 18:29.26
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
76 Tanner Rush SO Linn 1507 85 5:32.34 55 5:56.82 11:29.16 78 6:24.75 17:53.91 0:36.75 18:30.66
77 Ryan Duvall SO Herculaneum 1461 95 5:34.21 77 6:02.72 11:36.93 45 6:13.29 17:50.22 0:40.67 18:30.89
78 Patrick Dearman JR Stockton 1550 87 5:32.56 89 6:05.88 11:38.44 77 6:24.27 18:02.71 0:29.67 18:32.38
79 Justin Bond SR Strafford 1555 93 5:33.44 74 6:02.47 11:35.91 65 6:19.85 17:55.76 0:37.72 18:33.48
80 Tommy Cornejo JR El Dorado Springs 1431 58 5:22.62 80 6:03.57 11:26.19 93 6:31.26 17:57.45 0:37.53 18:34.98
81 Kar'Mel Brewer SO Maplewood-Richmond Hts. 1513 83 5:31.74 91 6:06.05 11:37.79 66 6:20.11 17:57.90 0:38.58 18:36.48
82 Cameron Thomas SO Stockton 1551 74 5:28.45 107 6:13.77 11:42.22 56 6:16.32 17:58.54 0:39.10 18:37.64
83 Jesse Perry SR Scott City 1536 92 5:33.13 59 5:58.45 11:31.58 94 6:32.10 18:03.68 0:35.37 18:39.05
84 Caleb Kelly FR Principia 1530 89 5:32.91 65 5:59.52 11:32.43 82 6:26.15 17:58.58 0:40.98 18:39.56
85 Blake Quinn JR Springfield Catholic 1544 63 5:24.06 69 6:00.83 11:24.89 111 6:38.08 18:02.97 0:38.49 18:41.46
86 Luke Noble SR Liberty (Mountain View) 1499 42 5:18.68 78 6:02.80 11:21.48 133 6:48.82 18:10.30 0:32.26 18:42.56
87 Landon Thomsen SO Woodland 1585 56 5:22.30 95 6:07.12 11:29.42 110 6:37.56 18:06.98 0:36.18 18:43.16
88 Zach Even SO Fatima 1446 112 5:40.27 83 6:04.38 11:44.65 76 6:23.24 18:07.89 0:38.32 18:46.21
89 Marcus Runyon JR Jefferson (Festus) 1474 102 5:37.17 104 6:11.58 11:48.75 73 6:22.61 18:11.36 0:36.64 18:48.00
90 Luke Owen JR Hallsville 1457 70 5:26.40 79 6:03.37 11:29.77 101 6:34.43 18:04.20 0:44.86 18:49.06
91 Dylan White JR Bowling Green 1421 90 5:32.95 84 6:04.47 11:37.42 106 6:35.80 18:13.22 0:40.70 18:53.92
92 Drew Adams FR Ava 1393 99 5:35.42 108 6:14.33 11:49.75 81 6:26.08 18:15.83 0:38.40 18:54.23
93 Tyler Wingert JR Principia 1532 108 5:39.86 66 5:59.67 11:39.53 112 6:38.14 18:17.67 0:37.80 18:55.47
94 Caleb Gach SR Bishop LeBlond 1402 121 5:42.80 97 6:07.83 11:50.63 88 6:29.84 18:20.47 0:35.81 18:56.28
95 Matthew Ruvinov JR Whitfield 1582 100 5:35.94 102 6:11.25 11:47.19 95 6:32.22 18:19.41 0:37.53 18:56.94
96 Jacob Supancic SO Plato 1527 86 5:32.51 75 6:02.60 11:35.11 114 6:39.89 18:15.00 0:42.21 18:57.21
97 Morgan Thomas FR Stockton 1552 97 5:34.68 106 6:13.70 11:48.38 100 6:34.19 18:22.57 0:35.00 18:57.57
98 Chase Rowland SR East Buchanan 1428 94 5:33.78 98 6:08.35 11:42.13 102 6:34.58 18:16.71 0:41.46 18:58.17
99 Mason Cockrum FR Alton 1389 98 5:35.10 128 6:21.84 11:56.94 83 6:27.06 18:24.00 0:34.57 18:58.57
100 Tristan Grigsby JR Lawson 1492 101 5:36.49 109 6:15.76 11:52.25 99 6:32.44 18:24.69 0:33.90 18:58.59
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
101 Matthew Mahoney SO Bishop LeBlond 1405 132 5:44.67 76 6:02.71 11:47.38 117 6:40.90 18:28.28 0:32.45 19:00.73
102 Joseph Russo JR Springfield Catholic 1546 134 5:45.00 71 6:01.30 11:46.30 98 6:32.40 18:18.70 0:44.22 19:02.92
103 Nicholas Siebold SR Valley Park 1567 122 5:43.14 101 6:10.86 11:54.00 91 6:30.91 18:24.91 0:38.13 19:03.04
104 Collin Shilts SO Lawson 1497 78 5:30.75 100 6:10.33 11:41.08 116 6:40.74 18:21.82 0:42.28 19:04.10
105 Justin O'Quinn SO Hartville 1458 130 5:44.47 115 6:17.31 12:01.78 90 6:30.51 18:32.29 0:32.32 19:04.61
106 Carson Bourisaw SO Jefferson (Festus) 1470 106 5:39.11 99 6:09.70 11:48.81 103 6:34.60 18:23.41 0:41.23 19:04.64
107 Keagan Adams SR Plato 1520 120 5:42.61 118 6:17.63 12:00.24 97 6:32.38 18:32.62 0:32.98 19:05.60
108 Tom Kabrick FR Hallsville 1455 137 5:47.03 105 6:12.56 11:59.59 87 6:29.67 18:29.26 0:37.78 19:07.04
109 Tyler Todd FR Plato 1528 65 5:25.06 94 6:06.69 11:31.75 136 6:55.36 18:27.11 0:42.30 19:09.41
110 Peter Fowers FR Laquey 1487 113 5:40.58 113 6:16.60 11:57.18 108 6:36.61 18:33.79 0:36.92 19:10.71
111 Allen Pollard SR Lamar 1484 72 5:27.22 110 6:15.96 11:43.18 128 6:46.85 18:30.03 0:41.25 19:11.28
112 Devin Neff FR Mark Twain 1514 114 5:40.75 119 6:17.75 11:58.50 113 6:38.83 18:37.33 0:33.99 19:11.32
113 Connor Gilzean SO Lathrop 1489 116 5:41.80 123 6:19.14 12:00.94 105 6:35.15 18:36.09 0:36.16 19:12.25
114 Reed Niemeyer SO Bowling Green 1418 131 5:44.67 136 6:27.47 12:12.14 80 6:25.48 18:37.62 0:35.73 19:13.35
115 Matthew Graves SO Father Tolton 1440 118 5:42.14 103 6:11.34 11:53.48 121 6:42.51 18:35.99 0:37.81 19:13.80
116 Ethan Grellner JR Linn 1501 82 5:31.69 82 6:04.28 11:35.97 140 6:57.75 18:33.72 0:41.01 19:14.73
117 Colin Tedford SR Arcadia Valley 1392 117 5:41.83 120 6:18.06 11:59.89 115 6:39.95 18:39.84 0:36.22 19:16.06
118 Kagen Froning FR Fatima 1447 142 5:48.61 114 6:16.86 12:05.47 96 6:32.37 18:37.84 0:39.60 19:17.44
119 Wesley Wilson SO Plato 1529 127 5:43.83 130 6:23.49 12:07.32 107 6:35.94 18:43.26 0:35.80 19:19.06
120 Peyton Bailey JR Lamar 1477 51 5:20.88 85 6:04.56 11:25.44 151 7:11.69 18:37.13 0:44.14 19:21.27
121 Garrett Morey FR Lamar 1482 129 5:44.40 127 6:21.51 12:05.91 109 6:36.86 18:42.77 0:38.78 19:21.55
122 Ryan Reynolds SO Bowling Green 1420 110 5:40.19 116 6:17.33 11:57.52 124 6:45.03 18:42.55 0:39.26 19:21.81
123 Riley Fee JR Palmyra 1517 124 5:43.33 117 6:17.56 12:00.89 127 6:46.48 18:47.37 0:34.74 19:22.11
124 Sage Clunn JR Ava 1396 151 6:02.82 124 6:19.47 12:22.29 89 6:30.13 18:52.42 0:33.08 19:25.50
125 Ronnie Bohrer JR El Dorado Springs 1429 126 5:43.70 111 6:16.20 11:59.90 118 6:41.02 18:40.92 0:45.12 19:26.04
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
126 Amari Mathis FR Principia 1531 138 5:47.15 112 6:16.35 12:03.50 120 6:42.46 18:45.96 0:41.39 19:27.35
127 Jabe McGee JR Hallsville 1456 115 5:41.58 126 6:20.36 12:01.94 129 6:47.14 18:49.08 0:39.34 19:28.42
128 Kenneth Rose SR Lawson 1496 109 5:39.92 134 6:25.41 12:05.33 126 6:45.93 18:51.26 0:38.46 19:29.72
129 Nick Mudd FR Palmyra 1518 133 5:44.80 132 6:25.01 12:09.81 119 6:42.37 18:52.18 0:39.10 19:31.28
130 Owen Sullins JR Plato 1526 135 5:45.93 140 6:30.39 12:16.32 123 6:44.73 19:01.05 0:32.06 19:33.11
131 Michael Howell SR Barat Academy 1400 96 5:34.53 144 6:34.15 12:08.68 132 6:47.91 18:56.59 0:40.30 19:36.89
132 Kyle Fuson SR Bishop LeBlond 1401 146 5:54.08 149 6:42.86 12:36.94 92 6:30.91 19:07.85 0:29.37 19:37.22
133 Seth Wynne JR Penney 1519 143 5:49.50 138 6:28.36 12:17.86 122 6:44.40 19:02.26 0:36.11 19:38.37
134 Cole Atnip SR Ava 1394 139 5:47.37 135 6:27.43 12:14.80 131 6:47.89 19:02.69 0:36.25 19:38.94
135 Jeff Payton JR Bowling Green 1419 123 5:43.31 139 6:30.26 12:13.57 137 6:55.38 19:08.95 0:31.17 19:40.12
136 Oliver Wellendorf JR Lawson 1498 103 5:37.56 137 6:27.55 12:05.11 138 6:55.39 19:00.50 0:40.12 19:40.62
137 Peter Robe SR Father Tolton 1442 141 5:48.56 122 6:18.89 12:07.45 139 6:55.77 19:03.22 0:37.79 19:41.01
138 Matthew Blankley SO Valley Park 1564 125 5:43.61 125 6:19.91 12:03.52 141 6:58.07 19:01.59 0:40.42 19:42.01
139 Trevor Roebke JR Strafford 1561 104 5:38.30 121 6:18.85 11:57.15 144 7:01.20 18:58.35 0:46.04 19:44.39
140 Jacob Davis SO Strafford 1558 111 5:40.25 129 6:22.59 12:02.84 142 6:58.60 19:01.44 0:44.35 19:45.79
141 Brandon Vernon JR Linn 1508 105 5:38.88 133 6:25.12 12:04.00 147 7:02.66 19:06.66 0:41.08 19:47.74
142 Austin Prince FR Herculaneum 1467 148 5:55.64 131 6:23.50 12:19.14 130 6:47.23 19:06.37 0:43.21 19:49.58
143 Blain Lindsey SO Clark County 1423 144 5:53.51 143 6:33.41 12:26.92 134 6:50.94 19:17.86 0:39.58 19:57.44
144 Cooper Broman SO Jefferson (Festus) 1471 136 5:46.13 151 6:44.03 12:30.16 135 6:54.62 19:24.78 0:33.96 19:58.74
145 Ben Goedrich JR Father Tolton 1439 153 6:03.82 142 6:33.35 12:37.17 125 6:45.60 19:22.77 0:37.23 20:00.00
146 Justin Gannon SO Lathrop 1488 107 5:39.45 150 6:43.85 12:23.30 146 7:01.86 19:25.16 0:42.74 20:07.90
147 Zach Sullivan SO Valley Park 1569 147 5:55.21 141 6:32.96 12:28.17 148 7:03.06 19:31.23 0:41.05 20:12.28
148 Shane Trowbridge SO El Dorado Springs 1437 140 5:47.38 147 6:42.20 12:29.58 145 7:01.63 19:31.21 0:42.96 20:14.17
149 Evan Dahlor SO Lawson 1490 119 5:42.22 148 6:42.39 12:24.61 155 7:16.34 19:40.95 0:49.06 20:30.01
150 Austin Irvin SO Bowling Green 1413 154 6:04.84 152 6:44.60 12:49.44 149 7:04.84 19:54.28 0:37.88 20:32.16
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
151 Jonah Brown JR Ava 1395 161 6:15.06 145 6:38.37 12:53.43 143 7:00.06 19:53.49 0:39.23 20:32.72
152 Matthew Davis SO Father Tolton 1438 152 6:03.49 153 6:45.06 12:48.55 153 7:15.01 20:03.56 0:39.00 20:42.56
153 Wyatt Cartwright SO El Dorado Springs 1430 158 6:12.44 146 6:41.41 12:53.85 150 7:11.34 20:05.19 0:40.89 20:46.08
154 Jack Loy FR Father Tolton 1441 150 6:02.58 159 6:58.90 13:01.48 154 7:15.66 20:17.14 0:33.57 20:50.71
155 Andrew Kircher SO Valley Park 1566 149 6:00.18 156 6:53.49 12:53.67 156 7:23.61 20:17.28 0:37.21 20:54.49
156 Jacob Luebbering SO Ava 1397 159 6:14.15 155 6:52.19 13:06.34 152 7:14.08 20:20.42 0:38.30 20:58.72
157 Devin-lee White SR Valley Park 1572 156 6:09.85 157 6:53.87 13:03.72 157 7:28.14 20:31.86 0:39.99 21:11.85
158 Kenneth Holaday JR Mid-Buchanan 1515 145 5:53.97 158 6:55.04 12:49.01 161 7:44.53 20:33.54 0:45.64 21:19.18
159 Dakota Uptegrove FR Father Tolton 1443 160 6:14.52 154 6:50.84 13:05.36 159 7:36.65 20:42.01 0:41.89 21:23.90
160 William Warren SR Jefferson (Festus) 1476 155 6:07.80 160 7:11.32 13:19.12 160 7:38.94 20:58.06 0:42.83 21:40.89
161 Aiden Pratt JR Whitfield 1581 157 6:10.17 161 7:18.43 13:28.60 163 7:48.26 21:16.86 0:43.06 21:59.92
162 Tyreke Jones SR Valley Park 1565 162 6:17.47 162 7:26.64 13:44.11 162 7:46.13 21:30.24 0:41.32 22:11.56
163 Maxwell Thomason SO Bishop LeBlond 1408 163 6:39.92 163 7:33.64 14:13.56 158 7:32.09 21:45.65 0:47.31 22:32.96
164 Nicholas Kempf SR Bishop LeBlond 1404 164 7:14.76 164 8:38.61 15:53.37 164 8:44.05 24:37.42 0:41.42 25:18.84