2012 MSHSAA Cross Country Championships

Overall Results

November 03, 2012


TRXC Timing LLC, Copyright 2012 http://trxctiming.com
 

Class 4 Girls 5K

Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
1 Hannah Long SO Eureka 652 1 5:37.09 1 5:42.67 11:19.76 1 6:03.69 17:23.45 0:43.46 18:06.91
2 Nicole Mello SR Hickman 681 2 5:37.19 2 5:48.33 11:25.52 5 6:25.69 17:51.21 0:48.88 18:40.09
3 Sophia Racette SO Nerinx Hall 775 4 5:43.77 7 6:05.71 11:49.48 2 6:18.36 18:07.84 0:44.47 18:52.31
4 Brigette Caruthers SR Branson 643 3 5:43.63 6 6:05.48 11:49.11 9 6:27.81 18:16.92 0:44.43 19:01.35
5 Kristen Adams JR Francis Howell 660 5 5:44.56 3 6:04.30 11:48.86 10 6:28.02 18:16.88 0:48.39 19:05.27
6 Sarah Nicholson FR Lafayette 730 8 5:48.71 14 6:09.33 11:58.04 6 6:26.15 18:24.19 0:42.55 19:06.74
7 Whitney Adams SR Francis Howell 661 11 5:51.46 10 6:07.51 11:58.97 7 6:26.18 18:25.15 0:44.96 19:10.11
8 Kennadee Williams JR L.S.W. 753 7 5:47.41 13 6:08.64 11:56.05 13 6:30.34 18:26.39 0:44.50 19:10.89
9 Angie Sumner SR Eureka 656 6 5:46.01 5 6:05.47 11:51.48 22 6:35.04 18:26.52 0:46.37 19:12.89
10 Ashley Coonfield FR Kearney 706 10 5:51.25 18 6:11.93 12:03.18 12 6:29.13 18:32.31 0:43.10 19:15.41
11 Megan Cunningham SR Eureka 650 13 5:51.47 8 6:07.07 11:58.54 15 6:30.63 18:29.17 0:47.12 19:16.29
12 Melissa Brown JR Oakville 789 14 5:52.13 25 6:15.28 12:07.41 16 6:31.78 18:39.19 0:39.26 19:18.45
13 Kaley Ruff SO Jefferson City 700 26 5:56.81 24 6:14.98 12:11.79 4 6:25.65 18:37.44 0:43.39 19:20.83
14 Tessa Weber FR Camdenton 644 9 5:50.56 19 6:12.65 12:03.21 20 6:34.55 18:37.76 0:45.13 19:22.89
15 Jill Whitman JR Cor Jesu 648 22 5:55.38 12 6:08.45 12:03.83 18 6:33.76 18:37.59 0:46.27 19:23.86
16 Courtney Coppinger SR St. Teresa's 829 17 5:53.70 20 6:12.77 12:06.47 19 6:34.48 18:40.95 0:44.27 19:25.22
17 Ellyn Atkinson SR Glendale 679 33 5:59.19 9 6:07.16 12:06.35 21 6:34.73 18:41.08 0:46.61 19:27.69
18 Chelsea Drum FR Jackson 692 15 5:52.21 26 6:16.26 12:08.47 24 6:37.49 18:45.96 0:43.01 19:28.97
19 Valeska Halamicek SR Francis Howell 664 35 5:59.98 34 6:20.40 12:20.38 3 6:23.75 18:44.13 0:45.01 19:29.14
20 Sayra Villela SR Parkview 793 73 6:13.14 4 6:04.75 12:17.89 8 6:26.75 18:44.64 0:44.99 19:29.63
21 Megan Schulte SR Rock Bridge 812 27 5:56.86 17 6:11.59 12:08.45 11 6:28.74 18:37.19 0:55.19 19:32.38
22 Katie Anderson JR Nerinx Hall 768 43 6:02.31 27 6:16.30 12:18.61 14 6:30.34 18:48.95 0:44.41 19:33.36
23 Ann Campbell SO St. Teresa's 827 48 6:05.35 11 6:08.30 12:13.65 23 6:35.53 18:49.18 0:44.94 19:34.12
24 Anna West FR Lafayette 733 16 5:52.24 21 6:14.33 12:06.57 35 6:45.73 18:52.30 0:43.92 19:36.22
25 Kayla Friesen SR Parkway Central 795 32 5:58.13 29 6:17.25 12:15.38 17 6:33.17 18:48.55 0:47.95 19:36.50
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
26 Alyssa Jones SR Summit 819 12 5:51.46 16 6:10.65 12:02.11 42 6:50.68 18:52.79 0:54.25 19:47.04
27 Sam Farmer SO Rock Bridge 806 21 5:55.34 28 6:17.20 12:12.54 37 6:49.29 19:01.83 0:46.24 19:48.07
28 Marilise Stamps FR Rock Bridge 813 29 5:57.22 32 6:19.56 12:16.78 32 6:44.07 19:00.85 0:47.53 19:48.38
29 Hayden Lee SO St. Teresa's 832 62 6:08.72 22 6:14.37 12:23.09 29 6:41.80 19:04.89 0:45.02 19:49.91
30 Lindsey Egan SR Parkway West 798 65 6:09.50 35 6:20.67 12:30.17 30 6:42.00 19:12.17 0:43.48 19:55.65
31 Hannah Pierson FR Marquette 766 31 5:58.05 33 6:20.34 12:18.39 50 6:54.54 19:12.93 0:42.95 19:55.88
32 Alexis Happe JR F.H.N. 671 42 6:02.09 48 6:29.58 12:31.67 27 6:39.89 19:11.56 0:46.30 19:57.86
33 Kiersten West JR L.S.W. 751 36 6:00.10 30 6:17.79 12:17.89 61 6:59.16 19:17.05 0:42.70 19:59.75
34 Lane Maguire SR St. Teresa's 834 46 6:03.21 15 6:10.45 12:13.66 69 7:02.41 19:16.07 0:44.52 20:00.59
35 Melissa Menghini FR Summit 820 84 6:15.45 40 6:22.98 12:38.43 33 6:44.21 19:22.64 0:41.82 20:04.46
36 Sabrina Monsees SO Winnetonka 856 23 5:55.55 39 6:22.60 12:18.15 70 7:02.98 19:21.13 0:43.81 20:04.94
37 Lauren Franz SR West Plains 845 57 6:07.44 64 6:34.20 12:41.64 28 6:41.72 19:23.36 0:42.94 20:06.30
38 Kayla Funkenbusch SO Rock Bridge 807 28 5:56.86 37 6:21.36 12:18.22 59 6:58.66 19:16.88 0:49.77 20:06.65
39 Rachel Yergensen SO Eureka 658 24 5:55.97 36 6:21.06 12:17.03 67 7:01.21 19:18.24 0:48.51 20:06.75
40 Riley Fader SR Troy 838 41 6:02.03 46 6:29.53 12:31.56 38 6:50.19 19:21.75 0:45.06 20:06.81
41 Sydney O'Brien JR F.Z.S. 676 45 6:03.00 49 6:29.58 12:32.58 36 6:48.00 19:20.58 0:46.54 20:07.12
42 Chandler Carreon JR Holt 684 80 6:14.33 51 6:29.94 12:44.27 26 6:38.63 19:22.90 0:46.27 20:09.17
43 Tori Bonnot SO Jefferson City 694 40 6:01.21 52 6:30.01 12:31.22 49 6:53.90 19:25.12 0:45.70 20:10.82
44 Danielle Berry FR Francis Howell 662 74 6:13.31 61 6:33.23 12:46.54 25 6:38.47 19:25.01 0:46.60 20:11.61
45 Arnica Zitting JR Francis Howell 669 25 5:56.61 23 6:14.98 12:11.59 48 6:53.72 19:05.31 1:07.53 20:12.84
46 Annika Sisson JR L.S.W. 748 49 6:05.81 55 6:31.21 12:37.02 41 6:50.38 19:27.40 0:45.71 20:13.11
47 Samantha Phillips SO L.S.W. 747 60 6:08.02 42 6:25.78 12:33.80 44 6:52.05 19:25.85 0:48.51 20:14.36
48 Sara Shaw SO Ozark 792 44 6:02.45 67 6:34.83 12:37.28 40 6:50.33 19:27.61 0:47.19 20:14.80
49 Jessy Maddox SR Lafayette 729 39 6:00.92 62 6:34.10 12:35.02 55 6:57.04 19:32.06 0:43.29 20:15.35
50 Eryn Bass FR Marquette 757 81 6:14.79 44 6:28.00 12:42.79 34 6:44.96 19:27.75 0:47.96 20:15.71
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
51 Kourtney West FR L.S.W. 752 19 5:54.53 41 6:24.14 12:18.67 84 7:07.46 19:26.13 0:52.11 20:18.24
52 Maddie Hetlage JR Nerinx Hall 771 64 6:09.19 47 6:29.56 12:38.75 60 6:58.82 19:37.57 0:41.42 20:18.99
53 Anna Nelson SR Ladue 718 47 6:04.77 56 6:31.23 12:36.00 52 6:54.83 19:30.83 0:49.55 20:20.38
54 Jesse Dinkins JR L.S.N. 737 58 6:07.78 60 6:33.18 12:40.96 51 6:54.70 19:35.66 0:45.22 20:20.88
55 Lindsey Hutchinson SR West Plains 847 55 6:07.39 65 6:34.48 12:41.87 45 6:52.54 19:34.41 0:47.45 20:21.86
56 Megan Hergesheimer FR Republic 803 34 5:59.80 66 6:34.58 12:34.38 63 7:00.19 19:34.57 0:49.69 20:24.26
57 Olivia Franklin SO Kearney 707 68 6:09.86 57 6:31.34 12:41.20 54 6:56.53 19:37.73 0:47.22 20:24.95
58 Emily Deeken JR Jefferson City 695 53 6:06.75 76 6:36.96 12:43.71 65 7:00.39 19:44.10 0:41.36 20:25.46
59 Elle Moon FR Nixa 783 98 6:19.32 80 6:38.12 12:57.44 31 6:43.90 19:41.34 0:44.13 20:25.47
60 Corinne Rinne JR Blue Springs 641 52 6:06.68 93 6:44.40 12:51.08 39 6:50.23 19:41.31 0:45.47 20:26.78
61 Maddy Brown SO Parkway West 797 63 6:09.09 38 6:21.62 12:30.71 90 7:09.15 19:39.86 0:47.64 20:27.50
62 Katie Brow SR Rolla 825 76 6:13.67 84 6:39.94 12:53.61 43 6:51.48 19:45.09 0:43.03 20:28.12
63 Elizabeth Carpino JR L.S.N. 736 18 5:54.39 53 6:30.31 12:24.70 101 7:14.57 19:39.27 0:49.31 20:28.58
64 Karley Brown SR L.S.N. 735 61 6:08.21 63 6:34.10 12:42.31 57 6:57.29 19:39.60 0:49.28 20:28.88
65 Mandi Murphy SO L.S.N. 740 54 6:07.22 71 6:36.08 12:43.30 64 7:00.28 19:43.58 0:47.60 20:31.18
66 Emily Laird FR St. Teresa's 830 66 6:09.65 58 6:31.86 12:41.51 62 6:59.51 19:41.02 0:51.01 20:32.03
67 Paityn Howat FR Central (S.J.) 646 20 5:54.88 45 6:28.80 12:23.68 108 7:15.90 19:39.58 0:52.63 20:32.21
68 Danielle Mohrmann FR Marquette 765 90 6:17.41 31 6:18.12 12:35.53 74 7:03.80 19:39.33 0:53.76 20:33.09
69 Sarah Fogarty SR F.Z.W. 677 38 6:00.70 54 6:30.94 12:31.64 95 7:11.71 19:43.35 0:51.28 20:34.63
70 katelyn Evans SR Seckman 826 83 6:15.07 59 6:32.77 12:47.84 46 6:52.82 19:40.66 0:54.90 20:35.56
71 Danielle Rock FR L.S.N. 741 56 6:07.42 69 6:35.32 12:42.74 87 7:08.39 19:51.13 0:46.26 20:37.39
72 Natalie Capron JR Webb City 841 50 6:06.19 73 6:36.53 12:42.72 88 7:08.72 19:51.44 0:46.09 20:37.53
73 Brittney Watson SR F.Z.E. 673 37 6:00.70 87 6:41.70 12:42.40 75 7:04.78 19:47.18 0:51.23 20:38.41
74 Ashley Bertich SR Marquette 759 122 6:23.60 72 6:36.09 12:59.69 58 6:57.57 19:57.26 0:44.24 20:41.50
75 Madison Nasteff SO Liberty 754 117 6:22.87 81 6:38.12 13:00.99 56 6:57.13 19:58.12 0:44.80 20:42.92
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
76 Jillian Fields JR F.H.N. 670 59 6:07.93 82 6:38.79 12:46.72 86 7:08.21 19:54.93 0:49.33 20:44.26
77 Mary Augustin JR Lafayette 724 70 6:11.11 94 6:44.78 12:55.89 82 7:07.26 20:03.15 0:41.80 20:44.95
78 Grace Klausen SO B.S.S. 642 88 6:17.01 83 6:39.01 12:56.02 78 7:05.47 20:01.49 0:47.03 20:48.52
79 Marie Taylor SR Liberty 755 112 6:22.36 43 6:26.26 12:48.62 93 7:11.03 19:59.65 0:49.85 20:49.50
80 Elizabeth Nolke JR L.S.W. 746 75 6:13.43 50 6:29.69 12:43.12 118 7:20.87 20:03.99 0:45.75 20:49.74
81 Julia Romero FR Lafayette 732 114 6:22.61 101 6:46.20 13:08.81 47 6:53.40 20:02.21 0:47.54 20:49.75
82 Megan Mills SR Nixa 782 102 6:19.78 77 6:37.57 12:57.35 76 7:04.79 20:02.14 0:49.55 20:51.69
83 Lindsay Bass FR Marquette 758 118 6:23.07 74 6:36.67 12:59.74 68 7:01.44 20:01.18 0:52.16 20:53.34
84 Laura Woods JR Lindbergh 756 86 6:16.10 70 6:36.06 12:52.16 97 7:12.04 20:04.20 0:50.46 20:54.66
85 Jamie Wharton FR Ray-Pec 801 101 6:19.65 86 6:41.61 13:01.26 71 7:02.98 20:04.24 0:52.08 20:56.32
86 Maiya Wolpert JR Kearney 710 103 6:20.12 105 6:48.45 13:08.57 80 7:05.76 20:14.33 0:44.20 20:58.53
87 Emily Harl FR Rock Bridge 808 78 6:13.90 90 6:43.77 12:57.67 94 7:11.31 20:08.98 0:49.92 20:58.90
88 Kate White JR Ladue 723 69 6:10.03 115 6:52.33 13:02.36 92 7:10.95 20:13.31 0:46.17 20:59.48
89 Lauren Von Seelen JR Eureka 657 85 6:15.87 129 6:57.44 13:13.31 53 6:56.41 20:09.72 0:50.23 20:59.95
90 Tracey Benitez SR Winnetonka 855 96 6:19.10 91 6:43.81 13:02.91 96 7:11.87 20:14.78 0:45.79 21:00.57
91 Molly Laird JR St. Teresa's 831 77 6:13.83 88 6:42.65 12:56.48 107 7:15.57 20:12.05 0:49.21 21:01.26
92 Teylar Adelsberger SR F.Z.S. 674 30 5:57.33 92 6:44.05 12:41.38 135 7:29.93 20:11.31 0:49.97 21:01.28
93 Sydney McIntire FR Kearney 708 109 6:21.85 109 6:50.34 13:12.19 66 7:00.91 20:13.10 0:48.21 21:01.31
94 Abby Piper JR Holt 690 94 6:18.78 100 6:46.19 13:04.97 83 7:07.42 20:12.39 0:49.62 21:02.01
95 Abigail Burr FR Central (S.J.) 645 91 6:17.53 85 6:41.47 12:59.00 102 7:14.69 20:13.69 0:49.80 21:03.49
96 Shelby Hummel JR Marquette 762 79 6:14.32 79 6:37.91 12:52.23 114 7:19.57 20:11.80 0:51.70 21:03.50
97 Meghan Chac SO Summit 817 116 6:22.87 113 6:51.53 13:14.40 77 7:05.16 20:19.56 0:45.92 21:05.48
98 Lindsey Valdiviez JR St. Teresa's 836 82 6:14.99 117 6:53.34 13:08.33 106 7:15.48 20:23.81 0:43.15 21:06.96
99 Amanda Heard SO Cor Jesu 647 93 6:18.37 119 6:53.48 13:11.85 81 7:06.56 20:18.41 0:49.55 21:07.96
100 Katie Wood FR Kearney 712 132 6:26.77 114 6:52.06 13:18.83 72 7:03.00 20:21.83 0:46.29 21:08.12
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
101 Kayla West SR L.S.W. 750 144 6:29.61 97 6:45.52 13:15.13 89 7:08.88 20:24.01 0:45.26 21:09.27
102 Tabitha Griffith JR Farmington 659 149 6:30.28 99 6:45.70 13:15.98 73 7:03.42 20:19.40 0:50.15 21:09.55
103 Madeline Nathe JR Nerinx Hall 774 127 6:24.62 96 6:45.19 13:09.81 91 7:10.88 20:20.69 0:49.13 21:09.82
104 Jessica Stromsdorfer JR Ladue 722 124 6:24.25 104 6:47.93 13:12.18 98 7:12.28 20:24.46 0:46.60 21:11.06
105 Libby Nisbet SO Parkway South 796 67 6:09.67 68 6:35.04 12:44.71 148 7:35.75 20:20.46 0:50.92 21:11.38
106 Grace Bueckendorf SR Lafayette 726 123 6:23.86 78 6:37.90 13:01.76 116 7:20.64 20:22.40 0:49.86 21:12.26
107 Allison Baine JR Parkway Central 794 131 6:26.61 95 6:45.13 13:11.74 105 7:15.34 20:27.08 0:46.54 21:13.62
108 Annie Wood FR Kearney 711 125 6:24.27 124 6:54.54 13:18.81 85 7:08.09 20:26.90 0:47.16 21:14.06
109 Kaitlyn Stryczek SR Lee's Summit 734 51 6:06.55 110 6:50.62 12:57.17 136 7:30.00 20:27.17 0:47.44 21:14.61
110 Amanda Wharton JR Ray-Pec 800 99 6:19.40 89 6:43.20 13:02.60 113 7:19.12 20:21.72 0:53.08 21:14.80
111 Megan Norris JR F.Z.W. 678 72 6:12.20 98 6:45.56 12:57.76 120 7:24.96 20:22.72 0:52.46 21:15.18
112 Josie Plowman FR Washington 839 97 6:19.30 102 6:47.41 13:06.71 115 7:20.04 20:26.75 0:48.65 21:15.40
113 Megan Greener SR Oak Park 788 87 6:16.76 127 6:56.43 13:13.19 99 7:12.54 20:25.73 0:49.85 21:15.58
114 Caitlin Gervich JR F.Z.S. 675 107 6:21.21 103 6:47.81 13:09.02 112 7:18.71 20:27.73 0:47.99 21:15.72
115 Elly Flores JR Marquette 761 120 6:23.32 75 6:36.83 13:00.15 131 7:29.23 20:29.38 0:46.84 21:16.22
116 Tiffany Sunderland SR Francis Howell 666 104 6:20.57 111 6:50.83 13:11.40 100 7:12.66 20:24.06 0:52.26 21:16.32
117 amber bates JR Neosho 767 110 6:21.99 125 6:55.69 13:17.68 109 7:16.16 20:33.84 0:44.62 21:18.46
118 Brooke Hierholzer FR Holt 689 119 6:23.32 106 6:49.38 13:12.70 104 7:15.04 20:27.74 0:52.95 21:20.69
119 Victoria Soncasie JR Ladue 721 115 6:22.68 121 6:53.90 13:16.58 111 7:16.59 20:33.17 0:49.12 21:22.29
120 Lily Willis SR Jefferson City 702 135 6:27.12 107 6:49.39 13:16.51 103 7:15.03 20:31.54 0:55.04 21:26.58
121 Courtney Pinnell SO Eureka 654 146 6:30.05 138 7:03.27 13:33.32 79 7:05.73 20:39.05 0:47.56 21:26.61
122 Alicia Dunton JR L.S.N. 738 92 6:17.61 118 6:53.48 13:11.09 123 7:25.26 20:36.35 0:50.36 21:26.71
123 Taylor Ortner FR Ozark 791 100 6:19.53 123 6:54.54 13:14.07 125 7:25.80 20:39.87 0:48.92 21:28.79
124 Peyton Zwingle SO Nixa 787 138 6:28.65 136 7:00.79 13:29.44 110 7:16.33 20:45.77 0:43.85 21:29.62
125 Rebecca Turney JR Francis Howell 667 89 6:17.13 133 6:59.84 13:16.97 142 7:32.28 20:49.25 0:40.93 21:30.18
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
126 Emma Enright SO Lafayette 727 113 6:22.46 116 6:53.30 13:15.76 144 7:33.66 20:49.42 0:43.10 21:32.52
127 Mary Hopkins JR Summit 818 111 6:22.36 120 6:53.66 13:16.02 141 7:31.59 20:47.61 0:48.01 21:35.62
128 Dominique Meyer SO F.H.N. 672 105 6:20.59 108 6:49.87 13:10.46 147 7:35.67 20:46.13 0:50.11 21:36.24
129 Ireland Davidson SO Kickapoo 713 106 6:20.89 137 7:02.07 13:22.96 122 7:25.18 20:48.14 0:48.51 21:36.65
130 Carson Severson SR L.S.N. 742 71 6:11.82 112 6:51.26 13:03.08 151 7:39.24 20:42.32 0:55.46 21:37.78
131 Eilish Overby JR Eureka 653 95 6:18.88 150 7:07.17 13:26.05 127 7:26.27 20:52.32 0:50.62 21:42.94
132 Hayden Hunt FR Ladue 715 128 6:25.10 140 7:04.51 13:29.61 133 7:29.51 20:59.12 0:44.42 21:43.54
133 Brenna Duncan FR Jefferson City 697 145 6:29.72 130 6:57.91 13:27.63 126 7:26.20 20:53.83 0:50.01 21:43.84
134 Kate McAtee FR Nerinx Hall 772 147 6:30.18 155 7:07.85 13:38.03 119 7:21.22 20:59.25 0:45.05 21:44.30
135 Maddie Allen-Hanson JR Rock Bridge 805 140 6:28.90 152 7:07.23 13:36.13 117 7:20.69 20:56.82 0:47.77 21:44.59
136 Morgan Rose SO Holt 691 129 6:26.24 132 6:59.46 13:25.70 132 7:29.37 20:55.07 0:49.70 21:44.77
137 Jordyn Hoskins SR Nixa 780 139 6:28.68 135 7:00.60 13:29.28 128 7:26.90 20:56.18 0:49.31 21:45.49
138 Jessi Allen JR Kearney 704 142 6:29.34 126 6:55.85 13:25.19 138 7:30.88 20:56.07 0:51.79 21:47.86
139 Emma Johnson SO Webster 842 136 6:27.14 134 7:00.30 13:27.44 139 7:31.04 20:58.48 0:49.56 21:48.04
140 Jayme Short JR Nixa 786 134 6:27.00 122 6:54.04 13:21.04 146 7:35.22 20:56.26 0:53.31 21:49.57
141 Brenna Igo SO West Plains 848 150 6:30.58 142 7:05.33 13:35.91 121 7:25.14 21:01.05 0:48.97 21:50.02
142 Sophie Endacott FR Nixa 778 152 6:31.14 139 7:04.27 13:35.41 129 7:27.13 21:02.54 0:48.54 21:51.08
143 Eva Klingenberg JR Ladue 716 143 6:29.37 146 7:06.58 13:35.95 130 7:28.51 21:04.46 0:52.02 21:56.48
144 Kelsey Andro FR Webb City 840 133 6:26.85 153 7:07.77 13:34.62 134 7:29.76 21:04.38 0:53.46 21:57.84
145 Rachael Brekrus JR Summit 815 137 6:27.79 148 7:07.06 13:34.85 140 7:31.33 21:06.18 0:53.47 21:59.65
146 Taylor Allison SO Holt 682 160 6:37.60 151 7:07.20 13:44.80 124 7:25.76 21:10.56 0:49.77 22:00.33
147 Amanda Parker FR Nixa 784 155 6:32.28 143 7:05.34 13:37.62 137 7:30.11 21:07.73 0:52.72 22:00.45
148 Paiton Fritsche JR Ozark 790 108 6:21.77 141 7:05.07 13:26.84 154 7:42.39 21:09.23 0:53.75 22:02.98
149 Kayliegh Amstutz FR Willard 853 153 6:31.31 145 7:06.10 13:37.41 143 7:33.37 21:10.78 0:53.07 22:03.85
150 Kayla Bartelsmeyer SR Republic 802 121 6:23.50 128 6:57.29 13:20.79 153 7:41.69 21:02.48 1:01.64 22:04.12
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
151 Natalie Vance FR Jefferson City 701 154 6:31.89 131 6:58.09 13:29.98 156 7:44.46 21:14.44 0:52.59 22:07.03
152 Sarah Mohrmann SO Pattonville 799 156 6:32.95 147 7:06.77 13:39.72 149 7:37.87 21:17.59 0:50.70 22:08.29
153 Madison Zack JR Summit 824 157 6:35.63 158 7:11.52 13:47.15 145 7:35.01 21:22.16 0:49.22 22:11.38
154 Meghan Edwards SR Holt 686 159 6:37.19 149 7:07.15 13:44.34 152 7:39.69 21:24.03 0:50.63 22:14.66
155 Jane Bufe SO Nerinx Hall 770 148 6:30.22 154 7:07.77 13:37.99 155 7:43.94 21:21.93 0:54.75 22:16.68
156 Megan Morris SO Summit 821 158 6:36.45 157 7:10.90 13:47.35 150 7:38.02 21:25.37 0:53.17 22:18.54
157 Tahjai Lashley SO Ladue 717 130 6:26.56 159 7:11.56 13:38.12 160 7:50.89 21:29.01 0:52.05 22:21.06
158 Abby Halbert FR Holt 687 126 6:24.54 156 7:10.64 13:35.18 162 8:01.67 21:36.85 0:53.81 22:30.66
159 Hannah Watkins FR West Plains 851 151 6:30.63 144 7:05.96 13:36.59 157 7:48.17 21:24.76 1:06.50 22:31.26
160 Sydney Ringdahl SR Rock Bridge 811 141 6:29.04 160 7:17.62 13:46.66 163 8:02.22 21:48.88 0:51.45 22:40.33
161 Sydney Sanders FR West Plains 850 161 6:38.83 161 7:17.76 13:56.59 159 7:50.44 21:47.03 0:57.60 22:44.63
162 Sidney Wiggs SO West Plains 852 164 6:46.18 163 7:28.78 14:14.96 158 7:48.38 22:03.34 0:55.63 22:58.97
163 Baylee Hutchinson SO West Plains 846 163 6:45.52 162 7:28.59 14:14.11 161 7:53.42 22:07.53 0:55.92 23:03.45
164 Lucy McCanna SO Nerinx Hall 773 162 6:39.50 164 7:29.61 14:09.11 164 8:15.49 22:24.60 0:58.66 23:23.26