2012 MSHSAA Cross Country Championships

Overall Results

November 03, 2012


TRXC Timing LLC, Copyright 2012 http://trxctiming.com
 

Class 4 Boys 5K

Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
1 Simon Belete SR Blue Springs 212 1 4:56.28 4 5:03.90 10:00.18 1 5:12.27 15:12.45 0:35.71 15:48.16
2 Chris Mooneyham SR Glendale 273 4 4:59.00 5 5:03.91 10:02.91 2 5:14.47 15:17.38 0:36.36 15:53.74
3 Spencer Haik JR Glendale 271 6 4:59.13 3 5:03.87 10:03.00 3 5:20.49 15:23.49 0:33.11 15:56.60
4 Stephen Mugeche SO Blue Springs 218 3 4:57.07 7 5:05.45 10:02.52 5 5:21.19 15:23.71 0:37.68 16:01.39
5 Evan Schulte JR Rock Bridge 380 9 4:59.50 8 5:06.07 10:05.57 4 5:21.01 15:26.58 0:36.51 16:03.09
6 Adam Roderique SR Marquette 336 8 4:59.33 1 5:03.45 10:02.78 7 5:24.38 15:27.16 0:39.01 16:06.17
7 Ian Frazier SR Kickapoo 293 13 4:59.93 10 5:07.93 10:07.86 11 5:28.48 15:36.34 0:36.98 16:13.32
8 Matt Nicholson SR S.L.U.H. 398 18 5:02.05 21 5:14.20 10:16.25 6 5:22.01 15:38.26 0:35.33 16:13.59
9 Austin Del Rosso JR DeSmet 241 19 5:02.12 13 5:10.61 10:12.73 9 5:27.71 15:40.44 0:37.36 16:17.80
10 James Barnett SR Blue Springs 211 11 4:59.75 12 5:08.96 10:08.71 13 5:30.93 15:39.64 0:39.01 16:18.65
11 Billy Leighton SR Central (C.G.) 226 2 4:56.77 16 5:11.10 10:07.87 20 5:34.53 15:42.40 0:38.92 16:21.32
12 Brian Hernan SR Parkway South 355 15 5:00.64 11 5:08.57 10:09.21 37 5:41.98 15:51.19 0:32.89 16:24.08
13 Jordan West SR Lafayette 313 14 5:00.15 18 5:11.28 10:11.43 30 5:38.16 15:49.59 0:35.61 16:25.20
14 Derek Legenzoff SR Lafayette 308 32 5:05.18 17 5:11.19 10:16.37 12 5:30.31 15:46.68 0:38.85 16:25.53
15 Kyler Haumann SR Ozark 347 10 4:59.66 19 5:12.22 10:11.88 17 5:33.97 15:45.85 0:41.62 16:27.47
16 Nathan Keown SR Rock Bridge 378 7 4:59.18 6 5:05.39 10:04.57 14 5:31.66 15:36.23 0:52.69 16:28.92
17 Nicholas Stewart SR McCluer North 339 25 5:03.45 20 5:13.28 10:16.73 26 5:37.36 15:54.09 0:35.93 16:30.02
18 larry lopez SR Fox 249 20 5:02.35 22 5:15.02 10:17.37 33 5:39.17 15:56.54 0:35.14 16:31.68
19 Matt Riechman-Bennett JR Joplin 290 21 5:02.39 28 5:18.65 10:21.04 15 5:33.54 15:54.58 0:37.52 16:32.10
20 Noah Kauppila JR Marquette 333 5 4:59.00 2 5:03.47 10:02.47 34 5:39.46 15:41.93 0:50.87 16:32.80
21 Jeff Bachman SR Central (S.J.) 228 16 5:01.02 24 5:16.21 10:17.23 25 5:37.06 15:54.29 0:38.64 16:32.93
22 William Thompson SO Rockhurst 391 12 4:59.90 27 5:18.34 10:18.24 31 5:38.19 15:56.43 0:36.50 16:32.93
23 Tom Rubio JR S.L.U.H. 400 30 5:05.02 25 5:16.26 10:21.28 21 5:35.33 15:56.61 0:36.34 16:32.95
24 Cole Rockhold JR Truman 406 17 5:01.99 15 5:11.01 10:13.00 51 5:46.01 15:59.01 0:34.18 16:33.19
25 Ethan Zars SR Hickman 284 28 5:04.21 34 5:21.31 10:25.52 22 5:35.70 16:01.22 0:32.15 16:33.37
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
26 Dillon Williams SR Webster 416 60 5:12.13 9 5:07.15 10:19.28 28 5:38.03 15:57.31 0:36.16 16:33.47
27 Devon Sesler JR Blue Springs 220 31 5:05.13 40 5:22.57 10:27.70 16 5:33.74 16:01.44 0:36.44 16:37.88
28 Trevan Andrews SR West Plains 418 68 5:13.18 43 5:22.86 10:36.04 8 5:27.57 16:03.61 0:35.90 16:39.51
29 Liban Samatar SR Oak Park 344 26 5:04.11 33 5:21.11 10:25.22 29 5:38.08 16:03.30 0:38.14 16:41.44
30 Dylan Quisenberry FR Lafayette 310 48 5:09.36 51 5:24.91 10:34.27 10 5:28.30 16:02.57 0:40.13 16:42.70
31 Kyle Gabrielson JR Liberty 320 47 5:09.29 29 5:19.46 10:28.75 27 5:37.97 16:06.72 0:37.99 16:44.71
32 Cameron Byrley JR Parkview 351 85 5:15.26 23 5:15.30 10:30.56 19 5:34.19 16:04.75 0:41.38 16:46.13
33 Kevin Koboldt SR Parkway West 361 105 5:18.27 31 5:19.88 10:38.15 18 5:34.03 16:12.18 0:36.92 16:49.10
34 Joe Archer SR S.L.U.H. 393 50 5:10.24 32 5:20.08 10:30.32 40 5:43.52 16:13.84 0:36.12 16:49.96
35 Jake Burch SR Farmington 248 64 5:12.50 44 5:23.40 10:35.90 23 5:36.42 16:12.32 0:37.86 16:50.18
36 cyle quick JR Fox 250 61 5:12.14 62 5:27.65 10:39.79 24 5:37.00 16:16.79 0:35.15 16:51.94
37 Shayn Jackson SO S.L.U.H. 396 42 5:08.40 37 5:21.62 10:30.02 44 5:44.23 16:14.25 0:38.71 16:52.96
38 Jimmy Rizzo SR Webster 413 23 5:02.67 38 5:21.94 10:24.61 78 5:50.87 16:15.48 0:38.77 16:54.25
39 Matt Hennessey SO S.L.U.H. 395 51 5:10.37 30 5:19.70 10:30.07 53 5:46.21 16:16.28 0:40.10 16:56.38
40 Caleb Ruth SR Jefferson City 288 36 5:07.43 72 5:29.76 10:37.19 43 5:44.20 16:21.39 0:35.14 16:56.53
41 Tom Laughlin SR S.L.U.H. 397 49 5:09.44 39 5:22.26 10:31.70 50 5:45.92 16:17.62 0:39.02 16:56.64
42 Keaton Wasson SO Ray-Pec 369 92 5:16.27 58 5:26.90 10:43.17 35 5:40.64 16:23.81 0:33.47 16:57.28
43 Kevin Ganahl SO Marquette 329 44 5:09.04 49 5:24.79 10:33.83 57 5:47.63 16:21.46 0:35.83 16:57.29
44 Gavin Galanes JR Francis Howell 251 53 5:10.54 52 5:25.06 10:35.60 38 5:42.15 16:17.75 0:39.84 16:57.59
45 Tommy Skosky SR Lindbergh 328 27 5:04.16 36 5:21.52 10:25.68 84 5:51.94 16:17.62 0:40.06 16:57.68
46 Kainen Utt SR Park Hill 348 58 5:11.94 66 5:28.07 10:40.01 39 5:42.64 16:22.65 0:35.89 16:58.54
47 Travis Staebell SR H.W. 282 70 5:13.27 53 5:25.52 10:38.79 32 5:39.11 16:17.90 0:42.01 16:59.91
48 Eddie Albarran SR Vianney 407 67 5:13.09 46 5:23.61 10:36.70 58 5:47.69 16:24.39 0:35.85 17:00.24
49 Chris Carter SR Parkway West 358 104 5:18.19 14 5:10.95 10:29.14 77 5:50.76 16:19.90 0:40.68 17:00.58
50 Camden Barrett SO West Plains 419 69 5:13.23 48 5:24.60 10:37.83 45 5:44.62 16:22.45 0:38.78 17:01.23
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
51 Sean Conlin SO F.Z.E. 257 40 5:08.27 77 5:30.73 10:39.00 59 5:48.08 16:27.08 0:34.32 17:01.40
52 Alex Medina SR West Plains 424 65 5:12.82 47 5:23.82 10:36.64 42 5:44.17 16:20.81 0:42.47 17:03.28
53 Van Schloegel SR Rockhurst 389 41 5:08.33 61 5:27.34 10:35.67 71 5:50.24 16:25.91 0:38.10 17:04.01
54 Elvir Sarajlic JR Oakville 346 77 5:14.24 42 5:22.63 10:36.87 68 5:49.69 16:26.56 0:37.51 17:04.07
55 Sam Oxandale JR Kearney 291 37 5:07.50 81 5:31.73 10:39.23 75 5:50.48 16:29.71 0:35.15 17:04.86
56 Jesse Herd SO Branson 222 84 5:15.01 57 5:26.76 10:41.77 46 5:44.75 16:26.52 0:38.40 17:04.92
57 Matt Petersen SR Branson 223 56 5:11.05 26 5:16.53 10:27.58 82 5:51.80 16:19.38 0:46.00 17:05.38
58 Ryan Way JR Republic 371 71 5:13.52 41 5:22.57 10:36.09 69 5:50.05 16:26.14 0:39.74 17:05.88
59 Michael Lindsay SR Central (S.J.) 232 34 5:05.91 82 5:31.90 10:37.81 72 5:50.25 16:28.06 0:38.09 17:06.15
60 Brian Green JR L.S.N. 315 43 5:09.01 111 5:36.83 10:45.84 47 5:45.45 16:31.29 0:35.01 17:06.30
61 garrett wood SR Neosho 342 74 5:13.76 50 5:24.85 10:38.61 60 5:48.17 16:26.78 0:39.64 17:06.42
62 Andrew Osborne SO Parkway West 365 108 5:18.52 55 5:26.46 10:44.98 54 5:46.47 16:31.45 0:35.00 17:06.45
63 Landon Allen JR Staley 403 35 5:07.00 85 5:32.34 10:39.34 91 5:55.18 16:34.52 0:33.72 17:08.24
64 Patrick Andrew JR Parkway South 354 57 5:11.92 67 5:28.71 10:40.63 66 5:49.31 16:29.94 0:38.77 17:08.71
65 Marcus Johnson SO Nixa 343 76 5:14.23 71 5:29.65 10:43.88 55 5:46.65 16:30.53 0:38.78 17:09.31
66 Zac Miller JR Central (S.J.) 234 24 5:03.09 75 5:30.51 10:33.60 122 6:01.72 16:35.32 0:34.23 17:09.55
67 Jason Fambrough JR Ray-Pec 368 22 5:02.41 89 5:32.48 10:34.89 112 6:00.19 16:35.08 0:34.48 17:09.56
68 Nicholas Taylor JR McCluer North 340 79 5:14.31 45 5:23.50 10:37.81 81 5:51.76 16:29.57 0:40.04 17:09.61
69 Brody Wild SR Ray-Pec 370 95 5:17.27 80 5:31.54 10:48.81 48 5:45.69 16:34.50 0:35.20 17:09.70
70 Quinlan Moll JR Kickapoo 297 87 5:15.66 65 5:27.89 10:43.55 56 5:46.92 16:30.47 0:40.02 17:10.49
71 Kyle Pieper SR Lindbergh 327 38 5:07.69 74 5:30.50 10:38.19 89 5:54.64 16:32.83 0:38.46 17:11.29
72 Lucas Harrington SO Rock Bridge 377 62 5:12.31 87 5:32.44 10:44.75 64 5:48.79 16:33.54 0:38.67 17:12.21
73 Matt Alvey SO Liberty 317 73 5:13.59 79 5:31.42 10:45.01 80 5:51.42 16:36.43 0:36.27 17:12.70
74 Austin Throckmorton JR Liberty 325 75 5:14.14 101 5:35.10 10:49.24 62 5:48.47 16:37.71 0:35.20 17:12.91
75 Brett Bachman SR Central (S.J.) 227 29 5:04.91 103 5:35.31 10:40.22 97 5:56.27 16:36.49 0:36.78 17:13.27
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
76 Nelson Njogu JR H.W. 279 99 5:17.69 90 5:32.78 10:50.47 49 5:45.80 16:36.27 0:37.47 17:13.74
77 Ben Neuhaus SR Kirkwood 302 89 5:15.84 96 5:34.23 10:50.07 65 5:48.95 16:39.02 0:34.82 17:13.84
78 Glenn Teubner SR Jefferson City 289 46 5:09.27 94 5:33.72 10:42.99 90 5:55.02 16:38.01 0:36.98 17:14.99
79 Derek Albright SR Lafayette 304 78 5:14.27 59 5:27.00 10:41.27 86 5:52.90 16:34.17 0:41.23 17:15.40
80 Chaz Trujillo SR Rockhurst 392 63 5:12.41 60 5:27.27 10:39.68 98 5:56.48 16:36.16 0:39.72 17:15.88
81 Jack Jeffers SO Jackson 287 59 5:12.12 110 5:36.63 10:48.75 61 5:48.44 16:37.19 0:39.78 17:16.97
82 Kameron Moss SO West Plains 425 93 5:16.58 125 5:40.42 10:57.00 36 5:40.91 16:37.91 0:39.62 17:17.53
83 Steven Conley SR H.W. 276 100 5:17.74 105 5:35.41 10:53.15 41 5:43.70 16:36.85 0:40.73 17:17.58
84 Kyle Dean JR L.S.N. 314 83 5:14.89 78 5:30.98 10:45.87 85 5:52.30 16:38.17 0:40.18 17:18.35
85 Michael Callahan SR DeSmet 239 102 5:17.98 64 5:27.79 10:45.77 76 5:50.49 16:36.26 0:42.22 17:18.48
86 Jeffrey Davis SR Timberland 404 111 5:18.95 84 5:32.05 10:51.00 70 5:50.23 16:41.23 0:38.84 17:20.07
87 Logan Jaggie SR F.Z.N. 265 52 5:10.43 92 5:32.91 10:43.34 94 5:55.59 16:38.93 0:41.78 17:20.71
88 Jerome Freeberg SR Holt 285 45 5:09.12 54 5:25.96 10:35.08 133 6:05.02 16:40.10 0:41.34 17:21.44
89 Brian Krumrey SR Parkway Central 353 81 5:14.77 86 5:32.41 10:47.18 96 5:56.16 16:43.34 0:38.41 17:21.75
90 Griff Cady SR B.S.S. 221 72 5:13.55 100 5:35.01 10:48.56 87 5:53.78 16:42.34 0:39.67 17:22.01
91 Jeremy Ryan SR Camdenton 224 120 5:21.32 88 5:32.47 10:53.79 67 5:49.43 16:43.22 0:39.41 17:22.63
92 Joe Bindner JR F.Z.E. 255 82 5:14.79 93 5:33.40 10:48.19 99 5:56.75 16:44.94 0:37.96 17:22.90
93 Sam Berg SR Webster 409 91 5:16.25 83 5:31.90 10:48.15 83 5:51.83 16:39.98 0:42.98 17:22.96
94 Carson Bode SO Rockhurst 383 39 5:08.24 70 5:29.23 10:37.47 117 6:00.65 16:38.12 0:45.36 17:23.48
95 Sam Stockman JR L.S.N. 316 114 5:19.84 63 5:27.67 10:47.51 95 5:55.79 16:43.30 0:40.93 17:24.23
96 Jack Sullivan SO S.L.U.H. 401 88 5:15.71 102 5:35.12 10:50.83 93 5:55.26 16:46.09 0:39.01 17:25.10
98 Gus Whitman SO P.H.S. 350 86 5:15.27 56 5:26.64 10:41.91 123 6:02.32 16:44.23 0:41.00 17:25.23
97 Brandon Meyr JR Oakville 345 143 5:26.32 76 5:30.60 10:56.92 63 5:48.51 16:45.43 0:39.80 17:25.23
99 Drew Hutchens JR Ladue 303 54 5:11.00 104 5:35.33 10:46.33 110 5:59.89 16:46.22 0:39.42 17:25.64
100 Tyler Laudeman JR Lafayette 307 101 5:17.81 73 5:30.33 10:48.14 103 5:57.89 16:46.03 0:41.36 17:27.39
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
101 Nick Bewen JR Mehlville 341 96 5:17.40 68 5:28.93 10:46.33 119 6:01.00 16:47.33 0:40.10 17:27.43
102 Jeremy Inman SO West Plains 421 113 5:19.41 109 5:36.36 10:55.77 79 5:51.35 16:47.12 0:40.74 17:27.86
103 Nathan Hall FR Kickapoo 294 127 5:22.38 98 5:34.86 10:57.24 73 5:50.40 16:47.64 0:40.48 17:28.12
104 Ben Southwick JR Carthage 225 80 5:14.47 69 5:29.09 10:43.56 120 6:01.13 16:44.69 0:45.44 17:30.13
105 Quentin Keller JR West Plains 423 112 5:19.02 119 5:38.44 10:57.46 92 5:55.21 16:52.67 0:37.94 17:30.61
106 Bailey Davidson JR Poplar Bluff 367 94 5:17.08 91 5:32.85 10:49.93 105 5:57.99 16:47.92 0:43.44 17:31.36
107 Tristan Laughlin SR W. C. 428 55 5:11.01 97 5:34.48 10:45.49 129 6:03.26 16:48.75 0:42.94 17:31.69
108 Stephen Plassmeyer JR DeSmet 245 119 5:20.79 114 5:37.34 10:58.13 102 5:57.41 16:55.54 0:36.80 17:32.34
109 William Collins SR West Plains 420 90 5:16.12 133 5:42.65 10:58.77 111 6:00.00 16:58.77 0:34.48 17:33.25
110 Jack Rogan SO Lafayette 311 126 5:21.94 108 5:36.12 10:58.06 107 5:58.48 16:56.54 0:36.81 17:33.35
111 Cole Brooks SO Ray-Pec 318 139 5:25.34 137 5:44.13 11:09.47 74 5:50.47 16:59.94 0:34.59 17:34.53
112 Rashad Harris SR Ritenour 372 97 5:17.41 126 5:40.83 10:58.24 114 6:00.45 16:58.69 0:36.47 17:35.16
113 Daniel Pericich SR Rockhurst 387 66 5:13.01 127 5:41.30 10:54.31 115 6:00.57 16:54.88 0:40.51 17:35.39
114 Collin Sullivan SR DeSmet 246 109 5:18.52 121 5:38.52 10:57.04 127 6:03.06 17:00.10 0:36.25 17:36.35
115 Nick Gilbert JR Webster 410 158 5:31.12 129 5:41.77 11:12.89 52 5:46.01 16:58.90 0:37.75 17:36.65
116 Will Chaney JR Pattonville 366 103 5:18.08 95 5:33.75 10:51.83 125 6:02.87 16:54.70 0:42.48 17:37.18
117 Scott Coulson JR Parkway Central 352 107 5:18.39 113 5:37.23 10:55.62 124 6:02.78 16:58.40 0:39.71 17:38.11
118 Sam Miller SR Chaminade 237 98 5:17.63 122 5:39.78 10:57.41 118 6:00.95 16:58.36 0:41.11 17:39.47
119 James Fox SO Lafayette 306 124 5:21.76 99 5:34.88 10:56.64 132 6:04.47 17:01.11 0:39.03 17:40.14
120 Caleb Lorenzino JR Glendale 272 110 5:18.71 107 5:35.70 10:54.41 134 6:05.49 16:59.90 0:40.79 17:40.69
121 Ty Kemner SR Blue Springs 217 123 5:21.64 134 5:43.40 11:05.04 101 5:56.90 17:01.94 0:39.12 17:41.06
122 Sonny Jadali SR Parkway West 360 150 5:28.50 117 5:38.11 11:06.61 100 5:56.77 17:03.38 0:38.51 17:41.89
123 Jordan Cordonnier SR Central (S.J.) 229 106 5:18.29 147 5:47.07 11:05.36 104 5:57.91 17:03.27 0:38.98 17:42.25
124 Austin Southmayd SR Francis Howell 253 135 5:24.16 143 5:45.78 11:09.94 108 5:58.61 17:08.55 0:34.26 17:42.81
125 Prasanna Rajasekaran SR Marquette 335 134 5:23.84 131 5:42.40 11:06.24 113 6:00.42 17:06.66 0:36.90 17:43.56
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
126 Brett Dubuque SR Parkway West 359 148 5:28.37 116 5:38.11 11:06.48 121 6:01.31 17:07.79 0:36.34 17:44.13
127 Daniel Drury JR Timberland 405 121 5:21.34 118 5:38.40 10:59.74 135 6:05.59 17:05.33 0:39.33 17:44.66
128 Levi Van Dyne JR Ray-Pec 323 155 5:29.84 145 5:45.94 11:15.78 88 5:54.23 17:10.01 0:35.19 17:45.20
129 Ryan Cox SR Kickapoo 292 122 5:21.47 123 5:40.01 11:01.48 128 6:03.11 17:04.59 0:42.97 17:47.56
130 Ben Wingo SO Kickapoo 301 145 5:26.60 130 5:42.01 11:08.61 116 6:00.59 17:09.20 0:39.19 17:48.39
131 Nolan Ryan SR F.Z.E. 263 129 5:22.68 140 5:44.61 11:07.29 106 5:58.45 17:05.74 0:43.06 17:48.80
132 Charlie Smith JR Rockhurst 390 118 5:20.68 120 5:38.48 10:59.16 140 6:09.57 17:08.73 0:42.95 17:51.68
133 Patrick Callahan SR DeSmet 240 153 5:29.63 132 5:42.62 11:12.25 109 5:58.88 17:11.13 0:42.82 17:53.95
134 Connor Bevel JR Glendale 267 125 5:21.86 128 5:41.71 11:03.57 141 6:09.66 17:13.23 0:41.48 17:54.71
135 Derek Taylor SR Ray-Pec 322 152 5:29.50 124 5:40.31 11:09.81 131 6:04.35 17:14.16 0:43.14 17:57.30
136 Matt Gibson JR Jackson 286 116 5:20.10 138 5:44.17 11:04.27 143 6:09.96 17:14.23 0:43.49 17:57.72
137 Andy Wilkins JR Kickapoo 300 130 5:22.98 141 5:44.63 11:07.61 144 6:10.59 17:18.20 0:40.12 17:58.32
138 Kevin Doherty SR Rockhurst 385 115 5:19.91 106 5:35.55 10:55.46 152 6:18.23 17:13.69 0:45.20 17:58.89
139 Carson Miller JR F.Z.S. 266 128 5:22.45 149 5:48.01 11:10.46 139 6:09.16 17:19.62 0:40.07 17:59.69
140 Connor Crabtree JR Rock Bridge 374 138 5:24.95 115 5:37.50 11:02.45 142 6:09.74 17:12.19 0:47.78 17:59.97
141 Miles McMillin JR Webster 412 117 5:20.64 136 5:43.83 11:04.47 154 6:21.31 17:25.78 0:34.69 18:00.47
142 Vincent Kackley JR Blue Springs 216 132 5:23.48 139 5:44.52 11:08.00 146 6:11.03 17:19.03 0:41.77 18:00.80
143 Jourden Gilstorf SO Blue Springs 214 149 5:28.48 148 5:47.46 11:15.94 136 6:05.95 17:21.89 0:39.62 18:01.51
144 eric luebke JR Webster 411 146 5:27.08 154 5:49.60 11:16.68 137 6:07.70 17:24.38 0:38.97 18:03.35
145 Adam Madsen SR Marquette 334 144 5:26.34 135 5:43.63 11:09.97 149 6:13.64 17:23.61 0:40.42 18:04.03
146 Brandon Chac JR F.H.N. 254 141 5:25.77 157 5:55.12 11:20.89 130 6:03.92 17:24.81 0:40.36 18:05.17
147 Trevor Remund SO Francis Howell 252 137 5:24.40 146 5:46.59 11:10.99 147 6:12.45 17:23.44 0:41.75 18:05.19
148 Jason Sippy JR Kickapoo 298 147 5:27.64 153 5:48.86 11:16.50 148 6:13.01 17:29.51 0:37.32 18:06.83
149 Brandon Layton SR F.Z.E. 260 131 5:23.34 151 5:48.64 11:11.98 150 6:15.08 17:27.06 0:42.07 18:09.13
150 Nick Rodriguez SR Marquette 337 133 5:23.59 112 5:37.11 11:00.70 157 6:22.39 17:23.09 0:47.05 18:10.14
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
151 Kit Leonard JR Ray-Pec 321 159 5:31.21 144 5:45.93 11:17.14 138 6:08.47 17:25.61 0:45.18 18:10.79
152 Dalton Edwards FR Glendale 269 156 5:30.69 156 5:54.58 11:25.27 145 6:10.69 17:35.96 0:39.37 18:15.33
153 Luke Walters JR Rock Bridge 382 136 5:24.22 142 5:45.41 11:09.63 161 6:25.93 17:35.56 0:44.69 18:20.25
154 Mika Iuli JR H.W. 278 167 5:36.22 162 5:59.00 11:35.22 126 6:02.93 17:38.15 0:42.35 18:20.50
155 Glen McGann SR DeSmet 244 154 5:29.81 155 5:52.29 11:22.10 165 6:28.08 17:50.18 0:33.56 18:23.74
156 Logan Jardine SR Marquette 331 140 5:25.70 152 5:48.78 11:14.48 160 6:25.09 17:39.57 0:46.16 18:25.73
157 Matt Barkofske JR DeSmet 238 151 5:28.99 158 5:56.20 11:25.19 153 6:20.44 17:45.63 0:42.45 18:28.08
158 Brandon Brown JR H.W. 274 160 5:32.66 150 5:48.62 11:21.28 156 6:22.08 17:43.36 0:47.01 18:30.37
159 Danny Appelbaum SR Parkway West 357 161 5:33.65 160 5:56.73 11:30.38 155 6:21.97 17:52.35 0:44.10 18:36.45
160 Caleb Wyble JR F.Z.E. 264 166 5:34.83 161 5:57.93 11:32.76 158 6:24.37 17:57.13 0:40.00 18:37.13
161 Drew Floyd SR Rock Bridge 376 142 5:26.29 164 6:03.16 11:29.45 164 6:27.94 17:57.39 0:44.59 18:41.98
162 Josh Shorba JR Central (S.J.) 235 157 5:30.84 163 6:00.69 11:31.53 168 6:30.69 18:02.22 0:39.85 18:42.07
163 James Morse JR Parkway West 363 162 5:33.76 159 5:56.44 11:30.20 167 6:28.82 17:59.02 0:44.36 18:43.38
164 Nick Clark SR F.Z.E. 256 168 5:36.23 171 6:13.67 11:49.90 151 6:16.21 18:06.11 0:41.62 18:47.73
165 Nathan Louder JR F.Z.E. 261 164 5:34.63 170 6:10.31 11:44.94 159 6:24.56 18:09.50 0:40.41 18:49.91
166 Caleb Stroop SR H.W. 283 165 5:34.77 165 6:04.59 11:39.36 163 6:27.20 18:06.56 0:43.85 18:50.41
167 Artur Grasser SR Glendale 270 170 5:37.93 166 6:07.40 11:45.33 162 6:26.15 18:11.48 0:42.75 18:54.23
168 Jack Cope SO Glendale 268 171 5:39.19 169 6:09.99 11:49.18 166 6:28.12 18:17.30 0:41.09 18:58.39
169 Keith Clark SO H.W. 275 163 5:34.41 168 6:09.24 11:43.65 169 6:37.30 18:20.95 0:45.98 19:06.93
170 Lucas Bennett FR Webster 408 169 5:36.63 167 6:07.57 11:44.20 170 6:45.48 18:29.68 0:47.17 19:16.85
171 Zach Cook JR Rock Bridge 373 33 5:05.35 35 5:21.42 10:26.77 172 7:25.12 17:51.89 2:16.09 20:07.98
172 Yuri Martinez SR Central (S.J.) 233 172 5:44.99 172 6:37.73 12:22.72 171 7:01.74 19:24.46 0:50.86 20:15.32