2012 MSHSAA Cross Country Championships

Overall Results

November 03, 2012


TRXC Timing LLC, Copyright 2012 http://trxctiming.com
 

Class 2 Boys 5K

Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
1 Deko Ricketts SR Barstow 876 11 5:15.40 1 5:26.87 10:42.27 2 5:44.25 16:26.52 0:35.93 17:02.45
2 Kaden Overstreet SO Lamar 954 10 5:13.66 4 5:34.03 10:47.69 1 5:41.65 16:29.34 0:41.80 17:11.14
3 Brett Voss SR Blair Oaks 881 7 5:12.17 2 5:30.12 10:42.29 3 5:46.08 16:28.37 0:43.30 17:11.67
4 Adam Burkett FR California 896 9 5:13.07 3 5:30.49 10:43.56 7 5:51.01 16:34.57 0:40.35 17:14.92
5 Hunter Hennier FR Fatima 914 3 5:11.46 6 5:34.82 10:46.28 8 5:53.39 16:39.67 0:41.60 17:21.27
6 Jasper Bunton SR Liberty (M.V.) 964 25 5:22.57 5 5:34.44 10:57.01 4 5:48.29 16:45.30 0:36.12 17:21.42
7 Tommy Garcia SR Stockton 1030 15 5:17.32 9 5:38.63 10:55.95 11 5:57.55 16:53.50 0:37.93 17:31.43
8 Joe Bachmann SR Lutheran N. 973 24 5:22.11 12 5:42.88 11:04.99 6 5:49.88 16:54.87 0:37.78 17:32.65
9 Nate Gelber SO Whitfield 1045 39 5:25.98 10 5:40.79 11:06.77 5 5:48.67 16:55.44 0:38.67 17:34.11
10 Shawn Conrad SR Holden 934 1 5:10.96 8 5:38.03 10:48.99 30 6:08.38 16:57.37 0:38.59 17:35.96
11 Ross Schanzmeyer JR Fatima 917 5 5:11.90 20 5:46.47 10:58.37 18 6:01.63 17:00.00 0:38.91 17:38.91
12 Philip Lagemann SO Bowling Green 887 23 5:22.10 17 5:45.25 11:07.35 15 5:59.35 17:06.70 0:34.67 17:41.37
13 Henry Huff SO Lutheran 972 30 5:24.05 11 5:41.22 11:05.27 12 5:57.89 17:03.16 0:39.98 17:43.14
14 Zachary Ray SR Lamar 957 20 5:20.80 18 5:45.92 11:06.72 16 6:00.80 17:07.52 0:36.35 17:43.87
15 Trevor Jones SR Plattsburg 986 19 5:20.75 21 5:46.51 11:07.26 10 5:56.78 17:04.04 0:41.51 17:45.55
16 Zachary Merril JR California 901 18 5:19.99 15 5:43.89 11:03.88 20 6:02.73 17:06.61 0:39.30 17:45.91
17 Jackson Eiken JR Strafford 1034 38 5:25.67 13 5:43.43 11:09.10 14 5:59.14 17:08.24 0:41.92 17:50.16
18 Brennan Cape SR Steelville 1023 14 5:16.67 23 5:47.10 11:03.77 31 6:09.15 17:12.92 0:40.95 17:53.87
19 Tristian Mock SO Herculaneum 931 8 5:12.55 28 5:50.20 11:02.75 38 6:12.10 17:14.85 0:41.02 17:55.87
20 Drew Buckner SR Lamar 950 21 5:20.86 14 5:43.72 11:04.58 41 6:13.51 17:18.09 0:38.31 17:56.40
21 Zach Smith SR Fair Grove 911 28 5:23.38 19 5:46.38 11:09.76 24 6:05.04 17:14.80 0:41.61 17:56.41
22 Dakota Renner SR Ava 870 31 5:24.77 26 5:49.93 11:14.70 25 6:06.67 17:21.37 0:35.70 17:57.07
23 Jacob Eck SO Spndfld.Catholic 1014 66 5:33.74 29 5:50.33 11:24.07 9 5:54.52 17:18.59 0:38.60 17:57.19
24 Luke Shortt SR Ava 871 58 5:32.27 16 5:44.34 11:16.61 19 6:02.54 17:19.15 0:39.05 17:58.20
25 Neal Ukena FR Spndfld.Catholic 1022 37 5:25.49 30 5:51.35 11:16.84 22 6:03.45 17:20.29 0:40.36 18:00.65
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
26 Zane Hull SO Lamar 952 41 5:27.13 35 5:52.39 11:19.52 17 6:01.17 17:20.69 0:41.87 18:02.56
27 Ryan Pate JR Stockton 1031 27 5:23.30 27 5:50.06 11:13.36 33 6:11.15 17:24.51 0:43.46 18:07.97
28 Joe Anger SR Trinity Catholic 1037 34 5:25.17 49 5:57.30 11:22.47 37 6:11.98 17:34.45 0:36.23 18:10.68
29 Jay Gillen JR Barstow 875 69 5:34.66 22 5:46.59 11:21.25 34 6:11.21 17:32.46 0:38.69 18:11.15
30 Austin Haas SR Herculaneum 928 13 5:16.60 70 6:02.05 11:18.65 62 6:20.99 17:39.64 0:35.12 18:14.76
31 Sam Hausman JR B. LeBlond 877 86 5:37.89 64 5:59.94 11:37.83 13 5:58.26 17:36.09 0:39.49 18:15.58
32 TJ Jenkins JR Herculaneum 929 12 5:15.66 52 5:57.73 11:13.39 54 6:18.39 17:31.78 0:44.15 18:15.93
33 Carlos Hernandez SR Liberty (M.V.) 965 76 5:35.48 38 5:54.22 11:29.70 27 6:07.91 17:37.61 0:39.57 18:17.18
34 Zach Clapp SR Ash Grove 866 16 5:17.85 25 5:48.26 11:06.11 69 6:23.11 17:29.22 0:48.33 18:17.55
35 Tanner Church SR Hallsville 922 29 5:23.46 53 5:57.73 11:21.19 42 6:14.15 17:35.34 0:43.17 18:18.51
36 Zach Tedford JR Arcadia Valley 864 82 5:36.56 61 5:59.18 11:35.74 21 6:02.90 17:38.64 0:41.39 18:20.03
37 Ethan Zitting JR Stockton 1033 47 5:29.60 37 5:54.02 11:23.62 44 6:14.70 17:38.32 0:42.55 18:20.87
38 Sam Bowles SO Southern Boone 1012 35 5:25.38 36 5:52.72 11:18.10 45 6:15.07 17:33.17 0:48.09 18:21.26
39 Josh Temmen SR Fatima 918 48 5:30.01 51 5:57.40 11:27.41 32 6:10.10 17:37.51 0:44.25 18:21.76
40 Drake Smelser SR Herculaneum 932 6 5:12.17 7 5:36.46 10:48.63 127 6:47.27 17:35.90 0:46.93 18:22.83
41 Logan Leffeler SO Bowling Green 888 32 5:24.78 50 5:57.32 11:22.10 58 6:19.36 17:41.46 0:41.54 18:23.00
42 Nick Marshall SO Steelville 1024 52 5:31.51 83 6:05.70 11:37.21 29 6:08.26 17:45.47 0:37.97 18:23.44
43 Nick Yaeger SO Blair Oaks 882 80 5:36.33 42 5:55.33 11:31.66 39 6:12.80 17:44.46 0:39.33 18:23.79
44 Justin Persell SR Richmond 1003 67 5:34.47 66 6:00.22 11:34.69 36 6:11.89 17:46.58 0:37.77 18:24.35
45 Caleb Stillings FR Ava 872 102 5:43.03 44 5:56.81 11:39.84 23 6:03.50 17:43.34 0:41.53 18:24.87
46 Grant Uthlaut FR Hermann 933 43 5:27.42 56 5:58.29 11:25.71 50 6:17.03 17:42.74 0:42.26 18:25.00
47 Alan Adams SR Valley Park 1038 26 5:23.02 57 5:58.49 11:21.51 64 6:21.57 17:43.08 0:41.99 18:25.07
48 Jason Otto FR Blair Oaks 879 94 5:41.28 48 5:57.29 11:38.57 28 6:08.07 17:46.64 0:38.88 18:25.52
49 Colton Kassen FR Jefferson 947 65 5:33.70 76 6:03.71 11:37.41 26 6:07.56 17:44.97 0:41.76 18:26.73
50 Usama Ahmad SO Valley Park 1039 45 5:29.20 67 6:01.07 11:30.27 49 6:16.35 17:46.62 0:40.38 18:27.00
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
51 Brad Thomas JR Blair Oaks 880 99 5:42.14 45 5:56.96 11:39.10 35 6:11.59 17:50.69 0:37.12 18:27.81
52 Bradley Lee SO Strafford 1035 88 5:38.71 24 5:47.90 11:26.61 55 6:18.51 17:45.12 0:43.43 18:28.55
53 Tom Zeilman JR Fatima 920 4 5:11.80 39 5:54.77 11:06.57 95 6:34.97 17:41.54 0:47.82 18:29.36
54 Garret Reynolds SO Woodland 1051 59 5:32.61 33 5:51.47 11:24.08 66 6:21.87 17:45.95 0:43.63 18:29.58
55 Nicholas Ray FR Lamar 956 46 5:29.58 58 5:58.60 11:28.18 57 6:19.16 17:47.34 0:43.13 18:30.47
56 Andrew Daw SR Clark County 905 22 5:21.52 59 5:58.72 11:20.24 75 6:25.24 17:45.48 0:45.09 18:30.57
57 Michael Howell SO Barat 874 63 5:33.36 75 6:03.59 11:36.95 43 6:14.34 17:51.29 0:39.32 18:30.61
58 Lantz Morrow JR Penney 983 56 5:32.00 62 5:59.25 11:31.25 51 6:17.42 17:48.67 0:41.98 18:30.65
59 Ben Randolph JR Wright City 1058 71 5:34.90 73 6:03.23 11:38.13 53 6:17.75 17:55.88 0:36.58 18:32.46
60 Clay Evans SR Lathrop 959 50 5:30.51 32 5:51.40 11:21.91 83 6:28.46 17:50.37 0:42.14 18:32.51
61 Josh Ferguson FR Herculaneum 927 68 5:34.52 54 5:57.96 11:32.48 56 6:19.13 17:51.61 0:41.15 18:32.76
62 Daylan Quinn FR Liberty (M.V.) 970 73 5:35.14 41 5:55.08 11:30.22 60 6:20.48 17:50.70 0:43.50 18:34.20
63 James Ferguson SR Ava 869 81 5:36.54 60 5:58.90 11:35.44 59 6:19.86 17:55.30 0:39.04 18:34.34
64 Jesse Perry SO Scott City 1010 83 5:36.94 69 6:01.98 11:38.92 48 6:16.34 17:55.26 0:41.03 18:36.29
65 Janzen White SO Diamond 909 54 5:31.95 65 5:59.99 11:31.94 72 6:24.73 17:56.67 0:39.83 18:36.50
66 Ryan Beaver JR College Heights 908 2 5:11.10 43 5:55.35 11:06.45 134 6:52.20 17:58.65 0:38.86 18:37.51
67 Connor Randall SR Spndfld.Catholic 1017 77 5:35.60 74 6:03.39 11:38.99 52 6:17.53 17:56.52 0:42.04 18:38.56
68 Nathan Boschert SO Orchard Farm 978 49 5:30.21 72 6:03.01 11:33.22 68 6:22.55 17:55.77 0:43.16 18:38.93
69 Colby Murphy SO Liberty (M.V.) 967 72 5:34.95 40 5:54.81 11:29.76 73 6:24.96 17:54.72 0:44.96 18:39.68
70 Michael Bolek JR Stockton 1027 90 5:39.67 80 6:05.13 11:44.80 47 6:15.99 18:00.79 0:40.25 18:41.04
71 Cory Chafin FR Willow Springs 1050 95 5:41.29 55 5:58.10 11:39.39 46 6:15.13 17:54.52 0:46.53 18:41.05
72 Adam Maxwell SR Herculaneum 930 36 5:25.48 85 6:06.65 11:32.13 87 6:31.95 18:04.08 0:37.04 18:41.12
73 David Goddard JR Bowling Green 885 33 5:24.84 46 5:56.98 11:21.82 101 6:36.26 17:58.08 0:43.98 18:42.06
74 Jordan Dimirsky JR Ava 867 96 5:41.35 31 5:51.35 11:32.70 82 6:28.35 18:01.05 0:41.42 18:42.47
75 Conrad Heath SO Principia 990 85 5:37.81 97 6:11.57 11:49.38 61 6:20.60 18:09.98 0:33.83 18:43.81
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
76 Colin Tedford SO Arcadia Valley 863 75 5:35.37 79 6:04.75 11:40.12 65 6:21.73 18:01.85 0:44.62 18:46.47
77 Colin Graham JR Penney 980 61 5:33.16 88 6:08.06 11:41.22 84 6:28.48 18:09.70 0:37.07 18:46.77
78 Paul Modlin JR B. LeBlond 878 120 5:50.49 96 6:10.23 12:00.72 40 6:12.93 18:13.65 0:34.23 18:47.88
79 Shane Murphy SR Seneca 1011 55 5:31.98 86 6:07.21 11:39.19 70 6:23.39 18:02.58 0:45.38 18:47.96
80 Denton Postlewait SR Liberty (M.V.) 969 53 5:31.62 99 6:11.67 11:43.29 76 6:26.60 18:09.89 0:38.39 18:48.28
81 Jonathan Null SR Hallsville 924 87 5:38.24 71 6:02.39 11:40.63 71 6:24.05 18:04.68 0:44.40 18:49.08
82 Seth Parker FR Sarcoxie 1009 40 5:26.29 47 5:57.08 11:23.37 116 6:42.45 18:05.82 0:43.79 18:49.61
83 Austin Muenks SO Fatima 916 78 5:35.74 87 6:07.33 11:43.07 67 6:22.45 18:05.52 0:44.34 18:49.86
84 Justin Myers JR Sarcoxie 1008 44 5:28.04 84 6:06.47 11:34.51 99 6:36.00 18:10.51 0:40.05 18:50.56
85 Logan Sheat SR Lamar 958 57 5:32.03 68 6:01.72 11:33.75 94 6:34.73 18:08.48 0:42.89 18:51.37
86 Ryan Ankrom FR Stockton 1025 91 5:39.94 81 6:05.28 11:45.22 63 6:21.11 18:06.33 0:46.39 18:52.72
87 AJ Gearhart SR Holden 936 17 5:17.95 98 6:11.61 11:29.56 119 6:43.44 18:13.00 0:40.34 18:53.34
88 Dakota Harris SR California 898 64 5:33.52 90 6:08.72 11:42.24 86 6:31.46 18:13.70 0:41.18 18:54.88
89 Ben Dupre JR Hallsville 923 42 5:27.22 94 6:09.53 11:36.75 104 6:37.69 18:14.44 0:43.60 18:58.04
90 Matt Tweedie JR Richmond 1007 92 5:40.12 78 6:04.14 11:44.26 88 6:31.95 18:16.21 0:42.06 18:58.27
91 Tyler Flaspohler JR Holden 935 51 5:30.67 103 6:16.07 11:46.74 106 6:38.23 18:24.97 0:34.68 18:59.65
92 Luke Starr JR Orchard Farm 979 70 5:34.74 92 6:08.89 11:43.63 105 6:38.10 18:21.73 0:38.82 19:00.55
93 Zach Reid SO Strafford 1036 74 5:35.25 34 5:51.86 11:27.11 124 6:46.16 18:13.27 0:47.47 19:00.74
94 Jared Klutke SO Whitfield 1046 127 5:52.69 63 5:59.93 11:52.62 74 6:25.22 18:17.84 0:42.96 19:00.80
95 Colt Whitt SR Penney 984 60 5:32.66 89 6:08.59 11:41.25 97 6:35.69 18:16.94 0:46.33 19:03.27
96 Ben Bowman JR Spndfld.Catholic 1013 79 5:36.14 77 6:03.80 11:39.94 107 6:39.44 18:19.38 0:44.43 19:03.81
97 Austin Rieth FR Spndfld.Catholic 1018 106 5:43.97 82 6:05.42 11:49.39 85 6:31.25 18:20.64 0:44.09 19:04.73
98 Justin Mitchell JR California 903 93 5:40.82 105 6:17.90 11:58.72 93 6:34.15 18:32.87 0:38.35 19:11.22
99 Matthew Ruvinov FR Whitfield 1049 110 5:45.17 91 6:08.88 11:54.05 91 6:33.20 18:27.25 0:46.33 19:13.58
100 Brian Moore SR Bowling Green 890 97 5:41.38 93 6:09.34 11:50.72 103 6:37.39 18:28.11 0:47.66 19:15.77
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
101 Eli Freeman SO California 897 108 5:44.40 102 6:15.01 11:59.41 100 6:36.14 18:35.55 0:43.54 19:19.09
102 Jimmy Stricklin JR Arcadia Valley 862 119 5:50.41 100 6:12.39 12:02.80 89 6:32.28 18:35.08 0:46.12 19:21.20
103 Michael O'Reilly SO J.F.K. 948 103 5:43.15 112 6:20.25 12:03.40 98 6:35.89 18:39.29 0:43.32 19:22.61
104 Ben Copeland JR Arcadia Valley 858 133 5:53.79 106 6:18.28 12:12.07 78 6:27.47 18:39.54 0:43.78 19:23.32
105 Austin Romine SO Liberty (M.V.) 971 118 5:50.35 122 6:25.15 12:15.50 81 6:28.23 18:43.73 0:39.75 19:23.48
106 Blake Vaughn SR Lathrop 960 84 5:37.16 104 6:16.23 11:53.39 120 6:43.84 18:37.23 0:46.90 19:24.13
107 Sam Williams FR Arcadia Valley 865 135 5:54.15 109 6:19.32 12:13.47 80 6:27.98 18:41.45 0:43.09 19:24.54
108 Luke Noble SO Liberty (M.V.) 968 89 5:39.29 118 6:22.84 12:02.13 118 6:43.34 18:45.47 0:39.36 19:24.83
109 Brendan Gierer JR Wright City 1054 121 5:50.62 116 6:21.56 12:12.18 79 6:27.70 18:39.88 0:45.83 19:25.71
110 Wyatt Marsh JR Plattsburg 987 114 5:48.09 136 6:31.59 12:19.68 90 6:32.89 18:52.57 0:36.01 19:28.58
111 Wyatt Newman SO Blue Eye 883 115 5:49.43 111 6:20.00 12:09.43 92 6:33.25 18:42.68 0:46.33 19:29.01
112 Clayton Shaffer SO Spndfld.Catholic 1020 111 5:45.36 120 6:23.60 12:08.96 102 6:36.92 18:45.88 0:44.68 19:30.56
113 Austin Marsh JR Wright City 1056 138 5:55.41 133 6:28.06 12:23.47 77 6:26.81 18:50.28 0:41.49 19:31.77
114 Justin Young JR Ava 873 123 5:51.68 110 6:19.93 12:11.61 117 6:42.45 18:54.06 0:38.88 19:32.94
115 Ben Spitznagel SR Metro 976 130 5:53.30 108 6:18.95 12:12.25 96 6:35.14 18:47.39 0:45.58 19:32.97
116 Garren Ijames JR Mntn. Grove 977 112 5:46.45 101 6:13.13 11:59.58 125 6:46.42 18:46.00 0:47.31 19:33.31
117 Aaron Yount SR Woodland 1052 98 5:41.53 95 6:10.23 11:51.76 137 6:56.95 18:48.71 0:45.53 19:34.24
118 Dereck Turnage SR Bowling Green 893 107 5:43.98 115 6:21.13 12:05.11 112 6:41.44 18:46.55 0:49.60 19:36.15
119 Andrew States SO Christian 904 100 5:42.41 117 6:22.66 12:05.07 126 6:46.49 18:51.56 0:49.71 19:41.27
120 Cody Klemp JR Wright City 1055 145 5:58.60 114 6:20.38 12:18.98 121 6:44.49 19:03.47 0:37.91 19:41.38
121 Parker Tibbetts SO Principia 994 109 5:44.48 127 6:25.84 12:10.32 128 6:47.62 18:57.94 0:43.52 19:41.46
122 Nick Cook SR Herculaneum 926 126 5:52.66 107 6:18.53 12:11.19 122 6:44.53 18:55.72 0:47.61 19:43.33
123 Henry Baer SO Whitfield 1041 139 5:55.76 131 6:27.08 12:22.84 114 6:41.96 19:04.80 0:42.03 19:46.83
124 Noah Thoenen JR Fatima 919 116 5:49.79 139 6:32.97 12:22.76 123 6:44.77 19:07.53 0:40.62 19:48.15
125 Andy Wilson SR Lawson 963 137 5:55.37 129 6:26.48 12:21.85 111 6:40.75 19:02.60 0:45.71 19:48.31
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
126 Gage Bartlett SO Hollister 937 129 5:53.26 141 6:33.83 12:27.09 110 6:40.29 19:07.38 0:41.77 19:49.15
127 Zac Murri JR Wright City 1057 144 5:58.15 124 6:25.44 12:23.59 113 6:41.58 19:05.17 0:44.32 19:49.49
128 Steven Bryant JR Bowling Green 884 113 5:46.75 138 6:32.94 12:19.69 115 6:42.29 19:01.98 0:47.99 19:49.97
129 Owen Bennion SO East Newton 910 101 5:42.72 121 6:24.64 12:07.36 140 6:59.02 19:06.38 0:45.22 19:51.60
130 Matt Ross JR Principia 992 141 5:56.43 113 6:20.37 12:16.80 133 6:49.92 19:06.72 0:47.85 19:54.57
131 Mason Cox SO Lawson 961 117 5:50.20 130 6:26.86 12:17.06 129 6:47.77 19:04.83 0:50.05 19:54.88
132 Seth Boeke JR Stockton 1026 125 5:52.31 134 6:28.24 12:20.55 131 6:49.10 19:09.65 0:46.55 19:56.20
133 Wyatt Bulk SO Richmond 1000 140 5:56.04 125 6:25.51 12:21.55 132 6:49.77 19:11.32 0:45.41 19:56.73
134 Cody Huhn FR Fatima 915 147 6:01.18 137 6:32.51 12:33.69 108 6:39.48 19:13.17 0:44.07 19:57.24
135 JJ Crumpler FR Hollister 938 128 5:52.95 119 6:23.57 12:16.52 136 6:54.24 19:10.76 0:47.13 19:57.89
136 Michael Maloney SR Penney 982 104 5:43.37 123 6:25.37 12:08.74 141 6:59.45 19:08.19 0:50.00 19:58.19
137 Jackson Bruening JR Wright City 1053 154 6:10.51 128 6:25.87 12:36.38 109 6:40.16 19:16.54 0:44.84 20:01.38
138 Nicholas Gaeke SR Lutheran N. 974 143 5:57.94 144 6:36.77 12:34.71 130 6:49.08 19:23.79 0:37.69 20:01.48
139 Phillip Eubanks SR Ava 868 124 5:51.94 126 6:25.65 12:17.59 142 7:00.54 19:18.13 0:44.58 20:02.71
140 Jeff Hunt JR Bowling Green 886 122 5:51.13 142 6:34.25 12:25.38 135 6:52.84 19:18.22 0:46.36 20:04.58
141 Roy Branson JR Richmond 998 134 5:53.86 135 6:30.48 12:24.34 139 6:58.55 19:22.89 0:43.26 20:06.15
142 Daniel Dehn SR Richmond 1001 150 6:02.24 132 6:27.52 12:29.76 146 7:03.60 19:33.36 0:42.11 20:15.47
143 Garret Harbison JR Arcadia Valley 859 136 5:54.57 145 6:38.24 12:32.81 144 7:02.88 19:35.69 0:45.33 20:21.02
144 Dexter Fletchall SR Lawson 962 142 5:56.57 146 6:40.79 12:37.36 138 6:57.36 19:34.72 0:48.47 20:23.19
145 timothy ward SR Cole Camp 907 62 5:33.18 143 6:36.63 12:09.81 153 7:25.36 19:35.17 0:54.50 20:29.67
146 Blake Miles SO Clever 906 132 5:53.45 155 6:51.80 12:45.25 147 7:06.66 19:51.91 0:44.06 20:35.97
147 Josh Long JR California 900 146 5:58.66 140 6:32.98 12:31.64 151 7:19.31 19:50.95 0:48.26 20:39.21
148 Seth Wynne FR Penney 985 151 6:03.23 152 6:49.39 12:52.62 143 7:01.47 19:54.09 0:47.83 20:41.92
149 Jesse Bulk SR Richmond 999 153 6:05.66 148 6:43.90 12:49.56 148 7:11.63 20:01.19 0:41.03 20:42.22
150 Joe Hoak FR Penney 981 131 5:53.42 153 6:49.43 12:42.85 149 7:12.88 19:55.73 0:48.78 20:44.51
 
Overall   Bib ------- 1 M Split ------- ------- 2 M Split -------   ------- 3 M Split -------   .1 M  
Place Name Year Team Number Rank Time Rank Time 2M Overall Rank Time 3M Overall Time Finish Time
151 Kody Reed JR Richmond 1004 149 6:02.01 150 6:45.60 12:47.61 152 7:22.02 20:09.63 0:39.60 20:49.23
152 Joseph Russo FR Spndfld.Catholic 1019 155 6:15.70 147 6:43.88 12:59.58 145 7:03.28 20:02.86 0:50.16 20:53.02
153 London Olson SO Hollister 944 105 5:43.94 151 6:45.95 12:29.89 160 7:39.90 20:09.79 0:48.77 20:58.56
154 Adrian Marley-Weaver SR Metro 975 148 6:01.31 149 6:44.42 12:45.73 156 7:29.12 20:14.85 0:51.58 21:06.43
155 Ian Tennison SR Principia 993 152 6:04.22 157 7:02.23 13:06.45 155 7:28.94 20:35.39 0:48.46 21:23.85
156 Jack Amato SO Whitfield 1040 156 6:16.54 154 6:50.43 13:06.97 158 7:34.17 20:41.14 0:49.26 21:30.40
157 Re'al Sutton FR Hollister 945 160 6:23.43 156 6:58.46 13:21.89 154 7:27.84 20:49.73 0:46.04 21:35.77
158 Alex Baumann JR Whitfield 1042 159 6:21.29 159 7:08.17 13:29.46 150 7:17.43 20:46.89 0:50.66 21:37.55
159 Lincoln Griswold SO Principia 989 157 6:19.23 158 7:02.55 13:21.78 164 7:52.12 21:13.90 0:45.37 21:59.27
160 Patrick Dearman FR Stockton 1029 161 6:28.19 162 7:20.82 13:49.01 157 7:33.42 21:22.43 0:47.72 22:10.15
161 Kai Braadbaart SR Whitfield 1043 158 6:20.11 164 7:25.81 13:45.92 161 7:47.17 21:33.09 0:41.37 22:14.46
162 Chase Moore FR Lamar 953 163 6:30.86 161 7:19.35 13:50.21 159 7:38.05 21:28.26 0:51.82 22:20.08
163 Mason Albertson FR California 894 162 6:30.22 163 7:24.21 13:54.43 162 7:50.86 21:45.29 0:44.58 22:29.87
164 Mikey Gilpin SO Hollister 939 164 6:34.52 160 7:18.77 13:53.29 163 7:51.17 21:44.46 0:46.35 22:30.81
165 Kyle Kapella FR Hollister 942 165 6:39.03 165 7:47.69 14:26.72 165 8:10.61 22:37.33 0:55.47 23:32.80
166 Andy Yanagimachi JR Principia 997 166 6:56.29 166 7:57.27 14:53.56 166 9:21.04 24:14.60 1:05.98 25:20.58