Licensed to TRXC Timing, LLC. - Contractor License
                                       HY-TEK's Meet Manager 5/30/2015 05:24 PM
       2015 MSHSAA Track & Field Championships - 5/29/2015 to 5/30/2015        
                               Classes 3, 4  & 5                               
                    Lincoln University, Dwight Reed Stadium                    
                                    Results                                    
 
Boys 100 M. C-4
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 10.15  1990        Henry Neal plus 5 others, Greenville, TX    
   All Class: A 10.42  2007        Maurice Mitchell, Raytown South             
Class Record: C 10.42  2007        Maurice Mitchell, Raytown South             
'14 Champion:   10.88  2014        Ben Brooks, Battle                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1673 Tryston Ellison     SR Republic               11.40      10.79Q  1.8  1 
  2  1491 Jamarcus Townsend   SR Gateway                11.17      10.84Q  2.4  2  10.831
  3  1751 Kiante Hardin       SR Webb City              11.15      10.84q  1.8  1  10.833
  4  1655 Denzel Britton      JR Poplar Bluff           11.13      10.94q  2.4  2 
  5  1508 Michael Spears      SR Grandview              11.28      10.99q  2.4  2 
  6  1669 Stephon Rucker-Car  SR Raytown S.             11.30      11.00q  2.4  2 
  7  1502 Caulin Graves       JR Grandview              11.42      11.01q  1.8  1 
  8  1744 Jordon Washington   SR Warrenton              11.18      11.05q  1.8  1  11.042
  9  1726 Jaylin Williams     SO St. Charles            11.32      11.05   1.8  1  11.049
 10  1676 Jerney Jones        JR Republic               11.39      11.06   2.4  2 
 11  1576 Raequan Stallings   SR McCluer                11.18      11.07   1.8  1 
 12  1739 Ronnell Perkins     SR U. City                11.24      11.17   1.8  1 
 13  1492 Tyus Townsend       SO Gateway                11.36      11.19   1.8  1 
 14  1433 Rye'll Dydell       SR Benton                 11.49      11.25   2.4  2 
 15  1460 Lamont Allen        SO DeSoto                 11.38      11.44   2.4  2 
 16  1591 Taylor Manes        SR Nevada                 11.30      12.21   2.4  2 
 
Boys 100 M. C-4
=====================================================================================
    National: N 10.15  1990        Henry Neal plus 5 others, Greenville, TX    
   All Class: A 10.42  2007        Maurice Mitchell, Raytown South             
Class Record: C 10.42  2007        Maurice Mitchell, Raytown South             
'14 Champion:   10.88  2014        Ben Brooks, Battle                          
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  1751 Kiante Hardin       SR Webb City              10.84      10.71   1.3  10   
  2  1491 Jamarcus Townsend   SR Gateway                10.84      10.83   1.3   8   
  3  1673 Tryston Ellison     SR Republic               10.79      10.93   1.3   6   
  4  1655 Denzel Britton      JR Poplar Bluff           10.94      11.05   1.3   5    11.041
  5  1502 Caulin Graves       JR Grandview              11.01      11.05   1.3   4    11.045
  6  1508 Michael Spears      SR Grandview              10.99      11.06   1.3   3   
  7  1669 Stephon Rucker-Car  SR Raytown S.             11.00      11.32   1.3   2   
  8  1744 Jordon Washington   SR Warrenton              11.05      11.61   1.3   1   
 
Boys 200 M. C-4
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 20.13  1985        Roy Martin, Dallas Roosevelt, TX            
   All Class: A 20.96  2007        Maurice Mitchell, Raytown South             
Class Record: C 20.96  2007        Maurice Mitchell, Raytown South             
'14 Champion:   21.79  2014        Cortez Bolin, Gateway                       
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1751 Kiante Hardin       SR Webb City              22.12      21.47Q  0.1  1 
  2  1665 Quincy Hall         JR Raytown S.             22.09      21.65Q  0.4  2 
  3  1491 Jamarcus Townsend   SR Gateway                22.40      21.86q  0.4  2 
  4  1575 Kevin Spraggins     SR McCluer                22.54      21.89q  0.4  2 
  5  1570 Henry Jones         SR McCluer                22.16      22.01q  0.1  1 
  6  1502 Caulin Graves       JR Grandview              22.34      22.05q  0.1  1 
  7  1562 Lezoghia Member-Me  JR Lutheran S.            22.74      22.27q  0.1  1 
  8  1625 Isaiah Williams     JR Parkway W.             22.51      22.35q  0.4  2 
  9  1447 Lucas Berliew       FR C. Junction            23.35      22.65   0.1  1 
 10  1458 Damien Williams     SR Center                 23.23      22.75   0.1  1 
 11  1739 Ronnell Perkins     SR U. City                22.29      22.84   0.4  2 
 12  1676 Jerney Jones        JR Republic               23.48      22.86   0.4  2 
 13  1529 Loguen Lewis        SR Hillcrest              23.12      22.94   0.4  2 
 14  1655 Denzel Britton      JR Poplar Bluff           22.41      23.01   0.1  1 
 15  1508 Michael Spears      SR Grandview              23.03      23.35   0.4  2 
 16  1600 Devin Ziegler       SR N.D. (C.G.)            22.94      23.41   0.1  1 
 
Boys 200 M. C-4
=====================================================================================
    National: N 20.13  1985        Roy Martin, Dallas Roosevelt, TX            
   All Class: A 20.96  2007        Maurice Mitchell, Raytown South             
Class Record: C 20.96  2007        Maurice Mitchell, Raytown South             
'14 Champion:   21.79  2014        Cortez Bolin, Gateway                       
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  1751 Kiante Hardin       SR Webb City              21.47      21.50   0.3  10   
  2  1502 Caulin Graves       JR Grandview              22.05      21.74   0.3   8   
  3  1575 Kevin Spraggins     SR McCluer                21.89      21.81   0.3   6   
  4  1491 Jamarcus Townsend   SR Gateway                21.86      21.86   0.3   5   
  5  1665 Quincy Hall         JR Raytown S.             21.65      21.94   0.3   4   
  6  1570 Henry Jones         SR McCluer                22.01      22.08   0.3   3   
  7  1625 Isaiah Williams     JR Parkway W.             22.35      22.40   0.3   2   
  8  1562 Lezoghia Member-Me  JR Lutheran S.            22.27      22.52   0.3   1   
 
Boys 400 M. C-4
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 45.19  2012        Aldrich Bailey, Timberview, TX              
   All Class: A 46.81  2003        Domenik Peterson, Jefferson City            
Class Record: C 46.81  2003        Domenik Peterson, Jeff City                 
'14 Champion:   47.07  2014        Marcus Davis, Hazelwood C.                  
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1665 Quincy Hall         JR Raytown S.             48.54      48.14Q  2 
  2  1751 Kiante Hardin       SR Webb City              49.10      49.31Q  1 
  3  1562 Lezoghia Member-Me  JR Lutheran S.            48.83      49.64q  1 
  4  1668 Joseph Johnson      SR Raytown S.             49.71      49.79q  1 
  5  1586 Levi Pfitzner       SR Monett                 50.17      49.89q  1 
  6  1572 Asa McFadden        SR McCluer                49.79      49.99q  2 
  7  1700 Jordan Kaden        SR Rolla                  50.44      50.23q  1 
  8  1571 Kyren Martin        JR McCluer                50.50      50.28q  1 
  9  1624 Taylor McNeal       SR Parkway W.             50.58      50.54   2 
 10  1504 Tyrone Kendall      SR Grandview              50.63      50.77   2 
 11  1781 Ian Washington      SR West Plains            50.31      50.79   2 
 12  1710 Joshua Lizar        SR Smithville             50.44      50.91   1 
 13  1785 Connor Hafenrichte  JR Westminster            50.71      51.45   2 
 14  1688 Eric Gegg           SR Summit                 50.31      51.50   2 
 15  1600 Devin Ziegler       SR N.D. (C.G.)            50.13      51.80   2 
 16  1490 Jaquez Perry        SR Gateway                50.67      53.12   1 
 
Boys 400 M. C-4
================================================================================
    National: N 45.19  2012        Aldrich Bailey, Timberview, TX              
   All Class: A 46.81  2003        Domenik Peterson, Jefferson City            
Class Record: C 46.81  2003        Domenik Peterson, Jeff City                 
'14 Champion:   47.07  2014        Marcus Davis, Hazelwood C.                  
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  1665 Quincy Hall         JR Raytown S.             48.14      46.98   10   
  2  1751 Kiante Hardin       SR Webb City              49.31      48.14    8   
  3  1668 Joseph Johnson      SR Raytown S.             49.79      49.00    6   
  4  1572 Asa McFadden        SR McCluer                49.99      49.40    5   
  5  1571 Kyren Martin        JR McCluer                50.28      49.75    4   
  6  1562 Lezoghia Member-Me  JR Lutheran S.            49.64      49.76    3   
  7  1586 Levi Pfitzner       SR Monett                 49.89      50.27    2   
  8  1700 Jordan Kaden        SR Rolla                  50.23      50.73    1   
 
Boys 800 M. Run C-4
================================================================================
    National: N 1:46.45  1996        Michael Granville, Bell Garden            
   All Class: A 1:49.89  1987        Bill Rainey, Parkview                     
Class Record: C 1:49.89  1987        Bill Raney, Parkview                      
'14 Champion:   1:54.52  2014        Dylan Quisenberry, Lafayette              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1701 James Kosbar        SR Rolla                1:59.26    1:54.37   10   
        57.179 (57.179)  1:54.366 (57.187)
  2  1477 Sean Conlin         SR F.Z.E.               1:56.94    1:54.87    8   
        56.940 (56.940)  1:54.863 (57.923)
  3  1579 Malik Holman        JR Mexico               1:58.06    1:55.88    6   
        59.377 (59.377)  1:55.876 (56.499)
  4  1765 Tyler Lawson        SR Webster              2:00.53    1:56.21    5   
        57.969 (57.969)  1:56.210 (58.241)
  5  1759 Lucas Bennett       JR Webster              2:00.33    1:56.94    4   
        58.941 (58.941)  1:56.939 (57.998)
  6  1609 Jacob Weber         JR Odessa               2:00.04    1:57.90    3   
        59.044 (59.044)  1:57.893 (58.849)
  7  1476 Andrew Whitener     SR Festus               2:01.28    1:58.93    2   
        59.883 (59.883)  1:58.927 (59.044)
  8  1782 Jeremy Wood         SR West Plains          2:01.92    1:59.76    1   
           59.396 (59.396)        1:59.756 (1:00.360)
  9  1541 Nick Pierce         SO Kearney              2:01.66    2:00.25  
           58.796 (58.796)        2:00.242 (1:01.446)
 10  1789 Brendan Yeager      SR Westminster          1:59.16    2:00.56  
           59.118 (59.118)        2:00.556 (1:01.438)
 11  1521 Brendan Watson      SO Hannibal             1:59.03    2:01.19  
           59.339 (59.339)        2:01.186 (1:01.847)
 12  1708 Victor Cummings     JR Smithville           2:01.07    2:01.38  
           59.721 (59.721)        2:01.371 (1:01.650)
 13  1735 Dylan Fitzgerald    SR Union                2:01.21    2:01.97  
           59.840 (59.840)        2:01.962 (1:02.122)
 14  1469 Hunter Darnell      JR Festus               2:02.05    2:02.65  
           59.605 (59.605)        2:02.643 (1:03.038)
 15  1742 Edward Wilhite      FR Warrensburg          2:01.33    2:03.61  
       1:00.280 (1:00.280)        2:03.604 (1:03.324)
 16  1445 Liam Kohler         JR Camdenton            2:01.32    2:08.50  
           59.469 (59.469)        2:08.497 (1:09.028)
 
Boys 1600 M. Run C-4
================================================================================
    National: N 3:59.51  2001        Alan Webb, Reston S. Lakes, VA            
   All Class: A 4:03.54  1987        Jason Pyrah, Willard                      
Class Record: C 4:08.14  2002        Adam Perkins, Liberty                     
'14 Champion:   4:09.41  2014        Spencer Haik, Glendale                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1477 Sean Conlin         SR F.Z.E.               4:16.29    4:11.35   10   
       1:04.859 (1:04.859)        2:09.384 (1:04.525)        3:10.367 (1:00.983)
       4:11.342 (1:00.975)
  2  1473 Michael Karls       SR Festus               4:19.72    4:15.38    8   
       1:03.723 (1:03.723)        2:09.770 (1:06.047)        3:13.576 (1:03.806)
       4:15.378 (1:01.802)
  3  1768 Camden Barrett      SR West Plains          4:29.61    4:17.22    6   
       1:04.042 (1:04.042)        2:09.531 (1:05.489)        3:13.816 (1:04.285)
       4:17.216 (1:03.400)
  4  1471 Tyler Gillam        SR Festus               4:20.44    4:19.02    5   
       1:03.603 (1:03.603)        2:09.539 (1:05.936)        3:14.052 (1:04.513)
       4:19.014 (1:04.962)
  5  1579 Malik Holman        JR Mexico               4:25.67    4:21.20    4   
       1:05.329 (1:05.329)        2:12.303 (1:06.974)        3:19.608 (1:07.305)
       4:21.196 (1:01.588)
  6  1765 Tyler Lawson        SR Webster              4:20.73    4:21.52    3   
       1:05.084 (1:05.084)        2:12.444 (1:07.360)        3:18.738 (1:06.294)
       4:21.520 (1:02.782)
  7  1644 Nathan Straubel     SR Platte Cnty.         4:29.22    4:21.55    2   
       1:03.988 (1:03.988)        2:09.233 (1:05.245)        3:16.410 (1:07.177)
       4:21.543 (1:05.133)
  8  1740 Trent Classen       SR Warrensburg          4:29.16    4:21.71    1   
       1:03.796 (1:03.796)        2:09.753 (1:05.957)        3:16.818 (1:07.065)
       4:21.709 (1:04.891)
  9  1531 Aaron Dugan         JR Hillsboro            4:19.65    4:23.98  
       1:04.221 (1:04.221)        2:10.107 (1:05.886)        3:17.261 (1:07.154)
       4:23.971 (1:06.710)
 10  1787 John Murray         JR Westminster          4:28.75    4:28.95  
       1:05.304 (1:05.304)        2:13.792 (1:08.488)        3:23.724 (1:09.932)
       4:28.948 (1:05.224)
 11  1649 Joseph Madison      SR Pleasant Hill        4:34.46    4:29.71  
       1:05.537 (1:05.537)        2:14.293 (1:08.756)        3:24.927 (1:10.634)
       4:29.704 (1:04.777)
 12  1612 Charlie McIntyre    SO Parkway C.           4:26.22    4:29.83  
       1:05.072 (1:05.072)        2:14.056 (1:08.984)        3:23.904 (1:09.848)
       4:29.825 (1:05.921)
 13  1560 Matthew Mchenry     SO Logan-Rogers         4:31.35    4:32.70  
       1:04.619 (1:04.619)        2:13.176 (1:08.557)        3:24.022 (1:10.846)
       4:32.696 (1:08.674)
 14  1712 Douglas Stahl       SR Smithville           4:36.81    4:32.76  
       1:05.554 (1:05.554)        2:14.774 (1:09.220)        3:27.292 (1:12.518)
       4:32.755 (1:05.463)
 15  1773 Joshua Ingalls      JR West Plains          4:33.10    4:35.03  
       1:04.491 (1:04.491)        2:13.776 (1:09.285)        3:25.464 (1:11.688)
       4:35.024 (1:09.560)
 16  1437 Nathan Painter      SO Bolivar              4:31.76    4:35.99  
       1:04.836 (1:04.836)        2:13.363 (1:08.527)        3:24.662 (1:11.299)
       4:35.987 (1:11.325)
 
Boys 3200 M. Run C-4
================================================================================
    National: N 8:34.23  2008        German Fernandez, Riverbank, CA           
   All Class: A 8:57.23  2000        Matt Tegenkamp, Lee's Summit              
Class Record: C 8:57.23  2000        Matt Tegenkamp, Lee's Summit              
'14 Champion:   9:14.09  2014        Spencer Haik, Glendale                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1  1473 Michael Karls       SR Festus               9:28.98    9:17.85   10   
       1:09.606 (1:09.606)        2:21.832 (1:12.226)        3:33.763 (1:11.931)
       4:46.032 (1:12.269)        5:58.802 (1:12.770)        7:10.604 (1:11.802)
       8:17.074 (1:06.470)        9:17.842 (1:00.768)
  2  1477 Sean Conlin         SR F.Z.E.               9:35.86    9:19.01    8   
       1:10.144 (1:10.144)        2:22.087 (1:11.943)        3:34.011 (1:11.924)
       4:46.664 (1:12.653)        5:59.105 (1:12.441)        7:10.955 (1:11.850)
       8:17.254 (1:06.299)        9:19.003 (1:01.749)
  3  1768 Camden Barrett      SR West Plains          9:56.05    9:24.90    6   
       1:09.943 (1:09.943)        2:21.935 (1:11.992)        3:34.137 (1:12.202)
       4:46.437 (1:12.300)        5:58.944 (1:12.507)        7:10.685 (1:11.741)
       8:18.180 (1:07.495)        9:24.892 (1:06.712)
  4  1471 Tyler Gillam        SR Festus               9:31.40    9:29.72    5   
       1:09.747 (1:09.747)        2:21.602 (1:11.855)        3:33.572 (1:11.970)
       4:46.507 (1:12.935)        5:58.596 (1:12.089)        7:10.883 (1:12.287)
       8:21.758 (1:10.875)        9:29.716 (1:07.958)
  5  1774 Jeremy Inman        SR West Plains          9:58.52    9:31.94    4   
       1:10.049 (1:10.049)        2:22.086 (1:12.037)        3:33.880 (1:11.794)
       4:46.750 (1:12.870)        5:59.377 (1:12.627)        7:12.030 (1:12.653)
       8:25.091 (1:13.061)        9:31.937 (1:06.846)
  6  1731 Ben Naeger          SO St. Genevieve        9:34.68    9:32.25    3   
       1:09.757 (1:09.757)        2:21.599 (1:11.842)        3:33.646 (1:12.047)
       4:46.745 (1:13.099)        5:58.842 (1:12.097)        7:12.019 (1:13.177)
       8:24.874 (1:12.855)        9:32.244 (1:07.370)
  7  1644 Nathan Straubel     SR Platte Cnty.         9:51.78    9:37.06    2   
       1:10.207 (1:10.207)        2:21.729 (1:11.522)        3:33.814 (1:12.085)
       4:46.318 (1:12.504)        5:59.147 (1:12.829)        7:11.490 (1:12.343)
       8:25.211 (1:13.721)        9:37.052 (1:11.841)
  8  1612 Charlie McIntyre    SO Parkway C.           9:55.64    9:39.95    1   
       1:09.934 (1:09.934)        2:21.885 (1:11.951)        3:34.053 (1:12.168)
       4:47.361 (1:13.308)        6:02.040 (1:14.679)        7:19.264 (1:17.224)
       8:33.747 (1:14.483)        9:39.949 (1:06.202)
  9  1475 Jacob Schweiss      JR Festus               9:56.96    9:40.38  
       1:10.222 (1:10.222)        2:22.282 (1:12.060)        3:34.411 (1:12.129)
       4:46.986 (1:12.575)        5:59.638 (1:12.652)        7:12.285 (1:12.647)
       8:26.603 (1:14.318)        9:40.377 (1:13.774)
 10  1752 Bristol Hargis      JR Webb City           10:02.35    9:50.50  
       1:10.446 (1:10.446)        2:22.239 (1:11.793)        3:34.221 (1:11.982)
       4:47.030 (1:12.809)        5:59.424 (1:12.394)        7:14.531 (1:15.107)
       8:34.676 (1:20.145)        9:50.497 (1:15.821)
 11  1717 Alfred Chan         SR St. Charles          9:59.39    9:54.67  
       1:10.688 (1:10.688)        2:22.665 (1:11.977)        3:34.760 (1:12.095)
       4:47.630 (1:12.870)        6:00.166 (1:12.536)        7:16.183 (1:16.017)
       8:34.476 (1:18.293)        9:54.661 (1:20.185)
 12  1641 Nolan Orf           SR Platte Cnty.        10:10.36   10:06.32  
       1:13.518 (1:13.518)        2:30.106 (1:16.588)        3:44.884 (1:14.778)
       4:59.698 (1:14.814)        6:15.763 (1:16.065)        7:33.761 (1:17.998)
       8:52.824 (1:19.063)       10:06.320 (1:13.496)
 13  1543 Duncan Clark        JR Kirksville          10:06.11   10:16.08  
       1:11.423 (1:11.423)        2:23.980 (1:12.557)        3:39.829 (1:15.849)
       4:58.029 (1:18.200)        6:15.828 (1:17.799)        7:38.950 (1:23.122)
       9:00.899 (1:21.949)       10:16.076 (1:15.177)
 14  1555 Caleb Weisman       SR Ladue               10:01.41   10:19.16  
       1:11.687 (1:11.687)        2:24.608 (1:12.921)        3:39.740 (1:15.132)
       4:58.302 (1:18.562)        6:18.679 (1:20.377)        7:41.220 (1:22.541)
       9:00.784 (1:19.564)       10:19.159 (1:18.375)
 --  1566 Ben Sporleder       SR Marshall            10:01.00        DNF  
       1:13.026 (1:13.026)        2:29.792 (1:16.766)        3:44.518 (1:14.726)
       4:59.356 (1:14.838)        6:19.789 (1:20.433)
 --  1755 Ryan Riddle         FR Webb City            9:59.58        DNF  
       1:10.899 (1:10.899)        2:25.302 (1:14.403)        3:42.535 (1:17.233)
       5:01.004 (1:18.469)        6:22.260 (1:21.256)
 
Boys 110 M. H. C-4
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 13.30  1990        Chris Nelloms, Dayton Dunbar, OH            
   All Class: A 13.56  2012        Dapo Akinmoladun, Grandview                 
Class Record: C 13.81  1990        Damon Love, Hazelwood East                  
'14 Champion:   14.42  2014        Justice Burks, Raytown S.                   
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1  1503 Maliek Kendall      JR Grandview              14.76      14.24Q  0.9  2 
  2  1499 Loren Anderson      SR Grandview              14.83      14.67Q  1.0  1 
  3  1478 Daniel Morris       JR F.Z.E.                 14.81      14.87q  1.0  1 
  4  1482 Zakary McCrary      SR F.Z.S.                 15.10      14.98q  0.9  2 
  5  1616 Darius Ramsey       SO Parkway C.             15.51      14.99q  1.0  1 
  6  1748 Nathan Deadmond     JR Webb City              14.83      15.10q  1.0  1 
  7  1738 Ryan Schumaker      JR Union                  15.47      15.12q  0.9  2 
  8  1461 Hunter Cary         SR DeSoto                 14.96      15.14q  0.9  2 
  9  1689 Brandon Gilmore     JR Summit                 15.38      15.36   1.0  1 
 10  1770 Henry Eldringhoff   JR West Plains            15.72      15.38   0.9  2 
 11  1775 Joshua Jones        SR West Plains            15.57      15.41   1.0  1 
 12  1470 Zachary Derousse    JR Festus                 15.79      15.48   1.0  1 
 13  1762 Julian Ellis        SR Webster                15.38      15.65   0.9  2 
 14  1510 Christian Blaine    JR Hannibal               15.72      15.87   0.9  2  15.866
 15  1671 Tyree Taylor        SR Raytown S.             16.83      15.87   0.9  2  15.867
 16  1540 Coalten Klenda      SR Kearney                16.51      16.20   1.0  1 
 
Boys 110 M. H. C-4
=====================================================================================
    National: N 13.30  1990        Chris Nelloms, Dayton Dunbar, OH            
   All Class: A 13.56  2012        Dapo Akinmoladun, Grandview                 
Class Record: C 13.81  1990        Damon Love, Hazelwood East                  
'14 Champion:   14.42  2014        Justice Burks, Raytown S.                   
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1  1503 Maliek Kendall      JR Grandview              14.24      14.49  -0.2  10   
  2  1499 Loren Anderson      SR Grandview              14.67      14.82  -0.2   8   
  3  1478 Daniel Morris       JR F.Z.E.                 14.87      14.84  -0.2   6   
  4  1482 Zakary McCrary      SR F.Z.S.                 14.98      14.89  -0.2   5   
  5  1748 Nathan Deadmond     JR Webb City              15.10      14.95  -0.2   4   
  6  1461 Hunter Cary         SR DeSoto                 15.14      15.22  -0.2   3   
  7  1738 Ryan Schumaker      JR Union                  15.12      15.32  -0.2   2   
  8  1616 Darius Ramsey       SO Parkway C.             14.99      15.49  -0.2   1   
 
Boys 300 M. H. C-4
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 35.02  2009        Reggie Wyatt, Riverside LaSierra            
   All Class: A 36.22  1999        Garland Martin, Poplar Bluff                
Class Record: C 36.22  1999        Garland Martin, Poplar Bluff                
'14 Champion:   38.07  2014        Tyler Blair, B.S.S.                         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1  1665 Quincy Hall         JR Raytown S.             38.80      38.73Q  2 
  2  1461 Hunter Cary         SR DeSoto                 40.19      39.47Q  1 
  3  1503 Maliek Kendall      JR Grandview              39.01      39.20q  2 
  4  1643 Aliek Reed          SR Platte Cnty.           40.08      39.93q  2 
  5  1482 Zakary McCrary      SR F.Z.S.                 39.96      40.35q  1 
  6  1748 Nathan Deadmond     JR Webb City              40.53      40.42q  2 
  7  1616 Darius Ramsey       SO Parkway C.             39.61      40.51q  1 
  8  1534 Isaiah Martin       FR Hillsboro              40.56      40.91q  1 
  9  1430 Jaslon Willis       SR Belton                 40.03      41.06   2 
 10  1510 Christian Blaine    JR Hannibal               39.91      41.18   1 
 11  1444 Aspin Hill          SR Camdenton              41.65      41.20   2 
 12  1732 Logan Rhinehart     SO St. Genevieve          41.04      41.37   2 
 13  1738 Ryan Schumaker      JR Union                  41.87      41.70   1 
 14  1722 Josh Roglon         SR St. Charles            40.23      41.97   1 
 15  1584 Malik Lane          SO Miller Career          41.93      42.89   2 
 
Boys 300 M. H. C-4
================================================================================
    National: N 35.02  2009        Reggie Wyatt, Riverside LaSierra            
   All Class: A 36.22  1999        Garland Martin, Poplar Bluff                
Class Record: C 36.22  1999        Garland Martin, Poplar Bluff                
'14 Champion:   38.07  2014        Tyler Blair, B.S.S.                         
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1  1503 Maliek Kendall      JR Grandview              39.20      38.76   10   
  2  1616 Darius Ramsey       SO Parkway C.             40.51      39.50    8   
  3  1643 Aliek Reed          SR Platte Cnty.           39.93      39.53    6   
  4  1461 Hunter Cary         SR DeSoto                 39.47      39.76    5   
  5  1534 Isaiah Martin       FR Hillsboro              40.91      40.16    4   
  6  1748 Nathan Deadmond     JR Webb City              40.42      40.22    3   
  7  1482 Zakary McCrary      SR F.Z.S.                 40.35      40.26    2   
  8  1665 Quincy Hall         JR Raytown S.             38.73      42.78    1   
 
Boys 4x100 M. Relay C-4
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    National: N 39.76  1998        Forth Worth, O.D. Wyatt                     
   All Class: A 41.31  2008        Hazelwood East                              
Class Record: C 41.31  2008        Hazelwood East                              
'14 Champion:   41.88  2014        Rockhurst                                   
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 McCluer                                             42.15      42.32Q  2 
     1) 1575 Kevin Spraggins SR         2) 1569 Josh Haskin JR            
     3) 1570 Henry Jones SR             4) 1576 Raequan Stallings SR      
  2 Raytown South                                       43.46      42.47Q  1 
     1) 1667 Lonnie Jackson SR          2) 1663 Marcus Brown SO           
     3) 1669 Stephon Rucker-Carroll SR  4) 1661 James Anderson SR         
  3 Grandview                                           43.12      42.97q  1 
     1) 1501 Verrell Garrett FR         2) 1506 Deauntae Moss SR          
     3) 1503 Maliek Kendall JR          4) 1508 Michael Spears SR         
  4 Gateway                                             44.00      43.23q  1 
     1) 1487 Cornelius Dukes FR         2) 1486 Demetrius Coleman JR      
     3) 1491 Jamarcus Townsend SR       4) 1492 Tyus Townsend SO          
  5 Poplar Bluff                                        43.61      43.35q  2 
     1) 1653 Briar Alford SR            2) 1655 Denzel Britton JR         
     3) 1657 Malik Metcalf SR           4) 1658 Jerrid Moore SO           
  6 St. Charles                                         43.32      43.41q  2 
     1) 1720 Jason Purley SR            2) 1726 Jaylin Williams SO        
     3) 1724 Dorrian Ruffin JR          4) 1715 Raheem Alexander SR       
  7 Nevada                                              43.51      43.51q  1 
     1) 1588 Chaden Brandt JR           2) 1589 Michael Brown SR          
     3) 1590 Ryan Ferris SR             4) 1591 Taylor Manes SR           
  8 Center                                              43.69      43.52q  2 
     1) 1457 Ronnie Thomas JR           2) 1456 Micah Hayes SR            
     3) 1454 Robert Gillum JR           4) 1458 Damien Williams SR        
  9 Ft. Zumwalt South                                   43.66      43.58   1 
     1) 1481 Marquel Harris SR          2) 1483 Brendan O'Brien SR        
     3) 1482 Zakary McCrary SR          4) 1484 Austin Thomas SR          
 10 Webb City                                           43.71      43.80   2 
     1) 1754 Austin Morris JR           2) 1753 Keeton Jackson JR         
     3) 1758 Hunter Vanlue SO           4) 1748 Nathan Deadmond JR        
 11 Willard                                             43.88      44.09   2 
     1) 1794 Ryan Kern JR               2) 1796 Quinton Puckett SR        
     3) 1792 Brock Howard SO            4) 1798 Corbin White JR           
 12 Ladue Horton Watkins                                43.83      44.27   1 
     1) 1548 Kyle Cody SO               2) 1546 Charles Burton JR         
     3) 1553 Phillip Robinson morgan SR 4) 1550 Jordan Hodges SR          
 13 DeSoto                                              44.14      44.31   1 
     1) 1463 Dakota Kent SR             2) 1461 Hunter Cary SR            
     3) 1462 Mayson Derousse FR         4) 1460 Lamont Allen SO           
 14 Affton                                              44.16      44.32   2 
     1) 1424 Jordan Siegel JR           2) 1420 Devontae Burse JR         
     3) 1421 Alfrederic Gordon SO       4) 1418 Kyle Berry JR             
 15 Republic                                            43.90      44.76   2 
     1) 1675 Jake Jones FR              2) 1676 Jerney Jones JR           
     3) 1672 Jace Duvall SR             4) 1673 Tryston Ellison SR        
 16 Belton                                              43.73      44.79   1 
     1) 1431 Zachary Willis JR          2) 1428 Daren Johnson SR          
     3) 1427 Marcus Jennings SR         4) 1430 Jaslon Willis SR          
 
Boys 4x100 M. Relay C-4
================================================================================
    National: N 39.76  1998        Forth Worth, O.D. Wyatt                     
   All Class: A 41.31  2008        Hazelwood East                              
Class Record: C 41.31  2008        Hazelwood East                              
'14 Champion:   41.88  2014        Rockhurst                                   
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 McCluer                                             42.32      42.41   10   
     1) 1575 Kevin Spraggins SR         2) 1569 Josh Haskin JR            
     3) 1570 Henry Jones SR             4) 1576 Raequan Stallings SR      
