5C Meet

Overall Results

October 01, 2016


Results By TRXC Timing

Girls Class 3 & 4 5K

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Tessa Valdivia Blue Springs 41 F 2 5:58.5 1 6:07.5 1 6:19.5 2 0:33.6 18:59.1
2 Rebekah Geddes Platte Cnty. 542 F 1 5:58.4 2 6:07.7 3 6:23.7 13 0:36.9 19:06.7
3 Abigail Juedemann Lindbergh 403 F 26 6:11.5 22 6:34.4 2 6:22.6 18 0:37.2 19:45.7
4 Alex Marko L.S.W. 347 F 21 6:10.6 3 6:22.0 5 6:37.3 72 0:41.2 19:51.1
5 Addie Mathis L.S.W. 349 F 3 6:02.8 14 6:31.6 9 6:43.4 3 0:33.8 19:51.6
6 Marti Heit Park Hill S. 521 F 4 6:03.4 8 6:29.8 8 6:42.7 8 0:35.8 19:51.7
7 Elaina Hubner Blue Springs 35 F 34 6:17.0 5 6:25.2 4 6:35.7 22 0:37.5 19:55.4
8 Jana Shawver L.S.W. 358 F 12 6:04.6 10 6:30.2 12 6:47.3 4 0:34.5 19:56.6
9 Madison Hulsey L.S.W. 343 F 19 6:10.4 6 6:26.4 7 6:41.8 33 0:38.8 19:57.4
10 Amanda Berkstresser L.S.W. 325 F 11 6:04.3 12 6:30.9 15 6:48.2 53 0:39.7 20:03.1
11 Sydney Allen L.S.N. 314 F 9 6:04.1 16 6:31.7 11 6:46.6 73 0:41.3 20:03.7
12 Jessica Clark Platte Cnty. 540 F 20 6:10.4 7 6:28.1 17 6:49.3 19 0:37.4 20:05.2
13 Kaitlynn Franks C. Junction 60 F 28 6:14.1 25 6:35.7 6 6:38.2 26 0:38.4 20:06.4
14 Erin Straubel Platte Cnty. 546 F 23 6:11.1 17 6:32.3 10 6:45.5 30 0:38.6 20:07.5
15 Jane Boessen Troy 606 F 13 6:05.5 23 6:34.7 25 6:54.2 10 0:36.2 20:10.6
16 Madelyn Robinson L.S.N. 318 F 6 6:03.8 15 6:31.7 29 6:56.2 40 0:39.1 20:10.8
17 Mckenna Butler L.S.W. 330 F 18 6:10.1 19 6:32.8 13 6:47.6 90 0:42.6 20:13.1
18 Emma Roth Park Hill S. 524 F 7 6:03.9 9 6:29.8 37 7:00.7 58 0:39.9 20:14.3
19 Kayla Yanskey Helias 244 F 24 6:11.3 24 6:35.0 18 6:49.5 48 0:39.5 20:15.3
20 Kyleigh Ingalls Blue Springs 36 F 14 6:07.0 13 6:31.1 36 6:59.8 62 0:40.2 20:18.1
21 Kimberlee Sewester Ursuline 638 F 22 6:10.9 28 6:38.0 31 6:57.8 1 0:32.6 20:19.3
22 Jasmine Crawford Park Hill S. 519 F 5 6:03.7 11 6:30.7 41 7:04.2 71 0:41.1 20:19.7
23 Lila Bensky Ladue 265 F 16 6:09.0 27 6:37.3 34 6:59.0 20 0:37.4 20:22.7
24 Jenna Wescott F.Z.W. 216 F 37 6:17.7 21 6:33.7 28 6:55.6 36 0:38.8 20:25.8
25 Josie Korenak Lindbergh 404 F 30 6:16.0 20 6:33.1 26 6:54.5 109 0:44.1 20:27.7
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Olivia Roth Park Hill S. 525 F 10 6:04.2 31 6:39.8 48 7:10.7 6 0:34.8 20:29.5
27 Abby Hake Helias 229 F 39 6:17.9 30 6:38.3 21 6:53.5 65 0:40.4 20:30.1
28 Annie Mccord L.S.N. 317 F 8 6:03.9 18 6:32.6 52 7:11.5 115 0:44.3 20:32.3
29 Erin Gilbert Francis H. 152 F 44 6:22.8 36 6:41.8 16 6:49.0 54 0:39.7 20:33.3
30 Danielle Wright Ursuline 641 F 31 6:16.4 37 6:42.3 23 6:54.0 119 0:44.4 20:37.1
31 Emma Veltrop Helias 242 F 46 6:25.6 38 6:42.4 20 6:51.8 25 0:38.3 20:38.1
32 Mallory Michel Park Hill S. 523 F 54 6:27.2 33 6:40.7 19 6:50.6 60 0:40.0 20:38.5
33 Isabelle Daab Francis H. 146 F 41 6:20.2 32 6:39.9 35 6:59.1 102 0:43.7 20:42.9
34 Maegen Derfelt C. Junction 59 F 29 6:14.8 26 6:36.1 43 7:06.4 145 0:46.0 20:43.3
35 Eva Harrell Marquette 455 F 67 6:31.8 42 6:47.1 14 6:48.0 66 0:40.6 20:47.5
36 Elyse Valdivia Blue Springs 40 F 49 6:26.2 40 6:45.8 39 7:00.7 14 0:37.0 20:49.7
37 Allison Aleshire Moberly 501 F 17 6:10.0 41 6:46.1 44 7:09.4 114 0:44.3 20:49.8
38 Grace Gore J. Burroughs 258 F 63 6:30.6 39 6:45.2 32 6:57.8 27 0:38.4 20:52.0
39 Krysten Holmes M.I.C.D.S. 446 F 51 6:26.5 53 6:52.0 30 6:56.8 16 0:37.2 20:52.5
40 Hailey Hardin L.S.W. 339 F 33 6:16.6 29 6:38.2 61 7:15.2 91 0:42.6 20:52.6
41 Victoria Penney Marquette 463 F 66 6:31.8 43 6:47.5 27 6:54.5 86 0:42.4 20:56.2
42 Riley Schelp Lutheran S. 441 F 81 6:37.5 4 6:22.3 38 7:00.7 189 0:55.8 20:56.3
43 Madeline Purvis Blue Springs 38 F 52 6:26.6 49 6:50.5 40 7:03.2 17 0:37.2 20:57.5
44 Caroline Duboeuf Francis H. 147 F 15 6:07.9 52 6:51.5 72 7:21.5 44 0:39.4 21:00.3
45 Brooke Fredrickson I.W.A. 248 F 27 6:11.9 62 6:55.7 58 7:14.7 59 0:39.9 21:02.2
46 Adyson Delaney Eureka 92 F 25 6:11.3 61 6:55.7 53 7:12.1 103 0:43.9 21:03.0
47 Arianna Latuda J. Burroughs 260 F 38 6:17.8 44 6:47.8 57 7:14.5 132 0:44.8 21:04.9
48 Katherine Franz Parkway S. 528 F 101 6:47.3 35 6:41.6 33 6:58.9 32 0:38.8 21:06.6
49 Catherine Dulle Ursuline 628 F 36 6:17.6 64 6:57.0 42 7:05.3 159 0:47.7 21:07.6
50 Keely Danielsen Park Hill S. 520 F 48 6:26.1 50 6:50.9 55 7:13.1 56 0:39.9 21:10.0
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Grace Wright F.Z.W. 217 F 42 6:22.2 47 6:48.6 68 7:18.9 69 0:40.7 21:10.4
52 Ava Hollmann Westminster 660 F 95 6:45.2 60 6:55.5 22 6:53.7 39 0:38.9 21:13.3
53 Rachel Strothkamp Westminster 666 F 94 6:45.0 59 6:55.4 24 6:54.1 41 0:39.1 21:13.6
54 Justine Aiello Park Hill S. 518 F 57 6:28.0 34 6:41.6 91 7:30.8 5 0:34.7 21:15.1
55 Emma Leach C. Junction 61 F 47 6:25.9 48 6:49.2 64 7:15.7 121 0:44.5 21:15.3
56 Grace Chicoine Ladue 270 F 73 6:35.0 54 6:52.3     194 7:48.2 21:15.5
57 Colleen Sliney M.I.C.D.S. 451 F 53 6:26.7 56 6:53.6 66 7:16.5 51 0:39.7 21:16.5
58 Elizabeth Rogers F.Z.W. 215 F 43 6:22.5 45 6:47.9 69 7:19.8 161 0:47.9 21:18.1
59 Alicia Engelbrecht Helias 227 F 61 6:29.6 57 6:54.9 65 7:16.3 28 0:38.4 21:19.2
60 Katie Wehrwein L.S.N. 320 F 32 6:16.5 65 6:57.3 77 7:26.1 78 0:41.7 21:21.6
61 Elizabeth Payne Francis H. 160 F 40 6:20.0 58 6:55.1 71 7:20.8 149 0:46.6 21:22.5
62 Lanie Hentges Helias 231 F 64 6:30.7 74 7:04.0 50 7:11.0 45 0:39.4 21:25.1
63 Isabella Francois Westminster 659 F 93 6:44.7 46 6:48.2 54 7:12.6 70 0:40.8 21:26.3
64 Shelby Wiseman L.S.N. 321 F 35 6:17.3 67 7:00.0 86 7:29.8 49 0:39.5 21:26.6
65 Taylor Scott Blair Oaks 28 F 79 6:36.4 66 6:58.6 63 7:15.5 23 0:37.8 21:28.3
66 Alexsi Elmore Platte Cnty. 541 F 88 6:42.0 51 6:51.2 56 7:14.0 113 0:44.3 21:31.5
67 Xoe Bergman Eureka 81 F 74 6:35.0 72 7:03.1 49 7:10.8 106 0:43.9 21:32.8
68 Lauren Johnson Platte Cnty. 544 F 112 6:50.5 63 6:56.0 51 7:11.2 81 0:42.0 21:39.7
69 Morgan Yanskey Helias 245 F 62 6:30.5 75 7:04.1 80 7:27.6 38 0:38.9 21:41.1
70 Eva Morrison Marquette 461 F 69 6:32.9 69 7:00.9 84 7:29.0 57 0:39.9 21:42.7
71 Lena Liang Ladue 290 F 65 6:31.6 68 7:00.1 89 7:30.5 94 0:42.9 21:45.1
72 Claire McDonald Helias 235 F 77 6:35.5 70 7:01.0 76 7:25.1 116 0:44.4 21:46.0
73 Julie Baudendistel Lindbergh 395 F 125 6:55.4 77 7:05.2 45 7:09.4 15 0:37.1 21:47.1
74 Alisha Howk Blue Springs 34 F 56 6:27.7 92 7:13.3 79 7:27.0 75 0:41.6 21:49.6
75 Chloe Figgins Francis H. 149 F 45 6:23.0 55 6:53.1 137 7:59.4 21 0:37.5 21:53.0
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Alexis Kleekamp Eureka 103 F 75 6:35.1 82 7:09.1 75 7:24.7 136 0:45.1 21:54.0
77 Alyssa Jakcsy Eureka 101 F 76 6:35.2 106 7:18.9 67 7:17.6 96 0:43.1 21:54.8
78 Elly Bowles Helias 224 F 78 6:36.4 83 7:09.4 92 7:31.4 42 0:39.3 21:56.5
79 Hope Benson Lindbergh 397 F 122 6:55.1 71 7:02.4 62 7:15.2 118 0:44.4 21:57.1
80 Grace Meara Lindbergh 405 F 124 6:55.3 81 7:08.5 59 7:14.8 50 0:39.6 21:58.2
81 Isabel O'Brien F.Z.S. 204 F 97 6:46.3 78 7:06.2 88 7:30.0 29 0:38.5 22:01.0
82 Emily Zorich Blue Springs 44 F 55 6:27.7 96 7:14.2 109 7:43.6 11 0:36.7 22:02.2
83 Samantha Simpson L.S.N. 319 F 50 6:26.4 97 7:14.3 103 7:39.9 87 0:42.4 22:03.0
84 Stephanie Kohm Lutheran S. 440 F 84 6:39.5 103 7:17.3 78 7:26.4 64 0:40.3 22:03.5
85 Lindsay Bradshaw Troy 607 F 87 6:41.7 90 7:12.6 81 7:27.7 76 0:41.6 22:03.6
86 Emily Yaeger Blair Oaks 30 F 83 6:39.1 79 7:07.4 94 7:33.5 111 0:44.2 22:04.2
87 Sydney Feltenstein Lindbergh 400 F 85 6:41.0 117 7:25.7 73 7:21.8 9 0:35.9 22:04.4
88 Jennie Weaver Lindbergh 410 F 136 7:00.2 76 7:04.1 74 7:22.7 35 0:38.8 22:05.8
89 Nicole Martin Mexico 496 F 72 6:34.4 104 7:17.8 97 7:34.6 43 0:39.3 22:06.1
90 Lauren Conner Troy 608 F 86 6:41.0 93 7:13.6 99 7:35.5 31 0:38.7 22:08.8
91 Hope Henningsen Lindbergh 401 F 121 6:53.7 84 7:10.1 83 7:28.5 12 0:36.7 22:09.0
92 Helen Demarcantonio I.W.A. 246 F 70 6:33.4 112 7:22.1 95 7:33.5 68 0:40.7 22:09.7
93 Tatiana Nowotny Parkway S. 531 F 151 7:09.1 85 7:10.1 47 7:10.2 79 0:41.8 22:11.2
94 Palmer Mihalevich M.I.C.D.S. 448 F 154 7:09.9 88 7:11.5 60 7:15.1 7 0:35.0 22:11.5
95 Courtney Christ Ladue 271 F 80 6:37.3 94 7:13.9 100 7:37.8 95 0:42.9 22:11.9
96 Samantha Vanessendelft Parkway S. 534 F 153 7:09.5 86 7:11.1 46 7:10.0 82 0:42.2 22:12.8
97 Faith Parrent Eldon 77 F 117 6:52.8 80 7:08.1 87 7:29.9 93 0:42.9 22:13.7
98 Mia Taylor Blue Springs 39 F 60 6:29.5 108 7:19.6 104 7:40.0 128 0:44.6 22:13.7
99 Clara Wolf Villa Duchesne 653 F 130 6:57.4 73 7:03.8 82 7:28.0 170 0:49.6 22:18.8
100 Audrey Holland Park Hill S. 522 F 71 6:34.1 91 7:13.0 111 7:44.6 181 0:51.6 22:23.3
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Abbigael Woods Liberty 391 F 133 6:59.5 118 7:25.7 70 7:20.7 37 0:38.8 22:24.7
102 Alanna Stisi F.Z.S. 212 F 107 6:48.3 109 7:20.3 90 7:30.6 153 0:47.0 22:26.2
103 Courtney Reid Eureka 110 F 59 6:29.3 100 7:16.1 129 7:52.9 167 0:48.7 22:27.0
104 Mia O'Brien F.Z.S. 205 F 106 6:48.0 110 7:20.9 98 7:35.0 100 0:43.5 22:27.4
105 Grace Scott Blair Oaks 27 F 119 6:53.1 114 7:23.3 85 7:29.1 99 0:43.5 22:29.0
106 Elyse Koop Marquette 456 F 104 6:47.7 111 7:21.9 107 7:40.8 85 0:42.4 22:32.8
107 Susie Saxon Marquette 468 F 98 6:46.9 101 7:16.1 113 7:46.1 122 0:44.5 22:33.6
108 Mayson Montez C. Junction 62 F 68 6:32.8 135 7:33.0 127 7:52.2 24 0:38.1 22:36.1
109 Katherine Dalton Moberly 503 F 90 6:43.2 107 7:19.1 117 7:47.4 150 0:46.7 22:36.4
110 Madison Sargent Eureka 112 F 92 6:43.9 120 7:26.5 115 7:46.9 63 0:40.3 22:37.6
111 Paige Meshach Pacific 512 F 110 6:48.5 133 7:31.9 101 7:38.1 46 0:39.5 22:38.0
112 Lindsay Johnson Platte Cnty. 545 F 142 7:04.2 98 7:15.2 96 7:34.1 148 0:46.4 22:39.9
113 Melissa Price Marquette 465 F 99 6:47.0 113 7:23.1 112 7:45.1 154 0:47.1 22:42.3
114 Zuri Reid M.I.C.D.S. 449 F 157 7:10.2 87 7:11.4 102 7:39.4 139 0:45.2 22:46.2
115 Allison Dailey L.S.N. 315 F 82 6:39.0 115 7:24.3 132 7:55.8 177 0:50.4 22:49.5
116 Jenna Capra C. Junction 58 F 129 6:56.3 122 7:26.9 114 7:46.3 77 0:41.7 22:51.2
117 Faith Gerling Pacific 509 F 109 6:48.4 147 7:40.6 106 7:40.5 88 0:42.4 22:51.9
118 Madilynn Seiler Eureka 114 F 111 6:48.8 132 7:31.6 116 7:47.3 134 0:44.8 22:52.5
119 Shea Wilson Troy 613 F 123 6:55.2 116 7:24.7 110 7:44.3 166 0:48.7 22:52.9
120 Tessa Jackson Moberly 506 F 96 6:46.1 130 7:31.3 125 7:52.0 110 0:44.1 22:53.5
121 Tiffany Tannas Marquette 470 F 108 6:48.4 124 7:27.8 131 7:55.7 80 0:41.9 22:53.8
122 Julia Peiffer Parkway S. 533 F 139 7:03.0 89 7:12.3 122 7:50.6 164 0:48.1 22:54.0
123 Madeline Meyer Ursuline 633 F 128 6:56.1 121 7:26.6 108 7:42.7 174 0:50.0 22:55.4
124 Kate Schlie Lutheran (S.C.) 429 F 169 7:18.7 105 7:18.3 105 7:40.4 34 0:38.8 22:56.2
125 Diane Mwonga Ladue 297 F 115 6:52.0 126 7:28.8 128 7:52.3 123 0:44.5 22:57.6
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Lindsay Goeler Ladue 284 F 103 6:47.6 128 7:29.6 139 8:00.2 92 0:42.8 23:00.2
127 Sophia Sjogren M.I.C.D.S. 450 F 156 7:10.0 102 7:16.7 120 7:50.0 124 0:44.6 23:01.3
128 Hailey Mann Pacific 511 F 120 6:53.3 138 7:36.1 119 7:48.5 104 0:43.9 23:01.8
129 Julia Fruend Lutheran (S.C.) 417 F 135 6:59.8 129 7:31.1 118 7:47.8 129 0:44.6 23:03.3
130 Sarah Aehle Pacific 507 F 118 6:52.8 136 7:34.4 123 7:51.5 137 0:45.1 23:03.8
131 Hayley Michel Marquette 458 F 102 6:47.3 134 7:32.1 140 8:00.5 143 0:46.0 23:05.9
132 Meredith Leigh Lutheran (S.C.) 421 F 171 7:18.8 95 7:13.9 121 7:50.3 131 0:44.7 23:07.7
133 Bethany Mueller Troy 610 F 114 6:51.5 125 7:28.8 135 7:58.5 175 0:50.3 23:09.1
134 Kathryn Kramer Westminster 662 F 158 7:10.2 99 7:15.5 141 8:00.5 105 0:43.9 23:10.1
135 Maria Satterthwaite Eureka 113 F 126 6:55.4 131 7:31.3 142 8:02.0 84 0:42.3 23:11.0
136 Elizabeth Edmunds Ursuline 630 F 166 7:14.9 152 7:44.3 93 7:32.5 74 0:41.5 23:13.2
137 Caroline Wattles Villa Duchesne 652 F 145 7:05.3 123 7:27.1 133 7:57.7 163 0:48.1 23:18.2
138 Haley Hall L.S.N. 316 F 58 6:28.2 137 7:35.4 179 8:32.2 142 0:46.0 23:21.8
139 Alexis Kayser Liberty 381 F 134 6:59.7 119 7:25.9 162 8:13.3 127 0:44.6 23:23.5
140 Breanna Van meter Pacific 516 F 116 6:52.0 145 7:39.8 148 8:06.9 146 0:46.1 23:24.8
141 Lindsey Johnston Troy 609 F 91 6:43.6 153 7:44.4 163 8:13.4 140 0:45.6 23:27.0
142 Addy Mick McDonald Cnty. 476 F 89 6:43.0 155 7:45.5 165 8:14.4 120 0:44.4 23:27.3
143 Katherine Bellon Ursuline 624 F 131 6:58.0 159 7:48.9 124 7:51.9 168 0:49.3 23:28.1
144 Andrea Creason McDonald Cnty. 474 F 127 6:55.9 143 7:39.2 157 8:10.9 83 0:42.2 23:28.2
145 Emily Witt Ladue 312 F 132 6:59.2 144 7:39.2 156 8:09.1 135 0:44.8 23:32.3
146 Sabryna Soliz Mexico 499 F 113 6:51.2 160 7:49.0 151 8:08.1 141 0:45.6 23:33.9
147 Emily Paridy I.W.A. 254 F 100 6:47.0 149 7:42.2 166 8:15.0 185 0:53.1 23:37.3
148 Charlotte Amice Villa Duchesne 643 F 147 7:06.1 140 7:36.8 155 8:09.0 147 0:46.4 23:38.3
149 Nicole Reynolds Eldon 78 F 163 7:13.2 171 7:55.9 126 7:52.0 55 0:39.7 23:40.8
150 Margaret Fitzgerald Lutheran (S.C.) 416 F 172 7:19.0 127 7:29.2 153 8:08.8 117 0:44.4 23:41.4
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Katherine Fischer F.Z.S. 193 F 144 7:04.4 161 7:50.0 144 8:05.1 89 0:42.4 23:41.9
152 Sarah Wolken Blair Oaks 29 F 150 7:08.8 146 7:40.3 145 8:05.3 162 0:47.9 23:42.3
153 Emily Davis Parkway S. 527 F 170 7:18.7 148 7:41.7 136 7:58.8 98 0:43.3 23:42.5
154 Riley O'Neill Pacific 514 F 105 6:48.0 165 7:51.9 173 8:24.0 61 0:40.1 23:44.0
155 Olivia Lindemann Pacific 510 F 152 7:09.4 157 7:48.7 149 8:07.0 47 0:39.5 23:44.6
156 Abby Bellon Villa Duchesne 645 F 160 7:12.1 150 7:42.6 150 8:07.2 125 0:44.6 23:46.5
157 Hallie Hull Westminster 661 F 182 7:27.4 142 7:38.8 130 7:55.4 138 0:45.2 23:46.8
158 Claire Pawloski F.Z.S. 207 F 141 7:03.4 163 7:50.9 146 8:05.5 160 0:47.8 23:47.6
159 Jennifer Ake Lutheran (S.C.) 412 F 177 7:21.0 139 7:36.1 147 8:06.1 151 0:46.8 23:50.0
160 Brooke Turner F.Z.S. 214 F 140 7:03.2 173 7:57.9 143 8:04.8 157 0:47.3 23:53.2
161 Mira Felzien F.Z.S. 192 F 146 7:05.9 170 7:55.7 152 8:08.4 126 0:44.6 23:54.6
162 Taylor Michel Lutheran (S.C.) 423 F 178 7:21.2 158 7:48.8 138 7:59.9 130 0:44.7 23:54.6
163 Alyssa Pavlacic S.C.W. 572 F 149 7:07.4 174 7:58.0 154 8:08.8 101 0:43.6 23:57.8
164 Grace Gullett Platte Cnty. 543 F 162 7:12.5 181 8:07.9 134 7:58.2 67 0:40.6 23:59.2
165 Savannah Schmidt Lutheran S. 442 F 161 7:12.5 156 7:47.9 169 8:16.6 97 0:43.3 24:00.3
166 Sydney Flood Moberly 504 F 138 7:02.7 162 7:50.5 168 8:15.7 183 0:52.2 24:01.1
167 Anna Larsen M.I.C.D.S. 447 F 155 7:10.0 141 7:38.2 176 8:27.4 152 0:47.0 24:02.6
168 Lily Albitar Villa Duchesne 642 F 164 7:13.3 167 7:52.4 171 8:20.7 52 0:39.7 24:06.1
169 Kasey Kerperin Blair Oaks 26 F 165 7:13.5 172 7:56.6 158 8:11.0 156 0:47.3 24:08.4
170 Sydney Cleavinger Moberly 502 F 159 7:11.6 154 7:45.4 175 8:26.6 165 0:48.5 24:12.1
171 Maura Court M.I.C.D.S. 444 F 167 7:17.5 166 7:51.9 164 8:14.2 173 0:49.9 24:13.5
172 Sarah Griswold M.I.C.D.S. 445 F 168 7:18.3 164 7:51.6 161 8:12.8 186 0:53.2 24:15.9
173 Abygail Ruether Troy 611 F 173 7:19.3 175 7:59.0 159 8:12.0 155 0:47.1 24:17.4
174 Maris Doherty I.W.A. 247 F 137 7:02.6 176 7:59.9 181 8:35.3 108 0:44.0 24:21.8
175 Savanna Dennison Lutheran (S.C.) 414 F 176 7:20.4 151 7:43.6 180 8:33.5 172 0:49.9 24:27.4
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- Finish ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
176 Lilly Brumfield Ursuline 626 F 188 7:42.5 169 7:55.2 160 8:12.0 107 0:44.0 24:33.7
177 Helena Fairchild Mexico 492 F 175 7:20.0 177 8:02.9 172 8:21.7 176 0:50.4 24:35.0
178 Lesli Key Mexico 495 F 174 7:19.9 178 8:03.3 177 8:30.3 144 0:46.0 24:39.5
179 Alexis Smith Troy 612 F 181 7:25.6 183 8:13.4 170 8:17.1 112 0:44.3 24:40.4
180 Rachel Martin J. Burroughs 261 F 184 7:29.4 182 8:11.3 167 8:15.0 133 0:44.8 24:40.5
181 Cori O'Neill Pacific 513 F 148 7:07.0 168 7:53.5 184 8:49.2 180 0:51.3 24:41.0
182 Alyssa Despotis Westminster 658 F 179 7:23.8 179 8:04.1 178 8:30.3 182 0:52.0 24:50.2
183 Grace Honey S.C.W. 568 F 143 7:04.3 180 8:04.4 189 9:16.4 178 0:50.5 25:15.6
184 Shannon Stice Mexico 500 F 193 7:51.6 185 8:20.1 174 8:25.0 179 0:50.6 25:27.3
185 Rosanna McKeown Mexico 497 F 192 7:48.5 186 8:23.6 183 8:46.1 184 0:52.4 25:50.6
186 Natalie Staib McDonald Cnty. 478 F 191 7:48.3 187 8:25.6 182 8:44.8 187 0:54.4 25:53.1
187 Penny Zheng J. Burroughs 264 F 185 7:30.4 188 8:43.6 186 9:02.2 169 0:49.3 26:05.5
188 Ivy Goldson J. Burroughs 257 F 183 7:29.2 184 8:18.7 190 9:27.0 192 0:56.9 26:11.8
189 Margot Wright Villa Duchesne 654 F 180 7:24.0 189 8:48.9 188 9:13.9 158 0:47.5 26:14.3
190 Hannah Hardy Moberly 505 F 187 7:38.0 191 8:50.6 185 8:59.2 190 0:56.0 26:23.8
191 Bailey Clodfelter S.C.W. 565 F 189 7:43.8 190 8:49.9 187 9:06.6 188 0:55.4 26:35.7
192 Boer Liberty McDonald Cnty. 1533 F 190 7:44.1 192 9:01.4 191 9:47.0 191 0:56.3 27:28.8
193 Iris Guerrero S.C.W. 567 F 186 7:35.0 193 9:05.1 192 9:48.3 193 1:12.3 27:40.7
194 Kendall Isom S.C.W. 570 F 194 8:20.1 194 9:50.3 193 10:05.2 171 0:49.7 29:05.3
195 Zoe Baker Blair Oaks 25 F 195 9:52.8 195 11:24.0 194 11:57.5 195 13:08.8 46:23.1