5C Meet

Overall Results

October 01, 2016


Results By TRXC Timing

Boys Class 3 & 4 5K

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Victor Mugeche Blue Springs 739 M 1 4:53.0 1 5:05.9 1 5:15.3 69 0:33.2 15:47.4
2 Oaklee Hauschild Blue Springs 730 M 2 4:58.9 2 5:15.6 2 5:21.4 33 0:31.5 16:07.4
3 Matt Reis L.S.N. 1118 M 4 5:02.7 5 5:20.6 9 5:32.3 13 0:30.1 16:25.7
4 Drew Reis L.S.N. 1117 M 5 5:02.7 7 5:20.8 11 5:33.5 7 0:29.2 16:26.2
5 Jackson Letcher Platte Cnty. 1395 M 6 5:03.8 8 5:21.5 10 5:33.1 5 0:28.8 16:27.2
6 Ben Burnett L.S.W. 1127 M 3 5:02.6 6 5:20.7 12 5:34.4 16 0:30.3 16:28.0
7 Nick Warmann Marquette 1302 M 14 5:12.1 3 5:18.9 5 5:30.3 12 0:29.6 16:30.9
8 Stephen Molengraft Eureka 912 M 18 5:12.8 9 5:21.8 4 5:28.2 79 0:33.7 16:36.5
9 David Rouse Park Hill S. 1374 M 33 5:15.9 12 5:22.4 3 5:27.6 55 0:32.6 16:38.5
10 Ewan Frick Park Hill S. 1368 M 15 5:12.4 15 5:23.3 7 5:32.1 22 0:30.7 16:38.5
11 Jimmy Dietrich L.S.W. 1135 M 22 5:13.9 13 5:22.8 6 5:32.0 34 0:31.5 16:40.2
12 Jack Crull Helias 1035 M 9 5:06.6 23 5:27.0 15 5:36.3 58 0:32.7 16:42.6
13 Devin Callahan Ladue 1069 M 26 5:14.7 21 5:25.9 14 5:35.1 3 0:28.1 16:43.8
14 Joseph Reed DeSmet 875 M 11 5:09.9 22 5:26.1 19 5:39.4 6 0:29.0 16:44.4
15 David Treece L.S.W. 1160 M 12 5:10.9 19 5:25.2 13 5:34.4 91 0:34.3 16:44.8
16 Mason Gray L.S.W. 1139 M 23 5:14.0 20 5:25.4 8 5:32.1 123 0:35.7 16:47.2
17 Morgan Cauveren Blue Springs 727 M 19 5:13.1 10 5:21.8 21 5:41.9 39 0:31.9 16:48.7
18 Carter Anderson Lindbergh 1196 M 27 5:15.0 11 5:22.2 20 5:39.8 37 0:31.8 16:48.8
19 Alex Dukes Mexico 1337 M 10 5:07.4 24 5:27.2 25 5:44.4 41 0:32.0 16:51.0
20 Alex Geoghegan L.S.W. 1138 M 8 5:06.0 4 5:19.8 37 5:50.3 140 0:36.6 16:52.7
21 Jacob Eidson L.S.N. 1111 M 28 5:15.0 30 5:32.7 16 5:36.9 23 0:30.8 16:55.4
22 Thomas Penney Marquette 1293 M 17 5:12.7 17 5:24.6 26 5:44.7 73 0:33.5 16:55.5
23 Jonah Loewe Blue Springs 736 M 13 5:11.8 16 5:23.6 31 5:47.5 100 0:34.6 16:57.5
24 Pratyay Bishnupuri Lindbergh 1653 M 24 5:14.3 14 5:22.8 38 5:50.3 48 0:32.2 16:59.6
25 Gabriel Mcclain Blue Springs 738 M 30 5:15.3 25 5:28.1 22 5:43.3 75 0:33.6 17:00.3
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Anthony Lloyd Westminster 1522 M 51 5:21.9 18 5:25.1 29 5:45.8 28 0:31.4 17:04.2
27 Zachary Christensen Eureka 897 M 20 5:13.1 33 5:34.4 30 5:46.4 21 0:30.7 17:04.6
28 Connor Kingsland Lindbergh 1208 M 39 5:17.1 35 5:35.6 24 5:44.3 18 0:30.5 17:07.5
29 Maverick Gray F.Z.S. 1004 M 29 5:15.1 27 5:29.2 33 5:48.9 92 0:34.3 17:07.5
30 Ryan Bode Parkway S. 1376 M 21 5:13.5 41 5:37.3 23 5:43.5 80 0:33.8 17:08.1
31 Christian Ludtke Park Hill S. 1371 M 43 5:19.7 28 5:31.1 28 5:45.4 57 0:32.7 17:08.9
32 Brandon Miller J. Burroughs 1064 M 34 5:16.2 29 5:31.6 41 5:51.3 76 0:33.7 17:12.8
33 Brendan Briody Park Hill S. 1367 M 35 5:16.3 34 5:34.6 39 5:50.5 64 0:33.0 17:14.4
34 Brett Davis Parkway S. 1377 M 36 5:16.3 36 5:36.3 40 5:51.1 31 0:31.4 17:15.1
35 Joshua Skeeters F.Z.S. 1019 M 52 5:22.2 39 5:36.6 27 5:44.8 106 0:34.8 17:18.4
36 Ryan Witt Ladue 1106 M 25 5:14.7 32 5:33.3 55 5:57.2 98 0:34.5 17:19.7
37 Eli Guzman Park Hill S. 1369 M 32 5:15.8 31 5:32.8 56 5:57.2 103 0:34.7 17:20.5
38 Coleman Crosby L.S.N. 1109 M 42 5:18.8 45 5:39.3 34 5:49.5 62 0:33.0 17:20.6
39 Samuel Cottam Eureka 898 M 54 5:23.1 44 5:39.2 35 5:49.5 19 0:30.6 17:22.4
40 Nathan Glastetter Seckman 1435 M 37 5:16.5 26 5:28.4 68 6:00.6 151 0:37.1 17:22.6
41 Caleb Hammer L.S.N. 1114 M 40 5:17.3 38 5:36.5 60 5:57.8 29 0:31.4 17:23.0
42 Gage Worley Mexico 1349 M 31 5:15.8 67 5:48.3 32 5:48.5 24 0:30.9 17:23.5
43 Andrew Reece Park Hill S. 1373 M 41 5:17.4 49 5:40.4 49 5:54.7 30 0:31.4 17:23.9
44 Ryan Hoefferle Marquette 1278 M 48 5:21.6 37 5:36.4 47 5:53.9 96 0:34.4 17:26.3
45 William Driemeyer Lindbergh 1202 M 38 5:16.6 47 5:39.8 67 5:59.5 78 0:33.7 17:29.6
46 Jacob Bode Parkway S. 1375 M 44 5:20.0 43 5:39.2 58 5:57.7 81 0:33.8 17:30.7
47 Alexander Lee Park Hill S. 1370 M 77 5:27.8 48 5:40.1 44 5:52.1 45 0:32.1 17:32.1
48 Jackson Foster Francis H. 958 M 60 5:25.3 42 5:37.5 50 5:55.1 107 0:35.0 17:32.9
49 Mason Walters Marquette 1300 M 67 5:26.5 72 5:49.0 43 5:51.7 1 0:27.2 17:34.4
50 Nathan Key Seckman 1437 M 55 5:23.4 55 5:43.7 42 5:51.4 137 0:36.4 17:34.9
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Anthony Giacalone Francis H. 959 M 45 5:20.6 52 5:41.8 52 5:55.8 161 0:37.8 17:36.0
52 Cobi Cay F.Z.S. 1002 M 78 5:29.5 51 5:40.9 70 6:00.8 2 0:27.9 17:39.1
53 Jack Gatti L.S.N. 1112 M 66 5:26.3 53 5:42.1 62 5:58.4 52 0:32.5 17:39.3
54 Andrew Chaffin S.C.W. 1457 M 65 5:26.1 56 5:44.3 45 5:53.1 139 0:36.5 17:40.0
55 Colin Schwab Marquette 1297 M 76 5:27.4 76 5:50.4 46 5:53.1 17 0:30.4 17:41.3
56 Nicolaus Schultz Francis H. 977 M 63 5:25.6 40 5:37.1 59 5:57.7 189 0:40.9 17:41.3
57 Vincent Pierce Blue Springs 741 M 46 5:21.3 46 5:39.7 83 6:07.1 70 0:33.4 17:41.5
58 Zander Pratt L.S.W. 1150 M 57 5:24.1 64 5:48.0 53 5:56.2 68 0:33.2 17:41.5
59 Evan Edwards Platte Cnty. 1393 M 137 5:49.2 58 5:46.0 18 5:37.3 8 0:29.2 17:41.7
60 Jacob Detering Eureka 899 M 58 5:24.2 50 5:40.8 76 6:04.5 60 0:32.9 17:42.4
61 Keegan Cordova Platte Cnty. 1392 M 127 5:46.1 75 5:50.2 17 5:37.0 9 0:29.3 17:42.6
62 Riley Scott Helias 1051 M 53 5:22.2 60 5:47.1 66 5:59.3 111 0:35.1 17:43.7
63 Tyler O'Connor DeSmet 873 M 16 5:12.7 54 5:42.5 102 6:12.7 157 0:37.4 17:45.3
64 Michael Stokes Marquette 1298 M 72 5:26.9 69 5:48.6 69 6:00.6 14 0:30.2 17:46.3
65 Will Carroll L.S.W. 1129 M 59 5:25.0 63 5:47.6 72 6:01.9 74 0:33.5 17:48.0
66 Armani Redes Blue Springs 743 M 70 5:26.9 59 5:46.7 71 6:00.9 97 0:34.5 17:49.0
67 Zachary Reed Seckman 1445 M 7 5:03.8 122 6:06.6 84 6:07.8 63 0:33.0 17:51.2
68 Nicholas Bjustrom Platte Cnty. 1391 M 89 5:33.0 77 5:50.7 48 5:54.4 71 0:33.4 17:51.5
69 Brian Kirchoff Helias 1041 M 50 5:21.9 74 5:49.8 78 6:06.1 129 0:35.9 17:53.7
70 Marquis Smith Mexico 1344 M 47 5:21.5 68 5:48.3 101 6:12.6 38 0:31.9 17:54.3
71 Christopher Mcniel DeSmet 865 M 61 5:25.3 62 5:47.5 79 6:06.1 131 0:36.1 17:55.0
72 Cole Brenneke Blair Oaks 714 M 64 5:25.9 78 5:52.4 88 6:08.8 20 0:30.7 17:57.8
73 Nathan Wieberg Helias 1055 M 62 5:25.6 66 5:48.1 94 6:10.6 85 0:34.1 17:58.4
74 Jack Graham L.S.N. 1113 M 80 5:30.1 61 5:47.4 85 6:07.8 89 0:34.2 17:59.5
75 Hunter Hickerson Lutheran S. 1241 M 71 5:26.9 70 5:48.9 81 6:06.6 175 0:39.2 18:01.6
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Max Kornfeld Ladue 1088 M 118 5:43.0 84 5:54.9 51 5:55.5 10 0:29.4 18:02.8
77 Patrick Sanchez DeSmet 878 M 92 5:34.3 80 5:53.4 73 6:02.7 99 0:34.6 18:05.0
78 Jacob Larson S.C.W. 1460 M 68 5:26.8 65 5:48.0 105 6:13.1 165 0:38.1 18:06.0
79 John Peiffer Parkway S. 1380 M 85 5:32.1 71 5:48.9 103 6:12.8 83 0:34.0 18:07.8
80 Cole Dunton L.S.N. 1110 M 81 5:30.3 83 5:54.5 89 6:09.1 94 0:34.4 18:08.3
81 Gabriel Rompel Liberty 1190 M 109 5:40.9 79 5:53.1 54 5:56.6 162 0:37.9 18:08.5
82 Adam McCauley Blair Oaks 718 M 74 5:27.0 93 5:58.2 96 6:11.0 54 0:32.6 18:08.8
83 Santiago Patino-Carranza Eureka 914 M 116 5:42.9 95 5:58.3 64 5:58.7 15 0:30.3 18:10.2
84 Corbin White Pacific 1365 M 82 5:31.2 91 5:56.7 99 6:11.6 35 0:31.6 18:11.1
85 Markeith Crawford Ladue 1074 M 119 5:43.2 90 5:55.7 65 5:59.2 66 0:33.1 18:11.2
86 Braeden Bakos C. Junction 792 M 102 5:36.4 117 6:04.8 63 5:58.5 36 0:31.8 18:11.5
87 Gregory Glickert Eureka 902 M 114 5:42.7 96 5:58.9 61 5:57.8 47 0:32.2 18:11.6
88 Joel Talley Troy 1505 M 73 5:27.0 100 6:00.0 95 6:10.8 88 0:34.2 18:12.0
89 Nicholas Mungenast Eureka 913 M 117 5:42.9 98 5:59.1 57 5:57.4 53 0:32.6 18:12.0
90 Sterling Fuller Parkway S. 1378 M 88 5:33.0 85 5:55.0 97 6:11.2 61 0:32.9 18:12.1
91 Alexander Smith Westminster 1526 M 108 5:40.9 57 5:45.3 92 6:10.2 154 0:37.3 18:13.7
92 Robert Gary Marquette 1273 M 84 5:32.1 94 5:58.3 90 6:09.2 114 0:35.3 18:14.9
93 Nolan Shannon DeSmet 880 M 93 5:34.5 81 5:54.2 98 6:11.5 126 0:35.8 18:16.0
94 Evan McPhatter Platte Cnty. 1397 M     205 11:34.3 77 6:05.0 181 0:40.2 18:19.5
95 Damean Rittmann Lutheran S. 1245 M 103 5:38.2 103 6:01.4 74 6:03.0 148 0:36.9 18:19.5
96 Evan Danaher L.S.W. 1131 M 79 5:29.6 109 6:02.6 93 6:10.4 150 0:37.0 18:19.6
97 Jonah Levy Ladue 1102 M 120 5:43.3 89 5:55.6 80 6:06.2 160 0:37.7 18:22.8
98 McKenzie White Pacific 1366 M 106 5:39.0 119 6:05.4 86 6:07.9 25 0:30.9 18:23.2
99 Adam Orf Troy 1503 M 91 5:33.7 114 6:04.0 104 6:12.8 101 0:34.6 18:25.1
100 David Venkatesan Parkway S. 1382 M 83 5:31.5 73 5:49.6 144 6:32.2 84 0:34.0 18:27.3
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
101 John Hall M.I.C.D.S. 1250 M 136 5:49.2 88 5:55.3 82 6:06.6 144 0:36.7 18:27.8
102 Jacob Prososki Park Hill S. 1372 M 75 5:27.3 82 5:54.3 139 6:29.7 143 0:36.7 18:28.0
103 Wyatt Cleveland Liberty 1178 M 173 6:00.1 123 6:06.8 36 5:50.2 65 0:33.0 18:30.1
104 Tyler Oetting S.C.W. 1461 M 69 5:26.8 104 6:01.5 143 6:31.6 26 0:31.1 18:31.0
105 Jack Hentges Helias 1039 M 99 5:35.9 116 6:04.8 115 6:18.2 72 0:33.5 18:32.4
106 Lucas Hoeferkamp Parkway S. 1379 M 110 5:41.1 106 6:02.1 116 6:19.3 27 0:31.2 18:33.7
107 Kabir Singh M.I.C.D.S. 1256 M 111 5:41.6 86 5:55.0 121 6:20.9 142 0:36.7 18:34.2
108 Cody Williams Lutheran (S.C.) 1231 M 86 5:32.4 113 6:03.9 120 6:20.6 176 0:39.2 18:36.1
109 Reilly Adams Lindbergh 1195 M 157 5:53.7 102 6:01.3 87 6:08.0 82 0:33.8 18:36.8
110 Conner Robinson Pacific 1363 M 87 5:32.7 110 6:02.8 133 6:26.3 134 0:36.3 18:38.1
111 Jacob Laures Platte Cnty. 1394 M 138 5:49.2 118 6:05.3 107 6:13.5 44 0:32.0 18:40.0
112 Alexander Guadarrama McDonald Cnty. 1310 M 149 5:52.3 92 5:57.1 111 6:16.6 93 0:34.3 18:40.3
113 Clayton Ross C. Junction 798 M 125 5:46.0 87 5:55.1 140 6:29.7 11 0:29.6 18:40.4
114 Caleb Robertson Mexico 1343 M 49 5:21.7 124 6:06.9 150 6:36.2 133 0:36.2 18:41.0
115 David Montgomery Westminster 1524 M 122 5:43.6 105 6:02.0 123 6:22.4 67 0:33.2 18:41.2
116 William Leonard Westminster 1521 M 153 5:53.0 107 6:02.1 100 6:11.9 95 0:34.4 18:41.4
117 Sam Dean Pacific 1358 M 95 5:35.3 127 6:07.3 125 6:23.7 127 0:35.8 18:42.1
118 David Lazalde McDonald Cnty. 1314 M 155 5:53.3 128 6:07.4 91 6:09.2 56 0:32.6 18:42.5
119 Nolan Riley Francis H. 976 M 100 5:36.4 125 6:07.0 132 6:26.2 124 0:35.8 18:45.4
120 Seth Webb Liberty 1192 M 172 6:00.0 126 6:07.0 75 6:04.1 117 0:35.4 18:46.5
121 Michael Todd Parkway S. 1381 M 94 5:35.1 139 6:11.9 129 6:25.6 104 0:34.8 18:47.4
122 Jacob Deuster Seckman 1432 M 107 5:39.5 153 6:19.4 108 6:13.5 122 0:35.7 18:48.1
123 Kaleb Weibel C. Junction 799 M 133 5:48.4 140 6:12.6 110 6:15.5 51 0:32.5 18:49.0
124 Max Wasserstrom Ladue 1103 M 144 5:50.2 120 6:05.4 112 6:17.4 135 0:36.3 18:49.3
125 Benjamin Nissing Lutheran (S.C.) 1227 M 159 5:53.9 129 6:08.1 114 6:17.7 32 0:31.5 18:51.2
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Carter Starnes Lutheran S. 1246 M 112 5:42.0 134 6:09.7 128 6:24.9 110 0:35.0 18:51.6
127 Austin Joyce Francis H. 963 M 97 5:35.7 144 6:14.3 134 6:26.3 121 0:35.7 18:52.0
128 Nevan Giuliani Ladue 1081 M 146 5:51.1 131 6:08.2 117 6:19.6 77 0:33.7 18:52.6
129 Colby Kroll Helias 1042 M 96 5:35.6 121 6:06.0 146 6:34.1 152 0:37.1 18:52.8
130 Jared Maksudian Platte Cnty. 1396 M 139 5:49.4 99 5:59.4 136 6:27.8 163 0:37.9 18:54.5
131 Will Green Pacific 1359 M 129 5:47.1 108 6:02.5 141 6:30.6 108 0:35.0 18:55.2
132 Sam Porten Francis H. 974 M 141 5:49.6 141 6:12.6 113 6:17.5 125 0:35.8 18:55.5
133 Jenson Starr Helias 1053 M 98 5:35.7 111 6:02.9 151 6:36.5 187 0:40.8 18:55.9
134 Brayden Van Meter Pacific 1364 M 130 5:47.2 138 6:11.2 130 6:25.6 43 0:32.0 18:56.0
135 Bo Thomas Blair Oaks 721 M 123 5:44.9 145 6:14.8 122 6:21.3 116 0:35.4 18:56.4
136 Zack Gronowski Chaminade 816 M 90 5:33.3 142 6:13.5 147 6:34.3 128 0:35.8 18:56.9
137 Ben Forck Blair Oaks 715 M 105 5:38.8 97 5:59.0 145 6:33.0 202 0:46.3 18:57.1
138 Blake Elder Westminster 1517 M 177 6:01.8 112 6:03.8 119 6:20.5 40 0:31.9 18:58.0
139 Ryan Hays Seckman 1436 M 104 5:38.4 150 6:16.2 131 6:25.7 164 0:38.0 18:58.3
140 Jacob Graham Westminster 1518 M 175 6:01.7 115 6:04.2 118 6:20.3 49 0:32.5 18:58.7
141 Joshua Fruend Lutheran (S.C.) 1223 M 158 5:53.7 136 6:10.8 109 6:14.3 179 0:40.0 18:58.8
142 Will Roehl Helias 1049 M 121 5:43.5 101 6:00.5 152 6:38.4 172 0:38.8 19:01.2
143 Harley Kaufman Lutheran (S.C.) 1225 M 126 5:46.1 147 6:15.9 126 6:24.3 118 0:35.6 19:01.9
144 Jackson Behm McDonald Cnty. 1304 M 152 5:53.0 132 6:08.4 135 6:26.5 87 0:34.1 19:02.0
145 Jakson Hanson-Sutherland F.Z.S. 1005 M 134 5:48.7 135 6:10.3 137 6:28.0 132 0:36.1 19:03.1
146 Luke Wilmes Troy 1506 M 170 5:59.2 156 6:20.5 106 6:13.4 50 0:32.5 19:05.6
147 Josh Kyle Francis H. 967 M 145 5:50.3 148 6:15.9 127 6:24.6 155 0:37.3 19:08.1
148 Nicholas Wright Platte Cnty. 1398 M 165 5:56.3 137 6:10.8 124 6:22.8 178 0:39.8 19:09.7
149 Joseph Chellis Chaminade 812 M 113 5:42.4 130 6:08.2 158 6:40.9 174 0:39.1 19:10.6
150 Brendan Crawford Chaminade 813 M 147 5:51.8 152 6:18.4 138 6:28.6 109 0:35.0 19:13.8
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Dylan Higgins C. Junction 795 M 132 5:48.4 143 6:14.1 154 6:38.6 153 0:37.2 19:18.3
152 Thomas Calaluce Mexico 1334 M 142 5:49.7 146 6:15.0 153 6:38.5 169 0:38.5 19:21.7
153 Diego Nelson C. Junction 797 M 148 5:51.8 149 6:16.0 156 6:38.9 173 0:39.1 19:25.8
154 Matthew Solovic Seckman 1448 M 171 5:59.2 151 6:17.5 148 6:34.7 113 0:35.3 19:26.7
155 Spencer King C. Junction 796 M 156 5:53.4 133 6:09.4 167 6:46.8 186 0:40.6 19:30.2
156 Isaac Conrad Lutheran (S.C.) 1219 M 169 5:57.5 157 6:21.2 149 6:35.5 159 0:37.7 19:31.9
157 Cody Conway Pacific 1357 M 128 5:46.7 154 6:20.0 163 6:43.9 194 0:42.4 19:33.0
158 Nick Kime J. Burroughs 1062 M 135 5:48.9 155 6:20.0 165 6:46.0 191 0:41.2 19:36.1
159 James King McDonald Cnty. 1312 M 164 5:56.0 168 6:32.2 142 6:31.4 180 0:40.0 19:39.6
160 Zeke Emerick Lutheran (S.C.) 1222 M 162 5:55.0 161 6:27.3 159 6:41.7 120 0:35.7 19:39.7
161 Joshua Lee F.Z.S. 1011 M 163 5:55.2 165 6:29.7 157 6:40.6 141 0:36.6 19:42.1
162 Lucas Hinton S.C.W. 1459 M 154 5:53.1 162 6:28.8 164 6:44.6 149 0:37.0 19:43.5
163 Jeron Fox Moberly 1351 M 131 5:47.5 188 6:51.1 162 6:43.6 4 0:28.6 19:50.8
164 Jackson Ashley Troy 1499 M 174 6:01.0 160 6:24.9 171 6:48.6 146 0:36.8 19:51.3
165 Tyler Brandow Mexico 1333 M 56 5:23.7 172 6:37.0 189 7:09.8 193 0:41.6 19:52.1
166 Jacob Distler C. Junction 794 M 161 5:54.5 164 6:29.5 166 6:46.0 200 0:44.2 19:54.2
167 Dawit Mulat Lutheran S. 1244 M 115 5:42.9 159 6:24.8 182 7:03.3 199 0:43.5 19:54.5
168 Benjamin Stegeman J. Burroughs 1065 M 140 5:49.6 158 6:21.9 181 7:03.1 185 0:40.6 19:55.2
169 London Gaydos Blair Oaks 716 M 150 5:52.6 179 6:42.1 168 6:47.2 105 0:34.8 19:56.7
170 Nicholas Lindsey Moberly 1353 M 179 6:02.1 171 6:34.1 161 6:43.1 158 0:37.6 19:56.9
171 Daniel Chrum F.Z.S. 1003 M 166 5:56.7 163 6:29.4 175 6:53.4 168 0:38.2 19:57.7
172 Maxwell Gessert Troy 1501 M 178 6:01.9 173 6:37.4 170 6:47.7 59 0:32.7 19:59.7
173 Christian Liebmann Lutheran S. 1242 M 160 5:54.5 166 6:30.1 174 6:53.4 197 0:42.9 20:00.9
174 Anthony Robinson Troy 1504 M 184 6:08.2 177 6:39.8 155 6:38.7 115 0:35.3 20:02.0
175 Bradley Sanchez Chaminade 823 M 124 5:45.9 169 6:33.8 183 7:04.2 167 0:38.2 20:02.1
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
176 Zachary Connor Lutheran (S.C.) 1218 M 181 6:05.1 180 6:42.4 169 6:47.4 112 0:35.2 20:10.1
177 Ryan Dean C. Junction 793 M 186 6:10.3 170 6:34.0 172 6:49.7 177 0:39.5 20:13.5
178 Sandeep Amarnath J. Burroughs 1057 M 101 5:36.4 182 6:43.1 191 7:15.9 188 0:40.9 20:16.3
179 Cole Hawkin Eldon 895 M 176 6:01.7 183 6:44.4 179 6:59.0 42 0:32.0 20:17.1
180 Andrew Seibel Chaminade 824 M 167 5:57.2 176 6:39.5 184 7:06.3 90 0:34.3 20:17.3
181 Noah Benzabeh Pacific 1356 M 143 5:50.1 175 6:39.2 190 7:13.3 147 0:36.8 20:19.4
182 Garrett Spears McDonald Cnty. 1317 M 187 6:10.5 181 6:42.7 177 6:57.7 102 0:34.6 20:25.5
183 Tyler Hudson Liberty 1181 M 189 6:14.0 193 6:55.0 160 6:42.4 156 0:37.4 20:28.8
184 Tyler Moritz McDonald Cnty. 1315 M 192 6:17.9 174 6:37.8 176 6:57.5 170 0:38.6 20:31.8
185 Jacob Mirly Lutheran S. 1243 M 183 6:07.2 185 6:48.0 180 7:00.7 130 0:36.1 20:32.0
186 Tyler Boulware Troy 1500 M 198 6:23.9 178 6:40.3 173 6:52.7 182 0:40.4 20:37.3
187 Truman Craig McDonald Cnty. 1306 M 151 5:52.8 167 6:30.7 198 7:38.7 166 0:38.1 20:40.3
188 William Mahler Troy 1502 M 194 6:21.1 184 6:45.8 178 6:57.8 136 0:36.4 20:41.1
189 Sam Holmes J. Burroughs 1060 M 180 6:04.0 192 6:54.1 187 7:08.3 145 0:36.8 20:43.2
190 Isaac Prenger Blair Oaks 720 M 182 6:06.2 187 6:49.9 188 7:08.9 183 0:40.4 20:45.4
191 Jacob Stork Lutheran S. 1247 M 185 6:09.5 189 6:51.2 186 7:07.7 195 0:42.4 20:50.8
192 William Jacobs M.I.C.D.S. 1252 M 168 5:57.2 186 6:49.9 199 7:42.6 86 0:34.1 21:03.8
193 Brandon Winkler S.C.W. 1463 M 193 6:18.6 195 6:57.1 185 7:07.6 184 0:40.5 21:03.8
194 Tang Zhou M.I.C.D.S. 1257 M 190 6:14.5 190 6:52.3 193 7:23.8 190 0:41.0 21:11.6
195 Henry Posega rappleye M.I.C.D.S. 1254 M 191 6:16.7 194 6:56.4 192 7:23.5 192 0:41.4 21:18.0
196 Kyler Guthrie Moberly 1352 M 195 6:21.9 191 6:53.0 195 7:30.0 138 0:36.5 21:21.4
197 Justin Wieschhaus F.Z.S. 1020 M 188 6:11.7 197 7:08.4 194 7:26.2 198 0:42.9 21:29.2
198 Benjamin Kazdan J. Burroughs 1061 M 197 6:23.3 198 7:21.0 200 7:45.8 46 0:32.1 22:02.2
199 Michael Kempker Blair Oaks 717 M 199 6:26.5 196 7:07.1 201 7:50.2 171 0:38.6 22:02.4
200 Salim Tadrus Moberly 1355 M 201 6:42.1 201 7:39.6 196 7:30.4 119 0:35.6 22:27.7
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
201 James Morgan Moberly 1354 M 200 6:35.0 199 7:33.3 197 7:36.3 201 0:44.5 22:29.1
202 Andrew Landers McDonald Cnty. 1313 M 196 6:22.9 200 7:35.6 203 7:56.1 203 0:48.8 22:43.4
203 Charles May M.I.C.D.S. 1253 M 202 6:54.4 202 7:40.9 202 7:55.6 196 0:42.8 23:13.7
204 Jacob Grew S.C.W. 1654 M 203 6:57.6 203 8:44.3 204 8:36.1 205 1:10.2 25:28.2
205 Chris Parmley Blair Oaks 719 M 204 7:08.9 204 8:50.0 205 9:31.7 204 0:56.3 26:26.9