5C Meet

Overall Results

October 01, 2016


Results By TRXC Timing

Girls Class 1 & 2 5K

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Brianna Haller Fatima 134 F 1 6:00.8 1 6:23.0 1 6:42.3 15 0:41.0 19:47.1
2 Allie Gibbs Steelville 575 F 2 6:01.6 2 6:36.0 3 6:44.1 12 0:40.7 20:02.4
3 Kendall Haller Fatima 135 F 3 6:11.5 3 6:38.8 5 6:52.0 3 0:37.5 20:19.8
4 Hannah Surmon Whitfield 674 F 7 6:21.3 5 6:43.2 2 6:43.1 10 0:40.7 20:28.3
5 Katelyn Vanderfeltz Fatima 142 F 5 6:13.2 6 6:53.1 4 6:48.6 8 0:40.0 20:34.9
6 Alexis Fischer Fatima 133 F 4 6:11.8 4 6:38.8 6 7:04.6 27 0:44.9 20:40.1
7 Rachel Selva Father Tolton 127 F 6 6:19.4 8 7:01.3 8 7:19.8 21 0:44.3 21:24.8
8 Kate Klott B. Green 50 F 14 6:34.7 14 7:15.4 7 7:14.0 4 0:38.8 21:42.9
9 Kailey Woody Fatima 143 F 9 6:26.5 11 7:11.4     65 8:08.7 21:46.6
10 Anaiis Scheeres Father Tolton 126 F 8 6:25.0 9 7:09.3 11 7:30.9 24 0:44.7 21:49.9
11 Lauren Sisco Alton 13 F 10 6:31.1 12 7:13.2 10 7:24.4 26 0:44.8 21:53.5
12 Caroline Cizek Whitfield 670 F 15 6:35.6 7 7:00.5 14 7:38.9 23 0:44.5 21:59.5
13 Nichole Bruni B. Green 45 F 11 6:33.0 13 7:14.0 13 7:37.1 35 0:46.3 22:10.4
14 Baylee Sisco Alton 12 F 12 6:33.1 17 7:17.6 15 7:39.6 29 0:45.1 22:15.4
15 Hannah Kloeppel Fatima 137 F 19 6:38.1 10 7:10.8 22 7:45.4 16 0:41.1 22:15.4
16 Abigail Foster Crystal City 72 F 25 6:46.9 24 7:31.4 9 7:24.2 11 0:40.7 22:23.2
17 Sylvia Wagner B. Green 55 F 18 6:37.1 21 7:26.5 12 7:35.8 31 0:45.8 22:25.2
18 Brittany Brown Hallsville 218 F 13 6:33.4 18 7:24.7 24 7:47.5 13 0:40.8 22:26.4
19 Kelsey Finley B. Green 46 F 16 6:36.5 19 7:26.1 18 7:43.4 14 0:40.8 22:26.8
20 Brenan (Quinn) Grote B. Green 48 F 17 6:36.7 20 7:26.1 16 7:40.8 30 0:45.5 22:29.1
21 Sadaf Naushad Whitfield 673 F 20 6:43.1 15 7:16.6 17 7:41.3 43 0:49.3 22:30.3
22 Jasmine Garrison Sarcoxie 557 F 24 6:46.6 16 7:16.7 21 7:44.9 20 0:43.9 22:32.1
23 Elizabeth Luebbert S. Callaway 564 F 26 6:48.3 25 7:33.8 20 7:44.7 18 0:42.1 22:48.9
24 Erin Martin B. Green 53 F 27 6:48.5 29 7:41.0 19 7:44.5 5 0:39.1 22:53.1
25 Emma Shirley Crystal City 75 F 21 6:44.1 23 7:31.4 26 7:57.0 25 0:44.8 22:57.3
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Lindsie Conley Fatima 130 F 22 6:45.6 26 7:36.8 25 7:54.0 17 0:41.5 22:57.9
27 Anna Gangloff Father Tolton 123 F 39 7:10.8 27 7:36.9 23 7:46.6 1 0:35.7 23:10.0
28 Abbegail Holdinghausen Crystal City 73 F 29 6:52.3 28 7:39.9 27 8:00.8 22 0:44.5 23:17.5
29 Taylor Sloan Crystal City 76 F 28 6:50.0 30 7:41.8 29 8:03.6 40 0:48.5 23:23.9
30 Eleanor Margulis Whitfield 672 F 30 6:54.9 32 7:42.9 31 8:06.4 19 0:42.4 23:26.6
31 Katie Fechtel Fatima 132 F 31 6:56.9 22 7:30.9 33 8:10.7 53 0:52.5 23:31.0
32 Anna Curtin Whitfield 671 F 36 7:04.7 31 7:41.9 28 8:03.1 42 0:49.0 23:38.7
33 Audrey Hebert Father Tolton 124 F 34 7:01.9 33 7:51.1 30 8:04.1 39 0:48.1 23:45.2
34 Hannah Kroencke B. Green 52 F 32 6:59.7 35 7:57.2 34 8:11.1 9 0:40.5 23:48.5
35 Caitlyn Miller Alton 10 F 35 7:04.3 38 8:10.4 32 8:10.0 7 0:39.6 24:04.3
36 Grace Herbold Hallsville 219 F 37 7:07.5 34 7:53.9 35 8:17.1 44 0:49.8 24:08.3
37 Brynn Fischer Sarcoxie 556 F 23 6:46.3 44 8:24.3 37 8:32.0 2 0:36.3 24:18.9
38 Heaven Jackson Alton 8 F 33 7:00.1 36 7:58.4 42 8:38.1 28 0:44.9 24:21.5
39 Latisha Peveto Sarcoxie 561 F 41 7:18.2 40 8:15.3 36 8:22.5 47 0:50.0 24:46.0
40 Taylor Reynolds Crystal City 74 F 46 7:27.0 37 8:04.9 39 8:33.1 41 0:49.0 24:54.0
41 Morgan Williams Hallsville 222 F 43 7:22.4 43 8:19.9 41 8:36.0 34 0:46.3 25:04.6
42 Kaitlyn Erhart Centralia 66 F 47 7:27.5 39 8:13.7 40 8:33.6 52 0:52.2 25:07.0
43 Chyan Wilkes Russellville 555 F 40 7:14.7 49 8:35.6 38 8:32.3 37 0:47.7 25:10.3
44 Araseli Meza Sarcoxie 560 F 38 7:09.6 46 8:31.3 47 8:46.4 55 0:53.4 25:20.7
45 Courtney Widmer Father Tolton 129 F 44 7:23.7 45 8:28.7 45 8:42.2 36 0:46.3 25:20.9
46 Kyra Dickerson Centralia 65 F 50 7:32.2 41 8:17.6 44 8:40.9 49 0:50.7 25:21.4
47 Courtney Weyland Alton 14 F 42 7:21.4 42 8:19.5 51 9:03.3 38 0:48.0 25:32.2
48 Rebecca Kilpatrick Sarcoxie 558 F 49 7:30.5 47 8:31.9 48 8:48.1 32 0:45.8 25:36.3
49 Jolynn Meenan Plato 537 F 51 7:35.6 48 8:35.5 43 8:39.7 58 0:56.2 25:47.0
50 Kallie Guthrie S. Callaway 563 F 45 7:25.7 50 8:37.2 50 8:54.7 54 0:53.4 25:51.0
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Rebecca Zlepper Whitfield 675 F 52 7:37.0 51 8:40.7 49 8:53.3 46 0:49.9 26:00.9
52 Gracie Schultz Centralia 70 F 53 7:37.9 54 8:47.8 55 9:13.6 6 0:39.3 26:18.6
53 Alexus Sloan B. Green 54 F 48 7:30.4 55 8:49.9 53 9:10.1 48 0:50.5 26:20.9
54 Angel Casey M.R.H. 452 F 60 8:11.5 52 8:44.5 46 8:43.5 45 0:49.9 26:29.4
55 Amanda Bauman Crystal City 71 F 54 7:44.6 56 9:01.8 52 9:08.9 57 0:56.1 26:51.4
56 Madeline Flick Centralia 67 F 56 8:02.2 53 8:44.6 56 9:14.9 62 0:57.5 26:59.2
57 Lexie Rice Hallsville 220 F 55 7:56.6 59 9:25.4 54 9:10.7 50 0:51.0 27:23.7
58 Mackenzie Schwartz Russellville 552 F 58 8:10.5 61 9:39.4 57 9:21.9 33 0:46.2 27:58.0
59 Jessica Long Sarcoxie 559 F 59 8:11.5 57 9:15.5 58 9:55.0 61 0:57.5 28:19.5
60 Kaylee Mock Alton 11 F 61 8:12.2 60 9:26.5 60 10:19.7 63 1:00.0 28:58.4
61 Addie Kirchner Russellville 550 F 57 8:10.4 58 9:19.3 63 10:49.6 56 0:55.0 29:14.3
62 Kinzie Arasmith Alton 3 F 62 8:16.6 63 9:51.0 62 10:37.4 51 0:51.8 29:36.8
63 Ellie Dunnavant S. Callaway 562 F 65 8:58.0 62 9:40.4 59 10:13.9 60 0:57.0 29:49.3
64 Kayla Shiverdecker Hallsville 221 F 64 8:40.5 65 10:18.2 61 10:28.5 59 0:56.4 30:23.6
65 Alana Chandler Lutheran N. 437 F 63 8:29.7 64 10:02.4 64 11:09.1 64 1:06.6 30:47.8