5C Meet

Overall Results

October 01, 2016


Results By TRXC Timing

Boys Class 1 & 2 5K

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Simon Gelber Whitfield 1527 M 1 5:06.4 1 5:31.0 1 5:41.6 38 0:34.7 16:53.7
2 Logan Borland Fatima 942 M 7 5:21.4 4 5:40.9 4 6:01.8 64 0:37.1 17:41.2
3 Isaac Stout Lutheran N. 1240 M 16 5:28.7 5 5:47.3 3 5:55.3 32 0:34.4 17:45.7
4 Andrew Smith Whitfield 1532 M 5 5:20.9 12 5:54.8 5 6:03.9 10 0:30.7 17:50.3
5 Alex Krieg Fatima 948 M 2 5:10.9 2 5:38.4 26 6:24.8 72 0:38.0 17:52.1
6 Anthony Bertucci Russellville 1418 M 22 5:30.3 19 6:02.4 2 5:53.2 3 0:29.7 17:55.6
7 Nathan Sims Centralia 805 M 18 5:29.3 7 5:50.1 6 6:05.7 19 0:32.8 17:57.9
8 Garrett Becker Steelville 1464 M 9 5:23.4 8 5:51.6 7 6:07.3 58 0:36.6 17:58.9
9 Alex Leitner Plato 1387 M 10 5:26.2 3 5:39.2 22 6:20.6 41 0:34.9 18:00.9
10 Tyler Todd Plato 1390 M 12 5:26.7 6 5:49.5 15 6:14.8 31 0:34.3 18:05.3
11 Morgan Leake Whitfield 1528 M 6 5:21.4 15 6:00.6 11 6:12.2 20 0:33.0 18:07.2
12 Nathan Forck Father Tolton 932 M 11 5:26.3 14 5:59.1 8 6:07.7 82 0:39.2 18:12.3
13 Evan Smith Chadwick 808 M 17 5:28.9 13 5:58.4 10 6:12.1 27 0:34.1 18:13.5
14 Austin Roe Russellville 1423 M 25 5:31.8 16 6:00.6 9 6:10.2 24 0:33.8 18:16.4
15 Trevor Porter California 780 M 24 5:31.1 10 5:53.6 19 6:17.9 48 0:35.7 18:18.3
16 Jacob Supancic Plato 1389 M 4 5:20.5 9 5:53.1 32 6:31.4 47 0:35.6 18:20.6
17 Austin Meyer S. Callaway 1453 M 19 5:29.6 21 6:04.3 13 6:13.2 23 0:33.6 18:20.7
18 Dalton Luebbert Fatima 950 M 15 5:28.5 11 5:54.0 24 6:22.1 69 0:37.7 18:22.3
19 Justin Lebeouf B. Green 758 M 3 5:19.4 28 6:12.4 25 6:24.2 7 0:30.1 18:26.1
20 Mason Cockrum Alton 680 M 20 5:29.7 26 6:11.4 16 6:15.4 5 0:30.0 18:26.5
21 Brandyn Hoover Plato 1386 M 14 5:28.0 18 6:02.0 27 6:25.1 17 0:32.7 18:27.8
22 Brett Williams Hallsville 1031 M 27 5:34.4 17 6:01.7 17 6:16.1 50 0:35.9 18:28.1
23 Kyle Horner B. Green 753 M 26 5:32.8 20 6:03.6 20 6:19.2 18 0:32.7 18:28.3
24 Hunter Carpenter California 770 M 8 5:22.4 22 6:05.8 28 6:25.3 62 0:37.0 18:30.5
25 Garrett Marshall Steelville 1468 M 29 5:35.2 24 6:09.3 14 6:13.9 66 0:37.2 18:35.6
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Kagan Froning Fatima 945 M 38 5:41.8 23 6:06.7 12 6:12.2 54 0:36.3 18:37.0
27 Josh Pyatt Plato 1388 M 13 5:26.8 31 6:14.3 31 6:27.9 21 0:33.5 18:42.5
28 Tanner Diaz Steelville 1465 M 33 5:39.9 25 6:10.7 21 6:19.6 63 0:37.1 18:47.3
29 Jordan Bondurant California 769 M 32 5:39.7 40 6:17.3 18 6:16.5 65 0:37.2 18:50.7
30 Kar'mel Brewer M.R.H. 1258 M 48 5:45.9 41 6:17.8 23 6:21.6 2 0:28.6 18:53.9
31 Harrison Frank Russellville 1421 M 23 5:30.4 30 6:14.1 36 6:33.9 51 0:36.0 18:54.4
32 Daniel McDonald S. Callaway 1452 M 42 5:44.1 29 6:12.4 29 6:25.8 60 0:36.9 18:59.2
33 Matthew Aholt Father Tolton 928 M 50 5:46.3 38 6:16.8 34 6:32.3 12 0:31.2 19:06.6
34 Gunner Merseal Steelville 1469 M 40 5:42.8 32 6:14.9 37 6:35.0 25 0:34.0 19:06.7
35 Devin Friedmeyer Crystal City 827 M 31 5:37.4 35 6:15.8 38 6:35.2 86 0:39.7 19:08.1
36 Devin Clary Alton 679 M 39 5:42.7 42 6:19.7 39 6:36.0 22 0:33.5 19:11.9
37 Jordan Kremer Fatima 947 M 49 5:46.1 37 6:15.9 35 6:33.2 68 0:37.5 19:12.7
38 Beau Bryant Russellville 1420 M 21 5:29.8 52 6:26.9 53 6:46.1 14 0:32.2 19:15.0
39 Zachary Even Fatima 944 M 43 5:44.2 39 6:17.1 47 6:41.7 28 0:34.1 19:17.1
40 Christian Velesquez Sarcoxie 1426 M 44 5:45.0 34 6:15.0 46 6:41.6 49 0:35.9 19:17.5
41 Malik Stewart M.R.H. 1264 M 62 5:55.4 45 6:23.4 30 6:26.4 16 0:32.5 19:17.7
42 Matt Graves Father Tolton 935 M 52 5:47.8 27 6:11.7 62 6:50.9 4 0:29.7 19:20.1
43 Derek Calhoon Centralia 801 M 47 5:45.6 33 6:14.9 45 6:41.1 79 0:38.7 19:20.3
44 Dylan Vines California 784 M 41 5:43.6 36 6:15.8 54 6:46.6 34 0:34.5 19:20.5
45 Devin Middleton Sarcoxie 1425 M 37 5:40.9 60 6:31.8 33 6:32.2 53 0:36.2 19:21.1
46 Reid Glenn B. Green 750 M 53 5:48.2 50 6:24.9 41 6:38.1 6 0:30.0 19:21.2
47 Bryson Heidecker B. Green 752 M 30 5:35.9 49 6:24.8 58 6:48.3 15 0:32.4 19:21.4
48 Austin Randolph Russellville 1422 M 34 5:40.4 61 6:33.0 43 6:38.5 9 0:30.5 19:22.4
49 Caleb Laughlin Fatima 949 M 55 5:48.6 48 6:24.5 42 6:38.5 11 0:31.0 19:22.6
50 Gavin Casey Alton 676 M 36 5:40.9 44 6:22.4 44 6:40.2 81 0:39.2 19:22.7
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Caeden Hathaway Plato 1385 M 35 5:40.5 43 6:21.5 56 6:47.6 42 0:35.0 19:24.6
52 Peyton Davis Centralia 803 M 28 5:35.2 53 6:28.1 49 6:42.7 97 0:41.3 19:27.3
53 Braden Smith Father Tolton 938 M 56 5:51.1 57 6:30.5 40 6:36.3 13 0:32.0 19:29.9
54 Max Brandenburger B. Green 748 M 46 5:45.3 51 6:25.0 57 6:47.6 35 0:34.5 19:32.4
55 Caden Kirksey California 775 M 71 5:58.9 46 6:23.6 55 6:46.8 52 0:36.0 19:45.3
56 Chase Grote B. Green 751 M 60 5:53.1 58 6:31.5 48 6:42.4 87 0:39.8 19:46.8
57 John Nichols Whitfield 1529 M 59 5:53.0 55 6:29.5 50 6:42.8 101 0:42.3 19:47.6
58 Justin Reiner Steelville 1470 M 73 6:00.6 47 6:23.9 65 6:52.1 45 0:35.4 19:52.0
59 Connor Shannon B. Green 764 M 51 5:47.7 59 6:31.6 70 6:54.8 75 0:38.3 19:52.4
60 Reed Niemeyer B. Green 761 M 54 5:48.3 69 6:37.5 63 6:51.1 56 0:36.3 19:53.2
61 Myles Cockrum Alton 681 M 69 5:58.3 63 6:33.3 59 6:48.8 59 0:36.7 19:57.1
62 Rylee Mabe Steelville 1467 M 74 6:00.7 62 6:33.1 52 6:46.0 89 0:39.9 19:59.7
63 Jordan Calhoon Centralia 802 M 65 5:56.6 67 6:37.0 61 6:50.7 83 0:39.4 20:03.7
64 Dakota Uptegrove Father Tolton 940 M 72 5:59.4 64 6:33.7 69 6:54.3 70 0:37.8 20:05.2
65 Carson Sears Valley Park 23 M 58 5:52.3 74 6:40.8 72 6:56.2 71 0:37.9 20:07.2
66 Ely King Alton 686 M 75 6:01.0 78 6:44.7 60 6:49.2 37 0:34.6 20:09.5
67 Joseph Jolly Lutheran N. 1235 M 82 6:10.2 54 6:28.3 67 6:53.8 67 0:37.2 20:09.5
68 Philip Irving Lutheran N. 1234 M 81 6:07.7 73 6:39.5 73 6:56.2 1 0:27.8 20:11.2
69 Jack Loy Father Tolton 937 M 61 5:53.3 79 6:45.5 77 7:02.2 8 0:30.3 20:11.3
70 Brandon McClain Pleasant Hope 1404 M 86 6:12.2 70 6:38.0 51 6:45.3 55 0:36.3 20:11.8
71 Tyler Long California 776 M 67 5:57.3 75 6:40.8 78 7:03.5 30 0:34.3 20:15.9
72 Austin Clubb S. Callaway 1450 M 64 5:56.5 56 6:30.3 85 7:15.2 39 0:34.7 20:16.7
73 Kaleb Brammann Hallsville 1022 M 63 5:56.2 81 6:46.3 76 6:59.2 44 0:35.3 20:17.0
74 Chandler Greene Hallsville 1023 M 76 6:01.3 68 6:37.3 66 6:53.1 109 0:46.5 20:18.2
75 Joseph Tronicek M.R.H. 1265 M 84 6:12.0 66 6:35.8 74 6:57.5 29 0:34.1 20:19.4
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Kyle Brautigam Russellville 1419 M 70 5:58.5 72 6:39.4 79 7:05.1 57 0:36.6 20:19.6
77 Matthew Blankley Valley Park 18 M 57 5:51.7 83 6:52.4 75 6:58.9 80 0:38.9 20:21.9
78 Gavin Herd Chadwick 807 M 45 5:45.0 76 6:43.2 83 7:14.4 103 0:42.8 20:25.4
79 Thomas Kabrick Hallsville 1025 M 83 6:10.9 82 6:51.9 68 6:53.9 78 0:38.5 20:35.2
80 Nathanael Shuler S. Callaway 1455 M 92 6:18.8 77 6:43.7 71 6:55.0 98 0:41.5 20:39.0
81 Garret Owen Hallsville 1029 M 77 6:02.7 80 6:45.8 81 7:09.9 108 0:44.8 20:43.2
82 Jordan Hillenburg Pleasant Hope 1403 M 100 6:33.3 71 6:39.1 64 6:51.9 100 0:42.1 20:46.4
83 Austin Bolin California 768 M 68 5:57.9 84 6:53.4 86 7:15.9 106 0:44.2 20:51.4
84 Ryan Casey M.R.H. 1260 M 85 6:12.2 65 6:35.6 92 7:39.4 85 0:39.6 21:06.8
85 Gabriel Fernandez-Serrano California 771 M 66 5:56.8 85 6:59.2 93 7:40.3 33 0:34.5 21:10.8
86 Austin Wortham M.R.H. 1266 M 88 6:17.0 87 7:00.5 88 7:19.9 26 0:34.0 21:11.4
87 Ashton Foes Alton 683 M 89 6:17.3 90 7:09.0 80 7:07.6 104 0:43.4 21:17.3
88 Dawson Huckabee Alton 685 M 78 6:03.3 91 7:10.1 89 7:20.3 105 0:43.8 21:17.5
89 Skyler Smith Pleasant Hope 1407 M 87 6:14.5 88 7:06.2 91 7:28.5 61 0:36.9 21:26.1
90 Dylan Johnson Hallsville 1024 M 94 6:21.1 93 7:18.8 82 7:11.7 93 0:40.1 21:31.7
91 Timothy Lapsley Hallsville 1027 M 95 6:26.9 89 7:08.5 87 7:16.6 95 0:41.1 21:33.1
92 Vincent Elfrink Father Tolton 931 M 79 6:04.1 86 7:00.3 95 7:47.4 99 0:42.0 21:33.8
93 Nick Brooks Centralia 800 M 98 6:28.9 92 7:11.1 90 7:24.1 94 0:41.0 21:45.1
94 Sage Eichenburch Prairie Home 693 M 91 6:18.7 99 7:37.6 84 7:14.8 40 0:34.9 21:46.0
95 Kalab Butler M.R.H. 1259 M 97 6:28.0 94 7:19.2 96 7:48.8 88 0:39.8 22:15.8
96 Ben Lapsley Hallsville 1026 M 80 6:04.5 96 7:22.7 105 8:08.8 102 0:42.4 22:18.4
97 Reggie Spelman Centralia 806 M 101 6:35.5 95 7:22.3 99 7:50.0 76 0:38.3 22:26.1
98 Joshua Smith Pleasant Hope 1406 M 90 6:18.1 97 7:26.3 108 8:17.9 90 0:39.9 22:42.2
99 Bobby Jerrick Steelville 1466 M 93 6:20.2 107 7:55.9 98 7:49.8 73 0:38.1 22:44.0
100 Jacob Pendergrast Centralia 804 M 99 6:33.3 98 7:33.0 101 7:57.3 96 0:41.1 22:44.7
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Andrew Kircher Valley Park 20 M 102 6:37.5 100 7:38.6 102 8:00.5 77 0:38.4 22:55.0
102 Everett Hicks M.R.H. 1262 M 104 6:42.7 101 7:44.1 100 7:54.5 46 0:35.5 22:56.8
103 Leonardo Sierra-salazar M.R.H. 1263 M 105 6:44.8 105 7:48.6 97 7:49.3 36 0:34.5 22:57.2
104 Hunter Rivera Steelville 1471 M 96 6:27.7 110 8:03.6 104 8:07.2 74 0:38.2 23:16.7
105 Caden Davis Plato 1384 M 103 6:42.1 104 7:47.0 106 8:11.2 92 0:40.0 23:20.3
106 Austin Small Prairie Home 694 M 107 7:03.3 109 8:01.7 94 7:45.2 84 0:39.5 23:29.7
107 Max Peckinpaugh Whitfield 1531 M 106 6:53.8 103 7:45.2 107 8:11.5 91 0:40.0 23:30.5
108 Nick Rodriguez S. Callaway 1454 M 108 7:05.4 102 7:44.9 103 8:05.1 112 0:50.7 23:46.1
109 Alexander Paul Lutheran N. 1238 M 110 7:13.3 106 7:53.6 110 8:33.5 107 0:44.5 24:24.9
110 Gabe Williamson S. Callaway 1456 M 111 7:13.8 111 8:11.5 112 8:47.0 43 0:35.1 24:47.4
111 Peter Nieman Whitfield 1530 M 109 7:12.5 108 8:00.8 111 8:45.5 110 0:49.9 24:48.7
112 Nicholas Garrett S. Callaway 1451 M 112 7:14.6 112 8:16.9 109 8:32.2 111 0:50.1 24:53.8