5C Meet

Overall Results

October 01, 2016


Results By TRXC Timing

Class 1, 2, 3 & 4 Girls JV 5K

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Jaklyn Smith L.S.W. 359 F 3 6:17.9 1 6:55.4 1 7:14.2 28 0:42.9 21:10.4
2 Marie Reuss L.S.W. 353 F 5 6:21.2 6 7:11.7 2 7:23.1 12 0:39.5 21:35.5
3 Hannah Brown L.S.W. 329 F 2 6:16.5 2 6:56.7 11 7:39.6 42 0:45.1 21:37.9
4 Aly Van Cardo Lindbergh 407 F 9 6:42.5 3 6:58.3 3 7:26.2 7 0:38.0 21:45.0
5 Taylor Holtz L.S.W. 342 F 4 6:20.8 5 7:06.1 9 7:38.5 21 0:42.5 21:47.9
6 Emily Pesselato Mehlville 484 F 8 6:30.5 7 7:14.1 15 7:44.6 25 0:42.8 22:12.0
7 Claire Schlicht L.S.W. 356 F 1 6:16.1 4 7:00.5 41 8:14.5 48 0:46.0 22:17.1
8 Katelyn Colon L.S.W. 333 F 6 6:21.4 10 7:19.4 20 7:55.0 26 0:42.9 22:18.7
9 Meghan Baudendistel Lindbergh 396 F 12 6:46.1 8 7:16.7 7 7:35.5 23 0:42.6 22:20.9
10 Megan Bartz Lindbergh 394 F 13 6:46.6 11 7:22.9 12 7:41.6 9 0:38.8 22:29.9
11 Kate Pogue Marquette 464 F 10 6:43.3 9 7:17.7 13 7:43.8 121 0:52.2 22:37.0
12 Brandi Berkstresser L.S.W. 326 F 15 6:52.0 12 7:26.3 6 7:34.3 49 0:46.1 22:38.7
13 Anna Warren Marquette 471 F 11 6:43.7 20 7:42.9 10 7:39.0 4 0:37.1 22:42.7
14 Jenna Schwager L.S.W. 357 F 16 6:52.1 16 7:37.9 4 7:29.6 50 0:46.2 22:45.8
15 Ruthie Cox L.S.W. 334 F 17 6:52.1 17 7:37.9 8 7:38.3 24 0:42.8 22:51.1
16 Audrey Parson L.S.W. 350 F 7 6:24.7 13 7:29.7 40 8:13.1 68 0:47.7 22:55.2
17 Alicia Zitting Francis H. 169 F 31 7:08.2 30 7:48.9 5 7:32.7 6 0:37.8 23:07.6
18 Madison Conley Fatima 131 F 25 7:05.0 19 7:41.8 16 7:45.3 40 0:44.7 23:16.8
19 Erica Reinkemeyer Fatima 139 F 24 7:04.9 22 7:44.3 17 7:45.6 60 0:46.9 23:21.7
20 Adele Raquepaw Mehlville 485 F 23 7:03.8 26 7:46.3 14 7:44.1 87 0:49.4 23:23.6
21 Carly Knappmiller Eureka 104 F 19 6:59.6 31 7:49.0 23 7:59.9 16 0:42.0 23:30.5
22 Reese Howard Blue Springs 33 F 20 7:00.7 23 7:45.3 29 8:03.7 31 0:43.4 23:33.1
23 Emily Jones Eureka 102 F 14 6:52.0 42 7:56.7 28 8:02.3 56 0:46.7 23:37.7
24 Sarah Silvernail Eureka 115 F 43 7:19.5 15 7:37.7 21 7:57.8 36 0:44.3 23:39.3
25 Angela Deposki Lindbergh 398 F 45 7:21.1 25 7:46.1 18 7:49.7 37 0:44.6 23:41.5
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Katie Penticuff L.S.W. 351 F 18 6:58.5 18 7:39.8 46 8:17.7 52 0:46.3 23:42.3
27 Allison Barnes L.S.W. 322 F 22 7:03.1 27 7:47.4 32 8:06.2 53 0:46.3 23:43.0
28 Tori Brocket L.S.W. 328 F 26 7:05.1 14 7:35.7 36 8:10.1 131 0:53.1 23:44.0
29 Shelby Hanes Marquette 454 F 27 7:05.6 21 7:43.4 50 8:21.2 11 0:39.1 23:49.3
30 Taylor Koelling Helias 232 F 35 7:13.8 38 7:54.4 24 7:59.9 14 0:41.7 23:49.8
31 Grace Deister Eureka 89 F 21 7:02.5 41 7:56.3 34 8:09.0 18 0:42.1 23:49.9
32 Hannah Rowland Ursuline 636 F 37 7:14.5 48 7:59.1 37 8:11.8 1 0:32.3 23:57.7
33 Brittney Green Francis H. 155 F 33 7:12.1 35 7:51.2 35 8:09.2 66 0:47.5 24:00.0
34 Catherine Roehl Helias 239 F 38 7:15.3 40 7:56.1 31 8:06.1 29 0:43.1 24:00.6
35 Kyleigh Birks L.S.W. 327 F 28 7:05.8 24 7:45.8 52 8:23.0 75 0:48.4 24:03.0
36 Emily Hall Lutheran (S.C.) 418 F 72 7:36.1 36 7:51.3 26 8:00.4 3 0:36.8 24:04.6
37 Maya Heckart Helias 230 F 47 7:21.1 50 7:59.5 25 8:00.4 33 0:43.7 24:04.7
38 Katherine McDonald Helias 236 F 39 7:15.6 44 7:58.4 30 8:04.0 109 0:50.7 24:08.7
39 Sidney Gionet Francis H. 153 F 86 7:41.2 28 7:48.4 19 7:54.6 69 0:47.9 24:12.1
40 Alexis Edgar Francis H. 148 F 84 7:41.1 32 7:49.0 22 7:57.9 58 0:46.8 24:14.8
41 Madison Bocksetetter Blue Springs 32 F 30 7:06.2 34 7:50.6 58 8:30.2 97 0:50.0 24:17.0
42 Kaitlyn Hudson Liberty 380 F 52 7:24.8 47 7:58.9 33 8:06.2 101 0:50.2 24:20.1
43 Kaley Steger Eureka 117 F 59 7:29.1 43 7:56.8 27 8:01.8 159 0:58.0 24:25.7
44 Abigail Wendell Blue Springs 43 F 55 7:27.0 37 7:53.9 48 8:18.1 94 0:49.8 24:28.8
45 Sarah Stith Francis H. 165 F 44 7:19.8 59 8:10.4 51 8:21.7 41 0:44.8 24:36.7
46 Ainsley Marrs L.S.W. 348 F 32 7:11.4 69 8:19.4 57 8:29.8 8 0:38.3 24:38.9
47 Meghan Bonham Francis H. 144 F 88 7:41.5 29 7:48.6 53 8:23.9 61 0:46.9 24:40.9
48 Megan West Francis H. 168 F 87 7:41.5 39 7:55.3 45 8:17.4 65 0:47.3 24:41.5
49 Rocklyn Wells Francis H. 167 F 85 7:41.1 45 7:58.6 42 8:14.5 73 0:48.2 24:42.4
50 Senaa Mirza Marquette 460 F 76 7:37.6 55 8:06.4 44 8:17.1 22 0:42.5 24:43.6
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Madeline Mueller Helias 237 F 46 7:21.1 49 7:59.3 67 8:38.1 51 0:46.3 24:44.8
52 Anna Fiacco Ladue 281 F 57 7:28.4 51 8:01.0 61 8:31.9 38 0:44.6 24:45.9
53 Bailey Stewart F.Z.S. 211 F 67 7:33.4 57 8:07.6 38 8:12.7 123 0:52.4 24:46.1
54 Anna Facenda Eureka 96 F 29 7:05.9 75 8:24.5 64 8:33.7 34 0:43.7 24:47.8
55 Isabella Saudo Marquette 467 F 77 7:37.7 53 8:06.2 47 8:17.7 70 0:48.0 24:49.6
56 Mia Orlando F.Z.S. 206 F 54 7:26.6 52 8:04.7 62 8:33.2 93 0:49.8 24:54.3
57 Emma Hubbell Mehlville 481 F 41 7:16.9 58 8:07.9 81 8:51.2 39 0:44.7 25:00.7
58 Julia Collins Eureka 86 F 51 7:23.3 56 8:06.9 66 8:37.1 138 0:54.2 25:01.5
59 Lila Witte Lutheran (S.C.) 436 F 92 7:42.1 60 8:12.2 56 8:28.3 13 0:41.3 25:03.9
60 Alyssa Reed Marquette 466 F 36 7:14.3 76 8:25.3 60 8:31.6 126 0:52.8 25:04.0
61 Sydney Ward Mehlville 488 F 34 7:12.3 46 7:58.7 90 8:56.1 155 0:57.0 25:04.1
62 Krista Hageman L.S.W. 338 F 40 7:15.9 63 8:14.8 79 8:48.3 46 0:45.7 25:04.7
63 Grace Leininger Eureka 106 F 79 7:38.9 33 7:50.1 84 8:52.3 96 0:49.9 25:11.2
64 Molly Whitehead I.W.A. 256 F 48 7:21.8 77 8:25.9 77 8:46.7 10 0:39.0 25:13.4
65 Maddie Hogan L.S.W. 341 F 75 7:37.5 67 8:17.4 59 8:31.0 79 0:48.7 25:14.6
66 Sylvia Young Liberty 393 F 116 7:56.7 73 8:20.5 39 8:12.9 55 0:46.4 25:16.5
67 Caitlynn Chaney Liberty 376 F 117 7:56.9 70 8:20.0 43 8:16.3 32 0:43.5 25:16.7
68 Shelby Winslow L.S.W. 364 F 91 7:42.0 74 8:20.6 63 8:33.6 20 0:42.4 25:18.6
69 Emily Beinke Ursuline 623 F 96 7:43.2 87 8:30.3 49 8:20.9 80 0:48.7 25:23.1
70 Sophia Crain Eureka 87 F 70 7:34.8 62 8:14.2 72 8:44.7 118 0:51.8 25:25.5
71 Maia Luem I.W.A. 252 F 56 7:27.1 104 8:42.4 68 8:39.3 30 0:43.3 25:32.1
72 Cecily Cintron arce Eureka 84 F 50 7:22.6 79 8:26.3 87 8:54.4 107 0:50.6 25:33.9
73 Mary Deister Eureka 91 F 60 7:29.2 81 8:27.2 78 8:47.0 120 0:52.1 25:35.5
74 Qierra Holman Mexico 493 F 68 7:34.3 64 8:14.8 91 8:57.5 89 0:49.5 25:36.1
75 Jenna Lowery Mehlville 482 F 62 7:30.2 66 8:16.8 89 8:56.0 133 0:53.4 25:36.4
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Amanda Voss Lindbergh 408 F 89 7:41.9 61 8:13.2 73 8:44.8 157 0:57.6 25:37.5
77 Madison Merritt Eureka 109 F 61 7:30.1 101 8:40.1 70 8:42.7 63 0:47.2 25:40.1
78 Alexis Guffey Liberty 378 F 81 7:39.3 94 8:37.4 65 8:36.9 67 0:47.6 25:41.2
79 Katie Alonso Ursuline 622 F 71 7:35.2 65 8:15.0 100 9:06.3 112 0:51.2 25:47.7
80 Sarah Nselel Ladue 298 F 93 7:42.4 84 8:28.8 92 8:59.5 35 0:43.9 25:54.6
81 Megan Chambers Liberty 375 F 115 7:56.6 72 8:20.3 76 8:46.4 114 0:51.4 25:54.7
82 Sydney Dinwiddle F.Z.S. 190 F 64 7:32.8 71 8:20.2 111 9:13.7 108 0:50.7 25:57.4
83 Amy Krazl Lutheran (S.C.) 420 F 49 7:22.4 54 8:06.4 126 9:29.9 180 1:02.2 26:00.9
84 Jenna Bartlein F.Z.S. 185 F 65 7:32.9 83 8:28.7 118 9:17.7 17 0:42.0 26:01.3
85 Ena Gracanin Mehlville 479 F 66 7:33.2 103 8:42.2 96 9:04.8 19 0:42.1 26:02.3
86 Leah Snidman Ladue 304 F 108 7:51.7 82 8:27.3 88 8:55.0 106 0:50.6 26:04.6
87 Crystal Lum Mehlville 483 F 63 7:31.1 89 8:31.7 103 9:10.1 128 0:52.9 26:05.8
88 Hannah Grote B. Green 49 F 100 7:47.7 80 8:26.6 94 9:03.8 72 0:48.1 26:06.2
89 Audrey Chambers Liberty 374 F 127 8:14.8 92 8:35.4 55 8:27.2 83 0:49.1 26:06.5
90 Jocelyn Williams L.S.W. 363 F 90 7:42.0 78 8:26.2 104 9:10.4 74 0:48.3 26:06.9
91 Grace Reedy Villa Duchesne 650 F 69 7:34.4 93 8:35.5 102 9:09.3 99 0:50.1 26:09.3
92 Amber Benedetti L.S.W. 324 F 101 7:48.8 107 8:46.3 82 8:51.3 47 0:45.7 26:12.1
93 Melissa Hanak Mehlville 480 F 58 7:29.0 98 8:38.6 124 9:27.6 5 0:37.4 26:12.6
94 Connie Dong Ladue 279 F 73 7:36.1 68 8:19.0 114 9:15.4 185 1:02.9 26:13.4
95 Haley Rodgers Mexico 498 F 113 7:56.0 97 8:38.5 83 8:52.1 76 0:48.5 26:15.1
96 Lauren Seiler Mehlville 487 F 114 7:56.6 109 8:48.0 80 8:50.1 27 0:42.9 26:17.6
97 Kristen Ballhurst Blue Springs 31 F 53 7:26.5 85 8:28.9 123 9:27.4 145 0:55.8 26:18.6
98 Mackenzie Murphy Liberty 385 F 128 8:14.9 91 8:35.2 69 8:41.0 84 0:49.3 26:20.4
99 Claire Ludwig Helias 234 F 98 7:43.9 88 8:31.4 113 9:15.3 98 0:50.0 26:20.6
100 Annabelle Mertens F.Z.S. 201 F 112 7:55.8 112 8:51.2 75 8:46.3 78 0:48.6 26:21.9
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Ella Harley Eureka 99 F 107 7:51.3 121 9:01.9 71 8:43.8 44 0:45.4 26:22.4
102 Olivia Sardina Lutheran (S.C.) 427 F 154 8:32.4 116 8:56.2 54 8:23.9 2 0:36.2 26:28.7
103 Morgan Hanks F.Z.S. 194 F 78 7:38.9 106 8:44.3 109 9:13.5 132 0:53.2 26:29.9
104 Cody Carmack L.S.W. 331 F 134 8:20.2 86 8:29.6 74 8:45.9 144 0:55.8 26:31.5
105 Meredith Miklos Ursuline 634 F 80 7:39.1 96 8:38.2 121 9:27.1 64 0:47.3 26:31.7
106 Grace Wallace Ladue 309 F 109 7:53.0 95 8:38.1 95 9:04.5 168 0:59.4 26:35.0
107 Grace Filipek Francis H. 150 F 99 7:43.9 114 8:55.1 99 9:06.2 134 0:53.8 26:39.0
108 Olivia Schellman Mehlville 486 F 42 7:19.1 117 8:56.4 128 9:32.0 122 0:52.4 26:39.9
109 Katerina Careaga Helias 225 F 111 7:55.7 99 8:38.9 105 9:11.9 156 0:57.2 26:43.7
110 Erin Harrelson F.Z.S. 195 F 126 8:12.1 111 8:49.6 85 8:53.3 90 0:49.5 26:44.5
111 Bailey Trout Ursuline 640 F 83 7:40.4 102 8:41.1 132 9:33.3 95 0:49.9 26:44.7
112 Vivian Kerr Mexico 494 F 118 7:57.2 105 8:44.0 107 9:12.8 129 0:52.9 26:46.9
113 Ayrianna Dixon Eureka 93 F 82 7:39.6 127 9:08.8 106 9:12.2 81 0:48.8 26:49.4
114 Alexa Heck F.Z.S. 196 F 120 7:58.8 110 8:48.1 115 9:15.4 91 0:49.5 26:51.8
115 Rose Coughlin Ladue 274 F 104 7:50.7 100 8:39.1 129 9:32.6 102 0:50.3 26:52.7
116 Jackie Calaluce Mexico 491 F 95 7:42.8 108 8:47.9 119 9:22.2 174 1:00.9 26:53.8
117 Julia Biest Ladue 267 F 110 7:55.1 90 8:33.4 134 9:35.5 137 0:54.1 26:58.1
118 Vanessa Whitacre B. Green 56 F 103 7:50.0 115 8:55.4 120 9:24.0 115 0:51.4 27:00.8
119 Lizzy Donnelly L.S.W. 335 F 123 8:07.4 133 9:12.9 97 9:05.5 15 0:42.0 27:07.8
120 Jamie Voss Lindbergh 409 F 131 8:15.7 119 8:57.6 93 9:03.3 152 0:56.5 27:13.1
121 Maddy Kennicutt L.S.W. 345 F 125 8:11.7 129 9:09.2 108 9:12.8 54 0:46.4 27:20.1
122 Morgan Carey F.Z.S. 189 F 74 7:36.9 128 9:08.9 142 9:48.7 59 0:46.9 27:21.4
123 Brooke Gentry Eureka 98 F 106 7:51.1 122 9:02.3 122 9:27.3 178 1:01.4 27:22.1
124 Jessica Boyer Liberty 372 F 156 8:33.2 132 9:11.8 86 8:54.3 113 0:51.4 27:30.7
125 Taylor Werges Eureka 121 F 137 8:23.4 118 8:57.2 110 9:13.5 167 0:59.1 27:33.2
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Maya Wasserstrom Ladue 311 F 102 7:49.7 113 8:53.4 151 9:58.5 149 0:56.3 27:37.9
127 Nicole Walker Eureka 119 F 105 7:50.8 123 9:02.6 141 9:45.8 187 1:03.1 27:42.3
128 Greta Rompel Liberty 387 F 157 8:33.3 131 9:11.6 101 9:08.0 105 0:50.4 27:43.3
129 Caroline Bannon Villa Duchesne 644 F 132 8:18.1 125 9:05.7 130 9:32.8 135 0:53.9 27:50.5
130 Paige Castle Helias 226 F 97 7:43.7 126 9:08.2 156 10:04.2 184 1:02.8 27:58.9
131 Fiona Walsh Eureka 120 F 142 8:25.3 120 8:57.8 135 9:37.4 170 0:59.7 28:00.2
132 Ashlyn Holt Lutheran (S.C.) 419 F 153 8:31.6 130 9:10.2 127 9:31.6 103 0:50.3 28:03.7
133 Emma Johnson L.S.W. 344 F 144 8:26.9 134 9:17.7 125 9:29.8 125 0:52.7 28:07.1
134 Claire Bradley Eureka 82 F 140 8:23.8 124 9:03.4 137 9:41.6 191 1:04.2 28:13.0
135 Tara Nortman F.Z.S. 203 F 143 8:25.9 138 9:19.5 136 9:38.2 140 0:54.6 28:18.2
136 Breanne Kroencke B. Green 51 F 122 8:07.0 139 9:24.0 155 10:00.7 85 0:49.3 28:21.0
137 Emma Decanti Eureka 88 F 135 8:22.6 136 9:19.0 146 9:50.8 86 0:49.3 28:21.7
138 Jessica Rice Lutheran (S.C.) 426 F 173 8:58.4 135 9:18.0 116 9:15.9 111 0:51.1 28:23.4
139 Emily Nowak Ursuline 635 F 129 8:15.1 149 9:41.8 133 9:35.3 119 0:52.0 28:24.2
140 Mikayla Moynahan Marquette 462 F 130 8:15.4 140 9:29.6 143 9:48.8 117 0:51.7 28:25.5
141 Sabrina Steger Ursuline 639 F 133 8:18.3 141 9:34.9 145 9:49.9 82 0:49.0 28:32.1
142 Michaela Bartley Eureka 80 F 136 8:22.7 137 9:19.0 147 9:51.9 186 1:03.0 28:36.6
143 Riley Dwyer Eureka 94 F 149 8:30.9 144 9:37.6 149 9:55.9 92 0:49.5 28:53.9
144 Andrea Lin Francis H. 158 F 167 8:46.1 171 10:17.0 98 9:05.7 45 0:45.5 28:54.3
145 Jillian Romanoski F.Z.S. 209 F 121 8:02.7 142 9:36.2 166 10:18.8 164 0:58.5 28:56.2
146 Madeline Stout Ladue 307 F 94 7:42.5 169 10:14.7 161 10:14.1 57 0:46.7 28:58.0
147 Katherine Rendleman Villa Duchesne 651 F 139 8:23.6 158 9:57.2 144 9:49.3 100 0:50.1 29:00.2
148 Haley Eads S.C.W. 566 F 160 8:38.8 160 10:00.9 131 9:33.2 130 0:53.0 29:05.9
149 Megan Voshage Eureka 118 F 145 8:27.0 148 9:41.3 153 9:59.9 166 0:59.0 29:07.2
150 Jasmine Glaze L.S.W. 337 F 147 8:28.6 150 9:42.2 159 10:13.4 104 0:50.4 29:14.6
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Grace Boudreau Helias 223 F 168 8:47.1 145 9:38.1 154 9:59.9 124 0:52.5 29:17.6
152 Nikole Huster S.C.W. 569 F 164 8:43.3 170 10:14.7 112 9:13.8 198 1:08.3 29:20.1
153 Emma Tharp Lutheran (S.C.) 433 F 172 8:57.7 156 9:51.6 138 9:43.1 77 0:48.6 29:21.0
154 Morgan Price S.C.W. 573 F 159 8:38.0 154 9:50.9 148 9:52.3 182 1:02.6 29:23.8
155 Gretchen Hummel F.Z.S. 198 F 155 8:32.5 146 9:38.2 163 10:15.4 165 0:58.8 29:24.9
156 Madelyn Sitton Eureka 116 F 150 8:31.0 153 9:49.7 165 10:18.2 110 0:51.0 29:29.9
157 Emily Parham Villa Duchesne 649 F 165 8:45.9 147 9:41.1 158 10:12.2 154 0:57.0 29:36.2
158 Lexy Kostecki I.W.A. 249 F 166 8:45.9 165 10:10.8 150 9:57.0 62 0:47.1 29:40.8
159 Hallie Anderson Liberty 371 F 177 9:03.8 162 10:06.9 117 9:17.2 202 1:15.7 29:43.6
160 Hannah Lohmeyer Lutheran (S.C.) 422 F 180 9:06.4 161 10:02.8 140 9:44.6 146 0:55.9 29:49.7
161 Jessica Mueller Ladue 296 F 148 8:30.0 164 10:10.7 162 10:14.6 150 0:56.3 29:51.6
162 Shelby McKinney I.W.A. 253 F 124 8:09.6 178 10:34.0 164 10:17.7 116 0:51.6 29:52.9
163 Claire Schulte Ursuline 637 F 174 8:59.7 152 9:45.9 160 10:14.0 139 0:54.5 29:54.1
164 Brynna Walgate Lutheran (S.C.) 435 F 190 9:29.9 157 9:51.6 139 9:43.8 88 0:49.5 29:54.8
165 Ellen Steckler Lutheran (S.C.) 432 F 170 8:56.1 143 9:37.4 167 10:19.3 195 1:05.9 29:58.7
166 Ashleigh Hixson F.Z.S. 197 F 151 8:31.1 159 9:58.6 171 10:34.2 153 0:56.9 30:00.8
167 Allison Kohne Ursuline 631 F 163 8:41.3 155 9:51.3 172 10:35.0 190 1:03.7 30:11.3
168 Lauren Spakowski Liberty 389 F 176 9:03.8 163 10:09.1 157 10:09.9 172 0:59.8 30:22.6
169 Christina Auzat Eureka 79 F 158 8:35.8 184 11:01.0 152 9:58.7 71 0:48.0 30:23.5
170 Clarissa Thorne F.Z.S. 213 F 161 8:39.3 173 10:20.6 169 10:26.6 161 0:58.3 30:24.8
171 Hanna Vineyard I.W.A. 255 F 119 7:58.7 186 11:04.5 168 10:21.9 196 1:06.6 30:31.7
172 Megan Majeski Eureka 107 F 175 9:01.4 151 9:45.3 177 10:48.1 192 1:04.3 30:39.1
173 Aly Warner L.S.W. 362 F 186 9:09.3 167 10:12.5 173 10:35.9 173 1:00.6 30:58.3
174 Lauren Fox Villa Duchesne 646 F 141 8:24.0 174 10:24.9 185 11:16.8 141 0:54.7 31:00.4
175 Josephine Boianoff F.Z.S. 187 F 185 9:08.3 175 10:25.5 170 10:31.1 162 0:58.4 31:03.3
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
176 Astrid Sandfeldt L.S.W. 355 F 179 9:05.2 172 10:17.0 174 10:38.5 189 1:03.2 31:03.9
177 Hannah Kempker Fatima 136 F 171 8:56.6 166 10:12.2 181 10:59.8 181 1:02.3 31:10.9
178 Chloe Martin-badolato Eureka 108 F 169 8:54.6 179 10:35.5 175 10:43.0 163 0:58.4 31:11.5
179 Kaitlyn Pecher Helias 238 F 152 8:31.5 189 11:09.4 178 10:54.0 43 0:45.4 31:20.3
180 Caitlin Cunningham Ladue 276 F 181 9:07.0 177 10:27.7 179 10:56.7 171 0:59.8 31:31.2
181 Laura Creamer Ursuline 627 F 183 9:07.4 180 10:42.1 180 10:59.6 136 0:53.9 31:43.0
182 Katie Looney Liberty 383 F 189 9:29.8 168 10:13.7 182 11:08.3 199 1:08.5 32:00.3
183 Jenny Katambwa F.Z.S. 199 F 188 9:24.8 176 10:27.4 183 11:12.3 188 1:03.1 32:07.6
184 Madelyn Deister Eureka 90 F 138 8:23.5 187 11:06.6 195 12:02.8 143 0:55.5 32:28.4
185 Ruby Palomo-martinez McDonald Cnty. 477 F 184 9:07.6 181 10:45.4 191 11:51.0 175 1:01.2 32:45.2
186 Kari Knobbe Eureka 105 F 187 9:13.3 183 10:54.9 193 11:57.8 179 1:02.1 33:08.1
187 Joslyn Mace S.C.W. 571 F 191 9:32.9 194 11:52.7 176 10:46.3 177 1:01.3 33:13.2
188 Riley Majzun Ladue 293 F 178 9:03.8 188 11:09.2 190 11:50.0 200 1:11.5 33:14.5
189 Michaela Williams Mehlville 489 F 194 9:49.6 182 10:46.7 192 11:56.2 194 1:05.8 33:38.3
190 Steffani Hill L.S.W. 340 F 195 9:51.5 193 11:44.8 186 11:16.8 147 0:56.1 33:49.2
191 India Fernandez L.S.W. 336 F 196 10:05.3 191 11:32.0 184 11:14.3 176 1:01.2 33:52.8
192 Sereen Bouhraoua Ladue 268 F 182 9:07.1 192 11:43.9 194 11:59.5 183 1:02.8 33:53.3
193 Cleo Davis Ladue 278 F 162 8:39.8 185 11:03.7 200 13:19.0 203 1:17.1 34:19.6
194 Sydney Clark Ladue 272 F 146 8:28.0 190 11:28.6 203 13:33.8 127 0:52.8 34:23.2
195 Yoosun Song Lutheran (S.C.) 431 F 193 9:49.0 197 12:01.0 189 11:42.5 148 0:56.2 34:28.7
196 Maisen Aromando Lutheran (S.C.) 413 F 199 10:26.2 195 11:53.9 187 11:17.0 197 1:07.5 34:44.6
197 Grace Schlie Lutheran (S.C.) 428 F 200 10:37.6 198 12:31.6 188 11:41.6 151 0:56.4 35:47.2
198 Marcy Wicks Helias 243 F 192 9:35.5 199 12:33.6 198 13:03.2 142 0:55.4 36:07.7
199 Eva Gonzalez Valley Park 15 F 197 10:07.4 196 12:00.7 201 13:23.3 201 1:13.1 36:44.5
200 Larissa Gamm B. Green 47 F 198 10:19.1 202 12:58.0 197 12:54.9 169 0:59.4 37:11.4
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
201 Makayla Young Eureka 122 F 203 10:50.3 200 12:46.4 196 12:50.3 204 1:17.9 37:44.9
202 Brooke Christensen Eureka 83 F 202 10:49.5 201 12:47.6 204 13:55.4 160 0:58.0 38:30.5
203 Ashley Maempa F.Z.S. 200 F 205 11:27.2 204 13:27.4 199 13:04.9 158 0:57.9 38:57.4
204 Madison Ward Ladue 310 F 201 10:40.9 203 13:15.5 205 14:13.0 193 1:05.3 39:14.7
205 Maayan Gazit Ladue 283 F             206 39:16.2 39:16.2
206 Amanda Kohne Ursuline 632 F 204 11:20.4 205 13:27.8 202 13:26.6 205 1:18.2 39:33.0