5C Meet

Overall Results

October 01, 2016


Results By TRXC Timing

Class 1, 2, 3 & 4 Boys JV 5K

  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Jason Farmer L.S.W. 1136 M 6 5:35.1 2 5:50.0 4 6:04.3 31 0:32.4 18:01.8
2 Jadon Schroeder Marquette 1296 M 1 5:25.6 4 5:53.0 9 6:11.5 64 0:34.2 18:04.3
3 Caleb Kratt L.S.W. 1148 M 3 5:32.1 6 5:53.4 5 6:04.9 84 0:35.1 18:05.5
4 Ethan Haller Marquette 1277 M 7 5:35.5 11 5:57.3 8 6:09.8 1 0:27.8 18:10.4
5 Matthew Higgins Blue Springs 731 M 29 5:46.6 5 5:53.3 1 5:58.6 54 0:33.6 18:12.1
6 Ethan Schweizer Eureka 916 M 11 5:37.2 20 6:02.8 3 6:02.8 12 0:31.0 18:13.8
7 John Williams Mehlville 1330 M 14 5:40.2 1 5:45.3 12 6:14.2 171 0:38.4 18:18.1
8 Adam Hubner Blue Springs 733 M 23 5:44.4 9 5:55.2 7 6:06.4 69 0:34.4 18:20.4
9 Matthew Woodford DeSmet 893 M 13 5:40.0 10 5:56.9 11 6:13.8 23 0:31.9 18:22.6
10 Nicholas Berra Lindbergh 1200 M 12 5:39.9 8 5:54.8 13 6:15.1 58 0:33.9 18:23.7
11 Kaelin Triggs Mehlville 1328 M 25 5:45.5 17 6:01.4 2 6:01.8 135 0:37.1 18:25.8
12 Jackson Talavera L.S.W. 1158 M 10 5:36.5 16 6:00.8 18 6:18.9 67 0:34.3 18:30.5
13 Brendan Ludwig Lindbergh 1209 M 8 5:35.6 14 5:59.1 29 6:25.5 81 0:35.0 18:35.2
14 Dylan Potthoff Marquette 1294 M 5 5:35.0 12 5:57.8 35 6:26.6 131 0:36.9 18:36.3
15 Alexander Smith DeSmet 881 M 27 5:46.2 7 5:53.8 24 6:23.6 51 0:33.5 18:37.1
16 Theodore Fujimoto Eureka 901 M 30 5:46.7 25 6:05.7 10 6:13.7 70 0:34.5 18:40.6
17 Drew Baker Marquette 1267 M 24 5:44.4 19 6:02.1 21 6:21.5 37 0:32.6 18:40.6
18 Bailey Lourens L.S.W. 1149 M 9 5:35.8 26 6:06.1 36 6:26.6 38 0:32.7 18:41.2
19 Brennan Caume Blue Springs 726 M 16 5:41.7 13 5:58.1 44 6:30.7 19 0:31.5 18:42.0
20 Nicholas Einig DeSmet 840 M 40 5:51.1 18 6:02.0 15 6:17.2 29 0:32.4 18:42.7
21 Michael Malin Lindbergh 1210 M 20 5:42.8 23 6:04.0 25 6:24.6 26 0:32.2 18:43.6
22 Evan Harris L.S.W. 1142 M 18 5:42.2 15 6:00.2 39 6:28.2 46 0:33.1 18:43.7
23 Lucas Martins Marquette 1289 M 22 5:43.8 22 6:03.7 28 6:25.3 42 0:33.0 18:45.8
24 Aramis Rickey Ladue 1095 M 73 6:00.8 3 5:51.7 17 6:18.4 156 0:37.8 18:48.7
25 Donnie Kennedy Blue Springs 735 M 31 5:47.1 33 6:08.1 19 6:19.7 154 0:37.7 18:52.6
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Ishmael Brown L.S.W. 1124 M     314 12:14.3 6 6:05.2 124 0:36.6 18:56.1
27 Zachary Stubblefield Eureka 921 M 28 5:46.5 29 6:07.0 34 6:26.4 150 0:37.5 18:57.4
28 Jonah Rivera L.S.W. 1151 M 41 5:51.5 36 6:10.7 22 6:21.9 65 0:34.2 18:58.3
29 Jack Warmann Marquette 1301 M 35 5:47.9 41 6:12.0 27 6:25.2 56 0:33.7 18:58.8
30 Ben Bradley Blue Springs 724 M 50 5:54.5 21 6:03.6 26 6:25.1 98 0:35.7 18:58.9
31 Jon Gerardi Ladue 1080 M 55 5:55.3 24 6:05.1 40 6:28.3 30 0:32.4 19:01.1
32 Salvatore Alu DeSmet 832 M 59 5:56.2 30 6:07.0 31 6:25.7 45 0:33.1 19:02.0
33 Samuel Haynes L.S.W. 1143 M 19 5:42.2 37 6:11.1 51 6:34.6 165 0:38.2 19:06.1
34 Theodore Weishaar DeSmet 887 M 38 5:49.4 34 6:10.5 41 6:30.2 109 0:36.1 19:06.2
35 Elijah Gross L.S.W. 1140 M 33 5:47.3 28 6:06.5 52 6:35.2 141 0:37.2 19:06.2
36 Dylan Schmidt Lindbergh 1212 M 21 5:43.0 27 6:06.4 56 6:36.8 244 0:41.8 19:08.0
37 Zachary Hubner Blue Springs 734 M 61 5:56.6 58 6:21.7 16 6:18.1 43 0:33.0 19:09.4
38 Sean Lane DeSmet 859 M 66 5:58.2 31 6:07.3 38 6:27.5 125 0:36.6 19:09.6
39 Conner Berens L.S.W. 1122 M 46 5:53.5 55 6:20.9 30 6:25.5 6 0:30.2 19:10.1
40 Logan Davis L.S.W. 1133 M 2 5:31.8 32 6:08.0 81 6:46.5 289 0:45.0 19:11.3
41 Jacob Winslow L.S.W. 1162 M 47 5:53.6 61 6:22.1 23 6:22.3 52 0:33.5 19:11.5
42 Tyler Hanneke Eureka 904 M 36 5:48.1 50 6:19.6 48 6:33.9 9 0:30.8 19:12.4
43 Ian Devine L.S.W. 1134 M 26 5:46.1 44 6:12.6 62 6:38.5 105 0:36.0 19:13.2
44 Harrison Warden Eureka 925 M 64 5:57.2 51 6:20.0 32 6:25.7 10 0:30.8 19:13.7
45 Skyler Akers Seckman 1427 M 99 6:10.6 43 6:12.3 20 6:19.9 87 0:35.4 19:18.2
46 Brandon Seidensticker Eureka 917 M 58 5:55.7 40 6:11.9 45 6:31.6 194 0:39.6 19:18.8
47 Matthew Townsend Alton 691 M 4 5:34.9 66 6:23.9 65 6:39.7 211 0:40.4 19:18.9
48 Trent Grempler Lindbergh 1204 M 43 5:51.9 45 6:14.2 59 6:37.6 99 0:35.7 19:19.4
49 Robert Fruend Ladue 1079 M 90 6:07.8 59 6:21.7 14 6:16.5 77 0:34.8 19:20.8
50 Avram Stopke Francis H. 979 M 53 5:54.9 42 6:12.3 55 6:35.8 157 0:37.8 19:20.8
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Shea Scott L.S.W. 1152 M 32 5:47.1 62 6:22.2 53 6:35.3 174 0:38.6 19:23.2
52 Collin Clark Ladue 1073 M 84 6:04.9 46 6:15.6 43 6:30.5 41 0:32.9 19:23.9
53 Keaton Maloney Marquette 1286 M 44 5:52.3 52 6:20.3 46 6:33.1 170 0:38.4 19:24.1
54 Avery Mudd B. Green 760 M 15 5:41.3 49 6:19.2 77 6:44.9 186 0:39.3 19:24.7
55 Jordan Stone Seckman 1449 M 77 6:02.4 68 6:26.4 37 6:26.7 5 0:29.9 19:25.4
56 Blake Bauer Helias 1032 M 39 5:50.3 63 6:22.7 50 6:34.2 182 0:39.1 19:26.3
57 Lars Remund Francis H. 975 M 63 5:57.2 38 6:11.4 76 6:43.3 82 0:35.1 19:27.0
58 Nick Dolson Marquette 1270 M 37 5:48.4 39 6:11.8 92 6:51.5 148 0:37.5 19:29.2
59 Cory Sullivan Eureka 923 M             315 19:31.0 19:31.0
60 Mason Thorpe Blue Springs 745 M 79 6:03.4 60 6:21.8 54 6:35.4 8 0:30.7 19:31.3
61 Nicholas Riordan DeSmet 876 M 70 6:00.4 54 6:20.7 60 6:37.7 33 0:32.5 19:31.3
62 Benjamin Stubblefield Eureka 920 M 92 6:08.4 48 6:18.3 42 6:30.2 119 0:36.4 19:33.3
63 Luigi Cariaga L.S.W. 1128 M 42 5:51.6 65 6:23.8 72 6:42.4 93 0:35.6 19:33.4
64 Alexander Voelker DeSmet 885 M 72 6:00.7 53 6:20.6 64 6:39.6 68 0:34.3 19:35.2
65 Eli Burks L.S.W. 1126 M 48 5:53.6 69 6:28.1 61 6:38.3 96 0:35.6 19:35.6
66 Joseph Moffatt DeSmet 868 M 83 6:04.7 47 6:16.7 63 6:38.8 167 0:38.3 19:38.5
67 Dylan Smith Fatima 953 M 17 5:42.1 77 6:30.2 108 6:56.9 66 0:34.2 19:43.4
68 Michael Wayne Ladue 1105 M 100 6:10.6 91 6:34.5 33 6:25.9 57 0:33.7 19:44.7
69 Jared Bishop Francis H. 956 M 71 6:00.7 57 6:21.5 79 6:45.6 163 0:38.1 19:45.9
70 Matthew Foote Marquette 1272 M 69 5:59.8 78 6:30.3 66 6:39.9 106 0:36.0 19:46.0
71 Justin Glastetter Seckman 1434 M 49 5:53.8 67 6:24.9 91 6:51.0 197 0:39.8 19:49.5
72 Ethan Rackers Helias 1048 M 85 6:05.0 74 6:29.2 69 6:41.3 75 0:34.7 19:50.2
73 Camden Hernandez L.S.W. 1144 M 97 6:09.7 75 6:29.9 58 6:37.0 95 0:35.6 19:52.2
74 Chase Rybak F.Z.S. 1018 M 75 6:02.0 83 6:32.2 71 6:42.1 128 0:36.9 19:53.2
75 Will Morris Seckman 1444 M 67 5:58.3 109 6:39.6 74 6:43.2 53 0:33.6 19:54.7
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Drew Valchar Marquette 1299 M 45 5:52.4 72 6:29.0 103 6:55.2 173 0:38.5 19:55.1
77 Connor Raethka Lindbergh 1211 M 101 6:10.7 87 6:33.9 68 6:40.6 39 0:32.8 19:58.0
78 Keegan Callahan DeSmet 835 M 68 5:59.7 80 6:30.6 117 6:58.6 15 0:31.3 20:00.2
79 Nicholas Abbenhaus DeSmet 828 M 74 6:00.9 71 6:28.9 93 6:52.4 209 0:40.3 20:02.5
80 Daxton Gautreaux L.S.W. 1137 M 82 6:04.6 99 6:36.4 90 6:50.4 16 0:31.4 20:02.8
81 Michael Hill Blue Springs 732 M 143 6:23.5 35 6:10.6 109 6:57.4 25 0:32.1 20:03.6
82 Gabriel Luzynski Eureka 910 M 127 6:20.5 93 6:34.8 47 6:33.8 83 0:35.1 20:04.2
83 Aryn Stein L.S.W. 1156 M 57 5:55.6 73 6:29.1 129 7:02.9 134 0:37.0 20:04.6
84 Ike Dean Chaminade 814 M 62 5:57.1 106 6:38.6 110 6:57.4 28 0:32.3 20:05.4
85 Nicholas Bales L.S.W. 1121 M 56 5:55.6 76 6:30.0 131 7:04.0 121 0:36.4 20:06.0
86 Andrew Bowen B. Green 747 M 65 5:57.7 89 6:34.3 113 6:57.9 115 0:36.3 20:06.2
87 Isaac Mccafferty Blue Springs 737 M 60 5:56.3 64 6:23.2 135 7:05.0 260 0:42.7 20:07.2
88 Benjamin Avigad Ladue 1067 M 102 6:10.9 95 6:35.2 85 6:49.6 20 0:31.7 20:07.4
89 Jack Lear Helias 1044 M 52 5:54.7 84 6:33.2 121 7:00.6 193 0:39.6 20:08.1
90 Peyton Wright Helias 1056 M 89 6:07.3 103 6:37.5 82 6:47.5 123 0:36.5 20:08.8
91 Donald Carter Eureka 896 M 80 6:03.5 79 6:30.5 104 6:56.2 214 0:40.4 20:10.6
92 William Stappenbeck Ladue 1100 M 132 6:21.5 82 6:31.4 70 6:42.0 204 0:40.0 20:14.9
93 John Stinebrook Lindbergh 1215 M 91 6:08.0 107 6:38.6 94 6:52.9 137 0:37.1 20:16.6
94 Austin Irvin B. Green 755 M 54 5:55.2 105 6:38.0 140 7:06.5 155 0:37.8 20:17.5
95 Michael Mancell Marquette 1287 M 171 6:34.9 92 6:34.5 57 6:36.9 40 0:32.8 20:19.1
96 Amar Besirevic Mehlville 1320 M 88 6:07.0 81 6:30.9 137 7:06.3 88 0:35.4 20:19.6
97 Cole Flackmiller Blue Springs 729 M 86 6:05.1 97 6:35.4 143 7:08.6 11 0:30.9 20:20.0
98 Joshua Luetkemeyer DeSmet 861 M 112 6:13.1 118 6:42.4 96 6:53.1 18 0:31.5 20:20.1
99 Abraham Murillo DeSmet 871 M 184 6:39.5 70 6:28.5 67 6:40.2 34 0:32.6 20:20.8
100 David Isom Marquette 1282 M 34 5:47.8 96 6:35.3 177 7:21.1 126 0:36.7 20:20.9
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Ryan Cheluget Blue Springs 728 M 120 6:18.3 101 6:37.3 98 6:53.6 22 0:31.9 20:21.1
102 Patrick Naughton Ladue 1092 M 147 6:25.7 56 6:21.2 88 6:50.2 278 0:44.1 20:21.2
103 Caleb Estes Francis H. 957 M 78 6:03.0 108 6:38.9 133 7:04.2 107 0:36.0 20:22.1
104 Jacob Jesse Lindbergh 1206 M 109 6:12.8 102 6:37.4 99 6:53.9 172 0:38.4 20:22.5
105 Justin Mcniel DeSmet 866 M 104 6:12.2 100 6:36.8 111 6:57.4 168 0:38.4 20:24.8
106 Cameron Clark Ladue 1072 M 119 6:17.7 117 6:42.1 106 6:56.3 7 0:30.2 20:26.3
107 Cody Wilkinson B. Green 767 M 134 6:21.7 113 6:41.2 78 6:45.3 181 0:39.0 20:27.2
108 Matthew James DeSmet 852 M 111 6:13.0 120 6:42.7 100 6:54.9 164 0:38.2 20:28.8
109 Dominic Kinsella DeSmet 858 M 95 6:09.2 110 6:39.6 132 7:04.0 118 0:36.3 20:29.1
110 Daniel Jung Ladue 1083 M 149 6:25.9 111 6:40.0 80 6:46.1 144 0:37.3 20:29.3
111 Silas Glaude Father Tolton 933 M 76 6:02.1 124 6:43.4 128 7:02.0 259 0:42.7 20:30.2
112 Luke Hiles Eureka 905 M 96 6:09.4 88 6:34.1 141 7:07.1 245 0:41.8 20:32.4
113 Nick Burns Lindbergh 1201 M 113 6:14.0 94 6:35.0 125 7:01.3 262 0:42.7 20:33.0
114 Ethan Lawrence Seckman 1438 M 129 6:21.2 128 6:44.8 95 6:52.9 101 0:35.7 20:34.6
115 Tyler Derickson Mehlville 1321 M 108 6:12.7 85 6:33.3 158 7:13.6 102 0:35.8 20:35.4
116 Christian Kafoury Marquette 1283 M 170 6:34.8 104 6:37.9 84 6:47.6 136 0:37.1 20:37.4
117 Tim Maxwell Seckman 1442 M 98 6:10.0 136 6:48.5 118 6:59.3 212 0:40.4 20:38.2
118 Ben Stumpe Helias 1054 M 107 6:12.7 137 6:48.6 123 7:01.2 97 0:35.7 20:38.2
119 Brecken Wojciechowski Chaminade 826 M 87 6:06.9 134 6:47.7 130 7:03.3 227 0:41.1 20:39.0
120 Brian Baum Lindbergh 1199 M 153 6:27.2 125 6:43.7 89 6:50.2 188 0:39.3 20:40.4
121 Timothy Abbenhaus DeSmet 829 M 117 6:16.2 90 6:34.4 138 7:06.4 279 0:44.1 20:41.1
122 Austin Sooter Helias 1052 M 136 6:21.9 142 6:51.7 107 6:56.4 14 0:31.2 20:41.2
123 Grant Rolofson Eureka 915 M 81 6:03.7 143 6:52.9 151 7:11.2 63 0:34.2 20:42.0
124 Kelton Back Lindbergh 1197 M 51 5:54.6 127 6:44.6 167 7:17.0 298 0:45.9 20:42.1
125 Ethan Shuchart Ladue 1098 M 114 6:14.4 86 6:33.5 165 7:16.6 176 0:38.6 20:43.1
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Gabriel Borgmeyer Helias 1033 M 93 6:08.6 131 6:45.6 154 7:12.6 175 0:38.6 20:45.4
127 Luke Jansen DeSmet 854 M 199 6:43.3 126 6:44.3 75 6:43.2 79 0:34.9 20:45.7
128 Carson Young Liberty 1193 M 207 6:45.4 140 6:51.0 49 6:34.0 120 0:36.4 20:46.8
129 Tevin Groose Helias 1037 M 106 6:12.3 130 6:45.3 147 7:09.1 219 0:40.7 20:47.4
130 Luke Schultz Lindbergh 1213 M 154 6:27.5 122 6:43.3 114 6:57.9 185 0:39.3 20:48.0
131 James Barrett Mehlville 1319 M 160 6:30.5 123 6:43.3 115 6:57.9 153 0:37.6 20:49.3
132 Justin Wayne Ladue 1104 M 110 6:12.8 156 6:57.5 120 7:00.3 191 0:39.5 20:50.1
133 Spencer Brinkmeyer Blue Springs 725 M 189 6:41.3 121 6:42.8 97 6:53.1 49 0:33.3 20:50.5
134 Evan Warden Eureka 924 M 94 6:09.1 132 6:46.3 153 7:12.2 269 0:43.4 20:51.0
135 Cole Wharton Blue Springs 746 M 172 6:35.1 139 6:49.7 101 6:55.0 13 0:31.2 20:51.0
136 Dylan Chandler Liberty 1177 M 188 6:41.1 135 6:47.7 73 6:42.5 199 0:40.0 20:51.3
137 Kole Wetzler DeSmet 889 M 128 6:20.5 115 6:41.7 182 7:22.3 2 0:28.7 20:53.2
138 Matthew Wunderlich DeSmet 894 M 200 6:43.4 116 6:42.0 87 6:50.0 161 0:38.0 20:53.4
139 Carter Wilkinson Father Tolton 941 M 135 6:21.8 182 7:10.0 86 6:49.9 24 0:31.9 20:53.6
140 Taylor Bledsoe Mexico 1332 M 116 6:15.5 112 6:40.9 159 7:13.6 277 0:44.0 20:54.0
141 Dyllan Epperson Mexico 1339 M 133 6:21.7 119 6:42.6 145 7:08.7 235 0:41.4 20:54.4
142 Zachary Walsh L.S.W. 1161 M 118 6:16.9 133 6:46.3 157 7:13.3 162 0:38.0 20:54.5
143 Jimmy Keating Lindbergh 1207 M 123 6:19.2 145 6:53.2 146 7:08.8 113 0:36.3 20:57.5
144 Ruslan Biedenstein Ladue 1068 M 148 6:25.8 114 6:41.2 164 7:15.6 111 0:36.2 20:58.8
145 John Pudlowski Chaminade 821 M 139 6:22.6 147 6:53.4 136 7:06.0 152 0:37.6 20:59.6
146 Bruce Vines California 783 M 175 6:36.6 129 6:45.2 116 6:58.4 201 0:40.0 21:00.2
147 Austin Shaumeyer L.S.W. 1153 M 124 6:19.6 98 6:36.0 188 7:23.7 223 0:40.9 21:00.2
148 Connor McLaughlin Francis H. 970 M 121 6:19.1 138 6:49.0 152 7:11.3 229 0:41.3 21:00.7
149 Trevor Pruitt B. Green 763 M 126 6:20.2 152 6:56.4 142 7:07.8 202 0:40.0 21:04.4
150 Henry Gloriod DeSmet 844 M 186 6:39.9 150 6:55.4 122 7:00.6 35 0:32.6 21:08.5
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Brendan Heslin Francis H. 961 M 103 6:12.2 163 7:00.4 160 7:13.7 263 0:42.9 21:09.2
152 Ikaika Fouts Eureka 900 M 141 6:22.8 144 6:53.1 169 7:17.3 179 0:38.7 21:11.9
153 Brett Triebsch Father Tolton 939 M 208 6:46.6 146 6:53.3 105 6:56.2 104 0:35.9 21:12.0
154 Isaiah Garvin McDonald Cnty. 1309 M 168 6:34.3 159 6:58.7 124 7:01.2 216 0:40.5 21:14.7
155 Ethan Hunn F.Z.S. 1009 M 122 6:19.1 141 6:51.1 207 7:27.6 180 0:38.8 21:16.6
156 Nicholas Wadley Lutheran (S.C.) 1230 M 163 6:31.2 173 7:05.8 139 7:06.4 110 0:36.1 21:19.5
157 Jason Allen DeSmet 830 M 240 7:01.6 151 6:55.8 83 6:47.5 127 0:36.8 21:21.7
158 Cale Shotton B. Green 765 M 130 6:21.4 157 6:57.6 187 7:23.2 210 0:40.3 21:22.5
159 Kellen Emery Seckman 1433 M 115 6:14.8 177 7:08.5 198 7:25.2 73 0:34.5 21:23.0
160 Luke Swezy L.S.W. 1157 M 146 6:24.2 198 7:14.8 149 7:09.4 146 0:37.3 21:25.7
161 Jacob Hedrick F.Z.S. 1007 M 151 6:26.5 153 6:56.4 205 7:27.3 100 0:35.7 21:25.9
162 Dylan Kossl Francis H. 965 M 131 6:21.4 174 7:06.3 194 7:24.6 86 0:35.4 21:27.7
163 Maxwell Andren Francis H. 955 M 212 6:47.7 171 7:03.4 127 7:01.7 85 0:35.3 21:28.1
164 Aaron Goedrich Father Tolton 934 M 209 6:47.0 158 6:57.6 134 7:04.7 187 0:39.3 21:28.6
165 Brett Coleman L.S.W. 1130 M 152 6:27.0 165 7:01.0 181 7:22.1 184 0:39.3 21:29.4
166 Clayton Hayes Francis H. 960 M 211 6:47.3 170 7:03.4 126 7:01.6 158 0:37.8 21:30.1
167 Kaleb Pecher Helias 1047 M 137 6:22.4 164 7:01.0 208 7:27.9 190 0:39.5 21:30.8
168 Grant Modica F.Z.S. 1013 M 197 6:42.8 197 7:14.7 119 7:00.1 55 0:33.6 21:31.2
169 Austin Mueller DeSmet 870 M 193 6:42.2 160 6:59.1 150 7:10.4 192 0:39.6 21:31.3
170 Benjamin Reimler Chaminade 822 M 150 6:25.9 179 7:09.0 184 7:22.8 60 0:33.9 21:31.6
171 Edward Garner Chaminade 815 M 140 6:22.7 161 6:59.5 200 7:25.6 275 0:43.9 21:31.7
172 Jackson Heurtin L.S.W. 1145 M 190 6:41.3 208 7:18.1 112 6:57.7 112 0:36.2 21:33.3
173 Tucker Dobyns Mexico 1336 M 142 6:23.3 168 7:02.4 189 7:23.7 290 0:45.2 21:34.6
174 Brayden Haas Marquette 1276 M 156 6:28.8 167 7:01.5 185 7:23.0 239 0:41.5 21:34.8
175 Philip Mcnair Eureka 911 M 155 6:27.5 178 7:08.6 172 7:18.7 237 0:41.4 21:36.2
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
176 Easton De Ghelder Lutheran (S.C.) 1221 M 158 6:30.2 148 6:54.3 216 7:32.8 234 0:41.4 21:38.7
177 Bailey Kiel B. Green 757 M 145 6:24.0 184 7:10.8 178 7:21.8 258 0:42.6 21:39.2
178 Benjamin Wilson F.Z.S. 1021 M 182 6:39.3 180 7:09.6 144 7:08.6 250 0:42.3 21:39.8
179 Jacob Brzyski Marquette 1268 M 166 6:33.5 166 7:01.2 191 7:23.9 256 0:42.6 21:41.2
180 Devin Kelly DeSmet 856 M 204 6:44.1 154 6:56.8 173 7:19.2 238 0:41.5 21:41.6
181 Brandon Kelly DeSmet 855 M 164 6:32.1 162 7:00.2 201 7:26.2 292 0:45.3 21:43.8
182 Tanner Alexander L.S.W. 1119 M 233 6:57.0 194 7:13.0 102 6:55.0 228 0:41.2 21:46.2
183 Joseph Spiess Eureka 919 M 105 6:12.3 149 6:54.4 257 8:02.3 166 0:38.2 21:47.2
184 Gavin Bunting Seckman 1428 M 180 6:38.7 155 6:57.3 183 7:22.3 308 0:49.4 21:47.7
185 Jacob Rhodes Liberty 1189 M 206 6:45.3 169 7:02.5 190 7:23.7 116 0:36.3 21:47.8
186 Noah Alipio Blue Springs 722 M 183 6:39.4 195 7:13.4 176 7:20.1 80 0:35.0 21:47.9
187 Parker Sullivan Blue Springs 744 M 181 6:39.2 196 7:13.6 174 7:19.5 122 0:36.4 21:48.7
188 Ben Dreher Marquette 1271 M 221 6:51.8 188 7:12.3 155 7:12.8 27 0:32.3 21:49.2
189 Anuraag Pujari Marquette 1295 M 219 6:51.5 189 7:12.4 163 7:15.0 21 0:31.7 21:50.6
190 Andrew Selness Chaminade 825 M 173 6:35.7 193 7:13.0 175 7:19.8 249 0:42.2 21:50.7
191 Logan Palmer Alton 687 M 125 6:20.1 187 7:12.3 235 7:42.9 90 0:35.5 21:50.8
192 Carson Schroer Helias 1050 M 157 6:29.9 183 7:10.4 209 7:28.2 257 0:42.6 21:51.1
193 Dominick Vittone Mexico 1346 M 144 6:23.9 176 7:08.0 218 7:35.1 283 0:44.3 21:51.3
194 Trent Distler Helias 1036 M 174 6:35.9 226 7:26.7 156 7:13.1 132 0:37.0 21:52.7
195 Caleb Hackmann DeSmet 846 M 205 6:44.3 172 7:05.7 196 7:24.8 222 0:40.9 21:55.7
196 Chatman Pardoe California 778 M 185 6:39.7 206 7:17.6 166 7:16.6 295 0:45.4 21:59.3
197 Mackenzie Smith Mehlville 1327 M 167 6:33.9 214 7:21.3 192 7:24.0 217 0:40.6 21:59.8
198 Brett Irvin B. Green 756 M 161 6:30.6 230 7:30.5 179 7:21.8 138 0:37.1 22:00.0
199 Bryce Berryhill McDonald Cnty. 1305 M 177 6:37.3 229 7:28.5 180 7:22.0 50 0:33.4 22:01.2
200 Eric Koetting Chaminade 818 M 203 6:44.0 204 7:17.0 199 7:25.3 142 0:37.2 22:03.5
  ------- Mile 1 ------- ------- Mile 2 ------- ------- Mile 3 ------- ------- .12 ------- Total
Place Name Team Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time
201 Andrew Dobyns B. Green 749 M 191 6:41.7 211 7:20.4 195 7:24.7 145 0:37.3 22:04.1
202 Quinn Graessle Marquette 1275 M 222 6:51.9 186 7:12.0 168 7:17.1 271 0:43.6 22:04.6
203 Thomas Thompson B. Green 766 M 162 6:31.1 203 7:16.8 223 7:37.5 198 0:39.9 22:05.3
204 Ian Williams Mexico 1347 M 195 6:42.4 209 7:19.0 197 7:25.1 200 0:40.0 22:06.5
205 Salvador Niemeyer B. Green 762 M 194 6:42.4 213 7:21.0 212 7:29.1 89 0:35.4 22:07.9
206 Christian Vazquez Lutheran (S.C.) 1229 M 256 7:06.2 201 7:15.7 161 7:14.0 44 0:33.0 22:08.9
207 Zane Mcneill Ladue 1089 M 217 6:51.0 234 7:34.9 148 7:09.2 71 0:34.5 22:09.6
208 Josh Geisler Liberty 1180 M 214 6:48.5 192 7:12.9 206 7:27.3 243 0:41.7 22:10.4
209 Frank Lindhurst Seckman 1440 M 169 6:34.4 232 7:34.0 186 7:23.1 189 0:39.4 22:10.9
210 Zachary Quinlan Mexico 1342 M 187 6:40.8 212 7:20.6 210 7:28.3 253 0:42.4 22:12.1
211 Matthew Davis Father Tolton 930 M 179 6:38.4 181 7:09.8 241 7:49.0 92 0:35.5 22:12.7
212 Michael Kuebler Marquette 1284 M 176 6:36.9 199 7:15.1 225 7:38.1 296 0:45.4 22:15.5
213 William Magee Seckman 1441 M 224 6:52.0 191 7:12.8 217 7:33.5 183 0:39.1 22:17.4
214 Joshua Kloeppel Fatima 946 M 196 6:42.6 239 7:36.5 202 7:26.8 48 0:33.2 22:19.1
215 Caleb Hiers Lindbergh 1205 M 243 7:02.1 225 7:26.4 162 7:14.1 151 0:37.6 22:20.2
216 Austin Conner Alton 682 M 213 6:48.0 175 7:07.9 226 7:38.9 303 0:46.9 22:21.7
217 Tucker Musgrove F.Z.S. 1014 M 210 6:47.3 202 7:16.1 215 7:32.3 299 0:46.2 22:21.9
218 Erik Kiewiet Francis H. 964 M 236 6:59.1 185 7:11.4 204 7:27.2 288 0:44.8 22:22.5
219 Alton Simpkins L.S.W. 1154 M 202 6:43.8 205 7:17.5 230 7:41.2 265 0:43.1 22:25.6
220 Anthony Treccariche L.S.W. 1159 M 232 6:56.5 223 7:25.0 193 7:24.5 203 0:40.0 22:26.0
221 Grant Merritt Liberty 1186 M 260 7:07.2 221 7:24.7 170 7:17.5 205 0:40.2 22:29.6
222 Jack Dempsey Seckman 1431 M 227 6:54.5 220 7:24.4 219 7:35.7 108 0:36.0 22:30.6
